| Wanderlust - A30717-H146 - Perfecta Farm | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Kentucky Classic Jul 31-Aug 2, 2020 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 252: LOW HUNTER | PALMER KATE | 6 | 0.5 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 300: PRE CHILDREN S HUNTER | PALMER KATE | 0 | 0 | |
| 301: PRE CHILDREN S HUNTER | PALMER KATE | 7 | 0 | |
| 302: PRE CHILDREN S HUNTER | PALMER KATE | 3 | 4 | |
| 303: PRE CHILDREN S HUNTER | PALMER KATE | 2 | 6 | |
| 304: PRE CHILDREN S HUNTER U/S | PALMER KATE | 6 | 0.5 | |
| Ledges Jan 16-19, 2020 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 1 | 10 | |
| 116: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 2 | 6 | |
| 117: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 1 | 10 | |
| 118: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 1 | 10 | |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | Mara Kranz | 1 | 10 | |
| 4.1: GREEN HUNTER 3ft/3ft3/3ft6 CHAMPIONSHIP | Claire Stockard | 1 | 20 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Claire Stockard | 1 | 10 | |
| 236: Modified Adult Hunter O/F | Claire Stockard | 2 | 6 | |
| 237: Modified Adult Hunter O/F | Claire Stockard | 2 | 6 | |
| 238: Modified Adult Hunter O/F | Claire Stockard | 1 | 10 | |
| 239: Modified Adult Hunter U/S | Claire Stockard | 2 | 6 | |
| 29.1: Modified Adult Hunter Championship | Claire Stockard | 2 | 12 | |
| 612: Modified Children's/Adult Hunter Classic | Claire Stockard | 1 | 10 | |

