| Outta da Blue - A30654-H46 - Donna Struve | ||||
|---|---|---|---|---|
| Renewal: 12/8/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| HITS Ocala 7 Feb 25-Mar 1, 2020 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 750: ADULT AMATEUR JUMPER LOW 46 & OVER - .90M | Clay Struve | 4 | 2 | |
| Puddle Jumper | rider | place | points | comments |
| 206: 0.80 JUMPER | Clay Struve | 7 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 208: 0.90m Jumper | Robert Nathan | 2 | 6 | |
| HITS Ocala 5 Feb 11-16, 2020 | ||||
| Puddle Jumper | rider | place | points | comments |
| 204: 0.80 JUMPER | Robert Nathan | 0 | 0 | |
| 206: 0.80 JUMPER | Clay Struve | 0 | 0 | |
| 207: 0.80 JUMPER | Clay Struve | 0 | 0 | |
| HITS Ocala 4 Feb 4-9, 2020 | ||||
| Puddle Jumper | rider | place | points | comments |
| 206: 0.80 JUMPER | Clay Struve | 0 | 0 | |
| 207: 0.80 JUMPER | Clay Struve | 7 | 0 | |
| OCALA 2 Jan 21-26, 2020 | ||||
| Puddle Jumper | rider | place | points | comments |
| 118.1: .80 JUMPER CHAMPIONSHIP | Clay Struve | 1 | 20 | |
| 205: 0.80 JUMPER | Robert Nathan | 1 | 10 | |
| 206: 0.80 JUMPER | Clay Struve | 7 | 0 | |
| 207: 0.80 JUMPER | Clay Struve | 3 | 4 | |

