| Charade - A30654-H35 - Donna Struve | ||||
|---|---|---|---|---|
| Renewal: 12/8/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 239: CHILD / ADULT JUMPER LOW | Peyton Purcell | 5 | 1 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Peyton Purcell | 6 | 0.5 | |
| Equifest I Jul 23-26, 2020 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 208: .90M JUMPER | Robert Nathan | 3 | 4 | |
| Low Adult Jumper | rider | place | points | comments |
| 239: CHILD / ADULT JUMPER LOW | Peyton Purcell | 7 | 0 | |
| 240: CHILD / ADULT JUMPER LOW | Peyton Purcell | 0 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Peyton Purcell | 7 | 0 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 210: .90M JUMPER | Robert Nathan | 3 | 4 | |
| Low Adult Jumper | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | Peyton Purcell | 8 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Peyton Purcell | 11 | 0 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 262: BUENA VISTA MODIFIED CHILD/ADULT JUMPER | Peyton Purcell | 7 | 0 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Peyton Purcell | 9 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 210: .90M JUMPER | Robert Nathan | 5 | 1 | |
| HITS Ocala 7 Feb 25-Mar 1, 2020 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 127.1: ADULT AMATEUR JUMPER LOW 18-45 - .90M CHAMPIONSHIP | Peyton Purcell | 2 | 12 | |
| 249: ADULT AMATEUR JUMPER LOW 18-45 - .90M | Peyton Purcell | 2 | 6 | |
| 250: ADULT AMATEUR JUMPER LOW 18-45 - .90M | Peyton Purcell | 2 | 6 | |
| Puddle Jumper | rider | place | points | comments |
| 204: 0.80 JUMPER | Robert Nathan | 2 | 6 | |
| Low Adult Jumper | rider | place | points | comments |
| 409: $1,000 M&S CHILD/ADULT JUMPER CLASSIC -LOW | Peyton Purcell | 7 | 0 | |
| HITS Ocala 5 Feb 11-16, 2020 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 250: ADULT AMATEUR JUMPER LOW 18-45 - .90M | Peyton Purcell | 8 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 204: 0.80 JUMPER | Robert Nathan | 2 | 6 | |
| Low Adult Jumper | rider | place | points | comments |
| 409: $1,000 M&S CHILD/ADULTJUMPER CLASSIC - LOW | Peyton Purcell | 12 | 0 | |
| OCALA 2 Jan 21-26, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 233: ADULT AMATEUR JUMPER MEDIUM 18-45 - 1.0M | Peyton Purcell | 0 | 0 | |
| 234: ADULT AMATEUR JUMPER MEDIUM 18-45 - 1.0M | Peyton Purcell | 0 | 0 | |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 502: Training Jumper | Robert Nathan | 2 | 6 | |
| Low Adult Jumper | rider | place | points | comments |
| 591: $500 Low Child/Adult Jumper | Peyton Purcell | 3 | 4 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Peyton Purcell | 3 | 4 | |

