| Mary Beth Canfield - A30580-R1 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Adult Equitation | rider | place | points | comments |
| 321: ADULT EQUITATION 3ft O/F | Mary Beth Canfield | 1 | 10 | |
| Adult Medal Finals | rider | place | comments | |
| 672: IHJA ADULT MEDAL FINAL | Mary Beth Canfield | 4 | ||
| GLEF 3 July 15-19, 2020 | ||||
| Adult Equitation | rider | place | points | comments |
| 4050: TRIBUTE EQUINE NUTRITION ADULT EQUITATION | Mary Beth Canfield | 0 | 0 | |
| 4051: Adult Equitation Flat | Mary Beth Canfield | 2 | 6 | |
| Great Lakes Equestrian Festival II Jul 8-12, 20120 | ||||
| Adult Equitation | rider | place | points | comments |
| 4050: TRIBUTE EQUINE NUTRITION ADULT EQUITATION | Mary Beth Canfield | 0 | 0 | |
| 4051: Adult Equitation Flat | Mary Beth Canfield | 7 | 0 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Adult Equitation | rider | place | points | comments |
| 302.1: Adult Equitation Championship | Mary Beth Canfield | 1 | 20 | |
| 320: ADULT EQUITATION 3ft FLAT | Mary Beth Canfield | 1 | 10 | |
| 322: ADULT EQUITATION 3ft O/F | Mary Beth Canfield | 1 | 10 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Adult Equitation | rider | place | points | comments |
| 320: ADULT EQUITATION 3ft FLAT | Mary Beth Canfield | 3 | 4 | |
| 322: ADULT EQUITATION 3ft O/F | Mary Beth Canfield | 4 | 2 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 395: IHJA Adult Medal | Mary Beth Canfield | 3 | 4 | |
| HITS Showplace Spring Spectacular I 335008 3-Jun to 7-Jun | ||||
| Adult Equitation | rider | place | points | comments |
| 302.1: Adult Equitation Championship | Mary Beth Canfield | 1 | 20 | |
| 320: ADULT EQUITATION 3ft FLAT | Mary Beth Canfield | 1 | 10 | |
| 321: ADULT EQUITATION 3ft O/F | Mary Beth Canfield | 2 | 6 | |
| 322: ADULT EQUITATION 3ft O/F | Mary Beth Canfield | 1 | 10 | |

