| Connor - A30575-H17 - Bull Run Equestrian Center | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Maggie Lawler | 8 | 0 | |
| 566: Modified Child Hunter O/F | Maggie Lawler | 0 | 0 | |
| 567: Modified Child Hunter O/F | Maggie Lawler | 4 | 2 | |
| 568: Modified Child Hunter O/F | Maggie Lawler | 7 | 0 | |
| 569: MODIFIED CHILD HUNTER U/S | Maggie Lawler | 7 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 579: Novice Child Hunter U/S | Maggie Lawler | 4 | 2 | |
| 575: NOVICE CHILD HUNTER O/F | Maggie Lawler | 0 | 0 | |
| 576: NOVICE CHILD HUNTER O/F | Maggie Lawler | 1 | 10 | |
| 577: NOVICE CHILD HUNTER O/F | Maggie Lawler | 6 | 0.5 | |
| 578: NOVICE CHILD HUNTER O/F | Maggie Lawler | 5 | 1 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Maggie Lawler | 7 | 0 | |
| 566: Modified Child Hunter O/F | Maggie Lawler | 7 | 0 | |
| 567: Modified Child Hunter O/F | Maggie Lawler | 0 | 0 | |
| 568: Modified Child Hunter O/F | Maggie Lawler | 8 | 0 | |
| 569: MODIFIED CHILD HUNTER U/S | Maggie Lawler | 2 | 6 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 579: Novice Child Hunter U/S | Maggie Lawler | 0 | 0 | |
| 575: NOVICE CHILD HUNTER O/F | Maggie Lawler | 7 | 0 | |
| 576: NOVICE CHILD HUNTER O/F | Maggie Lawler | 4 | 2 | |
| 577: NOVICE CHILD HUNTER O/F | Maggie Lawler | 5 | 1 | |
| 578: NOVICE CHILD HUNTER O/F | Maggie Lawler | 0 | 0 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Maggie Lawler | 0 | 0 | |
| 566: Modified Child Hunter O/F | Maggie Lawler | 3 | 4 | |
| 567: Modified Child Hunter O/F | Maggie Lawler | 7 | 0 | |
| 568: Modified Child Hunter O/F | Maggie Lawler | 5 | 1 | |
| 569: MODIFIED CHILD HUNTER U/S | Maggie Lawler | 1 | 10 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 51.1: NOVICE CHILD/ADULT HUNTER (COMB) CHAMPIONSHIP | Maggie Lawler | 1 | 20 | |
| 575: NOVICE CHILD/ADULT HUNTER O/F (COMB) | Maggie Lawler | 6 | 0.5 | |
| 576: NOVICE CHILD/ADULT HUNTER O/F (COMB) | Maggie Lawler | 5 | 1 | |
| 577: NOVICE CHILD/ADULT HUNTER O/F (COMB) | Maggie Lawler | 2 | 6 | |
| 578: NOVICE CHILD/ADULT HUNTER O/F (COMB) | Maggie Lawler | 2 | 6 | |
| 579: NOVICE CHILD/ADULT HUNTER U/S (COMB) | Maggie Lawler | 1 | 10 | |
| Ledges Feb 13-16, 2020 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Children's Hunter O/F | Maggie Lawler | 2 | 6 | |
| 196: Modified Children's Hunter O/F | Maggie Lawler | 2 | 6 | |
| 197: Modified Children's Hunter O/F | Maggie Lawler | 3 | 4 | |
| 198: Modified Children's Hunter O/F | Maggie Lawler | 1 | 10 | |
| 199: Modified Children's Hunter U/S | Maggie Lawler | 2 | 6 | |
| 21.1: Modified Children's Hunter Championship | Maggie Lawler | 1 | 20 | |
| 612: Modified Children's Hunter Classic | Maggie Lawler | 1 | 10 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Child/Adult Hunter O/F | Maggie Lawler | 3 | 4 | |
| 201: Novice Child/Adult Hunter O/F | Maggie Lawler | 1 | 10 | |
| 202: Novice Child/Adult Hunter O/F | Maggie Lawler | 1 | 10 | |
| 203: Novice Child/Adult Hunter O/F | Maggie Lawler | 6 | 0.5 | |
| 204: Novice Child/Adult Hunter U/S | Maggie Lawler | 2 | 6 | |
| 22.1: Novice Child/Adult Hunter Championship | Maggie Lawler | 1 | 20 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 2 | 6 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 5 | 1 | |
| Ledges Jan 16-19, 2020 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Children's Hunter O/F | Maggie Lawler | 6 | 0.5 | |
| 196: Modified Children's Hunter O/F | Maggie Lawler | 3 | 4 | |
| 197: Modified Children's Hunter O/F | Maggie Lawler | 2 | 6 | |
| 198: Modified Children's Hunter O/F | Maggie Lawler | 7 | 0 | |
| 199: Modified Children's Hunter U/S | Maggie Lawler | 2 | 6 | |
| 612: Modified Children's/Adult Hunter Classic | Maggie Lawler | 7 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 5 | 1 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 5 | 1 | |

