| Picasso - A30381-H8 - Meigan Pollack | ||||
|---|---|---|---|---|
| Renewal: 6/1/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 260: Modified Child / Adult Jumper | Meigan Pollack | 0 | 0 | |
| 261: Modified Child / Adult Jumper | Meigan Pollack | 0 | 0 | |
| 262: Modified Child / Adult Jumper | Meigan Pollack | 0 | 0 | |
| 263: Modified Child / Adult Jumper | Meigan Pollack | 0 | 0 | |
| 752: $1000 M&S MODIFIED CHILDREN S / ADULT JUMPER FINAL | Meigan Pollack | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 209: .90M JUMPER | Meigan Pollack | 0 | 0 | |
| GLEF 4 July 22-26, 2020 | ||||
| Puddle Jumper | rider | place | points | comments |
| 1070: .85M CHILD/ADULT JUMPER II2B | Meigan Pollack | 0 | 0 | |
| 1072: .85M CHILD/ADULT JUMPER II 2.1 | Meigan Pollack | 6 | 0.5 | |
| HITS Showplace Summertime III Jul 15-19, 2020 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 260: Modified Child / Adult Jumper | Meigan Pollack | 7 | 0 | |
| 261: Modified Child / Adult Jumper | Meigan Pollack | 2 | 6 | |
| 262: Modified Child / Adult Jumper | Meigan Pollack | 0 | 0 | |
| 263: Modified Child / Adult Jumper | Meigan Pollack | 6 | 0.5 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Meigan Pollack | 8 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 705: 0.80M PUDDLE JUMPER | Meigan Pollack | 0 | 0 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 262: Modified Child / Adult Jumper | Meigan Pollack | 0 | 0 | |
| 263: Modified Child / Adult Jumper | Meigan Pollack | 0 | 0 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Meigan Pollack | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 706: .80M PUDDLE JUMPER | Meigan Pollack | 8 | 0 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 210: .90M JUMPER | Ashley March | 7 | 0 | |

