| Antalya - A30142-H14 - Steve LaPorta | ||||
|---|---|---|---|---|
| Renewal: 2/12/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| WEC 10 Feb 12-16, 2020 | ||||
| Schooling Jumper | rider | place | points | comments |
| 407: High Schooling Jumper II 1.15-1.20m | Mara Kranz | 0 | 0 | |
| Amateur Owner Jumper | rider | place | points | comments |
| 427: $400 Low Junior/Amateur Owner Jumper 1.20m/1.25m | Steve LaPorta | 0 | 0 | |
| 428: $400 Low Junior/Amateur Owner Jumper 1.20m/1.25m | Steve LaPorta | 7 | 0 | |
| 478: $2500 NAL Low Junior/AO Jumper Classic 1.25m | Steve LaPorta | 0 | 0 | |

