| Ocala Winter Festival 2357 Feb 12-17, 2019 - Equitation Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 70.1: Adult Equitation 18-35 Championship | ||||
| 1 | 1090 | DOOCY CAITLIN | Rider not registered | 0 |
| 2 | 360 | ZURAITIS CASEY | Rider not registered | 0 |
| 320: Adult Equitation 18-35 Flat | ||||
| 0 | 978 | ALANI NADIA | Rider not registered | 0 |
| 1 | 1090 | DOOCY CAITLIN | Rider not registered | 0 |
| 2 | 360 | ZURAITIS CASEY | Rider not registered | 0 |
| 3 | 362 | GRADY MEGAN | Rider not registered | 0 |
| 4 | 563 | BEACH MERLE | Rider not registered | 0 |
| 5 | 279 | PEARSON KARIE JANE | Rider not registered | 0 |
| 6 | 101 | BUCKLEY CAITLIN | Rider not registered | 0 |
| 7 | 531 | Abby Wardeberg | A33257-R3 Rider renewal late (show 2/17/2019, renewal 5/2/2019) | 0 |
| 8 | 963 | NEWTON MICHELLE | Rider not registered | 0 |
| 321: ADULT EQUITATION 18-35 O/F | ||||
| 0 | 963 | NEWTON MICHELLE | Rider not registered | 0 |
| 0 | 101 | BUCKLEY CAITLIN | Rider not registered | 0 |
| 1 | 1090 | DOOCY CAITLIN | Rider not registered | 0 |
| 2 | 531 | Abby Wardeberg | A33257-R3 Rider renewal late (show 2/17/2019, renewal 5/2/2019) | 0 |
| 3 | 978 | ALANI NADIA | Rider not registered | 0 |
| 4 | 360 | ZURAITIS CASEY | Rider not registered | 0 |
| 5 | 279 | PEARSON KARIE JANE | Rider not registered | 0 |
| 6 | 563 | BEACH MERLE | Rider not registered | 0 |
| 7 | 1311 | WOOLER KATE | Rider not registered | 0 |
| 8 | 362 | GRADY MEGAN | Rider not registered | 0 |
| 322: ADULT EQUITATION 18-35 O/F | ||||
| 0 | 963 | NEWTON MICHELLE | Rider not registered | 0 |
| 1 | 360 | ZURAITIS CASEY | Rider not registered | 0 |
| 2 | 1090 | DOOCY CAITLIN | Rider not registered | 0 |
| 3 | 279 | PEARSON KARIE JANE | Rider not registered | 0 |
| 4 | 101 | BUCKLEY CAITLIN | Rider not registered | 0 |
| 5 | 531 | Abby Wardeberg | A33257-R3 Rider renewal late (show 2/17/2019, renewal 5/2/2019) | 0 |
| 6 | 362 | GRADY MEGAN | Rider not registered | 0 |
| 7 | 563 | BEACH MERLE | Rider not registered | 0 |
| 8 | 978 | ALANI NADIA | Rider not registered | 0 |
| 323: ADULT EQUITATION 18-35 O/F | ||||
| 0 | 963 | NEWTON MICHELLE | Rider not registered | 0 |
| 0 | 1388 | MURRAY SOPHIA | Rider not registered | 0 |
| 0 | 1139 | KOCH SOPHIE | Rider not registered | 0 |
| 0 | 1322 | BEESON MARGARET | Rider not registered | 0 |
| 0 | 531 | Abby Wardeberg | A33257-R3 Rider renewal late (show 2/17/2019, renewal 5/2/2019) | 0 |
| 0 | 563 | BEACH MERLE | Rider not registered | 0 |
| 0 | 450 | HUBBARD MEGAN | Rider not registered | 0 |
| 0 | 101 | BUCKLEY CAITLIN | Rider not registered | 0 |
| 1 | 1090 | DOOCY CAITLIN | Rider not registered | 0 |
| 2 | 360 | ZURAITIS CASEY | Rider not registered | 0 |
| 3 | 362 | GRADY MEGAN | Rider not registered | 0 |
| 4 | 1641 | ANDERSON CARTER | Rider not registered | 0 |
| 5 | 230 | ARAKELIAN JACKIE | Rider not registered | 0 |
| 6 | 279 | PEARSON KARIE JANE | Rider not registered | 0 |
| 7 | 978 | PICKERING JULIE | Rider not registered | 0 |
| 8 | 1311 | WOOLER KATE | Rider not registered | 0 |
| 71.1: Adult Equitation 36-45 Championship | ||||
| 1 | 1519 | WYTRZES SARA | Rider not registered | 0 |
| 2 | 1092 | HUDDLE MEREDITH | Rider not registered | 0 |
| 324: Adult Equitation 36-45 Flat | ||||
| 1 | 1519 | WYTRZES SARA | Rider not registered | 0 |
| 2 | 1003 | LAUGHLIN GINA | Rider not registered | 0 |
| 3 | 841 | VIDA GRETCHEN | Rider not registered | 0 |
| 4 | 1092 | HUDDLE MEREDITH | Rider not registered | 0 |
| 325: ADULT EQUITATION 36-45 O/F | ||||
| 1 | 1092 | HUDDLE MEREDITH | Rider not registered | 0 |
| 2 | 1519 | WYTRZES SARA | Rider not registered | 0 |
| 3 | 1003 | LAUGHLIN GINA | Rider not registered | 0 |
| 4 | 841 | VIDA GRETCHEN | Rider not registered | 0 |
| 326: ADULT EQUITATION 36-45 O/F | ||||
| 1 | 1519 | WYTRZES SARA | Rider not registered | 0 |
| 2 | 1092 | HUDDLE MEREDITH | Rider not registered | 0 |
| 3 | 841 | VIDA GRETCHEN | Rider not registered | 0 |
| 4 | 1003 | LAUGHLIN GINA | Rider not registered | 0 |
| 327: ADULT EQUITATION 36-45 O/F | ||||
| 1 | 1519 | WYTRZES SARA | Rider not registered | 0 |
| 2 | 1605 | SANGER-KATZ MARGOT | Rider not registered | 0 |
| 3 | 1562 | FILLMON BRYNN | Rider not registered | 0 |
| 4 | 1092 | HUDDLE MEREDITH | Rider not registered | 0 |
| 72.1: Adult Equitation 46 & Over Championship | ||||
| 1 | 880 | LAGUARDIA LYNNE | Rider not registered | 0 |
| 2 | 276 | PELOSO DEBI | Rider not registered | 0 |
| 328: Adult Equitation 46 & Over Flat | ||||
| 0 | 880 | LAGUARDIA LYNNE | Rider not registered | 0 |
| 0 | 276 | PELOSO DEBI | Rider not registered | 0 |
| 1 | 1093 | EDMONDS CHERYL | Rider not registered | 0 |
| 2 | 660 | KELLY DAWN | Rider not registered | 0 |
| 3 | 662 | WOODS BITSY | Rider not registered | 0 |
| 329: ADULT EQUITATION 46 & OVER O/F | ||||
| 1 | 276 | PELOSO DEBI | Rider not registered | 0 |
| 2 | 660 | KELLY DAWN | Rider not registered | 0 |
| 3 | 880 | LAGUARDIA LYNNE | Rider not registered | 0 |
| 4 | 662 | WOODS BITSY | Rider not registered | 0 |
| 330: ADULT EQUITATION 46 & OVER O/F | ||||
| 0 | 660 | KELLY DAWN | Rider not registered | 0 |
| 1 | 880 | LAGUARDIA LYNNE | Rider not registered | 0 |
| 2 | 662 | WOODS BITSY | Rider not registered | 0 |
| 3 | 276 | PELOSO DEBI | Rider not registered | 0 |
| 331: ADULT EQUITATION 46 & OVER O/F | ||||
| 0 | 1093 | EDMONDS CHERYL | Rider not registered | 0 |
| 1 | 880 | LAGUARDIA LYNNE | Rider not registered | 0 |
| 2 | 1157 | MCGEE MARY | Rider not registered | 0 |
| 3 | 276 | PELOSO DEBI | Rider not registered | 0 |
| 4 | 916 | HARDIE MIMI | Rider not registered | 0 |
| 5 | 660 | KELLY DAWN | Rider not registered | 0 |
| 6 | 662 | RITTMUELLER EHRIN | Rider not registered | 0 |
| 309.1: POST TIME ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 653 | BRILL LINDA | Rider not registered | 0 |
| 2 | 533 | Caroline Leider | 2019 rider renewal not yet received/processed | 0 |
| 695: POST TIME ADULT EQUITATION FLAT | ||||
| 1 | 653 | BRILL LINDA | Rider not registered | 0 |
| 2 | 533 | Caroline Leider | 2019 rider renewal not yet received/processed | 0 |
| 696: POST TIME ADULT EQUITATION O/F | ||||
| 1 | 533 | Caroline Leider | 2019 rider renewal not yet received/processed | 0 |
| 2 | 653 | BRILL LINDA | Rider not registered | 0 |
| 697: POST TIME ADULT EQUITATION O/F | ||||
| 1 | 653 | BRILL LINDA | Rider not registered | 0 |
| 2 | 533 | Caroline Leider | 2019 rider renewal not yet received/processed | 0 |
| Equitation 11 & Under | ||||
| 65.1: Equitation 11 & Under Championship | ||||
| 1 | 1017 | GFROERER MOLLY | Rider not registered | 0 |
| 2 | 1175 | GEITNER LILLIAN | Rider not registered | 0 |
| 301: Equitation 11 & Under O/F | ||||
| 1 | 1175 | GEITNER LILLIAN | Rider not registered | 0 |
| 2 | 1017 | GFROERER MOLLY | Rider not registered | 0 |
| 3 | 414 | KEEN LYNDSEY | Rider not registered | 0 |
| 4 | 1557 | GEE LAUREN | Rider not registered | 0 |
| 5 | 463 | MCCABE JOHN | Rider not registered | 0 |
| 302: Equitation 11 & Under O/F | ||||
| 1 | 1017 | GFROERER MOLLY | Rider not registered | 0 |
| 2 | 1557 | GEE LAUREN | Rider not registered | 0 |
| 3 | 1175 | GEITNER LILLIAN | Rider not registered | 0 |
| 4 | 414 | KEEN LYNDSEY | Rider not registered | 0 |
| 5 | 463 | MCCABE JOHN | Rider not registered | 0 |
| 303: Equitation 11 & Under O/F | ||||
| 0 | 465 | LABEAU KENNA | Rider not registered | 0 |
| 1 | 1017 | GFROERER MOLLY | Rider not registered | 0 |
| 2 | 1175 | GEITNER LILLIAN | Rider not registered | 0 |
| 3 | 1557 | GEE LAUREN | Rider not registered | 0 |
| 4 | 414 | KEEN LYNDSEY | Rider not registered | 0 |
| 5 | 463 | MCCABE JOHN | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 300: Equitation 11 & Under Flat | ||||
| 1 | 1175 | GEITNER LILLIAN | Rider not registered | 0 |
| 2 | 1557 | GEE LAUREN | Rider not registered | 0 |
| 3 | 1017 | GFROERER MOLLY | Rider not registered | 0 |
| 4 | 463 | MCCABE JOHN | Rider not registered | 0 |
| 5 | 414 | KEEN LYNDSEY | Rider not registered | 0 |
| 66.1: Equitation 12-13 Championship | ||||
| 1 | 754 | TOSH MADDIE | Rider not registered | 0 |
| 2 | 465 | LABEAU KENNA | Rider not registered | 0 |
| 304: Equitation 12-13 Flat | ||||
| 1 | 754 | TOSH MADDIE | Rider not registered | 0 |
| 2 | 1567 | DAYNER SCHUYLER | Rider not registered | 0 |
| 3 | 465 | LABEAU KENNA | Rider not registered | 0 |
| 4 | 972 | ROWSE DAPHNE | Rider not registered | 0 |
| 5 | 1618 | ROSS RACHEL | Rider not registered | 0 |
| 6 | 325 | REZAC KATELYN | Rider not registered | 0 |
| 7 | 1254 | ZYGMONT MOLLY | Rider not registered | 0 |
| 305: EQUITATION 12-13 O/F | ||||
| 1 | 754 | TOSH MADDIE | Rider not registered | 0 |
| 2 | 972 | ROWSE DAPHNE | Rider not registered | 0 |
| 3 | 465 | LABEAU KENNA | Rider not registered | 0 |
| 4 | 1618 | ROSS RACHEL | Rider not registered | 0 |
| 5 | 1567 | DAYNER SCHUYLER | Rider not registered | 0 |
| 6 | 325 | REZAC KATELYN | Rider not registered | 0 |
| 7 | 1254 | ZYGMONT MOLLY | Rider not registered | 0 |
| 306: EQUITATION 12-13 O/F | ||||
| 1 | 754 | TOSH MADDIE | Rider not registered | 0 |
| 2 | 465 | LABEAU KENNA | Rider not registered | 0 |
| 3 | 1618 | ROSS RACHEL | Rider not registered | 0 |
| 4 | 325 | REZAC KATELYN | Rider not registered | 0 |
| 5 | 1254 | ZYGMONT MOLLY | Rider not registered | 0 |
| 6 | 1567 | DAYNER SCHUYLER | Rider not registered | 0 |
| 307: EQUITATION 12-13 O/F | ||||
| 1 | 754 | TOSH MADDIE | Rider not registered | 0 |
| 2 | 1254 | ZYGMONT MOLLY | Rider not registered | 0 |
| 3 | 1618 | ROSS RACHEL | Rider not registered | 0 |
| 4 | 465 | LABEAU KENNA | Rider not registered | 0 |
| 5 | 325 | REZAC KATELYN | Rider not registered | 0 |
| 6 | 1567 | DAYNER SCHUYLER | Rider not registered | 0 |
| 67.1: Equitation 14-15 Championship | ||||
| 1 | 94 | COMBS OLIVIA | Rider not registered | 0 |
| 2 | 355 | DACONCEICAO ARIANA | Rider not registered | 0 |
| 308: Equitation 14-15 Flat | ||||
| 0 | 355 | DACONCEICAO ARIANA | Rider not registered | 0 |
| 0 | 1457 | JORDAN MADELINE | Rider not registered | 0 |
| 1 | 655 | SHIMANSKI CLAIRE | Rider not registered | 0 |
| 2 | 94 | COMBS OLIVIA | Rider not registered | 0 |
| 3 | 85 | HILAL HANNAH | Rider not registered | 0 |
| 4 | 1612 | ATHERTON KATHERINE | Rider not registered | 0 |
| 5 | 987 | MASON BRYNNA | Rider not registered | 0 |
| 6 | 991 | GILES KATHRYN | Rider not registered | 0 |
| 7 | 569 | D'ALTO JULIANNA | Rider not registered | 0 |
| 8 | 446 | SMITH LAUREL | Rider not registered | 0 |
| 309: EQUITATION 14-15 O/F | ||||
| 0 | 651 | BARNES ELIZABETH | Rider not registered | 0 |
| 0 | 817 | TETO MICHAEL | Rider not registered | 0 |
| 0 | 650 | REED ADDISON | Rider not registered | 0 |
| 0 | 446 | SMITH LAUREL | Rider not registered | 0 |
| 0 | 991 | GILES KATHRYN | Rider not registered | 0 |
| 1 | 94 | COMBS OLIVIA | Rider not registered | 0 |
| 2 | 1612 | ATHERTON KATHERINE | Rider not registered | 0 |
| 3 | 85 | HILAL HANNAH | Rider not registered | 0 |
| 4 | 655 | SHIMANSKI CLAIRE | Rider not registered | 0 |
| 5 | 987 | MASON BRYNNA | Rider not registered | 0 |
| 6 | 355 | DACONCEICAO ARIANA | Rider not registered | 0 |
| 7 | 1457 | JORDAN MADELINE | Rider not registered | 0 |
| 8 | 569 | D'ALTO JULIANNA | Rider not registered | 0 |
| 310: EQUITATION 14-15 O/F | ||||
| 0 | 446 | SMITH LAUREL | Rider not registered | 0 |
| 0 | 569 | D'ALTO JULIANNA | Rider not registered | 0 |
| 0 | 655 | SHIMANSKI CLAIRE | Rider not registered | 0 |
| 0 | 1457 | JORDAN MADELINE | Rider not registered | 0 |
| 1 | 355 | DACONCEICAO ARIANA | Rider not registered | 0 |
| 2 | 1612 | ATHERTON KATHERINE | Rider not registered | 0 |
| 3 | 991 | GILES KATHRYN | Rider not registered | 0 |
| 4 | 987 | MASON BRYNNA | Rider not registered | 0 |
| 5 | 94 | COMBS OLIVIA | Rider not registered | 0 |
| 6 | 651 | BARNES ELIZABETH | Rider not registered | 0 |
| 7 | 85 | HILAL HANNAH | Rider not registered | 0 |
| 8 | 817 | TETO MICHAEL | Rider not registered | 0 |
| 311: EQUITATION 14-15 O/F | ||||
| 0 | 569 | D'ALTO JULIANNA | Rider not registered | 0 |
| 0 | 655 | SHIMANSKI CLAIRE | Rider not registered | 0 |
| 0 | 991 | HELLWIG ALEXANDRA | Rider not registered | 0 |
| 1 | 94 | COMBS OLIVIA | Rider not registered | 0 |
| 2 | 1612 | ATHERTON KATHERINE | Rider not registered | 0 |
| 3 | 651 | BARNES ELIZABETH | Rider not registered | 0 |
| 4 | 355 | DACONCEICAO ARIANA | Rider not registered | 0 |
| 5 | 85 | HILAL HANNAH | Rider not registered | 0 |
| 6 | 446 | SMITH LAUREL | Rider not registered | 0 |
| 7 | 987 | MASON BRYNNA | Rider not registered | 0 |
| 8 | 1457 | JORDAN MADELINE | Rider not registered | 0 |
| 68.1: Equitation 16-17 Championship | ||||
| 1 | 270 | HYDE SARAH | Rider not registered | 0 |
| 2 | 914 | WIGGINS VIVIAN | Rider not registered | 0 |
| 312: Equitation 16-17 Flat | ||||
| 0 | 462 | MCCABE JOHN | Rider not registered | 0 |
| 1 | 270 | HYDE SARAH | Rider not registered | 0 |
| 2 | 919 | DOMENICONE ELLA | Rider not registered | 0 |
| 3 | 971 | MCCARVER MEGAN | Rider not registered | 0 |
| 4 | 914 | WIGGINS VIVIAN | Rider not registered | 0 |
| 5 | 1083 | JONES PAIGE | Rider not registered | 0 |
| 6 | 911 | OSEID REBECCA | Rider not registered | 0 |
| 7 | 1016 | BROUGHAM ISABELLA | Rider not registered | 0 |
| 313: EQUITATION 16-17 O/F | ||||
| 0 | 462 | MCCABE JOHN | Rider not registered | 0 |
| 1 | 914 | WIGGINS VIVIAN | Rider not registered | 0 |
| 2 | 270 | HYDE SARAH | Rider not registered | 0 |
| 3 | 1083 | JONES PAIGE | Rider not registered | 0 |
| 4 | 1016 | BROUGHAM ISABELLA | Rider not registered | 0 |
| 5 | 911 | OSEID REBECCA | Rider not registered | 0 |
| 6 | 971 | MCCARVER MEGAN | Rider not registered | 0 |
| 7 | 919 | DOMENICONE ELLA | Rider not registered | 0 |
| 314: EQUITATION 16-17 O/F | ||||
| 0 | 462 | MCCABE JOHN | Rider not registered | 0 |
| 1 | 270 | HYDE SARAH | Rider not registered | 0 |
| 2 | 914 | WIGGINS VIVIAN | Rider not registered | 0 |
| 3 | 1083 | JONES PAIGE | Rider not registered | 0 |
| 4 | 1016 | BROUGHAM ISABELLA | Rider not registered | 0 |
| 5 | 911 | OSEID REBECCA | Rider not registered | 0 |
| 6 | 919 | DOMENICONE ELLA | Rider not registered | 0 |
| 7 | 971 | MCCARVER MEGAN | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 69.1: Pony Equitation Championship | ||||
| 1 | 743 | ELLIS RILEY | No championship points for divisions with less than 2 riders | 0 |
| 317: Pony Equitation O/F | ||||
| 1 | 743 | ELLIS RILEY | Rider not registered | 0 |
| 318: Pony Equitation O/F | ||||
| 1 | 743 | ELLIS RILEY | Rider not registered | 0 |
| 319: Pony Equitation O/F | ||||
| 1 | 743 | ELLIS RILEY | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 80.1: Short Stirrup Equitation Championship | ||||
| 1 | 1337 | SPAFFORD LILYANA | Rider not registered | 0 |
| 2 | 1524 | GUTHRIE EMILIA | Rider not registered | 0 |
| 360: SHORT STIRRUP EQUITATION FLAT | ||||
| 1 | 73 | SISCO SOPHIA | Rider not registered | 0 |
| 2 | 1337 | SPAFFORD LILYANA | Rider not registered | 0 |
| 3 | 1524 | GUTHRIE EMILIA | Rider not registered | 0 |
| 4 | 1554 | Eleanor Gentry | A33568-R1 | 2 |
| 5 | 1430 | BUCKLEY DYLAN | Rider not registered | 0 |
| 6 | 1549 | FARMER JOHN | Rider not registered | 0 |
| 7 | 1415 | SHAPIRO KATHRINE | Rider not registered | 0 |
| 8 | 397 | Oscar Brosche | A33567-R1 | 0 |
| 361: Short Stirrup Equitation O/F | ||||
| 0 | 397 | Oscar Brosche | A33567-R1 | 0 |
| 1 | 1524 | GUTHRIE EMILIA | Rider not registered | 0 |
| 2 | 1554 | Eleanor Gentry | A33568-R1 | 6 |
| 3 | 1549 | FARMER JOHN | Rider not registered | 0 |
| 4 | 1337 | SPAFFORD LILYANA | Rider not registered | 0 |
| 5 | 73 | SISCO SOPHIA | Rider not registered | 0 |
| 6 | 1430 | BUCKLEY DYLAN | Rider not registered | 0 |
| 7 | 1415 | SHAPIRO KATHRINE | Rider not registered | 0 |
| 362: Short Stirrup Equitation O/F | ||||
| 0 | 1554 | Eleanor Gentry | A33568-R1 | 0 |
| 1 | 1337 | SPAFFORD LILYANA | Rider not registered | 0 |
| 2 | 73 | SISCO SOPHIA | Rider not registered | 0 |
| 3 | 1549 | FARMER JOHN | Rider not registered | 0 |
| 4 | 1430 | BUCKLEY DYLAN | Rider not registered | 0 |
| 5 | 1524 | GUTHRIE EMILIA | Rider not registered | 0 |
| 6 | 397 | Oscar Brosche | A33567-R1 | 0.5 |
| 7 | 1415 | SHAPIRO KATHRINE | Rider not registered | 0 |
| 363: Short Stirrup Equitation O/F | ||||
| 0 | 397 | Oscar Brosche | A33567-R1 | 0 |
| 1 | 1337 | SPAFFORD LILYANA | Rider not registered | 0 |
| 2 | 1549 | FARMER JOHN | Rider not registered | 0 |
| 3 | 1524 | GUTHRIE EMILIA | Rider not registered | 0 |
| 4 | 1415 | SHAPIRO KATHRINE | Rider not registered | 0 |
| 5 | 73 | SISCO SOPHIA | Rider not registered | 0 |
| 6 | 1430 | BUCKLEY DYLAN | Rider not registered | 0 |
| 7 | 1554 | Eleanor Gentry | A33568-R1 | 0 |

