Ocala Masters Feb 19-24, 2019 - Hunter Division Results last updated 11/7/2019 | ||||
---|---|---|---|---|
If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
Adult Working Hunters Combined | ||||
405: $500 SMARTPAK M&S/NAL ADULT HUNTER CLASSIC | ||||
0 | 607 | JUSTIFIED | Horse not registered | 0 |
0 | 448 | Bravo | Horse not registered | 0 |
0 | 119 | RIPKEN HTF | Horse not registered | 0 |
0 | 182 | ZWOOSH | Horse not registered | 0 |
0 | 930 | ROCK 'N ROLLA | Horse not registered | 0 |
0 | 846 | Honey Creek | Horse not registered | 0 |
0 | 1438 | VENTURE BACKED | Horse not registered | 0 |
0 | 519 | DRESS TO IMPRESS | Horse not registered | 0 |
0 | 451 | VALIANT | Horse not registered | 0 |
1 | 1167 | CAPTIVATED | Horse not registered | 0 |
2 | 79 | MOMENTO | Horse not registered | 0 |
3 | 17 | AXTREX | Horse not registered | 0 |
4 | 453 | CELTIC BLUE | Horse not registered | 0 |
5 | 129 | FOCUS | Horse not registered | 0 |
6 | 1576 | FLORESCO'S SON | Horse not registered | 0 |
7 | 378 | VEX CASIRIS | Horse not registered | 0 |
8 | 1280 | APRIL | Horse not registered | 0 |
9 | 283 | GULFSTREAM | Horse not registered | 0 |
10 | 1444 | A TIMELY AFFAIR | Horse not registered | 0 |
11 | 571 | INFATUATION | Horse not registered | 0 |
12 | 125 | FANCI THAT | Horse not registered | 0 |
23.1: Adult Hunter 18-35 Championship | ||||
1 | 182 | ZWOOSH | Horse not registered | 0 |
2 | 33 | ROUNDABOUT | Horse not registered | 0 |
105: Adult Hunter 18-35 O/F | ||||
0 | 917 | EXCELSIOR | Horse not registered | 0 |
0 | 1576 | FLORESCO'S SON | Horse not registered | 0 |
0 | 1472 | SERPICO | Horse not registered | 0 |
0 | 1435 | HOLLANDIO | Horse not registered | 0 |
0 | 1250 | PRIME TIME | Horse not registered | 0 |
0 | 889 | SUGAR MAGNOLIA | Horse not registered | 0 |
0 | 846 | Honey Creek | Horse not registered | 0 |
0 | 607 | JUSTIFIED | Horse not registered | 0 |
0 | 579 | MAIN LINE | Horse not registered | 0 |
0 | 519 | DRESS TO IMPRESS | Horse not registered | 0 |
0 | 121 | SPOTIFY | Horse not registered | 0 |
0 | 1280 | APRIL | Horse not registered | 0 |
0 | 478 | GOYA S | Horse not registered | 0 |
1 | 33 | ROUNDABOUT | Horse not registered | 0 |
2 | 182 | ZWOOSH | Horse not registered | 0 |
3 | 17 | AXTREX | Horse not registered | 0 |
4 | 459 | ALL OF ME | Horse not registered | 0 |
5 | 1642 | MONTE MISTO | Horse not registered | 0 |
6 | 1547 | QUEBO | Horse not registered | 0 |
7 | 1351 | THE CHOCOLATIER | Horse not registered | 0 |
8 | 254 | SANTEUR | Horse not registered | 0 |
107: Adult Hunter 18-35 O/F | ||||
0 | 1576 | FLORESCO'S SON | Horse not registered | 0 |
0 | 846 | Honey Creek | Horse not registered | 0 |
0 | 1250 | PRIME TIME | Horse not registered | 0 |
0 | 917 | EXCELSIOR | Horse not registered | 0 |
0 | 889 | SUGAR MAGNOLIA | Horse not registered | 0 |
0 | 1435 | HOLLANDIO | Horse not registered | 0 |
0 | 579 | MAIN LINE | Horse not registered | 0 |
0 | 459 | ALL OF ME | Horse not registered | 0 |
0 | 326 | DOUBLE TAKE | Horse not registered | 0 |
0 | 121 | SPOTIFY | Horse not registered | 0 |
0 | 1642 | MONTE MISTO | Horse not registered | 0 |
0 | 1547 | QUEBO | Horse not registered | 0 |
0 | 254 | SANTEUR | Horse not registered | 0 |
0 | 1280 | APRIL | Horse not registered | 0 |
1 | 182 | ZWOOSH | Horse not registered | 0 |
2 | 1472 | SERPICO | Horse not registered | 0 |
3 | 17 | AXTREX | Horse not registered | 0 |
4 | 1351 | THE CHOCOLATIER | Horse not registered | 0 |
5 | 519 | DRESS TO IMPRESS | Horse not registered | 0 |
6 | 478 | GOYA S | Horse not registered | 0 |
7 | 33 | ROUNDABOUT | Horse not registered | 0 |
8 | 607 | JUSTIFIED | Horse not registered | 0 |
108: Adult Hunter 18-35 O/F | ||||
0 | 519 | DRESS TO IMPRESS | Horse not registered | 0 |
0 | 33 | ROUNDABOUT | Horse not registered | 0 |
0 | 326 | DOUBLE TAKE | Horse not registered | 0 |
0 | 1642 | MONTE MISTO | Horse not registered | 0 |
0 | 478 | GOYA S | Horse not registered | 0 |
0 | 579 | MAIN LINE | Horse not registered | 0 |
0 | 846 | Honey Creek | Horse not registered | 0 |
0 | 917 | EXCELSIOR | Horse not registered | 0 |
0 | 1250 | PRIME TIME | Horse not registered | 0 |
0 | 1280 | APRIL | Horse not registered | 0 |
0 | 1435 | HOLLANDIO | Horse not registered | 0 |
0 | 1472 | SERPICO | Horse not registered | 0 |
0 | 1547 | QUEBO | Horse not registered | 0 |
0 | 459 | ALL OF ME | Horse not registered | 0 |
1 | 121 | SPOTIFY | Horse not registered | 0 |
2 | 182 | ZWOOSH | Horse not registered | 0 |
3 | 17 | AXTREX | Horse not registered | 0 |
4 | 607 | JUSTIFIED | Horse not registered | 0 |
5 | 889 | SUGAR MAGNOLIA | Horse not registered | 0 |
6 | 1576 | FLORESCO'S SON | Horse not registered | 0 |
7 | 254 | SANTEUR | Horse not registered | 0 |
8 | 1351 | THE CHOCOLATIER | Horse not registered | 0 |
106: Adult Hunter 18-35 O/F* | ||||
0 | 1351 | THE CHOCOLATIER | Horse not registered | 0 |
0 | 182 | ZWOOSH | Horse not registered | 0 |
0 | 254 | SANTEUR | Horse not registered | 0 |
0 | 478 | GOYA S | Horse not registered | 0 |
0 | 579 | MAIN LINE | Horse not registered | 0 |
0 | 607 | JUSTIFIED | Horse not registered | 0 |
0 | 846 | Honey Creek | Horse not registered | 0 |
0 | 889 | SUGAR MAGNOLIA | Horse not registered | 0 |
0 | 1250 | PRIME TIME | Horse not registered | 0 |
0 | 1435 | HOLLANDIO | Horse not registered | 0 |
0 | 1472 | SERPICO | Horse not registered | 0 |
0 | 1547 | QUEBO | Horse not registered | 0 |
0 | 917 | EXCELSIOR | Horse not registered | 0 |
1 | 33 | ROUNDABOUT | Horse not registered | 0 |
2 | 121 | SPOTIFY | Horse not registered | 0 |
3 | 17 | AXTREX | Horse not registered | 0 |
4 | 1576 | FLORESCO'S SON | Horse not registered | 0 |
5 | 1280 | APRIL | Horse not registered | 0 |
6 | 459 | ALL OF ME | Horse not registered | 0 |
7 | 1642 | MONTE MISTO | Horse not registered | 0 |
8 | 519 | DRESS TO IMPRESS | Horse not registered | 0 |
24.1: Adult Hunter 36-45 Championship | ||||
1 | 1167 | CAPTIVATED | Horse not registered | 0 |
2 | 544 | EVANSTON | Horse not registered | 0 |
110: Adult Hunter 36-45 O/F | ||||
0 | 553 | MILESTONE | Horse not registered | 0 |
1 | 1167 | CAPTIVATED | Horse not registered | 0 |
2 | 1598 | THE REVEREND | Horse not registered | 0 |
3 | 119 | RIPKEN HTF | Horse not registered | 0 |
4 | 448 | Bravo | Horse not registered | 0 |
5 | 1438 | VENTURE BACKED | Horse not registered | 0 |
6 | 451 | VALIANT | Horse not registered | 0 |
7 | 544 | EVANSTON | Horse not registered | 0 |
112: Adult Hunter 36-45 O/F | ||||
1 | 544 | EVANSTON | Horse not registered | 0 |
2 | 1167 | CAPTIVATED | Horse not registered | 0 |
3 | 1598 | THE REVEREND | Horse not registered | 0 |
4 | 451 | VALIANT | Horse not registered | 0 |
5 | 1438 | VENTURE BACKED | Horse not registered | 0 |
6 | 119 | RIPKEN HTF | Horse not registered | 0 |
7 | 448 | Bravo | Horse not registered | 0 |
113: Adult Hunter 36-45 O/F | ||||
1 | 1167 | CAPTIVATED | Horse not registered | 0 |
2 | 1598 | THE REVEREND | Horse not registered | 0 |
3 | 451 | VALIANT | Horse not registered | 0 |
4 | 119 | RIPKEN HTF | Horse not registered | 0 |
5 | 544 | EVANSTON | Horse not registered | 0 |
6 | 448 | Bravo | Horse not registered | 0 |
7 | 1438 | VENTURE BACKED | Horse not registered | 0 |
111: Adult Hunter 36-45 O/F* | ||||
1 | 1167 | CAPTIVATED | Horse not registered | 0 |
2 | 119 | RIPKEN HTF | Horse not registered | 0 |
3 | 451 | VALIANT | Horse not registered | 0 |
4 | 448 | Bravo | Horse not registered | 0 |
5 | 1438 | VENTURE BACKED | Horse not registered | 0 |
6 | 1598 | THE REVEREND | Horse not registered | 0 |
7 | 544 | EVANSTON | Horse not registered | 0 |
114: ADULT HUNTER 36-45 U/S | ||||
0 | 451 | VALIANT | Horse not registered | 0 |
1 | 544 | EVANSTON | Horse not registered | 0 |
2 | 1438 | VENTURE BACKED | Horse not registered | 0 |
3 | 448 | Bravo | Horse not registered | 0 |
4 | 119 | RIPKEN HTF | Horse not registered | 0 |
5 | 1598 | THE REVEREND | Horse not registered | 0 |
6 | 1167 | CAPTIVATED | Horse not registered | 0 |
25.1: Adult Hunter 46-55 Championship | ||||
1 | 79 | MOMENTO | Horse not registered | 0 |
2 | 644 | COME WHAT MAY | Horse not registered | 0 |
115: Adult Hunter 46-55 O/F | ||||
0 | 707 | JOE ROCKHEAD | Horse not registered | 0 |
1 | 79 | MOMENTO | Horse not registered | 0 |
2 | 129 | FOCUS | Horse not registered | 0 |
3 | 644 | COME WHAT MAY | Horse not registered | 0 |
4 | 986 | SPECIAL KINDA GUY | Horse not registered | 0 |
5 | 454 | ZORVINO | Horse not registered | 0 |
6 | 830 | CONNOR MCCLOUD | Horse not registered | 0 |
7 | 429 | LEVIANTO | Horse not registered | 0 |
8 | 1444 | A TIMELY AFFAIR | Horse not registered | 0 |
117: Adult Hunter 46-55 O/F | ||||
0 | 707 | JOE ROCKHEAD | Horse not registered | 0 |
1 | 79 | MOMENTO | Horse not registered | 0 |
2 | 429 | LEVIANTO | Horse not registered | 0 |
3 | 644 | COME WHAT MAY | Horse not registered | 0 |
4 | 129 | FOCUS | Horse not registered | 0 |
5 | 1444 | A TIMELY AFFAIR | Horse not registered | 0 |
6 | 986 | SPECIAL KINDA GUY | Horse not registered | 0 |
7 | 1124 | LUXOR | Horse not registered | 0 |
8 | 454 | ZORVINO | Horse not registered | 0 |
118: Adult Hunter 46-55 O/F | ||||
0 | 454 | ZORVINO | Horse not registered | 0 |
1 | 79 | MOMENTO | Horse not registered | 0 |
2 | 986 | SPECIAL KINDA GUY | Horse not registered | 0 |
3 | 644 | COME WHAT MAY | Horse not registered | 0 |
4 | 1124 | LUXOR | Horse not registered | 0 |
5 | 129 | FOCUS | Horse not registered | 0 |
6 | 429 | LEVIANTO | Horse not registered | 0 |
7 | 1444 | A TIMELY AFFAIR | Horse not registered | 0 |
8 | 707 | JOE ROCKHEAD | Horse not registered | 0 |
116: Adult Hunter 46-55 O/F* | ||||
0 | 454 | ZORVINO | Horse not registered | 0 |
1 | 79 | MOMENTO | Horse not registered | 0 |
2 | 1444 | A TIMELY AFFAIR | Horse not registered | 0 |
3 | 129 | FOCUS | Horse not registered | 0 |
4 | 644 | COME WHAT MAY | Horse not registered | 0 |
5 | 429 | LEVIANTO | Horse not registered | 0 |
6 | 986 | SPECIAL KINDA GUY | Horse not registered | 0 |
7 | 707 | JOE ROCKHEAD | Horse not registered | 0 |
8 | 830 | CONNOR MCCLOUD | Horse not registered | 0 |
119: Adult Hunter 46-55 U/S | ||||
0 | 986 | SPECIAL KINDA GUY | Horse not registered | 0 |
0 | 830 | CONNOR MCCLOUD | Horse not registered | 0 |
0 | 429 | LEVIANTO | Horse not registered | 0 |
1 | 79 | MOMENTO | Horse not registered | 0 |
2 | 454 | ZORVINO | Horse not registered | 0 |
3 | 1444 | A TIMELY AFFAIR | Horse not registered | 0 |
4 | 707 | JOE ROCKHEAD | Horse not registered | 0 |
5 | 644 | COME WHAT MAY | Horse not registered | 0 |
6 | 129 | FOCUS | Horse not registered | 0 |
26.1: Adult Hunter 56 & Over Championship | ||||
1 | 902 | Walter | Horse not registered | 0 |
2 | 1486 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
564: POST TIME ADULT HUNTER U/S | ||||
0 | 604 | SE SPECIAL ROULETTE Z | Horse not registered | 0 |
0 | 505 | BEDSIDE MANNER | Horse not registered | 0 |
0 | 229 | SPOT ON | Horse not registered | 0 |
0 | 1498 | ON MY HONOR | Horse not registered | 0 |
1 | 10 | DENARIUS GOLDRUSH | Horse not registered | 0 |
2 | 934 | STRATUS | Horse not registered | 0 |
3 | 1579 | DOLITA | Horse not registered | 0 |
4 | 1596 | WF MY KINDA PARTY | Horse not registered | 0 |
5 | 594 | SLOW SIPPIN SCOTCH | Horse not registered | 0 |
6 | 655 | BELLAMY | Horse not registered | 0 |
7 | 518 | Oblivion | 2019 horse renewal not yet received/processed | 0 |
8 | 1666 | SNAP DECISION | Horse not registered | 0 |
Amateur Adult Hunter 18-35 | ||||
109: ADULT HUNTER 18-35 U/S | ||||
0 | 889 | SUGAR MAGNOLIA | Horse not registered | 0 |
0 | 1642 | MONTE MISTO | Horse not registered | 0 |
0 | 1547 | QUEBO | Horse not registered | 0 |
0 | 1472 | SERPICO | Horse not registered | 0 |
0 | 917 | EXCELSIOR | Horse not registered | 0 |
0 | 846 | Honey Creek | Horse not registered | 0 |
0 | 607 | JUSTIFIED | Horse not registered | 0 |
0 | 579 | MAIN LINE | Horse not registered | 0 |
0 | 254 | SANTEUR | Horse not registered | 0 |
0 | 33 | ROUNDABOUT | Horse not registered | 0 |
0 | 1250 | PRIME TIME | Horse not registered | 0 |
1 | 519 | DRESS TO IMPRESS | Horse not registered | 0 |
2 | 478 | GOYA S | Horse not registered | 0 |
3 | 182 | ZWOOSH | Horse not registered | 0 |
4 | 1280 | APRIL | Horse not registered | 0 |
5 | 459 | ALL OF ME | Horse not registered | 0 |
6 | 1576 | FLORESCO'S SON | Horse not registered | 0 |
7 | 1435 | HOLLANDIO | Horse not registered | 0 |
8 | 121 | SPOTIFY | Horse not registered | 0 |
Amateur Adult Hunter 50 & over | ||||
615: ADULT HUNTER 56& OVER O/F | ||||
0 | 27 | FRONTMAN | Horse not registered | 0 |
0 | 1094 | KENSINGTON | Horse not registered | 0 |
0 | 930 | ROCK 'N ROLLA | Horse not registered | 0 |
0 | 750 | ENCORE | Horse not registered | 0 |
0 | 646 | CARUSO | Horse not registered | 0 |
0 | 453 | CELTIC BLUE | Horse not registered | 0 |
0 | 571 | INFATUATION | Horse not registered | 0 |
0 | 125 | FANCI THAT | Horse not registered | 0 |
0 | 1401 | FAIRWAY | Horse not registered | 0 |
0 | 283 | GULFSTREAM | Horse not registered | 0 |
0 | 364 | Cornerstone | A30481-H4 | 0 |
1 | 902 | Walter | Horse not registered | 0 |
2 | 983 | FROSTED | Horse not registered | 0 |
3 | 365 | Sabrina | A30654-H17 | 4 |
4 | 1486 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
5 | 1399 | FAIRFAX | Horse not registered | 0 |
6 | 157 | EXAKT | Horse not registered | 0 |
7 | 900 | Prevance | Horse not registered | 0 |
8 | 378 | VEX CASIRIS | Horse not registered | 0 |
617: ADULT HUNTER 56& OVER O/F | ||||
0 | 27 | FRONTMAN | Horse not registered | 0 |
0 | 125 | FANCI THAT | Horse not registered | 0 |
0 | 1399 | FAIRFAX | Horse not registered | 0 |
0 | 1094 | KENSINGTON | Horse not registered | 0 |
0 | 983 | FROSTED | Horse not registered | 0 |
0 | 930 | ROCK 'N ROLLA | Horse not registered | 0 |
0 | 902 | Walter | Horse not registered | 0 |
0 | 900 | Prevance | Horse not registered | 0 |
0 | 646 | CARUSO | Horse not registered | 0 |
0 | 1401 | FAIRWAY | Horse not registered | 0 |
0 | 365 | Sabrina | A30654-H17 | 0 |
1 | 750 | ENCORE | Horse not registered | 0 |
2 | 1486 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
3 | 364 | Cornerstone | A30481-H4 | 4 |
4 | 283 | GULFSTREAM | Horse not registered | 0 |
5 | 453 | CELTIC BLUE | Horse not registered | 0 |
6 | 378 | VEX CASIRIS | Horse not registered | 0 |
7 | 157 | EXAKT | Horse not registered | 0 |
8 | 571 | INFATUATION | Horse not registered | 0 |
618: ADULT HUNTER 56& OVER O/F | ||||
0 | 571 | INFATUATION | Horse not registered | 0 |
0 | 27 | FRONTMAN | Horse not registered | 0 |
0 | 125 | FANCI THAT | Horse not registered | 0 |
0 | 364 | Cornerstone | A30481-H4 | 0 |
0 | 365 | Sabrina | A30654-H17 | 0 |
0 | 453 | CELTIC BLUE | Horse not registered | 0 |
0 | 646 | CARUSO | Horse not registered | 0 |
0 | 1401 | FAIRWAY | Horse not registered | 0 |
0 | 1094 | KENSINGTON | Horse not registered | 0 |
0 | 1399 | FAIRFAX | Horse not registered | 0 |
0 | 378 | VEX CASIRIS | Horse not registered | 0 |
1 | 750 | ENCORE | Horse not registered | 0 |
2 | 902 | Walter | Horse not registered | 0 |
3 | 983 | FROSTED | Horse not registered | 0 |
4 | 1486 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
5 | 157 | EXAKT | Horse not registered | 0 |
6 | 900 | Prevance | Horse not registered | 0 |
7 | 930 | ROCK 'N ROLLA | Horse not registered | 0 |
8 | 283 | GULFSTREAM | Horse not registered | 0 |
616: ADULT HUNTER 56& OVER O/F* | ||||
0 | 364 | Cornerstone | A30481-H4 | 0 |
0 | 1401 | FAIRWAY | Horse not registered | 0 |
0 | 365 | Sabrina | A30654-H17 | 0 |
0 | 378 | VEX CASIRIS | Horse not registered | 0 |
0 | 571 | INFATUATION | Horse not registered | 0 |
0 | 646 | CARUSO | Horse not registered | 0 |
0 | 930 | ROCK 'N ROLLA | Horse not registered | 0 |
0 | 983 | FROSTED | Horse not registered | 0 |
0 | 1094 | KENSINGTON | Horse not registered | 0 |
0 | 125 | FANCI THAT | Horse not registered | 0 |
0 | 27 | FRONTMAN | Horse not registered | 0 |
1 | 902 | Walter | Horse not registered | 0 |
2 | 1486 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
3 | 283 | GULFSTREAM | Horse not registered | 0 |
4 | 453 | CELTIC BLUE | Horse not registered | 0 |
5 | 157 | EXAKT | Horse not registered | 0 |
6 | 1399 | FAIRFAX | Horse not registered | 0 |
7 | 750 | ENCORE | Horse not registered | 0 |
8 | 900 | Prevance | Horse not registered | 0 |
619: ADULT HUNTER 56& OVER U/S | ||||
0 | 283 | GULFSTREAM | Horse not registered | 0 |
0 | 157 | EXAKT | Horse not registered | 0 |
0 | 378 | VEX CASIRIS | Horse not registered | 0 |
0 | 646 | CARUSO | Horse not registered | 0 |
0 | 750 | ENCORE | Horse not registered | 0 |
0 | 900 | Prevance | Horse not registered | 0 |
0 | 930 | ROCK 'N ROLLA | Horse not registered | 0 |
0 | 1094 | KENSINGTON | Horse not registered | 0 |
0 | 27 | FRONTMAN | Horse not registered | 0 |
1 | 1399 | FAIRFAX | Horse not registered | 0 |
2 | 1486 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
3 | 983 | FROSTED | Horse not registered | 0 |
4 | 902 | Walter | Horse not registered | 0 |
5 | 1401 | FAIRWAY | Horse not registered | 0 |
6 | 453 | CELTIC BLUE | Horse not registered | 0 |
7 | 571 | INFATUATION | Horse not registered | 0 |
8 | 125 | FANCI THAT | Horse not registered | 0 |
Amateur Owner Hunter 3 ft 6 - 18-35 | ||||
89: $100 AMATEUR-OWNER HUNTER 18-35 U/S | ||||
0 | 379 | EPIPHANY | Horse not registered | 0 |
0 | 376 | BENICIO | Horse not registered | 0 |
1 | 873 | CAPPUCCINO | Horse not registered | 0 |
2 | 781 | CASHMERO | Horse not registered | 0 |
3 | 576 | SAPHIRA | Horse not registered | 0 |
4 | 148 | GAVALIA | Horse not registered | 0 |
5 | 961 | BELVEDERE | Horse not registered | 0 |
6 | 1422 | PARTY FAVOUR | Horse not registered | 0 |
7 | 1572 | HILTON II | Horse not registered | 0 |
8 | 452 | CLEARLY | Horse not registered | 0 |
85: $400 AMATEUR-OWNER HUNTER 18-35 O/F | ||||
0 | 452 | CLEARLY | Horse not registered | 0 |
0 | 1422 | PARTY FAVOUR | Horse not registered | 0 |
1 | 961 | BELVEDERE | Horse not registered | 0 |
2 | 376 | BENICIO | Horse not registered | 0 |
3 | 1572 | HILTON II | Horse not registered | 0 |
4 | 576 | SAPHIRA | Horse not registered | 0 |
5 | 873 | CAPPUCCINO | Horse not registered | 0 |
6 | 781 | CASHMERO | Horse not registered | 0 |
7 | 379 | EPIPHANY | Horse not registered | 0 |
8 | 148 | GAVALIA | Horse not registered | 0 |
87: $400 AMATEUR-OWNER HUNTER 18-35 O/F | ||||
0 | 379 | EPIPHANY | Horse not registered | 0 |
0 | 961 | BELVEDERE | Horse not registered | 0 |
1 | 781 | CASHMERO | Horse not registered | 0 |
2 | 452 | CLEARLY | Horse not registered | 0 |
3 | 148 | GAVALIA | Horse not registered | 0 |
4 | 1572 | HILTON II | Horse not registered | 0 |
5 | 376 | BENICIO | Horse not registered | 0 |
6 | 576 | SAPHIRA | Horse not registered | 0 |
7 | 873 | CAPPUCCINO | Horse not registered | 0 |
8 | 1422 | PARTY FAVOUR | Horse not registered | 0 |
88: $400 AMATEUR-OWNER HUNTER 18-35 O/F HANDY | ||||
0 | 148 | GAVALIA | Horse not registered | 0 |
0 | 1422 | PARTY FAVOUR | Horse not registered | 0 |
1 | 376 | BENICIO | Horse not registered | 0 |
2 | 781 | CASHMERO | Horse not registered | 0 |
3 | 961 | BELVEDERE | Horse not registered | 0 |
4 | 452 | CLEARLY | Horse not registered | 0 |
5 | 873 | CAPPUCCINO | Horse not registered | 0 |
6 | 379 | EPIPHANY | Horse not registered | 0 |
7 | 1572 | HILTON II | Horse not registered | 0 |
8 | 576 | SAPHIRA | Horse not registered | 0 |
86: $400 AMATEUR-OWNER HUNTER 18-35 O/F* | ||||
0 | 452 | CLEARLY | Horse not registered | 0 |
0 | 873 | CAPPUCCINO | Horse not registered | 0 |
1 | 148 | GAVALIA | Horse not registered | 0 |
2 | 1572 | HILTON II | Horse not registered | 0 |
3 | 781 | CASHMERO | Horse not registered | 0 |
4 | 576 | SAPHIRA | Horse not registered | 0 |
5 | 376 | BENICIO | Horse not registered | 0 |
6 | 961 | BELVEDERE | Horse not registered | 0 |
7 | 1422 | PARTY FAVOUR | Horse not registered | 0 |
8 | 379 | EPIPHANY | Horse not registered | 0 |
20.1: AMATEUR-OWNER HUNTER 18-35 Championship | ||||
1 | 781 | CASHMERO | Horse not registered | 0 |
2 | 376 | BENICIO | Horse not registered | 0 |
Amateur Owner Hunter 3 ft 6 - 36 & Over | ||||
94: $100 AIG AMATEUR-OWNER HUNTER 36 & OVER U/S | ||||
0 | 1273 | BRIGHTWORK | Horse not registered | 0 |
0 | 1601 | ON TAP | Horse not registered | 0 |
0 | 1141 | KILLIAN | Horse not registered | 0 |
0 | 1105 | THE DUBLINER | Horse not registered | 0 |
0 | 906 | CASCINA | Horse not registered | 0 |
0 | 402 | KNEE DEEP | Horse not registered | 0 |
0 | 74 | NADDEL | Horse not registered | 0 |
1 | 721 | GERONIMO | Horse not registered | 0 |
2 | 1411 | Attention Please | Horse not registered | 0 |
3 | 904 | WALK THE MOON | Horse not registered | 0 |
4 | 156 | ON BOARD | Horse not registered | 0 |
5 | 28 | INCOGNITO | Horse not registered | 0 |
6 | 1326 | TROUBADOUR | Horse not registered | 0 |
7 | 1162 | ONE REQUEST | Horse not registered | 0 |
8 | 56 | CHEAP TRICK | Horse not registered | 0 |
90: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F | ||||
0 | 1162 | ONE REQUEST | Horse not registered | 0 |
0 | 28 | INCOGNITO | Horse not registered | 0 |
0 | 56 | CHEAP TRICK | Horse not registered | 0 |
0 | 74 | NADDEL | Horse not registered | 0 |
0 | 402 | KNEE DEEP | Horse not registered | 0 |
0 | 479 | PAPPY VAN WINKLE | Horse not registered | 0 |
0 | 904 | WALK THE MOON | Horse not registered | 0 |
0 | 721 | GERONIMO | Horse not registered | 0 |
1 | 906 | CASCINA | Horse not registered | 0 |
2 | 1326 | TROUBADOUR | Horse not registered | 0 |
3 | 1601 | ON TAP | Horse not registered | 0 |
4 | 1411 | Attention Please | Horse not registered | 0 |
5 | 1273 | BRIGHTWORK | Horse not registered | 0 |
6 | 1105 | THE DUBLINER | Horse not registered | 0 |
7 | 156 | ON BOARD | Horse not registered | 0 |
8 | 1141 | KILLIAN | Horse not registered | 0 |
92: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F | ||||
0 | 1411 | Attention Please | Horse not registered | 0 |
0 | 479 | PAPPY VAN WINKLE | Horse not registered | 0 |
0 | 56 | CHEAP TRICK | Horse not registered | 0 |
0 | 1601 | ON TAP | Horse not registered | 0 |
0 | 906 | CASCINA | Horse not registered | 0 |
0 | 904 | WALK THE MOON | Horse not registered | 0 |
0 | 28 | INCOGNITO | Horse not registered | 0 |
0 | 74 | NADDEL | Horse not registered | 0 |
1 | 1141 | KILLIAN | Horse not registered | 0 |
2 | 1105 | THE DUBLINER | Horse not registered | 0 |
3 | 1162 | ONE REQUEST | Horse not registered | 0 |
4 | 156 | ON BOARD | Horse not registered | 0 |
5 | 721 | GERONIMO | Horse not registered | 0 |
6 | 1326 | TROUBADOUR | Horse not registered | 0 |
7 | 402 | KNEE DEEP | Horse not registered | 0 |
8 | 1273 | BRIGHTWORK | Horse not registered | 0 |
93: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F HANDY | ||||
0 | 1601 | ON TAP | Horse not registered | 0 |
0 | 1411 | Attention Please | Horse not registered | 0 |
0 | 1273 | BRIGHTWORK | Horse not registered | 0 |
0 | 904 | WALK THE MOON | Horse not registered | 0 |
0 | 402 | KNEE DEEP | Horse not registered | 0 |
0 | 74 | NADDEL | Horse not registered | 0 |
0 | 56 | CHEAP TRICK | Horse not registered | 0 |
0 | 28 | INCOGNITO | Horse not registered | 0 |
1 | 906 | CASCINA | Horse not registered | 0 |
2 | 479 | PAPPY VAN WINKLE | Horse not registered | 0 |
3 | 1105 | THE DUBLINER | Horse not registered | 0 |
4 | 1326 | TROUBADOUR | Horse not registered | 0 |
5 | 1162 | ONE REQUEST | Horse not registered | 0 |
6 | 721 | GERONIMO | Horse not registered | 0 |
7 | 1141 | KILLIAN | Horse not registered | 0 |
8 | 156 | ON BOARD | Horse not registered | 0 |
91: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F* | ||||
0 | 156 | ON BOARD | Horse not registered | 0 |
0 | 402 | KNEE DEEP | Horse not registered | 0 |
0 | 479 | PAPPY VAN WINKLE | Horse not registered | 0 |
0 | 1326 | TROUBADOUR | Horse not registered | 0 |
0 | 1411 | Attention Please | Horse not registered | 0 |
0 | 56 | CHEAP TRICK | Horse not registered | 0 |
0 | 28 | INCOGNITO | Horse not registered | 0 |
0 | 74 | NADDEL | Horse not registered | 0 |
1 | 906 | CASCINA | Horse not registered | 0 |
2 | 721 | GERONIMO | Horse not registered | 0 |
3 | 1601 | ON TAP | Horse not registered | 0 |
4 | 1273 | BRIGHTWORK | Horse not registered | 0 |
5 | 1141 | KILLIAN | Horse not registered | 0 |
6 | 904 | WALK THE MOON | Horse not registered | 0 |
7 | 1105 | THE DUBLINER | Horse not registered | 0 |
8 | 1162 | ONE REQUEST | Horse not registered | 0 |
21.1: AIG AMATEUR-OWNER HUNTER 36&OVER CHAMPIONSHIP | ||||
1 | 906 | CASCINA | Horse not registered | 0 |
2 | 721 | GERONIMO | Horse not registered | 0 |
Amateur Owner Hunter 3ft3 | ||||
99: $100 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 U/S | ||||
0 | 246 | MTM BAZINGA | Horse not registered | 0 |
0 | 1640 | GLADSTONE | Horse not registered | 0 |
