| Ocala Holiday Classic 316545 Dec 13-16, 2018 - Equitation Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 324: ADULT EQUITATION FLAT | ||||
| 1 | 1843 | DIAMANTIS NIKKI | Rider not registered | 0 |
| 2 | 1938 | PEARSON KARIE JANE | Rider not registered | 0 |
| 3 | 1875 | ALLESSIE ARDYN | Rider not registered | 0 |
| 4 | 1761 | CHAMBERLIN LINDSAY | Rider not registered | 0 |
| 5 | 1760 | ZINN RILEY | Rider not registered | 0 |
| 325: ADULT EQUITATION O/F | ||||
| 1 | 1938 | PEARSON KARIE JANE | Rider not registered | 0 |
| 2 | 1761 | CHAMBERLIN LINDSAY | Rider not registered | 0 |
| 3 | 1760 | ZINN RILEY | Rider not registered | 0 |
| 4 | 1843 | DIAMANTIS NIKKI | Rider not registered | 0 |
| 5 | 1847 | GELLIS AMANDA | Rider not registered | 0 |
| 6 | 1875 | ALLESSIE ARDYN | Rider not registered | 0 |
| 7 | 660 | FILLMON BRYNN | Rider not registered | 0 |
| 327: ADULT EQUITATION O/F | ||||
| 1 | 1938 | PEARSON KARIE JANE | Rider not registered | 0 |
| 2 | 505 | MCKIM ELIZABETH | Rider not registered | 0 |
| 3 | 660 | FILLMON BRYNN | Rider not registered | 0 |
| 71.1: Adult Equitation (comb) Championship | ||||
| 1 | 1938 | PEARSON KARIE JANE | Rider not registered | 0 |
| 2 | 1843 | DIAMANTIS NIKKI | Rider not registered | 0 |
| 326: Adult Equitation O/F | ||||
| 1 | 1938 | PEARSON KARIE JANE | Rider not registered | 0 |
| 2 | 660 | FILLMON BRYNN | Rider not registered | 0 |
| 3 | 1843 | DIAMANTIS NIKKI | Rider not registered | 0 |
| 4 | 1761 | CHAMBERLIN LINDSAY | Rider not registered | 0 |
| 5 | 1875 | ALLESSIE ARDYN | Rider not registered | 0 |
| 6 | 1760 | ZINN RILEY | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 301: EQUITATION 11-17 | ||||
| 0 | 1956 | SACHS ISABELLA | Rider not registered | 0 |
| 1 | 1845 | KELIHER MEGHAN | Rider not registered | 0 |
| 302: EQUITATION 11-17 | ||||
| 0 | 1956 | SACHS ISABELLA | Rider not registered | 0 |
| 1 | 1845 | KELIHER MEGHAN | Rider not registered | 0 |
| 303: EQUITATION 11-17 | ||||
| 1 | 1956 | SACHS ISABELLA | Rider not registered | 0 |
| 2 | 1845 | KELIHER MEGHAN | Rider not registered | 0 |
| 300: EQUITATION 11-17 FLAT | ||||
| 0 | 1956 | SACHS ISABELLA | Rider not registered | 0 |
| 1 | 1845 | KELIHER MEGHAN | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 80.1: Short Stirrup Equitation Championship | ||||
| 1 | 1729 | FARMER JOHN | Rider not registered | 0 |
| 1 | 1710 | RUFFOLO INGRID | Rider not registered | 0 |
| 360: SHORT STIRRUP EQUITATION FLAT | ||||
| 1 | 1710 | RUFFOLO INGRID | Rider not registered | 0 |
| 2 | 1729 | FARMER JOHN | Rider not registered | 0 |
| 361: Short Stirrup Equitation O/F | ||||
| 1 | 1729 | FARMER JOHN | Rider not registered | 0 |
| 2 | 1710 | RUFFOLO INGRID | Rider not registered | 0 |
| 362: Short Stirrup Equitation O/F | ||||
| 1 | 1710 | RUFFOLO INGRID | Rider not registered | 0 |
| 2 | 1729 | FARMER JOHN | Rider not registered | 0 |
| 363: Short Stirrup Equitation O/F | ||||
| 1 | 1729 | FARMER JOHN | Rider not registered | 0 |
| 2 | 1710 | RUFFOLO INGRID | Rider not registered | 0 |

