| Ocala Championship Mar 20-24, 2019 - Equitation Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 70.1: Adult Equitation 18-35 Championship | ||||
| 1 | 869 | WATSON IVY | Rider not registered | 0 |
| 2 | 85 | LIPSON ALEXIS | Rider not registered | 0 |
| 320: Adult Equitation 18-35 Flat | ||||
| 0 | 987 | BECHTOLD CLARA | Rider not registered | 0 |
| 0 | 280 | GRADY MEGAN | Rider not registered | 0 |
| 1 | 85 | LIPSON ALEXIS | Rider not registered | 0 |
| 2 | 869 | WATSON IVY | Rider not registered | 0 |
| 3 | 2319 | BERGER MADISON | Rider not registered | 0 |
| 4 | 1767 | ALANI NADIA | Rider not registered | 0 |
| 5 | 1244 | ZURAITIS CASEY | Rider not registered | 0 |
| 6 | 2332 | BONARDI SARA | Rider not registered | 0 |
| 7 | 267 | BEACH MERLE | Rider not registered | 0 |
| 8 | 1582 | IERULLO AEDEN | Rider not registered | 0 |
| 321: ADULT EQUITATION 18-35 O/F | ||||
| 0 | 1582 | IERULLO AEDEN | Rider not registered | 0 |
| 0 | 1394 | WEISBRUCH NATALIE | Rider not registered | 0 |
| 0 | 2333 | DALEY ALEXANDRA | Rider not registered | 0 |
| 0 | 2332 | BONARDI SARA | Rider not registered | 0 |
| 1 | 869 | WATSON IVY | Rider not registered | 0 |
| 2 | 85 | LIPSON ALEXIS | Rider not registered | 0 |
| 3 | 987 | BECHTOLD CLARA | Rider not registered | 0 |
| 4 | 1767 | ALANI NADIA | Rider not registered | 0 |
| 5 | 267 | BEACH MERLE | Rider not registered | 0 |
| 6 | 2319 | BERGER MADISON | Rider not registered | 0 |
| 7 | 1244 | ZURAITIS CASEY | Rider not registered | 0 |
| 8 | 280 | GRADY MEGAN | Rider not registered | 0 |
| 322: ADULT EQUITATION 18-35 O/F | ||||
| 0 | 2333 | DALEY ALEXANDRA | Rider not registered | 0 |
| 0 | 2332 | BONARDI SARA | Rider not registered | 0 |
| 0 | 280 | GRADY MEGAN | Rider not registered | 0 |
| 0 | 1394 | WEISBRUCH NATALIE | Rider not registered | 0 |
| 1 | 2319 | BERGER MADISON | Rider not registered | 0 |
| 2 | 869 | WATSON IVY | Rider not registered | 0 |
| 3 | 987 | BECHTOLD CLARA | Rider not registered | 0 |
| 4 | 267 | BEACH MERLE | Rider not registered | 0 |
| 5 | 1582 | IERULLO AEDEN | Rider not registered | 0 |
| 6 | 85 | LIPSON ALEXIS | Rider not registered | 0 |
| 7 | 1244 | ZURAITIS CASEY | Rider not registered | 0 |
| 8 | 1767 | ALANI NADIA | Rider not registered | 0 |
| 323: ADULT EQUITATION 18-35 O/F | ||||
| 0 | 2354 | LEON SADIE | Rider not registered | 0 |
| 0 | 267 | BEACH MERLE | Rider not registered | 0 |
| 0 | 280 | GRADY MEGAN | Rider not registered | 0 |
| 0 | 940 | CHRISTY SUZETTE | Rider not registered | 0 |
| 1 | 869 | WATSON IVY | Rider not registered | 0 |
| 2 | 987 | BECHTOLD CLARA | Rider not registered | 0 |
| 3 | 85 | LIPSON ALEXIS | Rider not registered | 0 |
| 4 | 208 | SIOK (SHOCK) KELLY ANNE | Rider not registered | 0 |
| 5 | 2319 | BERGER MADISON | Rider not registered | 0 |
| 6 | 2137 | HARRIS DANIELLE | Rider not registered | 0 |
| 7 | 1244 | ZURAITIS CASEY | Rider not registered | 0 |
| 8 | 413 | BAYKO ALEXA | Rider not registered | 0 |
| 72.1: Adult Equitation 36 & Over Championship | ||||
| 1 | 100 | ASELAGE SUSAN S. | Rider not registered | 0 |
| 2 | 435 | VIDA GRETCHEN | Rider not registered | 0 |
| 328: Adult Equitation 36 & Over Flat | ||||
| 1 | 435 | VIDA GRETCHEN | Rider not registered | 0 |
| 2 | 1390 | OGLE KAREN | Rider not registered | 0 |
| 3 | 337 | ROSENWASSER DONNA | Rider not registered | 0 |
| 4 | 621 | WOODS BITSY | Rider not registered | 0 |
| 5 | 1038 | DUPONT SARAH | Rider not registered | 0 |
| 329: ADULT EQUITATION 36 & OVER O/F | ||||
| 1 | 1390 | OGLE KAREN | Rider not registered | 0 |
| 2 | 100 | ASELAGE SUSAN S. | Rider not registered | 0 |
| 3 | 435 | VIDA GRETCHEN | Rider not registered | 0 |
| 4 | 621 | WOODS BITSY | Rider not registered | 0 |
| 5 | 337 | ROSENWASSER DONNA | Rider not registered | 0 |
| 6 | 1038 | DUPONT SARAH | Rider not registered | 0 |
| 330: ADULT EQUITATION 36 & OVER O/F | ||||
| 1 | 100 | ASELAGE SUSAN S. | Rider not registered | 0 |
| 2 | 621 | WOODS BITSY | Rider not registered | 0 |
| 3 | 435 | VIDA GRETCHEN | Rider not registered | 0 |
| 4 | 1390 | OGLE KAREN | Rider not registered | 0 |
| 5 | 1038 | DUPONT SARAH | Rider not registered | 0 |
| 6 | 337 | ROSENWASSER DONNA | Rider not registered | 0 |
| 331: ADULT EQUITATION 36 & OVER O/F | ||||
| 0 | 1390 | OGLE KAREN | Rider not registered | 0 |
| 1 | 100 | ASELAGE SUSAN S. | Rider not registered | 0 |
| 2 | 1038 | DUPONT SARAH | Rider not registered | 0 |
| 3 | 337 | ROSENWASSER DONNA | Rider not registered | 0 |
| 4 | 435 | VIDA GRETCHEN | Rider not registered | 0 |
| 5 | 621 | WOODS BITSY | Rider not registered | 0 |
| 309.1: POST TIME ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 128 | TOSI MARK | Rider not registered | 0 |
| 2 | 870 | KOEHN NANCY | Rider not registered | 0 |
| 695: POST TIME ADULT EQUITATION FLAT | ||||
| 1 | 128 | TOSI MARK | Rider not registered | 0 |
| 2 | 870 | KOEHN NANCY | Rider not registered | 0 |
| 696: POST TIME ADULT EQUITATION O/F | ||||
| 0 | 870 | KOEHN NANCY | Rider not registered | 0 |
| 1 | 128 | TOSI MARK | Rider not registered | 0 |
| 697: POST TIME ADULT EQUITATION O/F | ||||
| 1 | 128 | TOSI MARK | Rider not registered | 0 |
| 2 | 870 | KOEHN NANCY | Rider not registered | 0 |
| 698: POST TIME ADULT EQUITATION O/F | ||||
| 0 | 128 | TOSI MARK | Rider not registered | 0 |
| 699: POST TIME ADULT EQUITATION O/F | ||||
| 0 | 128 | TOSI MARK | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 65.1: Equitation 11 & Under Championship | ||||
| 1 | 812 | CRUMBAKER LEXIE KATE | Rider not registered | 0 |
| 1 | 2143 | YAMASHITA CHARLOTTE | Rider not registered | 0 |
| 2 | 351 | KEEN LYNDSEY | Rider not registered | 0 |
| 301: Equitation 11 & Under O/F | ||||
| 1 | 2143 | YAMASHITA CHARLOTTE | Rider not registered | 0 |
| 2 | 812 | CRUMBAKER LEXIE KATE | Rider not registered | 0 |
| 3 | 351 | KEEN LYNDSEY | Rider not registered | 0 |
| 302: Equitation 11 & Under O/F | ||||
| 1 | 351 | KEEN LYNDSEY | Rider not registered | 0 |
| 2 | 812 | CRUMBAKER LEXIE KATE | Rider not registered | 0 |
| 3 | 2143 | YAMASHITA CHARLOTTE | Rider not registered | 0 |
| 303: Equitation 11 & Under O/F | ||||
| 1 | 812 | CRUMBAKER LEXIE KATE | Rider not registered | 0 |
| 2 | 351 | KEEN LYNDSEY | Rider not registered | 0 |
| 3 | 2143 | YAMASHITA CHARLOTTE | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 300: Equitation 11 & Under Flat | ||||
| 1 | 812 | CRUMBAKER LEXIE KATE | Rider not registered | 0 |
| 2 | 2143 | YAMASHITA CHARLOTTE | Rider not registered | 0 |
| 3 | 351 | KEEN LYNDSEY | Rider not registered | 0 |
| 66.1: Equitation 12-13 Championship | ||||
| 1 | 2080 | DAYNER SCHUYLER | Rider not registered | 0 |
| 2 | 2111 | STOPFORD CHELSEA | Rider not registered | 0 |
| 304: Equitation 12-13 Flat | ||||
| 1 | 2080 | DAYNER SCHUYLER | Rider not registered | 0 |
| 2 | 2234 | THAXTON CAROLINE | Rider not registered | 0 |
| 3 | 305 | KAZERMAN MORGAN | Rider not registered | 0 |
| 4 | 2111 | STOPFORD CHELSEA | Rider not registered | 0 |
| 5 | 1039 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 6 | 959 | REED SOPHIE | Rider not registered | 0 |
| 7 | 2108 | MCKINNEY MOLLY | Rider not registered | 0 |
| 8 | 2162 | HUE ENJOLI | Rider not registered | 0 |
| 305: EQUITATION 12-13 O/F | ||||
| 0 | 2108 | MCKINNEY MOLLY | Rider not registered | 0 |
| 1 | 2080 | DAYNER SCHUYLER | Rider not registered | 0 |
| 2 | 1039 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 3 | 2234 | THAXTON CAROLINE | Rider not registered | 0 |
| 4 | 2111 | STOPFORD CHELSEA | Rider not registered | 0 |
| 5 | 2162 | HUE ENJOLI | Rider not registered | 0 |
| 6 | 305 | KAZERMAN MORGAN | Rider not registered | 0 |
| 7 | 959 | REED SOPHIE | Rider not registered | 0 |
| 306: EQUITATION 12-13 O/F | ||||
| 0 | 306 | CONWAY RYLYNN | Rider not registered | 0 |
| 1 | 2111 | STOPFORD CHELSEA | Rider not registered | 0 |
| 2 | 2080 | DAYNER SCHUYLER | Rider not registered | 0 |
| 3 | 2234 | THAXTON CAROLINE | Rider not registered | 0 |
| 4 | 1039 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 5 | 2108 | MCKINNEY MOLLY | Rider not registered | 0 |
| 6 | 305 | KAZERMAN MORGAN | Rider not registered | 0 |
| 7 | 2162 | HUE ENJOLI | Rider not registered | 0 |
| 8 | 959 | REED SOPHIE | Rider not registered | 0 |
| 307: EQUITATION 12-13 O/F | ||||
| 1 | 959 | REED SOPHIE | Rider not registered | 0 |
| 2 | 305 | KAZERMAN MORGAN | Rider not registered | 0 |
| 3 | 2162 | HUE ENJOLI | Rider not registered | 0 |
| 4 | 2080 | DAYNER SCHUYLER | Rider not registered | 0 |
| 5 | 1039 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 6 | 2108 | MCKINNEY MOLLY | Rider not registered | 0 |
| 7 | 2234 | THAXTON CAROLINE | Rider not registered | 0 |
| 8 | 2111 | STOPFORD CHELSEA | Rider not registered | 0 |
| 67.1: Equitation 14-15 Championship | ||||
| 1 | 64 | HILAL HANNAH | Rider not registered | 0 |
| 2 | 490 | FOSTER MELISSA DERYN | Rider not registered | 0 |
| 308: Equitation 14-15 Flat | ||||
| 1 | 490 | FOSTER MELISSA DERYN | Rider not registered | 0 |
| 2 | 64 | HILAL HANNAH | Rider not registered | 0 |
| 3 | 518 | D'ALTO JULIANNA | Rider not registered | 0 |
| 4 | 1376 | SABER ALEXANDRA | Rider not registered | 0 |
| 309: EQUITATION 14-15 O/F | ||||
| 1 | 64 | HILAL HANNAH | Rider not registered | 0 |
| 2 | 1376 | SABER ALEXANDRA | Rider not registered | 0 |
| 3 | 1133 | REID LAUREN | Rider not registered | 0 |
| 4 | 518 | D'ALTO JULIANNA | Rider not registered | 0 |
| 5 | 490 | FOSTER MELISSA DERYN | Rider not registered | 0 |
| 310: EQUITATION 14-15 O/F | ||||
| 1 | 490 | FOSTER MELISSA DERYN | Rider not registered | 0 |
| 2 | 1133 | REID LAUREN | Rider not registered | 0 |
| 3 | 518 | D'ALTO JULIANNA | Rider not registered | 0 |
| 4 | 64 | HILAL HANNAH | Rider not registered | 0 |
| 5 | 1376 | SABER ALEXANDRA | Rider not registered | 0 |
| 311: EQUITATION 14-15 O/F | ||||
| 0 | 518 | D'ALTO JULIANNA | Rider not registered | 0 |
| 1 | 64 | HILAL HANNAH | Rider not registered | 0 |
| 2 | 490 | FOSTER MELISSA DERYN | Rider not registered | 0 |
| 3 | 1133 | REID LAUREN | Rider not registered | 0 |
| 4 | 1376 | SABER ALEXANDRA | Rider not registered | 0 |
| 68.1: Equitation 16-17 Championship | ||||
| 1 | 892 | JONES PAIGE | Rider not registered | 0 |
| 1 | 137 | DEGRAZIA SYDNEY | Rider not registered | 0 |
| 312: Equitation 16-17 Flat | ||||
| 1 | 892 | JONES PAIGE | Rider not registered | 0 |
| 2 | 1145 | BRUGGER AVA | Rider not registered | 0 |
| 3 | 2201 | MCCARVER MEGAN | Rider not registered | 0 |
| 313: EQUITATION 16-17 O/F | ||||
| 1 | 1042 | RULE ALEXIA | Rider not registered | 0 |
| 2 | 137 | DEGRAZIA SYDNEY | Rider not registered | 0 |
| 3 | 1145 | BRUGGER AVA | Rider not registered | 0 |
| 4 | 2201 | MCCARVER MEGAN | Rider not registered | 0 |
| 5 | 892 | JONES PAIGE | Rider not registered | 0 |
| 314: EQUITATION 16-17 O/F | ||||
| 1 | 137 | DEGRAZIA SYDNEY | Rider not registered | 0 |
| 2 | 892 | JONES PAIGE | Rider not registered | 0 |
| 3 | 2201 | MCCARVER MEGAN | Rider not registered | 0 |
| 4 | 1145 | BRUGGER AVA | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 69.1: Pony Equitation Championship | ||||
| 1 | 974 | MASTROROCCO ELLIE | No championship points for divisions with less than 2 riders | 0 |
| 2 | 2133 | SHIMKO OLIVIA | No championship points for divisions with less than 2 riders | 0 |
| 316: Pony Equitation Flat | ||||
| 1 | 974 | MASTROROCCO ELLIE | Rider not registered | 0 |
| 2 | 2133 | SHIMKO OLIVIA | Rider not registered | 0 |
| 317: Pony Equitation O/F | ||||
| 1 | 974 | MASTROROCCO ELLIE | Rider not registered | 0 |
| 318: Pony Equitation O/F | ||||
| 1 | 974 | MASTROROCCO ELLIE | Rider not registered | 0 |
| 319: Pony Equitation O/F | ||||
| 1 | 974 | MASTROROCCO ELLIE | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 80.1: Short Stirrup Equitation Championship | ||||
| 1 | 877 | SPAFFORD LILYANA | Rider not registered | 0 |
| 2 | 1138 | MINICHINI SOPHIA | Rider not registered | 0 |
| 360: SHORT STIRRUP EQUITATION FLAT | ||||
| 1 | 1138 | MINICHINI SOPHIA | Rider not registered | 0 |
| 1 | 877 | SPAFFORD LILYANA | Rider not registered | 0 |
| 2 | 65 | DISHMAN LOLA | Rider not registered | 0 |
| 2 | 975 | RUFFOLO INGRID | Rider not registered | 0 |
| 3 | 1330 | TUTTLE LYLA | Rider not registered | 0 |
| 3 | 1374 | ROGERS ELIZABETH GRAYCE | Rider not registered | 0 |
| 4 | 1040 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 4 | 2315 | HOLMBERG HAILEY | Rider not registered | 0 |
| 5 | 676 | STIX BLAIR | Rider not registered | 0 |
| 5 | 1172 | SMITH KEIRA | Rider not registered | 0 |
| 6 | 1080 | KOPLOW LILA | Rider not registered | 0 |
| 6 | 1061 | STUDSTILL ANNALEE | Rider not registered | 0 |
| 7 | 237 | DEWAR ADELE | Rider not registered | 0 |
| 7 | 2139 | ADDONIZIO ANASTASIA | Rider not registered | 0 |
| 8 | 2193 | PASCUCCI NYREE | Rider not registered | 0 |
| 361: Short Stirrup Equitation O/F | ||||
| 0 | 1080 | KOPLOW LILA | Rider not registered | 0 |
| 1 | 877 | SPAFFORD LILYANA | Rider not registered | 0 |
| 1 | 1138 | MINICHINI SOPHIA | Rider not registered | 0 |
| 2 | 65 | DISHMAN LOLA | Rider not registered | 0 |
| 2 | 1172 | SMITH KEIRA | Rider not registered | 0 |
| 3 | 2193 | PASCUCCI NYREE | Rider not registered | 0 |
| 3 | 975 | RUFFOLO INGRID | Rider not registered | 0 |
| 4 | 1061 | STUDSTILL ANNALEE | Rider not registered | 0 |
| 4 | 2139 | ADDONIZIO ANASTASIA | Rider not registered | 0 |
| 5 | 676 | STIX BLAIR | Rider not registered | 0 |
| 5 | 1040 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 6 | 1330 | TUTTLE LYLA | Rider not registered | 0 |
| 6 | 2315 | HOLMBERG HAILEY | Rider not registered | 0 |
| 7 | 237 | DEWAR ADELE | Rider not registered | 0 |
| 362: Short Stirrup Equitation O/F | ||||
| 0 | 1080 | KOPLOW LILA | Rider not registered | 0 |
| 1 | 1138 | MINICHINI SOPHIA | Rider not registered | 0 |
| 1 | 877 | SPAFFORD LILYANA | Rider not registered | 0 |
| 2 | 1172 | SMITH KEIRA | Rider not registered | 0 |
| 2 | 65 | DISHMAN LOLA | Rider not registered | 0 |
| 3 | 1040 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 3 | 2193 | PASCUCCI NYREE | Rider not registered | 0 |
| 4 | 676 | STIX BLAIR | Rider not registered | 0 |
| 4 | 237 | DEWAR ADELE | Rider not registered | 0 |
| 5 | 975 | RUFFOLO INGRID | Rider not registered | 0 |
| 5 | 2315 | HOLMBERG HAILEY | Rider not registered | 0 |
| 6 | 1330 | TUTTLE LYLA | Rider not registered | 0 |
| 6 | 2139 | ADDONIZIO ANASTASIA | Rider not registered | 0 |
| 7 | 1061 | STUDSTILL ANNALEE | Rider not registered | 0 |
| 363: Short Stirrup Equitation O/F | ||||
| 1 | 877 | SPAFFORD LILYANA | Rider not registered | 0 |
| 1 | 1138 | MINICHINI SOPHIA | Rider not registered | 0 |
| 2 | 2315 | HOLMBERG HAILEY | Rider not registered | 0 |
| 2 | 65 | DISHMAN LOLA | Rider not registered | 0 |
| 3 | 2139 | ADDONIZIO ANASTASIA | Rider not registered | 0 |
| 3 | 1172 | SMITH KEIRA | Rider not registered | 0 |
| 4 | 1040 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 4 | 676 | STIX BLAIR | Rider not registered | 0 |
| 5 | 975 | RUFFOLO INGRID | Rider not registered | 0 |
| 5 | 237 | DEWAR ADELE | Rider not registered | 0 |
| 6 | 1061 | STUDSTILL ANNALEE | Rider not registered | 0 |
| 6 | 1330 | TUTTLE LYLA | Rider not registered | 0 |
| 7 | 2193 | PASCUCCI NYREE | Rider not registered | 0 |

