| Nashville Country May 23-26, 2019 - Hunter Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 202.5: ADULT AMATEUR HUNTER 36-49 Championship | ||||
| 0 | 185 | ODESSA | Horse not registered | 0 |
| 0 | 163 | Cattitude | Horse not registered | 0 |
| 0 | 202 | FALCO | Horse not registered | 0 |
| 1 | 276 | LUXE | Horse not registered | 0 |
| 2 | 70 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 143: ADULT AM 18-35 | ||||
| 1 | 388 | About Time | Horse not registered | 0 |
| 2 | 75 | Cheers | Horse not registered | 0 |
| 3 | 356 | BRUINS ORR | Horse not registered | 0 |
| 4 | 300 | NUREYEV SCF | Horse not registered | 0 |
| 5 | 101 | BREWSKY | Horse not registered | 0 |
| 6 | 420 | CARLITO | Horse not registered | 0 |
| 7 | 178 | ONE HOT ACTRESS | Horse not registered | 0 |
| 8 | 337 | BREGO | Horse not registered | 0 |
| 144: ADULT AM 18-35 | ||||
| 1 | 75 | Cheers | Horse not registered | 0 |
| 2 | 199 | FOREVER | Horse not registered | 0 |
| 3 | 300 | NUREYEV SCF | Horse not registered | 0 |
| 4 | 356 | BRUINS ORR | Horse not registered | 0 |
| 5 | 388 | About Time | Horse not registered | 0 |
| 6 | 285 | JUST A DREAM | Horse not registered | 0 |
| 7 | 178 | ONE HOT ACTRESS | Horse not registered | 0 |
| 8 | 101 | BREWSKY | Horse not registered | 0 |
| 145: ADULT AM 18-35 | ||||
| 1 | 388 | About Time | Horse not registered | 0 |
| 2 | 337 | BREGO | Horse not registered | 0 |
| 3 | 101 | BREWSKY | Horse not registered | 0 |
| 4 | 75 | Cheers | Horse not registered | 0 |
| 5 | 285 | JUST A DREAM | Horse not registered | 0 |
| 6 | 178 | ONE HOT ACTRESS | Horse not registered | 0 |
| 7 | 300 | NUREYEV SCF | Horse not registered | 0 |
| 8 | 420 | CARLITO | Horse not registered | 0 |
| 146: ADULT AM 18-35 | ||||
| 1 | 75 | Cheers | Horse not registered | 0 |
| 2 | 388 | About Time | Horse not registered | 0 |
| 3 | 199 | FOREVER | Horse not registered | 0 |
| 4 | 337 | BREGO | Horse not registered | 0 |
| 5 | 285 | JUST A DREAM | Horse not registered | 0 |
| 6 | 178 | ONE HOT ACTRESS | Horse not registered | 0 |
| 7 | 356 | BRUINS ORR | Horse not registered | 0 |
| 8 | 101 | BREWSKY | Horse not registered | 0 |
| 147: ADULT AM 18-35 - U/S | ||||
| 1 | 75 | Cheers | Horse not registered | 0 |
| 2 | 388 | About Time | Horse not registered | 0 |
| 3 | 199 | FOREVER | Horse not registered | 0 |
| 4 | 300 | NUREYEV SCF | Horse not registered | 0 |
| 5 | 337 | BREGO | Horse not registered | 0 |
| 6 | 101 | BREWSKY | Horse not registered | 0 |
| 7 | 356 | BRUINS ORR | Horse not registered | 0 |
| 8 | 420 | CARLITO | Horse not registered | 0 |
| 201.5: ADULT AMATEUR 18-35 CHAMPIONSHIP | ||||
| 0 | 101 | BREWSKY | Horse not registered | 0 |
| 0 | 178 | ONE HOT ACTRESS | Horse not registered | 0 |
| 0 | 420 | CARLITO | Horse not registered | 0 |
| 0 | 199 | FOREVER | Horse not registered | 0 |
| 0 | 285 | JUST A DREAM | Horse not registered | 0 |
| 0 | 300 | NUREYEV SCF | Horse not registered | 0 |
| 0 | 337 | BREGO | Horse not registered | 0 |
| 0 | 356 | BRUINS ORR | Horse not registered | 0 |
| 1 | 75 | Cheers | Horse not registered | 0 |
| 2 | 388 | About Time | Horse not registered | 0 |
| 305: WASH/NAL ADULT HTR CLASSIC | ||||
| 1 | 75 | Cheers | Horse not registered | 0 |
| 2 | 70 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 3 | 276 | LUXE | Horse not registered | 0 |
| 4 | 77 | LULLABY | Horse not registered | 0 |
| 5 | 163 | Cattitude | Horse not registered | 0 |
| 6 | 129 | COMARADERIE | Horse not registered | 0 |
| 7 | 20 | KALVERT | Horse not registered | 0 |
| 8 | 202 | FALCO | Horse not registered | 0 |
| 9 | 199 | FOREVER | Horse not registered | 0 |
| 10 | 78 | VANTAGE | Horse not registered | 0 |
| 11 | 185 | ODESSA | Horse not registered | 0 |
| 12 | 74 | BIG MAGIC | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 148: ADULT AM 36-49 | ||||
| 1 | 163 | Cattitude | Horse not registered | 0 |
| 2 | 276 | LUXE | Horse not registered | 0 |
| 3 | 70 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 4 | 202 | FALCO | Horse not registered | 0 |
| 5 | 185 | ODESSA | Horse not registered | 0 |
| 149: ADULT AM 36-49 | ||||
| 1 | 70 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 2 | 163 | Cattitude | Horse not registered | 0 |
| 3 | 276 | LUXE | Horse not registered | 0 |
| 4 | 185 | ODESSA | Horse not registered | 0 |
| 5 | 202 | FALCO | Horse not registered | 0 |
| 150: ADULT AM 36-49 | ||||
| 1 | 185 | ODESSA | Horse not registered | 0 |
| 2 | 276 | LUXE | Horse not registered | 0 |
| 3 | 163 | Cattitude | Horse not registered | 0 |
| 4 | 202 | FALCO | Horse not registered | 0 |
| 5 | 70 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 151: ADULT AM 36-49 | ||||
| 1 | 276 | LUXE | Horse not registered | 0 |
| 2 | 185 | ODESSA | Horse not registered | 0 |
| 3 | 70 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 4 | 163 | Cattitude | Horse not registered | 0 |
| 5 | 202 | FALCO | Horse not registered | 0 |
| 152: ADULT AM 36-49 - U/S | ||||
| 1 | 276 | LUXE | Horse not registered | 0 |
| 2 | 70 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 3 | 185 | ODESSA | Horse not registered | 0 |
| 4 | 202 | FALCO | Horse not registered | 0 |
| 5 | 163 | Cattitude | Horse not registered | 0 |
| Amateur Adult Hunter 50 & over | ||||
| 153: ADULT AM 50 & OVER | ||||
| 1 | 188 | Hoylake | Horse not registered | 0 |
| 2 | 20 | KALVERT | Horse not registered | 0 |
| 3 | 19 | INDIAN OCEAN | Horse not registered | 0 |
| 4 | 129 | COMARADERIE | Horse not registered | 0 |
| 5 | 78 | VANTAGE | Horse not registered | 0 |
| 6 | 265 | JADIVO | Horse not registered | 0 |
| 7 | 74 | BIG MAGIC | Horse not registered | 0 |
| 8 | 174 | SOLLY | Horse not registered | 0 |
| 154: ADULT AM 50 & OVER | ||||
| 1 | 77 | LULLABY | Horse not registered | 0 |
| 2 | 20 | KALVERT | Horse not registered | 0 |
| 3 | 129 | COMARADERIE | Horse not registered | 0 |
| 4 | 74 | BIG MAGIC | Horse not registered | 0 |
| 5 | 78 | VANTAGE | Horse not registered | 0 |
| 6 | 265 | JADIVO | Horse not registered | 0 |
| 7 | 188 | Hoylake | Horse not registered | 0 |
| 8 | 19 | INDIAN OCEAN | Horse not registered | 0 |
| 155: ADULT AM 50 & OVER | ||||
| 1 | 188 | Hoylake | Horse not registered | 0 |
| 2 | 19 | INDIAN OCEAN | Horse not registered | 0 |
| 3 | 71 | FINALE | Horse not registered | 0 |
| 4 | 174 | SOLLY | Horse not registered | 0 |
| 5 | 78 | VANTAGE | Horse not registered | 0 |
| 6 | 74 | BIG MAGIC | Horse not registered | 0 |
| 7 | 129 | COMARADERIE | Horse not registered | 0 |
| 8 | 20 | KALVERT | Horse not registered | 0 |
| 156: ADULT AM 50 & OVER | ||||
| 1 | 188 | Hoylake | Horse not registered | 0 |
| 2 | 20 | KALVERT | Horse not registered | 0 |
| 3 | 19 | INDIAN OCEAN | Horse not registered | 0 |
| 4 | 265 | JADIVO | Horse not registered | 0 |
| 5 | 77 | LULLABY | Horse not registered | 0 |
| 6 | 78 | VANTAGE | Horse not registered | 0 |
| 7 | 174 | SOLLY | Horse not registered | 0 |
| 8 | 71 | FINALE | Horse not registered | 0 |
| 157: ADULT AM 50 & OVER - U/S | ||||
| 1 | 129 | COMARADERIE | Horse not registered | 0 |
| 2 | 78 | VANTAGE | Horse not registered | 0 |
| 3 | 77 | LULLABY | Horse not registered | 0 |
| 4 | 265 | JADIVO | Horse not registered | 0 |
| 5 | 19 | INDIAN OCEAN | Horse not registered | 0 |
| 6 | 174 | SOLLY | Horse not registered | 0 |
| 7 | 188 | Hoylake | Horse not registered | 0 |
| 8 | 20 | KALVERT | Horse not registered | 0 |
| 203.5: ADULT AMATEUR 50 & OVER CHAMPIONSHIP | ||||
| 0 | 410 | BLUE LABEL | Horse not registered | 0 |
| 0 | 265 | JADIVO | Horse not registered | 0 |
| 0 | 129 | COMARADERIE | Horse not registered | 0 |
| 0 | 77 | LULLABY | Horse not registered | 0 |
| 0 | 174 | SOLLY | Horse not registered | 0 |
| 0 | 74 | BIG MAGIC | Horse not registered | 0 |
| 0 | 71 | FINALE | Horse not registered | 0 |
| 0 | 19 | INDIAN OCEAN | Horse not registered | 0 |
| 0 | 78 | VANTAGE | Horse not registered | 0 |
| 1 | 188 | Hoylake | Horse not registered | 0 |
| 2 | 20 | KALVERT | Horse not registered | 0 |
| Amateur Owner Hunter 3 ft 6 - 18-35 | ||||
| 48: A/O 3ft6 | ||||
| 1 | 225 | CASSADOR | Horse not registered | 0 |
| 2 | 5 | ATTENTION PLEASE | Horse not registered | 0 |
| 3 | 423 | HELEN | Horse not registered | 0 |
| 49: A/O 3ft6 | ||||
| 1 | 5 | ATTENTION PLEASE | Horse not registered | 0 |
| 2 | 225 | CASSADOR | Horse not registered | 0 |
| 3 | 423 | HELEN | Horse not registered | 0 |
| 50: A/O 3ft6 | ||||
| 1 | 225 | CASSADOR | Horse not registered | 0 |
| 2 | 5 | ATTENTION PLEASE | Horse not registered | 0 |
| 3 | 423 | HELEN | Horse not registered | 0 |
| 51: A/O 3ft6 - HANDY | ||||
| 1 | 225 | CASSADOR | Horse not registered | 0 |
| 2 | 5 | ATTENTION PLEASE | Horse not registered | 0 |
| 3 | 423 | HELEN | Horse not registered | 0 |
| 52: A/O 3ft6 U/S | ||||
| 1 | 5 | ATTENTION PLEASE | Horse not registered | 0 |
| 2 | 423 | HELEN | Horse not registered | 0 |
| 3 | 225 | CASSADOR | Horse not registered | 0 |
| 309: A/O HTR CLASSIC | ||||
| 1 | 142 | CALENA | Horse not registered | 0 |
| 2 | 4 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 136 | GIDGET | Horse not registered | 0 |
| 4 | 5 | ATTENTION PLEASE | Horse not registered | 0 |
| 5 | 225 | CASSADOR | Horse not registered | 0 |
| 6 | 283 | CAN'T TOUCH THIS | Horse not registered | 0 |
| 7 | 120 | WESTEROS | Horse not registered | 0 |
| 8 | 135 | PROMISE ME | Horse not registered | 0 |
| 9 | 131 | Well Red | Horse not registered | 0 |
| 10 | 423 | HELEN | Horse not registered | 0 |
| 11 | 156 | WRENDO | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 58: A/O HTR 3ft3 | ||||
| 1 | 142 | CALENA | Horse not registered | 0 |
| 2 | 4 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 40 | CONELUSIA | Horse not registered | 0 |
| 4 | 156 | WRENDO | Horse not registered | 0 |
| 5 | 136 | GIDGET | Horse not registered | 0 |
| 6 | 283 | CAN'T TOUCH THIS | Horse not registered | 0 |
| 7 | 247 | SPEAKEASY | Horse not registered | 0 |
| 8 | 131 | Well Red | Horse not registered | 0 |
| 59: A/O HTR 3ft3 | ||||
| 1 | 131 | Well Red | Horse not registered | 0 |
| 2 | 142 | CALENA | Horse not registered | 0 |
| 3 | 136 | GIDGET | Horse not registered | 0 |
| 4 | 120 | WESTEROS | Horse not registered | 0 |
| 5 | 4 | THE FULL MONTY | Horse not registered | 0 |
| 6 | 42 | CORSIKA TSP | Horse not registered | 0 |
| 7 | 283 | CAN'T TOUCH THIS | Horse not registered | 0 |
| 8 | 40 | CONELUSIA | Horse not registered | 0 |
| 60: A/O HTR 3ft3 | ||||
| 1 | 4 | THE FULL MONTY | Horse not registered | 0 |
| 2 | 136 | GIDGET | Horse not registered | 0 |
| 3 | 142 | CALENA | Horse not registered | 0 |
| 4 | 135 | PROMISE ME | Horse not registered | 0 |
| 5 | 40 | CONELUSIA | Horse not registered | 0 |
| 6 | 120 | WESTEROS | Horse not registered | 0 |
| 7 | 283 | CAN'T TOUCH THIS | Horse not registered | 0 |
| 8 | 247 | SPEAKEASY | Horse not registered | 0 |
| 62: A/O HTR 3ft3 - U/S | ||||
| 1 | 136 | GIDGET | Horse not registered | 0 |
| 2 | 131 | Well Red | Horse not registered | 0 |
| 3 | 142 | CALENA | Horse not registered | 0 |
| 4 | 42 | CORSIKA TSP | Horse not registered | 0 |
| 5 | 156 | WRENDO | Horse not registered | 0 |
| 6 | 135 | PROMISE ME | Horse not registered | 0 |
| 7 | 4 | THE FULL MONTY | Horse not registered | 0 |
| 8 | 283 | CAN'T TOUCH THIS | Horse not registered | 0 |
| 61: A/O HTR 3ft3 - HANDY | ||||
| 1 | 142 | CALENA | Horse not registered | 0 |
| 2 | 42 | CORSIKA TSP | Horse not registered | 0 |
| 3 | 4 | THE FULL MONTY | Horse not registered | 0 |
| 4 | 136 | GIDGET | Horse not registered | 0 |
| 5 | 247 | SPEAKEASY | Horse not registered | 0 |
| 6 | 135 | PROMISE ME | Horse not registered | 0 |
| 7 | 40 | CONELUSIA | Horse not registered | 0 |
| 8 | 131 | Well Red | Horse not registered | 0 |
| Amateur Owner Hunters Combined | ||||
| 111.5: A/O HTR 3ft3 CHAMPIONSHIP | ||||
| 0 | 42 | CORSIKA TSP | Horse not registered | 0 |
| 0 | 156 | WRENDO | Horse not registered | 0 |
| 0 | 247 | SPEAKEASY | Horse not registered | 0 |
| 0 | 131 | Well Red | Horse not registered | 0 |
| 0 | 135 | PROMISE ME | Horse not registered | 0 |
| 0 | 283 | CAN'T TOUCH THIS | Horse not registered | 0 |
| 0 | 4 | THE FULL MONTY | Horse not registered | 0 |
| 0 | 120 | WESTEROS | Horse not registered | 0 |
| 0 | 40 | CONELUSIA | Horse not registered | 0 |
| 1 | 142 | CALENA | Horse not registered | 0 |
| 2 | 136 | GIDGET | Horse not registered | 0 |
| 109.5: A/O HTR 3ft6 CHAMPIONSHIP | ||||
| 0 | 423 | HELEN | Horse not registered | 0 |
| 1 | 225 | CASSADOR | Horse not registered | 0 |
| 2 | 5 | ATTENTION PLEASE | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 213: Baby Green Htr | ||||
| 1 | 376 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 192 | THROWBACK | Horse not registered | 0 |
| 3 | 390 | CASSO | Horse not registered | 0 |
| 4 | 49 | LAROUSSE | Horse not registered | 0 |
| 5 | 404 | LINKOUS | Horse not registered | 0 |
| 6 | 127 | SWEET TALK | Horse not registered | 0 |
| 7 | 176 | CARLO | Horse not registered | 0 |
| 8 | 274 | DECADENCE OMD | Horse not registered | 0 |
| 214: Baby Green Htr | ||||
| 1 | 376 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 404 | LINKOUS | Horse not registered | 0 |
| 3 | 49 | LAROUSSE | Horse not registered | 0 |
| 4 | 192 | THROWBACK | Horse not registered | 0 |
| 5 | 127 | SWEET TALK | Horse not registered | 0 |
| 6 | 176 | CARLO | Horse not registered | 0 |
| 7 | 390 | CASSO | Horse not registered | 0 |
| 8 | 274 | DECADENCE OMD | Horse not registered | 0 |
| 215: Baby Green Htr | ||||
| 1 | 390 | CASSO | Horse not registered | 0 |
| 2 | 49 | LAROUSSE | Horse not registered | 0 |
| 3 | 376 | BALOU MOON TCE | Horse not registered | 0 |
| 4 | 192 | THROWBACK | Horse not registered | 0 |
| 5 | 404 | LINKOUS | Horse not registered | 0 |
| 6 | 127 | SWEET TALK | Horse not registered | 0 |
| 7 | 274 | DECADENCE OMD | Horse not registered | 0 |
| 8 | 176 | CARLO | Horse not registered | 0 |
| 216: Baby Green Htr | ||||
| 1 | 376 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 192 | THROWBACK | Horse not registered | 0 |
| 3 | 49 | LAROUSSE | Horse not registered | 0 |
| 4 | 404 | LINKOUS | Horse not registered | 0 |
| 5 | 127 | SWEET TALK | Horse not registered | 0 |
| 6 | 274 | DECADENCE OMD | Horse not registered | 0 |
| 7 | 390 | CASSO | Horse not registered | 0 |
| 8 | 176 | CARLO | Horse not registered | 0 |
| 304.5: Baby Green Htr Championship | ||||
| 0 | 274 | DECADENCE OMD | Horse not registered | 0 |
| 0 | 176 | CARLO | Horse not registered | 0 |
| 0 | 127 | SWEET TALK | Horse not registered | 0 |
| 0 | 404 | LINKOUS | Horse not registered | 0 |
| 0 | 49 | LAROUSSE | Horse not registered | 0 |
| 0 | 390 | CASSO | Horse not registered | 0 |
| 1 | 376 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 192 | THROWBACK | Horse not registered | 0 |
| 217: Baby Green Htr U/S | ||||
| 1 | 176 | CARLO | Horse not registered | 0 |
| 2 | 376 | BALOU MOON TCE | Horse not registered | 0 |
| 3 | 274 | DECADENCE OMD | Horse not registered | 0 |
| 4 | 192 | THROWBACK | Horse not registered | 0 |
| 5 | 127 | SWEET TALK | Horse not registered | 0 |
| 6 | 390 | CASSO | Horse not registered | 0 |
| Children’s Working Hunters Combined | ||||
| 158: CHILDRENS HTR | ||||
| 1 | 114 | Maximus L | Horse not registered | 0 |
| 2 | 47 | NEW DREAM | Horse not registered | 0 |
| 3 | 91 | HURRY UP O.A. | Horse not registered | 0 |
| 4 | 428 | GRAMERCY | Horse not registered | 0 |
| 5 | 331 | AVELLANE | Horse not registered | 0 |
| 6 | 184 | BECKFORD | Horse not registered | 0 |
| 7 | 432 | S & L PAWLING | Horse not registered | 0 |
| 8 | 222 | CABRIOLE | Horse not registered | 0 |
| 159: CHILDRENS HTR | ||||
| 1 | 114 | Maximus L | Horse not registered | 0 |
| 2 | 91 | HURRY UP O.A. | Horse not registered | 0 |
| 3 | 22 | ZANDOR | Horse not registered | 0 |
| 4 | 33 | CZECH ME OUT | Horse not registered | 0 |
| 5 | 331 | AVELLANE | Horse not registered | 0 |
| 6 | 47 | NEW DREAM | Horse not registered | 0 |
| 7 | 428 | GRAMERCY | Horse not registered | 0 |
| 8 | 184 | BECKFORD | Horse not registered | 0 |
| 160: CHILDRENS HTR | ||||
| 1 | 33 | CZECH ME OUT | Horse not registered | 0 |
| 2 | 22 | ZANDOR | Horse not registered | 0 |
| 3 | 222 | CABRIOLE | Horse not registered | 0 |
| 4 | 432 | S & L PAWLING | Horse not registered | 0 |
| 5 | 47 | NEW DREAM | Horse not registered | 0 |
| 6 | 91 | HURRY UP O.A. | Horse not registered | 0 |
| 7 | 428 | GRAMERCY | Horse not registered | 0 |
| 8 | 114 | Maximus L | Horse not registered | 0 |
| 161: CHILDRENS HTR | ||||
| 1 | 91 | HURRY UP O.A. | Horse not registered | 0 |
| 2 | 47 | NEW DREAM | Horse not registered | 0 |
| 3 | 428 | GRAMERCY | Horse not registered | 0 |
| 4 | 22 | ZANDOR | Horse not registered | 0 |
| 5 | 222 | CABRIOLE | Horse not registered | 0 |
| 6 | 114 | Maximus L | Horse not registered | 0 |
| 7 | 184 | BECKFORD | Horse not registered | 0 |
| 8 | 331 | AVELLANE | Horse not registered | 0 |
| 162: CHILDRENS HTR - U/S | ||||
| 1 | 114 | Maximus L | Horse not registered | 0 |
| 2 | 91 | HURRY UP O.A. | Horse not registered | 0 |
| 3 | 33 | CZECH ME OUT | Horse not registered | 0 |
| 4 | 184 | BECKFORD | Horse not registered | 0 |
| 5 | 432 | S & L PAWLING | Horse not registered | 0 |
| 6 | 428 | GRAMERCY | Horse not registered | 0 |
| 7 | 222 | CABRIOLE | Horse not registered | 0 |
| 8 | 22 | ZANDOR | Horse not registered | 0 |
| 204.5: CHILDRENS HTR CHAMPIONSHIP | ||||
| 0 | 432 | S & L PAWLING | Horse not registered | 0 |
| 0 | 33 | CZECH ME OUT | Horse not registered | 0 |
| 0 | 47 | NEW DREAM | Horse not registered | 0 |
| 0 | 184 | BECKFORD | Horse not registered | 0 |
| 0 | 222 | CABRIOLE | Horse not registered | 0 |
| 0 | 331 | AVELLANE | Horse not registered | 0 |
| 0 | 428 | GRAMERCY | Horse not registered | 0 |
| 0 | 22 | ZANDOR | Horse not registered | 0 |
| 1 | 114 | Maximus L | Horse not registered | 0 |
| 2 | 91 | HURRY UP O.A. | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| 168: CHILDRENS PONY HTR | ||||
| 1 | 295 | PENTEN'S DASHWOOD | Horse not registered | 0 |
| 2 | 62 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 3 | 314 | HONOR ROLL | Horse not registered | 0 |
| 4 | 65 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 5 | 113 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 6 | 66 | THE PIED PIPER | Horse not registered | 0 |
| 169: CHILDRENS PONY HTR | ||||
| 1 | 295 | PENTEN'S DASHWOOD | Horse not registered | 0 |
| 2 | 62 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 3 | 66 | THE PIED PIPER | Horse not registered | 0 |
| 4 | 65 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 5 | 314 | HONOR ROLL | Horse not registered | 0 |
| 6 | 113 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 170: CHILDRENS PONY HTR | ||||
| 1 | 62 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 2 | 66 | THE PIED PIPER | Horse not registered | 0 |
| 3 | 295 | PENTEN'S DASHWOOD | Horse not registered | 0 |
| 4 | 272 | LUCILLE | Horse not registered | 0 |
| 5 | 314 | HONOR ROLL | Horse not registered | 0 |
| 6 | 113 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 7 | 65 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 171: CHILDRENS PONY HTR | ||||
| 1 | 295 | PENTEN'S DASHWOOD | Horse not registered | 0 |
| 2 | 62 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 3 | 66 | THE PIED PIPER | Horse not registered | 0 |
| 4 | 314 | HONOR ROLL | Horse not registered | 0 |
| 5 | 113 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 6 | 65 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 7 | 272 | LUCILLE | Horse not registered | 0 |
| 206.5: CHILDRENS PONY HTR | ||||
| 0 | 314 | HONOR ROLL | Horse not registered | 0 |
| 172: CHILDRENS PONY HTR - U/S | ||||
| 1 | 113 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 2 | 295 | PENTEN'S DASHWOOD | Horse not registered | 0 |
| 3 | 314 | HONOR ROLL | Horse not registered | 0 |
| 4 | 66 | THE PIED PIPER | Horse not registered | 0 |
| 5 | 62 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 206.5: CHILDRENS PONY HTR CHAMPIONSHIP | ||||
| 0 | 66 | THE PIED PIPER | Horse not registered | 0 |
| 0 | 113 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 0 | 272 | LUCILLE | Horse not registered | 0 |
| 0 | 65 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 1 | 295 | PENTEN'S DASHWOOD | Horse not registered | 0 |
| 2 | 62 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 312: Childrens Pony Hunter Classic | ||||
| 1 | 295 | PENTEN'S DASHWOOD | Horse not registered | 0 |
| 2 | 62 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 3 | 65 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 4 | 66 | THE PIED PIPER | Horse not registered | 0 |
| 5 | 314 | HONOR ROLL | Horse not registered | 0 |
| 6 | 113 | EMPIRE OF DREAMS | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 304: WASH/NAL CHILDRENS HTR CLASSIC | ||||
| 1 | 114 | Maximus L | Horse not registered | 0 |
| 2 | 22 | ZANDOR | Horse not registered | 0 |
| 3 | 428 | GRAMERCY | Horse not registered | 0 |
| 4 | 331 | AVELLANE | Horse not registered | 0 |
| 5 | 47 | NEW DREAM | Horse not registered | 0 |
| 6 | 184 | BECKFORD | Horse not registered | 0 |
| 7 | 33 | CZECH ME OUT | Horse not registered | 0 |
| 8 | 432 | S & L PAWLING | Horse not registered | 0 |
| 9 | 91 | HURRY UP O.A. | Horse not registered | 0 |
| 10 | 222 | CABRIOLE | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 28: GREEN HTR 3ft | ||||
| 1 | 175 | LOCHRIDGE PRINCE | Horse not registered | 0 |
| 2 | 356 | BRUINS ORR | Horse not registered | 0 |
| 3 | 14 | RED SEA ROAD | Horse not registered | 0 |
| 4 | 19 | INDIAN OCEAN | Horse not registered | 0 |
| 5 | 338 | JULIAN K | Horse not registered | 0 |
| 6 | 122 | QUICON WINDSOR Z | Horse not registered | 0 |
| 7 | 80 | BREYER | Horse not registered | 0 |
| 8 | 381 | RIVER BLUES | Horse not registered | 0 |
| 29: GREEN HTR 3ft | ||||
| 1 | 80 | BREYER | Horse not registered | 0 |
| 2 | 175 | LOCHRIDGE PRINCE | Horse not registered | 0 |
| 3 | 19 | INDIAN OCEAN | Horse not registered | 0 |
| 4 | 377 | THE ENTREPRENEUR | Horse not registered | 0 |
| 5 | 309 | CHOSEN HONOR | Horse not registered | 0 |
| 6 | 356 | BRUINS ORR | Horse not registered | 0 |
| 7 | 122 | QUICON WINDSOR Z | Horse not registered | 0 |
| 8 | 381 | RIVER BLUES | Horse not registered | 0 |
| 30: GREEN HTR 3ft | ||||
| 1 | 19 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 381 | RIVER BLUES | Horse not registered | 0 |
| 3 | 14 | RED SEA ROAD | Horse not registered | 0 |
| 4 | 175 | LOCHRIDGE PRINCE | Horse not registered | 0 |
| 5 | 356 | BRUINS ORR | Horse not registered | 0 |
| 6 | 122 | QUICON WINDSOR Z | Horse not registered | 0 |
| 7 | 80 | BREYER | Horse not registered | 0 |
| 8 | 121 | WINTERFELL | Horse not registered | 0 |
| 31: GREEN HTR 3ft | ||||
| 1 | 175 | LOCHRIDGE PRINCE | Horse not registered | 0 |
| 2 | 14 | RED SEA ROAD | Horse not registered | 0 |
| 3 | 19 | INDIAN OCEAN | Horse not registered | 0 |
| 4 | 338 | JULIAN K | Horse not registered | 0 |
| 5 | 121 | WINTERFELL | Horse not registered | 0 |
| 6 | 122 | QUICON WINDSOR Z | Horse not registered | 0 |
| 7 | 356 | BRUINS ORR | Horse not registered | 0 |
| 8 | 309 | CHOSEN HONOR | Horse not registered | 0 |
| 32: GREEN HTR 3ft - U/S | ||||
| 1 | 19 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 122 | QUICON WINDSOR Z | Horse not registered | 0 |
| 3 | 175 | LOCHRIDGE PRINCE | Horse not registered | 0 |
| 4 | 377 | THE ENTREPRENEUR | Horse not registered | 0 |
| 5 | 309 | CHOSEN HONOR | Horse not registered | 0 |
