| Nashville Country May 23-26, 2019 - Equitation Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 402: Eq 11 & Under O/F | ||||
| 1 | 152 | VLASATY KENDAHL | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 405: EQ 12-14 FLAT | ||||
| 1 | 217 | GUTSTEIN EMMA | Rider not registered | 0 |
| 2 | 33 | BUEHLER AUDRA | Rider not registered | 0 |
| 3 | 432 | O'BRIEN MACKENZIE | Rider not registered | 0 |
| 4 | 68 | BEASLEY ALEXANDRA | Rider not registered | 0 |
| 404: Eq 12-14 O/F | ||||
| 1 | 432 | O'BRIEN MACKENZIE | Rider not registered | 0 |
| 2 | 217 | GUTSTEIN EMMA | Rider not registered | 0 |
| 3 | 64 | BEASLEY ALEXANDRA | Rider not registered | 0 |
| 4 | 65 | BEASLEY ALEXANDRA | Rider not registered | 0 |
| 5 | 33 | BUEHLER AUDRA | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 407: Equitation 15-17 Flat | ||||
| 1 | 115 | Gajoch Owen | Rider not registered | 0 |
| 2 | 428 | WALTERS ANNA | Rider not registered | 0 |
| 3 | 353 | BOLGER CIARA | Rider not registered | 0 |
| 4 | 47 | PALMER SARA | Rider not registered | 0 |
| 406: Equitation 15-17 O/F | ||||
| 1 | 428 | WALTERS ANNA | Rider not registered | 0 |
| 2 | 47 | PALMER SARA | Rider not registered | 0 |
| 3 | 353 | BOLGER CIARA | Rider not registered | 0 |
| 4 | 115 | Gajoch Owen | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 429: HAMEL FOUNDATION /NHS MEDAL | ||||
| 1 | 243 | BOWERS MACLAY | Rider not registered | 0 |
| 2 | 296 | HAMITER ANNE DOUGLAS | Rider not registered | 0 |
| 3 | 353 | BOLGER CIARA | Rider not registered | 0 |
| 4 | 22 | BELLAMY ANN CLARK | Rider not registered | 0 |
| 5 | 17 | MIRTS CAROLINE | Rider not registered | 0 |
| 6 | 217 | GUTSTEIN EMMA | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 401: SHORT STIRRUP EQ FLAT | ||||
| 1 | 425 | FRAZER AINSLEY | Rider not registered | 0 |
| 2 | 385 | FAHHOUM REJINA | Rider not registered | 0 |
| 3 | 291 | DRUMMOND HILLARY | Rider not registered | 0 |
| 4 | 100 | SAUNDERS TINSLEY | Rider not registered | 0 |
| 5 | 76 | TUTTLE CHARLOTTE | Rider not registered | 0 |
| 6 | 304 | FOSTER LACI | Rider not registered | 0 |
| 400: SHORT STIRRUP EQ O/F | ||||
| 1 | 100 | SAUNDERS TINSLEY | Rider not registered | 0 |
| 2 | 76 | TUTTLE CHARLOTTE | Rider not registered | 0 |
| 3 | 385 | FAHHOUM REJINA | Rider not registered | 0 |
| 4 | 304 | FOSTER LACI | Rider not registered | 0 |
| 5 | 425 | FRAZER AINSLEY | Rider not registered | 0 |
| 6 | 291 | DRUMMOND HILLARY | Rider not registered | 0 |

