| Maffitt Lake Spring Gathering I 7-May to 12-May-19 - Hunter Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| C01: $250 ADULT AMATEUR HUNTER 18-49 | ||||
| 0 | 519 | HOLLY GOLIGHTLY | Horse not registered | 0 |
| 1 | 841 | INCANTO | Horse not registered | 0 |
| 2 | 507 | MOMENTO | Horse not registered | 0 |
| 200: ADULT HUNTER 18-49 | ||||
| 1 | 507 | MOMENTO | Horse not registered | 0 |
| 2 | 519 | HOLLY GOLIGHTLY | Horse not registered | 0 |
| 3 | 841 | INCANTO | Horse not registered | 0 |
| 201: ADULT HUNTER 18-49 | ||||
| 1 | 507 | MOMENTO | Horse not registered | 0 |
| 2 | 841 | INCANTO | Horse not registered | 0 |
| 3 | 519 | HOLLY GOLIGHTLY | Horse not registered | 0 |
| 202: ADULT HUNTER 18-49 | ||||
| 1 | 841 | INCANTO | Horse not registered | 0 |
| 2 | 519 | HOLLY GOLIGHTLY | Horse not registered | 0 |
| 203: ADULT HUNTER 18-49 | ||||
| 1 | 841 | INCANTO | Horse not registered | 0 |
| 2 | 519 | HOLLY GOLIGHTLY | Horse not registered | 0 |
| 204: ADULT HUNTER 18-49 U/S | ||||
| 1 | 507 | MOMENTO | Horse not registered | 0 |
| 2 | 841 | INCANTO | Horse not registered | 0 |
| 3 | 519 | HOLLY GOLIGHTLY | Horse not registered | 0 |
| Amateur Adult Hunter 50 & over | ||||
| C03: $250 ADULT AMATEUR HUNTER 50& OVER | ||||
| 0 | 596 | CARSON | Horse not registered | 0 |
| 0 | 568 | THE NEW BLACK | Horse not registered | 0 |
| 0 | 563 | EVINCIBLE | Horse not registered | 0 |
| 0 | 552 | CHANNING | Horse not registered | 0 |
| 1 | 501 | CORDIARADO | Horse not registered | 0 |
| 2 | 557 | EVITA | Horse not registered | 0 |
| 214: ADULT HUNTER 50+ U/S | ||||
| 1 | 568 | THE NEW BLACK | Horse not registered | 0 |
| 2 | 501 | CORDIARADO | Horse not registered | 0 |
| 3 | 557 | EVITA | Horse not registered | 0 |
| 4 | 552 | CHANNING | Horse not registered | 0 |
| 5 | 596 | CARSON | Horse not registered | 0 |
| 6 | 563 | EVINCIBLE | Horse not registered | 0 |
| 211: ADULT HUNTER 50+ | ||||
| 1 | 501 | CORDIARADO | Horse not registered | 0 |
| 2 | 568 | THE NEW BLACK | Horse not registered | 0 |
| 3 | 596 | CARSON | Horse not registered | 0 |
| 4 | 552 | CHANNING | Horse not registered | 0 |
| 5 | 557 | EVITA | Horse not registered | 0 |
| 6 | 563 | EVINCIBLE | Horse not registered | 0 |
| 212: ADULT HUNTER 50+ | ||||
| 1 | 501 | CORDIARADO | Horse not registered | 0 |
| 2 | 557 | EVITA | Horse not registered | 0 |
| 3 | 563 | EVINCIBLE | Horse not registered | 0 |
| 213: ADULT HUNTER 50+ | ||||
| 1 | 501 | CORDIARADO | Horse not registered | 0 |
| 2 | 557 | EVITA | Horse not registered | 0 |
| 3 | 563 | EVINCIBLE | Horse not registered | 0 |
| 210: ADULT HUNTER-50+ | ||||
| 1 | 563 | EVINCIBLE | Horse not registered | 0 |
| 2 | 501 | CORDIARADO | Horse not registered | 0 |
| 3 | 557 | EVITA | Horse not registered | 0 |
| 4 | 552 | CHANNING | Horse not registered | 0 |
| 5 | 568 | THE NEW BLACK | Horse not registered | 0 |
| 6 | 596 | CARSON | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| A11: $750 AMATEUR 3ft3 | ||||
| 0 | 534 | GATSBY | Horse not registered | 0 |
| 0 | 555 | Ingo von den Bisschop | Horse not registered | 0 |
| 0 | 595 | POP KWIZ | Horse not registered | 0 |
| 1 | 583 | R. ALEJANDRO | Horse not registered | 0 |
| 2 | 535 | READY TO GO | Horse not registered | 0 |
| 67: AO HUNTER 3ft3 U/S | ||||
| 1 | 534 | GATSBY | Horse not registered | 0 |
| 2 | 583 | R. ALEJANDRO | Horse not registered | 0 |
| 3 | 595 | POP KWIZ | Horse not registered | 0 |
| 4 | 555 | Ingo von den Bisschop | Horse not registered | 0 |
| 5 | 535 | READY TO GO | Horse not registered | 0 |
| 65: AO HUNTER 3ft3 | ||||
| 1 | 583 | R. ALEJANDRO | Horse not registered | 0 |
| 2 | 555 | Ingo von den Bisschop | Horse not registered | 0 |
| 3 | 534 | GATSBY | Horse not registered | 0 |
| 4 | 535 | READY TO GO | Horse not registered | 0 |
| 66: AO HUNTER 3ft3 -HANDY | ||||
| 1 | 583 | R. ALEJANDRO | Horse not registered | 0 |
| 2 | 534 | GATSBY | Horse not registered | 0 |
| 3 | 555 | Ingo von den Bisschop | Horse not registered | 0 |
| 4 | 535 | READY TO GO | Horse not registered | 0 |
| 63: AO HUNTER 3ft3 | ||||
| 1 | 535 | READY TO GO | Horse not registered | 0 |
| 2 | 583 | R. ALEJANDRO | Horse not registered | 0 |
| 3 | 555 | Ingo von den Bisschop | Horse not registered | 0 |
| 4 | 595 | POP KWIZ | Horse not registered | 0 |
| 5 | 534 | GATSBY | Horse not registered | 0 |
| 64: AO HUNTER 3ft3 | ||||
| 1 | 535 | READY TO GO | Horse not registered | 0 |
| 2 | 583 | R. ALEJANDRO | Horse not registered | 0 |
| 3 | 534 | GATSBY | Horse not registered | 0 |
| 4 | 595 | POP KWIZ | Horse not registered | 0 |
| 5 | 555 | Ingo von den Bisschop | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 300: BABY GREEN HUNTER | ||||
| 1 | 803 | CZECHMATE | Horse not registered | 0 |
| 2 | 559 | HOFMEISTER | Horse not registered | 0 |
| 3 | 556 | RAFFERTY L | Horse not registered | 0 |
| 4 | 569 | Birthday Girl | Horse not registered | 0 |
| 301: BABY GREEN HUNTER | ||||
| 1 | 559 | HOFMEISTER | Horse not registered | 0 |
| 2 | 803 | CZECHMATE | Horse not registered | 0 |
| 3 | 569 | Birthday Girl | Horse not registered | 0 |
| 4 | 556 | RAFFERTY L | Horse not registered | 0 |
| 302: BABY GREEN HUNTER | ||||
| 1 | 803 | CZECHMATE | Horse not registered | 0 |
| 2 | 556 | RAFFERTY L | Horse not registered | 0 |
| 3 | 569 | Birthday Girl | Horse not registered | 0 |
| 4 | 559 | HOFMEISTER | Horse not registered | 0 |
| 303: BABY GREEN HUNTER | ||||
| 1 | 556 | RAFFERTY L | Horse not registered | 0 |
| 2 | 803 | CZECHMATE | Horse not registered | 0 |
| 3 | 569 | Birthday Girl | Horse not registered | 0 |
| 4 | 559 | HOFMEISTER | Horse not registered | 0 |
| 304: Baby Green Hunter U/S | ||||
| 0 | 569 | Birthday Girl | Horse not registered | 0 |
| 0 | 556 | RAFFERTY L | Horse not registered | 0 |
| Children’s/Adult Working Hunters Combined | ||||
| 381: TWO RIVERS CH/AD HUNTER | ||||
| 1 | 509 | C'EST SI BON | Horse not registered | 0 |
| 2 | 559 | HOFMEISTER | Horse not registered | 0 |
| 3 | 550 | KAI | Horse not registered | 0 |
| 4 | 589 | FIORELLA | Horse not registered | 0 |
| 5 | 558 | BELINO | Horse not registered | 0 |
| 382: TWO RIVERS CH/AD HUNTER | ||||
| 1 | 558 | BELINO | Horse not registered | 0 |
| 2 | 550 | KAI | Horse not registered | 0 |
| 3 | 509 | C'EST SI BON | Horse not registered | 0 |
| 4 | 559 | HOFMEISTER | Horse not registered | 0 |
| 5 | 589 | FIORELLA | Horse not registered | 0 |
| 383: TWO RIVERS CH/AD HUNTER | ||||
| 1 | 509 | C'EST SI BON | Horse not registered | 0 |
| 2 | 560 | ZINNIA | Horse not registered | 0 |
| 3 | 589 | FIORELLA | Horse not registered | 0 |
| 4 | 558 | BELINO | Horse not registered | 0 |
| 5 | 522 | PEROT | Horse not registered | 0 |
| 6 | 559 | HOFMEISTER | Horse not registered | 0 |
| 384: TWO RIVERS CH/AD HUNTER | ||||
| 1 | 509 | C'EST SI BON | Horse not registered | 0 |
| 2 | 560 | ZINNIA | Horse not registered | 0 |
| 3 | 589 | FIORELLA | Horse not registered | 0 |
| 4 | 559 | HOFMEISTER | Horse not registered | 0 |
| 5 | 522 | PEROT | Horse not registered | 0 |
| 6 | 558 | BELINO | Horse not registered | 0 |
| 385: TWO RIVERS CH/AD HUNTER U/S | ||||
| 1 | 558 | BELINO | Horse not registered | 0 |
| 2 | 803 | CZECHMATE | Horse not registered | 0 |
| 3 | 559 | HOFMEISTER | Horse not registered | 0 |
| 4 | 589 | FIORELLA | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| C06: $250 CHILDRENS HUNTER PONY | ||||
| 0 | 573 | SLIGHTLY FABULOUS | Horse not registered | 0 |
| 0 | 819 | REMIND ME | Horse not registered | 0 |
| 1 | 820 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 2 | 576 | PATCHWORK TOP NOTCH | Horse not registered | 0 |
| 225: CHILDRENS HUNTER PONY | ||||
| 0 | 819 | REMIND ME | Horse not registered | 0 |
| 1 | 576 | PATCHWORK TOP NOTCH | Horse not registered | 0 |
| 2 | 820 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 3 | 573 | SLIGHTLY FABULOUS | Horse not registered | 0 |
| 226: CHILDRENS HUNTER PONY | ||||
| 1 | 820 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 2 | 576 | PATCHWORK TOP NOTCH | Horse not registered | 0 |
| 3 | 819 | REMIND ME | Horse not registered | 0 |
| 4 | 573 | SLIGHTLY FABULOUS | Horse not registered | 0 |
| 227: CHILDRENS HUNTER PONY | ||||
| 1 | 573 | SLIGHTLY FABULOUS | Horse not registered | 0 |
| 2 | 576 | PATCHWORK TOP NOTCH | Horse not registered | 0 |
| 3 | 820 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 228: CHILDRENS HUNTER PONY | ||||
| 1 | 820 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 2 | 573 | SLIGHTLY FABULOUS | Horse not registered | 0 |
| 3 | 576 | PATCHWORK TOP NOTCH | Horse not registered | 0 |
| 229: Childrens Hunter Pony U/S | ||||
| 1 | 820 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 2 | 819 | REMIND ME | Horse not registered | 0 |
| 3 | 573 | SLIGHTLY FABULOUS | Horse not registered | 0 |
| 4 | 576 | PATCHWORK TOP NOTCH | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| C04: $250 CHILDRENS HUNTER 14 & UNDER | ||||
| 0 | 539 | WILLIAMSTON | Horse not registered | 0 |
| 0 | 849 | WEST POINT | Horse not registered | 0 |
| 0 | 550 | KAI | Horse not registered | 0 |
| 1 | 520 | Ollie Oop | Horse not registered | 0 |
| 2 | 584 | Miss Magoo | Horse not registered | 0 |
| 215: CHILDRENS HUNTER 14&U | ||||
| 1 | 584 | Miss Magoo | Horse not registered | 0 |
| 2 | 520 | Ollie Oop | Horse not registered | 0 |
| 3 | 550 | KAI | Horse not registered | 0 |
| 4 | 849 | WEST POINT | Horse not registered | 0 |
| 216: CHILDRENS HUNTER 14&U | ||||
| 1 | 849 | WEST POINT | Horse not registered | 0 |
| 2 | 520 | Ollie Oop | Horse not registered | 0 |
| 3 | 550 | KAI | Horse not registered | 0 |
| 4 | 584 | Miss Magoo | Horse not registered | 0 |
| 217: CHILDREN'S HUNTER 14&U | ||||
| 1 | 539 | WILLIAMSTON | Horse not registered | 0 |
| 2 | 550 | KAI | Horse not registered | 0 |
| 3 | 520 | Ollie Oop | Horse not registered | 0 |
| 4 | 584 | Miss Magoo | Horse not registered | 0 |
| 5 | 849 | WEST POINT | Horse not registered | 0 |
| 218: CHILDREN'S HUNTER 14&U | ||||
| 1 | 584 | Miss Magoo | Horse not registered | 0 |
| 2 | 520 | Ollie Oop | Horse not registered | 0 |
| 3 | 550 | KAI | Horse not registered | 0 |
| 4 | 539 | WILLIAMSTON | Horse not registered | 0 |
| 5 | 849 | WEST POINT | Horse not registered | 0 |
| 219: Children's Hunter 14&U u/s | ||||
| 0 | 849 | WEST POINT | Horse not registered | 0 |
| 1 | 520 | Ollie Oop | Horse not registered | 0 |
| 2 | 550 | KAI | Horse not registered | 0 |
| 3 | 584 | Miss Magoo | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| C05: $250 CHILDREN'S HUNTER 15-17 | ||||
| 0 | 508 | LEO KRESS | Horse not registered | 0 |
| 0 | 829 | FOREST | Horse not registered | 0 |
| 1 | 806 | SOUTHERN COMFORT | Horse not registered | 0 |
| 2 | 597 | SAMBUCA | Horse not registered | 0 |
| 220: CHILDREN'S 15-17 | ||||
| 1 | 806 | SOUTHERN COMFORT | Horse not registered | 0 |
| 2 | 829 | FOREST | Horse not registered | 0 |
| 3 | 597 | SAMBUCA | Horse not registered | 0 |
| 4 | 508 | LEO KRESS | Horse not registered | 0 |
| 221: CHILDREN'S 15-17 | ||||
| 1 | 806 | SOUTHERN COMFORT | Horse not registered | 0 |
| 2 | 597 | SAMBUCA | Horse not registered | 0 |
| 3 | 508 | LEO KRESS | Horse not registered | 0 |
| 4 | 829 | FOREST | Horse not registered | 0 |
| 222: CHILDREN'S 15-17 | ||||
| 1 | 806 | SOUTHERN COMFORT | Horse not registered | 0 |
| 2 | 829 | FOREST | Horse not registered | 0 |
| 3 | 597 | SAMBUCA | Horse not registered | 0 |
| 4 | 508 | LEO KRESS | Horse not registered | 0 |
| 223: CHILDREN'S 15-17 | ||||
| 1 | 806 | SOUTHERN COMFORT | Horse not registered | 0 |
| 2 | 597 | SAMBUCA | Horse not registered | 0 |
| 3 | 508 | LEO KRESS | Horse not registered | 0 |
| 4 | 829 | FOREST | Horse not registered | 0 |
| 224: CHILDREN'S 15-17 U/S | ||||
| 1 | 806 | SOUTHERN COMFORT | Horse not registered | 0 |
| 2 | 508 | LEO KRESS | Horse not registered | 0 |
| 3 | 597 | SAMBUCA | Horse not registered | 0 |
| 4 | 829 | FOREST | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| A05: $500 GREEN HUNTER 3ft0 | ||||
| 0 | 818 | DUE NORTH | Horse not registered | 0 |
| 0 | 552 | CHANNING | Horse not registered | 0 |
| 0 | 558 | BELINO | Horse not registered | 0 |
| 1 | 504 | TYNAN | Horse not registered | 0 |
| 2 | 808 | HALCYON | Horse not registered | 0 |
| 16: GREEN HUNTER 3FT | ||||
| 1 | 504 | TYNAN | Horse not registered | 0 |
| 2 | 552 | CHANNING | Horse not registered | 0 |
| 3 | 558 | BELINO | Horse not registered | 0 |
| 4 | 818 | DUE NORTH | Horse not registered | 0 |
| 5 | 808 | HALCYON | Horse not registered | 0 |
| 17: GREEN HUNTER 3FT | ||||
| 1 | 504 | TYNAN | Horse not registered | 0 |
| 2 | 818 | DUE NORTH | Horse not registered | 0 |
| 3 | 808 | HALCYON | Horse not registered | 0 |
| 4 | 558 | BELINO | Horse not registered | 0 |
| 5 | 552 | CHANNING | Horse not registered | 0 |
| 18: GREEN HUNTER 3FT | ||||
| 1 | 504 | TYNAN | Horse not registered | 0 |
| 2 | 818 | DUE NORTH | Horse not registered | 0 |
| 3 | 808 | HALCYON | Horse not registered | 0 |
| 4 | 558 | BELINO | Horse not registered | 0 |
| 5 | 552 | CHANNING | Horse not registered | 0 |
| 19: GREEN HUNTER 3FT | ||||
| 1 | 808 | HALCYON | Horse not registered | 0 |
| 2 | 552 | CHANNING | Horse not registered | 0 |
| 3 | 504 | TYNAN | Horse not registered | 0 |
| 4 | 818 | DUE NORTH | Horse not registered | 0 |
| 5 | 558 | BELINO | Horse not registered | 0 |
| 20: GREEN HUNTER 3FT U/S | ||||
| 0 | 558 | BELINO | Horse not registered | 0 |
| 1 | 808 | HALCYON | Horse not registered | 0 |
| 2 | 818 | DUE NORTH | Horse not registered | 0 |
| 3 | 504 | TYNAN | Horse not registered | 0 |
| 4 | 552 | CHANNING | Horse not registered | 0 |
| Green Hunters Combined | ||||
| A04: $500 GREEN HUNTER 3ft3 /3ft6 | ||||
| 1 | 507 | MOMENTO | Horse not registered | 0 |
| 2 | 841 | INCANTO | Horse not registered | 0 |
| 11: GREEN HUNTER 3ft3 /3ft6 | ||||
| 1 | 506 | DIALICIOUS | Horse not registered | 0 |
| 2 | 507 | MOMENTO | Horse not registered | 0 |
| 3 | 596 | CARSON | Horse not registered | 0 |
| 4 | 841 | INCANTO | Horse not registered | 0 |
| 5 | 815 | MISSOURI ODF | Horse not registered | 0 |
| 6 | 538 | DI NOZZO | Horse not registered | 0 |
| 12: GREEN HUNTER 3ft3 /3ft6 | ||||
| 1 | 507 | MOMENTO | Horse not registered | 0 |
| 2 | 506 | DIALICIOUS | Horse not registered | 0 |
| 3 | 841 | INCANTO | Horse not registered | 0 |
| 4 | 596 | CARSON | Horse not registered | 0 |
| 5 | 815 | MISSOURI ODF | Horse not registered | 0 |
| 6 | 538 | DI NOZZO | Horse not registered | 0 |
| 13: GREEN HUNTER 3ft3 /3ft6 | ||||
| 1 | 507 | MOMENTO | Horse not registered | 0 |
| 2 | 841 | INCANTO | Horse not registered | 0 |
| 3 | 596 | CARSON | Horse not registered | 0 |
| 4 | 506 | DIALICIOUS | Horse not registered | 0 |
| 5 | 815 | MISSOURI ODF | Horse not registered | 0 |
| 6 | 538 | DI NOZZO | Horse not registered | 0 |
| 14: GREEN HUNTER 3ft3 /3ft6 | ||||
| 0 | 506 | DIALICIOUS | Horse not registered | 0 |
| 1 | 507 | MOMENTO | Horse not registered | 0 |
| 2 | 841 | INCANTO | Horse not registered | 0 |
| 3 | 815 | MISSOURI ODF | Horse not registered | 0 |
| 4 | 538 | DI NOZZO | Horse not registered | 0 |
| 5 | 596 | CARSON | Horse not registered | 0 |
| 15: GREEN HUNTER 3ft3 /3ft6 -U/S | ||||
| 0 | 596 | CARSON | Horse not registered | 0 |
| 0 | 815 | MISSOURI ODF | Horse not registered | 0 |
| 1 | 507 | MOMENTO | Horse not registered | 0 |
| 2 | 841 | INCANTO | Horse not registered | 0 |
| 3 | 538 | DI NOZZO | Horse not registered | 0 |
| 4 | 506 | DIALICIOUS | Horse not registered | 0 |
| Junior and Amateur Owner Hunters Combined | ||||
| 902: JR/AO HUNTER CLASSIC | ||||
| 0 | 530 | SILENT PARTNER | Horse not registered | 0 |
| 0 | 513 | LEX TOCCINO | Horse not registered | 0 |
| 0 | 528 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 1 | 835 | CONTEMPORARY | Horse not registered | 0 |
| 2 | 583 | R. ALEJANDRO | Horse not registered | 0 |
| 3 | 814 | TINKAS BOY | Horse not registered | 0 |
| 4 | 548 | LENA VAN T RUYTERSHOF | Horse not registered | 0 |
| 5 | 902 | BUDDY PASS | Horse not registered | 0 |
| 6 | 802 | SCHUMACHER | Horse not registered | 0 |
| 7 | 575 | GOOD VISION | Horse not registered | 0 |
| 8 | 532 | PORCINI | Horse not registered | 0 |
| 9 | 535 | READY TO GO | Horse not registered | 0 |
| 10 | 534 | GATSBY | Horse not registered | 0 |
| 11 | 512 | Capone | Horse not registered | 0 |
| 12 | 837 | NO DOUBT | Horse not registered | 0 |
| Junior Hunters Combined | ||||
| A18: $1 000 3ft6 JUNIOR HUNTER | ||||
| 0 | 548 | LENA VAN T RUYTERSHOF | Horse not registered | 0 |
| 0 | 802 | SCHUMACHER | Horse not registered | 0 |
| 1 | 814 | TINKAS BOY | Horse not registered | 0 |
| 2 | 835 | CONTEMPORARY | Horse not registered | 0 |
| 85: 3ft6 JR HUNTER | ||||
| 1 | 814 | TINKAS BOY | Horse not registered | 0 |
| 2 | 548 | LENA VAN T RUYTERSHOF | Horse not registered | 0 |
| 3 | 802 | SCHUMACHER | Horse not registered | 0 |
| 4 | 835 | CONTEMPORARY | Horse not registered | 0 |
| 87: 3ft6 JR HUNTER -U/S | ||||
| 1 | 802 | SCHUMACHER | Horse not registered | 0 |
| 2 | 835 | CONTEMPORARY | Horse not registered | 0 |
| 3 | 548 | LENA VAN T RUYTERSHOF | Horse not registered | 0 |
| 4 | 814 | TINKAS BOY | Horse not registered | 0 |
| 83: 3ft6 JR HUNTER | ||||
| 1 | 814 | TINKAS BOY | Horse not registered | 0 |
| 2 | 802 | SCHUMACHER | Horse not registered | 0 |
| 3 | 835 | CONTEMPORARY | Horse not registered | 0 |
| 4 | 548 | LENA VAN T RUYTERSHOF | Horse not registered | 0 |
| 84: 3ft6 JR HUNTER | ||||
| 1 | 835 | CONTEMPORARY | Horse not registered | 0 |
| 2 | 814 | TINKAS BOY | Horse not registered | 0 |
| 3 | 802 | SCHUMACHER | Horse not registered | 0 |
| 4 | 548 | LENA VAN T RUYTERSHOF | Horse not registered | 0 |
| 86: 3ft6 JR HUNTER- HANDY | ||||
| 1 | 548 | LENA VAN T RUYTERSHOF | Horse not registered | 0 |
| 2 | 835 | CONTEMPORARY | Horse not registered | 0 |
| 3 | 802 | SCHUMACHER | Horse not registered | 0 |
| 4 | 814 | TINKAS BOY | Horse not registered | 0 |
| Junior Working Hunter 3ft3 | ||||
| A19: $1 000 JUNIOR HUNTER 3ft3 | ||||
| 0 | 811 | ALLONS-Y | Horse not registered | 0 |
| 0 | 512 | Capone | Horse not registered | 0 |
| 0 | 513 | LEX TOCCINO | Horse not registered | 0 |
| 0 | 902 | BUDDY PASS | Horse not registered | 0 |
| 0 | 532 | PORCINI | Horse not registered | 0 |
| 0 | 575 | GOOD VISION | Horse not registered | 0 |
| 0 | 594 | ZURICH | Horse not registered | 0 |
| 0 | 530 | SILENT PARTNER | Horse not registered | 0 |
| 1 | 837 | NO DOUBT | Horse not registered | 0 |
| 2 | 528 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 96: JUNIOR HUNTER 3ft3 -HANDY | ||||
| 0 | 532 | PORCINI | Horse not registered | 0 |
| 0 | 575 | GOOD VISION | Horse not registered | 0 |
| 1 | 528 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 2 | 837 | NO DOUBT | Horse not registered | 0 |
| 3 | 513 | LEX TOCCINO | Horse not registered | 0 |
| 4 | 902 | BUDDY PASS | Horse not registered | 0 |
| 5 | 530 | SILENT PARTNER | Horse not registered | 0 |
| 6 | 811 | ALLONS-Y | Horse not registered | 0 |
| 7 | 594 | ZURICH | Horse not registered | 0 |
| 8 | 512 | Capone | Horse not registered | 0 |
| 93: JUNIOR HUNTER - 3ft3 | ||||
| 0 | 530 | SILENT PARTNER | Horse not registered | 0 |
| 0 | 902 | BUDDY PASS | Horse not registered | 0 |
| 1 | 837 | NO DOUBT | Horse not registered | 0 |
| 2 | 528 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 3 | 594 | ZURICH | Horse not registered | 0 |
| 4 | 532 | PORCINI | Horse not registered | 0 |
| 5 | 513 | LEX TOCCINO | Horse not registered | 0 |
| 6 | 512 | Capone | Horse not registered | 0 |
| 7 | 811 | ALLONS-Y | Horse not registered | 0 |
| 8 | 575 | GOOD VISION | Horse not registered | 0 |
| 95: JUNIOR HUNTER - 3ft3 | ||||
| 0 | 811 | ALLONS-Y | Horse not registered | 0 |
| 0 | 532 | PORCINI | Horse not registered | 0 |
| 1 | 837 | NO DOUBT | Horse not registered | 0 |
| 2 | 513 | LEX TOCCINO | Horse not registered | 0 |
| 3 | 528 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 4 | 902 | BUDDY PASS | Horse not registered | 0 |
| 5 | 530 | SILENT PARTNER | Horse not registered | 0 |
| 6 | 512 | Capone | Horse not registered | 0 |
| 7 | 594 | ZURICH | Horse not registered | 0 |
| 8 | 575 | GOOD VISION | Horse not registered | 0 |
| 94: JUNIOR HUNTER -3ft3 | ||||
| 0 | 513 | LEX TOCCINO | Horse not registered | 0 |
| 0 | 528 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 1 | 837 | NO DOUBT | Horse not registered | 0 |
| 2 | 902 | BUDDY PASS | Horse not registered | 0 |
| 3 | 532 | PORCINI | Horse not registered | 0 |
| 4 | 512 | Capone | Horse not registered | 0 |
| 5 | 811 | ALLONS-Y | Horse not registered | 0 |
| 6 | 575 | GOOD VISION | Horse not registered | 0 |
| 7 | 530 | SILENT PARTNER | Horse not registered | 0 |
| 8 | 594 | ZURICH | Horse not registered | 0 |
| 97: JUNIOR HUNTER 3ft3 -U/S | ||||
| 0 | 512 | Capone | Horse not registered | 0 |
| 0 | 513 | LEX TOCCINO | Horse not registered | 0 |
| 1 | 530 | SILENT PARTNER | Horse not registered | 0 |
| 2 | 532 | PORCINI | Horse not registered | 0 |
| 3 | 528 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 4 | 837 | NO DOUBT | Horse not registered | 0 |
| 5 | 575 | GOOD VISION | Horse not registered | 0 |
| 6 | 811 | ALLONS-Y | Horse not registered | 0 |
| 7 | 594 | ZURICH | Horse not registered | 0 |
| 8 | 902 | BUDDY PASS | Horse not registered | 0 |
| Long Stirrup Hunter | ||||
| 362: LONG STIRRUP ALL AGES | ||||
| 1 | 582 | HALIANA | Horse not registered | 0 |
| 2 | 848 | CUPID'S MARK | Horse not registered | 0 |
| 3 | 579 | Remington Steele | Horse not registered | 0 |
| 364: LONG STIRRUP U/S- ALL AGES | ||||
| 1 | 848 | CUPID'S MARK | Horse not registered | 0 |
| 2 | 582 | HALIANA | Horse not registered | 0 |
| 3 | 579 | Remington Steele | Horse not registered | 0 |
| 360: LONG STIRRUP ALL AGES | ||||
| 1 | 579 | Remington Steele | Horse not registered | 0 |
| 2 | 848 | CUPID'S MARK | Horse not registered | 0 |
| 3 | 582 | HALIANA | Horse not registered | 0 |
| 361: LONG STIRRUP ALL AGES | ||||
| 1 | 848 | CUPID'S MARK | Horse not registered | 0 |
| 2 | 582 | HALIANA | Horse not registered | 0 |
| 363: LONG STIRRUP ALL AGES | ||||
| 1 | 582 | HALIANA | Horse not registered | 0 |
| 2 | 579 | Remington Steele | Horse not registered | 0 |
| Modified Children's Hunter | ||||
| 330: LOW CHILD HUNTER | ||||
| 0 | 847 | INDEPENDENCE | Horse not registered | 0 |
| 1 | 586 | SOUTHERN STORM | Horse not registered | 0 |
| 2 | 509 | C'EST SI BON | Horse not registered | 0 |
| 3 | 839 | JE NE SAIS QUOI | Horse not registered | 0 |
| 4 | 838 | BISOUS | Horse not registered | 0 |
| 331: LOW CHILD HUNTER | ||||
| 1 | 586 | SOUTHERN STORM | Horse not registered | 0 |
| 2 | 847 | INDEPENDENCE | Horse not registered | 0 |
| 3 | 509 | C'EST SI BON | Horse not registered | 0 |
| 4 | 839 | JE NE SAIS QUOI | Horse not registered | 0 |
| 5 | 838 | BISOUS | Horse not registered | 0 |
| 332: LOW CHILD HUNTER | ||||
| 1 | 847 | INDEPENDENCE | Horse not registered | 0 |
| 2 | 838 | BISOUS | Horse not registered | 0 |
| 3 | 582 | HALIANA | Horse not registered | 0 |
| 4 | 586 | SOUTHERN STORM | Horse not registered | 0 |
| 5 | 839 | JE NE SAIS QUOI | Horse not registered | 0 |
| 6 | 509 | C'EST SI BON | Horse not registered | 0 |
| 333: LOW CHILD HUNTER | ||||
| 1 | 847 | INDEPENDENCE | Horse not registered | 0 |
| 2 | 509 | C'EST SI BON | Horse not registered | 0 |
