| Brownland Spring II 24-Apr to 28-Apr-19 - Hunter Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 201.5: Adult Amateur 18-35 | ||||
| 0 | 324 | NUREYEV SCF | Horse not registered | 0 |
| 0 | 160 | BREGO | Horse not registered | 0 |
| 0 | 257 | AUTOGRAPH | Horse not registered | 0 |
| 1 | 317 | BRUINS ORR | Horse not registered | 0 |
| 2 | 78 | GRANDE CHANCE | Horse not registered | 0 |
| 202.5: ADULT AMATEUR HUNTER 36-49 | ||||
| 0 | 297 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 0 | 283 | HEARTS FOREVER | Horse not registered | 0 |
| 1 | 59 | A TIMELY AFFAIR | Horse not registered | 0 |
| 2 | 296 | LIMELIGHT | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 143: ADULT AM 18-35 | ||||
| 1 | 317 | BRUINS ORR | Horse not registered | 0 |
| 2 | 257 | AUTOGRAPH | Horse not registered | 0 |
| 3 | 78 | GRANDE CHANCE | Horse not registered | 0 |
| 4 | 160 | BREGO | Horse not registered | 0 |
| 5 | 324 | NUREYEV SCF | Horse not registered | 0 |
| 144: ADULT AM 18-35 | ||||
| 1 | 317 | BRUINS ORR | Horse not registered | 0 |
| 2 | 160 | BREGO | Horse not registered | 0 |
| 3 | 324 | NUREYEV SCF | Horse not registered | 0 |
| 4 | 257 | AUTOGRAPH | Horse not registered | 0 |
| 5 | 78 | GRANDE CHANCE | Horse not registered | 0 |
| 145: ADULT AM 18-35 | ||||
| 1 | 78 | GRANDE CHANCE | Horse not registered | 0 |
| 2 | 324 | NUREYEV SCF | Horse not registered | 0 |
| 3 | 160 | BREGO | Horse not registered | 0 |
| 4 | 317 | BRUINS ORR | Horse not registered | 0 |
| 146: ADULT AM 18-35 | ||||
| 1 | 78 | GRANDE CHANCE | Horse not registered | 0 |
| 2 | 317 | BRUINS ORR | Horse not registered | 0 |
| 3 | 324 | NUREYEV SCF | Horse not registered | 0 |
| 4 | 160 | BREGO | Horse not registered | 0 |
| 147: ADULT AM 18-35 - U/S | ||||
| 1 | 324 | NUREYEV SCF | Horse not registered | 0 |
| 2 | 160 | BREGO | Horse not registered | 0 |
| 3 | 317 | BRUINS ORR | Horse not registered | 0 |
| 4 | 257 | AUTOGRAPH | Horse not registered | 0 |
| 5 | 78 | GRANDE CHANCE | Horse not registered | 0 |
| 305: WASH/NAL ADULT HTR CLASSIC | ||||
| 1 | 166 | Hoylake | Horse not registered | 0 |
| 2 | 59 | A TIMELY AFFAIR | Horse not registered | 0 |
| 3 | 12 | PALOMA | Horse not registered | 0 |
| 4 | 297 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 5 | 296 | LIMELIGHT | Horse not registered | 0 |
| 6 | 173 | JUST CAUSE | Horse not registered | 0 |
| 7 | 324 | NUREYEV SCF | Horse not registered | 0 |
| 8 | 160 | BREGO | Horse not registered | 0 |
| 9 | 281 | FINALE | Horse not registered | 0 |
| 10 | 78 | GRANDE CHANCE | Horse not registered | 0 |
| 11 | 283 | HEARTS FOREVER | Horse not registered | 0 |
| 12 | 165 | FRONT NINE | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 148: ADULT AM 36-49 | ||||
| 1 | 296 | LIMELIGHT | Horse not registered | 0 |
| 2 | 59 | A TIMELY AFFAIR | Horse not registered | 0 |
| 3 | 283 | HEARTS FOREVER | Horse not registered | 0 |
| 4 | 297 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 149: ADULT AM 36-49 | ||||
| 1 | 59 | A TIMELY AFFAIR | Horse not registered | 0 |
| 2 | 296 | LIMELIGHT | Horse not registered | 0 |
| 3 | 297 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 4 | 283 | HEARTS FOREVER | Horse not registered | 0 |
| 150: ADULT AM 36-49 | ||||
| 1 | 297 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 2 | 296 | LIMELIGHT | Horse not registered | 0 |
| 3 | 283 | HEARTS FOREVER | Horse not registered | 0 |
| 4 | 59 | A TIMELY AFFAIR | Horse not registered | 0 |
| 151: ADULT AM 36-49 | ||||
| 1 | 59 | A TIMELY AFFAIR | Horse not registered | 0 |
| 2 | 296 | LIMELIGHT | Horse not registered | 0 |
| 3 | 297 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 4 | 283 | HEARTS FOREVER | Horse not registered | 0 |
| 152: ADULT AM 36-49 - U/S | ||||
| 1 | 297 | MTM Selfie | 2019 horse renewal not yet received/processed | 0 |
| 2 | 283 | HEARTS FOREVER | Horse not registered | 0 |
| 3 | 59 | A TIMELY AFFAIR | Horse not registered | 0 |
| 4 | 296 | LIMELIGHT | Horse not registered | 0 |
| Amateur Adult Hunter 50 & over | ||||
| 153: ADULT AM 50 & OVER | ||||
| 1 | 165 | FRONT NINE | Horse not registered | 0 |
| 2 | 12 | PALOMA | Horse not registered | 0 |
| 3 | 249 | AMAR | Horse not registered | 0 |
| 4 | 281 | FINALE | Horse not registered | 0 |
| 5 | 166 | Hoylake | Horse not registered | 0 |
| 6 | 208 | MTM FINAL PLAY | Horse not registered | 0 |
| 7 | 173 | JUST CAUSE | Horse not registered | 0 |
| 154: ADULT AM 50 & OVER | ||||
| 1 | 166 | Hoylake | Horse not registered | 0 |
| 2 | 249 | AMAR | Horse not registered | 0 |
| 3 | 12 | PALOMA | Horse not registered | 0 |
| 4 | 165 | FRONT NINE | Horse not registered | 0 |
| 5 | 173 | JUST CAUSE | Horse not registered | 0 |
| 6 | 281 | FINALE | Horse not registered | 0 |
| 7 | 208 | MTM FINAL PLAY | Horse not registered | 0 |
| 155: ADULT AM 50 & OVER | ||||
| 1 | 166 | Hoylake | Horse not registered | 0 |
| 2 | 249 | AMAR | Horse not registered | 0 |
| 3 | 12 | PALOMA | Horse not registered | 0 |
| 4 | 281 | FINALE | Horse not registered | 0 |
| 5 | 208 | MTM FINAL PLAY | Horse not registered | 0 |
| 6 | 173 | JUST CAUSE | Horse not registered | 0 |
| 7 | 165 | FRONT NINE | Horse not registered | 0 |
| 156: ADULT AM 50 & OVER | ||||
| 1 | 12 | PALOMA | Horse not registered | 0 |
| 2 | 166 | Hoylake | Horse not registered | 0 |
| 3 | 173 | JUST CAUSE | Horse not registered | 0 |
| 4 | 165 | FRONT NINE | Horse not registered | 0 |
| 5 | 208 | MTM FINAL PLAY | Horse not registered | 0 |
| 6 | 281 | FINALE | Horse not registered | 0 |
| 7 | 249 | AMAR | Horse not registered | 0 |
| 157: ADULT AM 50 & OVER - U/S | ||||
| 1 | 165 | FRONT NINE | Horse not registered | 0 |
| 2 | 12 | PALOMA | Horse not registered | 0 |
| 3 | 249 | AMAR | Horse not registered | 0 |
| 4 | 166 | Hoylake | Horse not registered | 0 |
| 5 | 281 | FINALE | Horse not registered | 0 |
| 6 | 173 | JUST CAUSE | Horse not registered | 0 |
| 7 | 208 | MTM FINAL PLAY | Horse not registered | 0 |
| 203.5: ADULT AMATEUR 50 & OVER | ||||
| 0 | 36 | KALVERT | Horse not registered | 0 |
| 0 | 165 | FRONT NINE | Horse not registered | 0 |
| 0 | 173 | JUST CAUSE | Horse not registered | 0 |
| 0 | 208 | MTM FINAL PLAY | Horse not registered | 0 |
| 0 | 249 | AMAR | Horse not registered | 0 |
| 0 | 281 | FINALE | Horse not registered | 0 |
| 1 | 12 | PALOMA | Horse not registered | 0 |
| 2 | 166 | Hoylake | Horse not registered | 0 |
| Amateur Owner Hunter 3 ft 6 - 18-35 | ||||
| 309: A/O HTR CLASSIC | ||||
| 1 | 224 | LACOSTE | Horse not registered | 0 |
| 2 | 119 | PROMISE ME | Horse not registered | 0 |
| 3 | 262 | HELEN | Horse not registered | 0 |
| 4 | 155 | A BIONDA CWF | Horse not registered | 0 |
| 5 | 142 | CARLUCA | Horse not registered | 0 |
| 6 | 114 | MCNAMARA | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 109.5: A/O HTR 3ft6 &3ft3 | ||||
| 0 | 250 | SELFLESS | Horse not registered | 0 |
| 0 | 262 | HELEN | Horse not registered | 0 |
| 0 | 114 | MCNAMARA | Horse not registered | 0 |
| 0 | 142 | CARLUCA | Horse not registered | 0 |
| 0 | 155 | A BIONDA CWF | Horse not registered | 0 |
| 1 | 224 | LACOSTE | Horse not registered | 0 |
| 2 | 119 | PROMISE ME | Horse not registered | 0 |
| Amateur Owner Hunters Combined | ||||
| 48: A/O 3ft6 & 3ft3 | ||||
| 1 | 224 | LACOSTE | Horse not registered | 0 |
| 2 | 155 | A BIONDA CWF | Horse not registered | 0 |
| 3 | 119 | PROMISE ME | Horse not registered | 0 |
| 4 | 250 | SELFLESS | Horse not registered | 0 |
| 5 | 142 | CARLUCA | Horse not registered | 0 |
| 6 | 114 | MCNAMARA | Horse not registered | 0 |
| 7 | 262 | HELEN | Horse not registered | 0 |
| 49: A/O 3ft6 & 3ft3 | ||||
| 1 | 224 | LACOSTE | Horse not registered | 0 |
| 2 | 119 | PROMISE ME | Horse not registered | 0 |
| 3 | 250 | SELFLESS | Horse not registered | 0 |
| 4 | 155 | A BIONDA CWF | Horse not registered | 0 |
| 5 | 262 | HELEN | Horse not registered | 0 |
| 6 | 142 | CARLUCA | Horse not registered | 0 |
| 7 | 114 | MCNAMARA | Horse not registered | 0 |
| 51: A/O 3ft6 & 3ft3 HANDY | ||||
| 1 | 224 | LACOSTE | Horse not registered | 0 |
| 2 | 119 | PROMISE ME | Horse not registered | 0 |
| 3 | 262 | HELEN | Horse not registered | 0 |
| 4 | 250 | SELFLESS | Horse not registered | 0 |
| 5 | 114 | MCNAMARA | Horse not registered | 0 |
| 6 | 155 | A BIONDA CWF | Horse not registered | 0 |
| 7 | 142 | CARLUCA | Horse not registered | 0 |
| 52: A/O 3ft6 & 3ft3 U/S | ||||
| 1 | 224 | LACOSTE | Horse not registered | 0 |
| 2 | 262 | HELEN | Horse not registered | 0 |
| 3 | 119 | PROMISE ME | Horse not registered | 0 |
| 4 | 142 | CARLUCA | Horse not registered | 0 |
| 5 | 114 | MCNAMARA | Horse not registered | 0 |
| 6 | 155 | A BIONDA CWF | Horse not registered | 0 |
| 50: A/O 3ft6 & 3ft3 | ||||
| 1 | 119 | PROMISE ME | Horse not registered | 0 |
| 2 | 224 | LACOSTE | Horse not registered | 0 |
| 3 | 155 | A BIONDA CWF | Horse not registered | 0 |
| 4 | 262 | HELEN | Horse not registered | 0 |
| 5 | 114 | MCNAMARA | Horse not registered | 0 |
| 6 | 142 | CARLUCA | Horse not registered | 0 |
| 7 | 250 | SELFLESS | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 213: Baby Green Htr | ||||
| 1 | 83 | HASHTAG | Horse not registered | 0 |
| 2 | 211 | POWER PLAY | Horse not registered | 0 |
| 3 | 313 | CREED | Horse not registered | 0 |
| 4 | 260 | D'ESPARAGES | Horse not registered | 0 |
| 5 | 106 | BALOU MOON TCE | Horse not registered | 0 |
| 214: Baby Green Htr | ||||
| 1 | 106 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 260 | D'ESPARAGES | Horse not registered | 0 |
| 3 | 83 | HASHTAG | Horse not registered | 0 |
| 4 | 211 | POWER PLAY | Horse not registered | 0 |
| 5 | 313 | CREED | Horse not registered | 0 |
| 215: Baby Green Htr | ||||
| 1 | 106 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 83 | HASHTAG | Horse not registered | 0 |
| 3 | 260 | D'ESPARAGES | Horse not registered | 0 |
| 4 | 211 | POWER PLAY | Horse not registered | 0 |
| 5 | 313 | CREED | Horse not registered | 0 |
| 216: Baby Green Htr | ||||
| 1 | 106 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 83 | HASHTAG | Horse not registered | 0 |
| 3 | 211 | POWER PLAY | Horse not registered | 0 |
| 4 | 260 | D'ESPARAGES | Horse not registered | 0 |
| 5 | 313 | CREED | Horse not registered | 0 |
| 304.5: Baby Green Htr | ||||
| 0 | 335 | CZECH ME OUT | Horse not registered | 0 |
| 0 | 313 | CREED | Horse not registered | 0 |
| 0 | 260 | D'ESPARAGES | Horse not registered | 0 |
| 0 | 211 | POWER PLAY | Horse not registered | 0 |
| 1 | 106 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 83 | HASHTAG | Horse not registered | 0 |
| 217: Baby Green Htr U/S | ||||
| 1 | 106 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 83 | HASHTAG | Horse not registered | 0 |
| 3 | 260 | D'ESPARAGES | Horse not registered | 0 |
| 4 | 211 | POWER PLAY | Horse not registered | 0 |
| 5 | 313 | CREED | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| 168: CHILDRENS PONY HTR | ||||
| 1 | 290 | LUCILLE | Horse not registered | 0 |
| 2 | 327 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 3 | 229 | HONOR ROLL | Horse not registered | 0 |
| 4 | 110 | WISH UPON A STAR | Horse not registered | 0 |
| 5 | 84 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 6 | 68 | THE PIED PIPER | Horse not registered | 0 |
| 7 | 339 | KENSINGTON | Horse not registered | 0 |
| 169: CHILDRENS PONY HTR | ||||
| 1 | 110 | WISH UPON A STAR | Horse not registered | 0 |
| 2 | 229 | HONOR ROLL | Horse not registered | 0 |
| 3 | 327 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 4 | 339 | KENSINGTON | Horse not registered | 0 |
| 5 | 84 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 6 | 68 | THE PIED PIPER | Horse not registered | 0 |
| 7 | 290 | LUCILLE | Horse not registered | 0 |
| 170: CHILDRENS PONY HTR | ||||
| 1 | 229 | HONOR ROLL | Horse not registered | 0 |
| 2 | 327 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 3 | 290 | LUCILLE | Horse not registered | 0 |
| 4 | 110 | WISH UPON A STAR | Horse not registered | 0 |
| 5 | 84 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 6 | 68 | THE PIED PIPER | Horse not registered | 0 |
| 7 | 339 | KENSINGTON | Horse not registered | 0 |
| 171: CHILDRENS PONY HTR | ||||
| 1 | 327 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 2 | 229 | HONOR ROLL | Horse not registered | 0 |
| 3 | 290 | LUCILLE | Horse not registered | 0 |
| 4 | 339 | KENSINGTON | Horse not registered | 0 |
| 5 | 110 | WISH UPON A STAR | Horse not registered | 0 |
| 6 | 84 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 7 | 68 | THE PIED PIPER | Horse not registered | 0 |
| 206.5: CHILDRENS PONY HTR | ||||
| 0 | 110 | WISH UPON A STAR | Horse not registered | 0 |
| 0 | 339 | KENSINGTON | Horse not registered | 0 |
| 0 | 290 | LUCILLE | Horse not registered | 0 |
| 0 | 122 | MISS DELILAH | Horse not registered | 0 |
| 0 | 84 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 0 | 68 | THE PIED PIPER | Horse not registered | 0 |
| 1 | 229 | HONOR ROLL | Horse not registered | 0 |
| 2 | 327 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 172: CHILDRENS PONY HTR - U/S | ||||
| 1 | 84 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 2 | 229 | HONOR ROLL | Horse not registered | 0 |
| 3 | 68 | THE PIED PIPER | Horse not registered | 0 |
| 4 | 290 | LUCILLE | Horse not registered | 0 |
| 5 | 327 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 6 | 110 | WISH UPON A STAR | Horse not registered | 0 |
| 7 | 339 | KENSINGTON | Horse not registered | 0 |
| 312: Childrens Pony Hunter Classic | ||||
| 1 | 327 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 2 | 229 | HONOR ROLL | Horse not registered | 0 |
| 3 | 84 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 4 | 339 | KENSINGTON | Horse not registered | 0 |
| 5 | 68 | THE PIED PIPER | Horse not registered | 0 |
| 6 | 110 | WISH UPON A STAR | Horse not registered | 0 |
| 7 | 290 | LUCILLE | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 158: CHILDRENS HTR 14 & U | ||||
| 1 | 57 | BALLADEER | Horse not registered | 0 |
| 2 | 335 | CZECH ME OUT | Horse not registered | 0 |
| 3 | 172 | ZILVER STAR | Horse not registered | 0 |
| 4 | 309 | AVELLANE | Horse not registered | 0 |
| 159: CHILDRENS HTR 14 & U | ||||
| 1 | 335 | CZECH ME OUT | Horse not registered | 0 |
| 2 | 172 | ZILVER STAR | Horse not registered | 0 |
| 3 | 309 | AVELLANE | Horse not registered | 0 |
| 4 | 57 | BALLADEER | Horse not registered | 0 |
| 160: CHILDRENS HTR 14 & U | ||||
| 1 | 57 | BALLADEER | Horse not registered | 0 |
| 2 | 309 | AVELLANE | Horse not registered | 0 |
| 3 | 335 | CZECH ME OUT | Horse not registered | 0 |
| 4 | 172 | ZILVER STAR | Horse not registered | 0 |
| 161: CHILDRENS HTR 14 & U | ||||
| 1 | 335 | CZECH ME OUT | Horse not registered | 0 |
| 2 | 172 | ZILVER STAR | Horse not registered | 0 |
| 3 | 309 | AVELLANE | Horse not registered | 0 |
| 4 | 57 | BALLADEER | Horse not registered | 0 |
| 204.5: CHILDRENS HTR 14 & U | ||||
| 0 | 172 | ZILVER STAR | Horse not registered | 0 |
| 0 | 309 | AVELLANE | Horse not registered | 0 |
| 1 | 335 | CZECH ME OUT | Horse not registered | 0 |
| 2 | 57 | BALLADEER | Horse not registered | 0 |
| 162: CHILDRENS HTR 14 & U - U/S | ||||
| 1 | 309 | AVELLANE | Horse not registered | 0 |
| 2 | 57 | BALLADEER | Horse not registered | 0 |
| 3 | 335 | CZECH ME OUT | Horse not registered | 0 |
| 4 | 172 | ZILVER STAR | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 163: CHILDRENS HTR 15-17 | ||||
| 1 | 39 | TOBLERONE | Horse not registered | 0 |
| 2 | 298 | RIO-FINED | Horse not registered | 0 |
| 3 | 141 | GRAMERCY | Horse not registered | 0 |
| 164: CHILDRENS HTR 15-17 | ||||
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 39 | TOBLERONE | Horse not registered | 0 |
| 3 | 141 | GRAMERCY | Horse not registered | 0 |
| 165: CHILDRENS HTR 15-17 | ||||
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 141 | GRAMERCY | Horse not registered | 0 |
| 3 | 39 | TOBLERONE | Horse not registered | 0 |
| 166: CHILDRENS HTR 15-17 | ||||
| 1 | 141 | GRAMERCY | Horse not registered | 0 |
| 2 | 298 | RIO-FINED | Horse not registered | 0 |
| 3 | 39 | TOBLERONE | Horse not registered | 0 |
| 205.5: CHILDRENS HTR 15-17 | ||||
| 0 | 141 | GRAMERCY | Horse not registered | 0 |
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 39 | TOBLERONE | Horse not registered | 0 |
| 167: CHILDRENS HTR 15-17 U/S | ||||
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 39 | TOBLERONE | Horse not registered | 0 |
| 3 | 141 | GRAMERCY | Horse not registered | 0 |
| 304: WASH/NAL CHILDRENS HTR CLASSIC | ||||
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 39 | TOBLERONE | Horse not registered | 0 |
| 3 | 335 | CZECH ME OUT | Horse not registered | 0 |
| 4 | 172 | ZILVER STAR | Horse not registered | 0 |
| 5 | 57 | BALLADEER | Horse not registered | 0 |
| 6 | 309 | AVELLANE | Horse not registered | 0 |
| 7 | 141 | GRAMERCY | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 28: GREEN HTR 3ft | ||||
| 1 | 35 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 39 | TOBLERONE | Horse not registered | 0 |
| 3 | 317 | BRUINS ORR | Horse not registered | 0 |
| 4 | 304 | OUTSTANDING | Horse not registered | 0 |
| 5 | 283 | HEARTS FOREVER | Horse not registered | 0 |
| 6 | 161 | JULIAN K | Horse not registered | 0 |
| 7 | 123 | CONSTELLATION | Horse not registered | 0 |
| 8 | 187 | ECLIPSE SCF | Horse not registered | 0 |
| 29: GREEN HTR 3ft | ||||
| 1 | 317 | BRUINS ORR | Horse not registered | 0 |
| 2 | 39 | TOBLERONE | Horse not registered | 0 |
| 3 | 123 | CONSTELLATION | Horse not registered | 0 |
| 4 | 161 | JULIAN K | Horse not registered | 0 |
| 5 | 304 | OUTSTANDING | Horse not registered | 0 |
| 6 | 187 | ECLIPSE SCF | Horse not registered | 0 |
| 7 | 49 | HAPPY | Horse not registered | 0 |
| 8 | 85 | NEUWIRTH SCF | Horse not registered | 0 |
| 30: GREEN HTR 3ft | ||||
| 1 | 35 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 39 | TOBLERONE | Horse not registered | 0 |
| 3 | 304 | OUTSTANDING | Horse not registered | 0 |
| 4 | 245 | FLASHPOINT | Horse not registered | 0 |
| 5 | 187 | ECLIPSE SCF | Horse not registered | 0 |
| 6 | 85 | NEUWIRTH SCF | Horse not registered | 0 |
| 7 | 49 | HAPPY | Horse not registered | 0 |
| 8 | 123 | CONSTELLATION | Horse not registered | 0 |
| 31: GREEN HTR 3ft | ||||
| 1 | 49 | HAPPY | Horse not registered | 0 |
| 2 | 304 | OUTSTANDING | Horse not registered | 0 |
| 3 | 35 | INDIAN OCEAN | Horse not registered | 0 |
| 4 | 39 | TOBLERONE | Horse not registered | 0 |
| 5 | 187 | ECLIPSE SCF | Horse not registered | 0 |
| 6 | 283 | HEARTS FOREVER | Horse not registered | 0 |
| 7 | 85 | NEUWIRTH SCF | Horse not registered | 0 |
| 8 | 123 | CONSTELLATION | Horse not registered | 0 |
| 32: GREEN HTR 3ft - U/S | ||||
| 1 | 35 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 49 | HAPPY | Horse not registered | 0 |
| 3 | 161 | JULIAN K | Horse not registered | 0 |
| 4 | 85 | NEUWIRTH SCF | Horse not registered | 0 |
| 5 | 283 | HEARTS FOREVER | Horse not registered | 0 |
| 6 | 187 | ECLIPSE SCF | Horse not registered | 0 |
| 7 | 123 | CONSTELLATION | Horse not registered | 0 |
| 8 | 261 | NU ID | Horse not registered | 0 |
| 105.5: GREEN HUNTER 3FT | ||||
| 0 | 187 | ECLIPSE SCF | Horse not registered | 0 |
| 0 | 321 | CHOSEN HONOR | Horse not registered | 0 |
| 0 | 261 | NU ID | Horse not registered | 0 |
| 0 | 49 | HAPPY | Horse not registered | 0 |
| 0 | 85 | NEUWIRTH SCF | Horse not registered | 0 |
| 0 | 123 | CONSTELLATION | Horse not registered | 0 |
| 0 | 161 | JULIAN K | Horse not registered | 0 |
| 0 | 245 | FLASHPOINT | Horse not registered | 0 |
| 0 | 317 | BRUINS ORR | Horse not registered | 0 |
| 0 | 283 | HEARTS FOREVER | Horse not registered | 0 |
| 0 | 304 | OUTSTANDING | Horse not registered | 0 |
| 0 | 233 | DEMITASSE | Horse not registered | 0 |
| 1 | 35 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 39 | TOBLERONE | Horse not registered | 0 |
| Green Hunter 3ft3 | ||||
| 23: GREEN HTR 3ft3 | ||||
| 1 | 29 | PLAYGROUND | Horse not registered | 0 |
| 2 | 17 | SOUTHERN BOY | Horse not registered | 0 |
| 3 | 228 | BALENDIN | Horse not registered | 0 |
| 4 | 170 | GAMBUR | Horse not registered | 0 |
| 5 | 202 | VULKANO'S BOY | Horse not registered | 0 |
| 6 | 255 | A LA CARTE | Horse not registered | 0 |
| 7 | 275 | MISSOURI ODF | Horse not registered | 0 |
| 8 | 55 | LUXE | Horse not registered | 0 |
| 24: GREEN HTR 3ft3 | ||||
| 1 | 255 | A LA CARTE | Horse not registered | 0 |
| 2 | 228 | BALENDIN | Horse not registered | 0 |
| 3 | 29 | PLAYGROUND | Horse not registered | 0 |
| 4 | 170 | GAMBUR | Horse not registered | 0 |
| 5 | 271 | LACHLAN | Horse not registered | 0 |
| 6 | 55 | LUXE | Horse not registered | 0 |
| 7 | 275 | MISSOURI ODF | Horse not registered | 0 |
| 8 | 202 | VULKANO'S BOY | Horse not registered | 0 |
| 25: GREEN HTR 3ft3 | ||||
| 1 | 255 | A LA CARTE | Horse not registered | 0 |
| 2 | 17 | SOUTHERN BOY | Horse not registered | 0 |
| 3 | 29 | PLAYGROUND | Horse not registered | 0 |
| 4 | 228 | BALENDIN | Horse not registered | 0 |
| 5 | 202 | VULKANO'S BOY | Horse not registered | 0 |
| 6 | 305 | COLEANDRO | Horse not registered | 0 |
| 7 | 271 | LACHLAN | Horse not registered | 0 |
| 8 | 55 | LUXE | Horse not registered | 0 |
| 26: GREEN HTR 3ft3 | ||||
| 1 | 17 | SOUTHERN BOY | Horse not registered | 0 |
| 2 | 255 | A LA CARTE | Horse not registered | 0 |
| 3 | 29 | PLAYGROUND | Horse not registered | 0 |
| 4 | 202 | VULKANO'S BOY | Horse not registered | 0 |
| 5 | 170 | Gambur | Horse not registered | 0 |
| 6 | 275 | MISSOURI ODF | Horse not registered | 0 |
| 7 | 305 | COLEANDRO | Horse not registered | 0 |
| 8 | 55 | LUXE | Horse not registered | 0 |
| 27: GREEN HTR 3ft3 - U/S | ||||
| 1 | 275 | MISSOURI ODF | Horse not registered | 0 |
| 2 | 17 | SOUTHERN BOY | Horse not registered | 0 |
| 3 | 255 | A LA CARTE | Horse not registered | 0 |
| 4 | 29 | PLAYGROUND | Horse not registered | 0 |
| 5 | 55 | LUXE | Horse not registered | 0 |
| 6 | 170 | Gambur | Horse not registered | 0 |
| 7 | 305 | COLEANDRO | Horse not registered | 0 |
| 8 | 271 | LACHLAN | Horse not registered | 0 |
| 104.5: GREEN HUNTER 3ft3 | ||||
| 0 | 29 | PLAYGROUND | Horse not registered | 0 |
| 0 | 55 | LUXE | Horse not registered | 0 |
| 0 | 275 | MISSOURI ODF | Horse not registered | 0 |
| 0 | 305 | COLEANDRO | Horse not registered | 0 |
| 0 | 228 | BALENDIN | Horse not registered | 0 |
| 0 | 170 | GAMBUR | Horse not registered | 0 |
| 0 | 271 | LACHLAN | Horse not registered | 0 |
| 0 | 202 | VULKANO'S BOY | Horse not registered | 0 |
| 1 | 255 | A LA CARTE | Horse not registered | 0 |
| 2 | 17 | SOUTHERN BOY | Horse not registered | 0 |
| Green Hunter 3ft6 | ||||
| 18: GREEN HTR 3ft6 | ||||
| 1 | 37 | QUOTED | Horse not registered | 0 |
| 2 | 207 | MTM AMOUR | Horse not registered | 0 |
| 3 | 250 | SELFLESS | Horse not registered | 0 |
| 4 | 208 | MTM FINAL PLAY | Horse not registered | 0 |
| 5 | 40 | AMBIANCE | Horse not registered | 0 |
| 19: GREEN HTR 3ft6 | ||||
| 1 | 207 | MTM AMOUR | Horse not registered | 0 |
| 2 | 208 | MTM FINAL PLAY | Horse not registered | 0 |
| 3 | 37 | QUOTED | Horse not registered | 0 |
| 4 | 250 | SELFLESS | Horse not registered | 0 |
| 5 | 40 | AMBIANCE | Horse not registered | 0 |
| 20: GREEN HTR 3ft6 | ||||
| 1 | 207 | MTM AMOUR | Horse not registered | 0 |
| 2 | 37 | QUOTED | Horse not registered | 0 |
| 3 | 250 | SELFLESS | Horse not registered | 0 |
| 4 | 40 | AMBIANCE | Horse not registered | 0 |
