| Brownland Spring II 24-Apr to 28-Apr-19 - Equitation Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 403: EQ 11 & UNDER - FLAT | ||||
| 1 | 342 | KREBS AMY | Rider not registered | 0 |
| 2 | 43 | HEYWOOD ADDISON | Rider not registered | 0 |
| 3 | 193 | THOMASSON MIA | Rider not registered | 0 |
| 402: Eq 11 & Under O/F | ||||
| 1 | 193 | THOMASSON MIA | Rider not registered | 0 |
| 2 | 342 | KREBS AMY | Rider not registered | 0 |
| 3 | 43 | HEYWOOD ADDISON | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 405: EQ 12-14 FLAT | ||||
| 1 | 335 | BUEHLER AUDRA | Rider not registered | 0 |
| 2 | 83 | BOBO EMILY | Rider not registered | 0 |
| 3 | 340 | KING JULIA | Rider not registered | 0 |
| 4 | 343 | NICHOLS DELLA | Rider not registered | 0 |
| 5 | 69 | BEASLEY ALEXANDRA | Rider not registered | 0 |
| 6 | 339 | HELMBRECHT ALLIE | Rider not registered | 0 |
| 7 | 5 | DURCHSLAG MADISON | Rider not registered | 0 |
| 404: Eq 12-14 O/F | ||||
| 1 | 335 | BUEHLER AUDRA | Rider not registered | 0 |
| 2 | 69 | BEASLEY ALEXANDRA | Rider not registered | 0 |
| 3 | 340 | KING JULIA | Rider not registered | 0 |
| 4 | 83 | BOBO EMILY | Rider not registered | 0 |
| 5 | 5 | DURCHSLAG MADISON | Rider not registered | 0 |
| 6 | 343 | NICHOLS DELLA | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 406: Equitation 15-17 O/F | ||||
| 1 | 141 | WALTERS ANNA | Rider not registered | 0 |
| 2 | 287 | Kuhn Alexandra | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 429: HAMEL FOUNDATION /NHS MEDAL | ||||
| 1 | 117 | GRANT CONNELLY | Rider not registered | 0 |
| 2 | 128 | Holt Chloe | Rider not registered | 0 |
| 3 | 190 | HAMITER ANNE DOUGLAS | Rider not registered | 0 |
| 4 | 202 | WADE AINSLEY | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 401: SHORT STIRRUP EQ FLAT | ||||
| 1 | 102 | GREER EMMA KATE | Rider not registered | 0 |
| 2 | 237 | CRAIG ANNA | Rider not registered | 0 |
| 3 | 341 | FOSTER LACI | Rider not registered | 0 |
| 400: SHORT STIRRUP EQ O/F | ||||
| 1 | 102 | GREER EMMA KATE | Rider not registered | 0 |
| 2 | 341 | FOSTER LACI | Rider not registered | 0 |
| 3 | 237 | CRAIG ANNA | Rider not registered | 0 |

