| Brownland Fall I Sep 4-8, 2019 - Hunter Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 201.5: Adult Amateur 18-35 | ||||
| 0 | 142 | BASTILLE | Horse not registered | 0 |
| 0 | 89 | RIVER CITY | Horse not registered | 0 |
| 0 | 83 | Noble Guardian | A32998-H2 | 0 |
| 1 | 173 | Captivate | Horse not registered | 0 |
| 2 | 180 | BREGO | Horse not registered | 0 |
| 202.5: ADULT AMATEUR HUNTER 36-49 | ||||
| 0 | 131 | LIONHEART | Horse not registered | 0 |
| 1 | 231 | ETERNAL SPRING | Horse not registered | 0 |
| 2 | 46 | A TIMELY AFFAIR | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 143: ADULT AM 18-35 | ||||
| 1 | 180 | BREGO | Horse not registered | 0 |
| 2 | 173 | Captivate | Horse not registered | 0 |
| 3 | 89 | RIVER CITY | Horse not registered | 0 |
| 4 | 83 | Noble Guardian | A32998-H2 | 2 |
| 5 | 142 | BASTILLE | Horse not registered | 0 |
| 144: ADULT AM 18-35 | ||||
| 1 | 180 | BREGO | Horse not registered | 0 |
| 2 | 89 | RIVER CITY | Horse not registered | 0 |
| 3 | 142 | BASTILLE | Horse not registered | 0 |
| 4 | 83 | Noble Guardian | A32998-H2 | 2 |
| 5 | 173 | Captivate | Horse not registered | 0 |
| 145: ADULT AM 18-35 | ||||
| 1 | 173 | Captivate | Horse not registered | 0 |
| 2 | 142 | BASTILLE | Horse not registered | 0 |
| 3 | 83 | Noble Guardian | A32998-H2 | 4 |
| 4 | 180 | BREGO | Horse not registered | 0 |
| 5 | 89 | RIVER CITY | Horse not registered | 0 |
| 146: ADULT AM 18-35 | ||||
| 1 | 173 | Captivate | Horse not registered | 0 |
| 2 | 142 | BASTILLE | Horse not registered | 0 |
| 3 | 89 | RIVER CITY | Horse not registered | 0 |
| 4 | 83 | Noble Guardian | A32998-H2 | 2 |
| 5 | 180 | BREGO | Horse not registered | 0 |
| 147: ADULT AM 18-35 - U/S | ||||
| 1 | 173 | Captivate | Horse not registered | 0 |
| 2 | 142 | BASTILLE | Horse not registered | 0 |
| 3 | 83 | Noble Guardian | A32998-H2 | 4 |
| 4 | 180 | BREGO | Horse not registered | 0 |
| 5 | 89 | RIVER CITY | Horse not registered | 0 |
| 305: WASH/NAL ADULT HTR CLASSIC | ||||
| 1 | 180 | BREGO | Horse not registered | 0 |
| 2 | 231 | ETERNAL SPRING | Horse not registered | 0 |
| 3 | 62 | FINALE | Horse not registered | 0 |
| 4 | 89 | RIVER CITY | Horse not registered | 0 |
| 5 | 131 | LIONHEART | Horse not registered | 0 |
| 6 | 83 | Noble Guardian | A32998-H2 | 0.5 |
| 7 | 173 | Captivate | Horse not registered | 0 |
| 8 | 46 | A TIMELY AFFAIR | Horse not registered | 0 |
| 9 | 33 | VIVANTA | Horse not registered | 0 |
| 10 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 148: ADULT AM 36-49 | ||||
| 1 | 231 | ETERNAL SPRING | Horse not registered | 0 |
| 2 | 46 | A TIMELY AFFAIR | Horse not registered | 0 |
| 3 | 131 | LIONHEART | Horse not registered | 0 |
| 149: ADULT AM 36-49 | ||||
| 1 | 231 | ETERNAL SPRING | Horse not registered | 0 |
| 2 | 46 | A TIMELY AFFAIR | Horse not registered | 0 |
| 3 | 131 | LIONHEART | Horse not registered | 0 |
| 150: ADULT AM 36-49 | ||||
| 1 | 46 | A TIMELY AFFAIR | Horse not registered | 0 |
| 2 | 231 | ETERNAL SPRING | Horse not registered | 0 |
| 3 | 131 | LIONHEART | Horse not registered | 0 |
| 151: ADULT AM 36-49 | ||||
| 1 | 131 | LIONHEART | Horse not registered | 0 |
| 2 | 46 | A TIMELY AFFAIR | Horse not registered | 0 |
| 3 | 231 | ETERNAL SPRING | Horse not registered | 0 |
| 152: ADULT AM 36-49 - U/S | ||||
| 1 | 231 | ETERNAL SPRING | Horse not registered | 0 |
| 2 | 46 | A TIMELY AFFAIR | Horse not registered | 0 |
| 3 | 131 | LIONHEART | Horse not registered | 0 |
| Amateur Adult Hunter 50 & over | ||||
| 153: ADULT AM 50 & OVER | ||||
| 1 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 169 | CADBURY | Horse not registered | 0 |
| 3 | 62 | FINALE | Horse not registered | 0 |
| 4 | 33 | VIVANTA | Horse not registered | 0 |
| 154: ADULT AM 50 & OVER | ||||
| 1 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 62 | FINALE | Horse not registered | 0 |
| 3 | 33 | VIVANTA | Horse not registered | 0 |
| 4 | 169 | CADBURY | Horse not registered | 0 |
| 155: ADULT AM 50 & OVER | ||||
| 1 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 62 | FINALE | Horse not registered | 0 |
| 3 | 33 | VIVANTA | Horse not registered | 0 |
| 4 | 169 | CADBURY | Horse not registered | 0 |
| 156: ADULT AM 50 & OVER | ||||
| 1 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 62 | FINALE | Horse not registered | 0 |
| 3 | 169 | CADBURY | Horse not registered | 0 |
| 4 | 33 | VIVANTA | Horse not registered | 0 |
| 157: ADULT AM 50 & OVER - U/S | ||||
| 1 | 169 | CADBURY | Horse not registered | 0 |
| 2 | 28 | HAMILTON | Horse not registered | 0 |
| 3 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 4 | 33 | VIVANTA | Horse not registered | 0 |
| 5 | 62 | FINALE | Horse not registered | 0 |
| 203.5: ADULT AMATEUR 50 & OVER | ||||
| 0 | 33 | VIVANTA | Horse not registered | 0 |
| 0 | 62 | FINALE | Horse not registered | 0 |
| 0 | 28 | HAMILTON | Horse not registered | 0 |
| 1 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 169 | CADBURY | Horse not registered | 0 |
| Amateur Owner Hunter 3 ft 6 - 18-35 | ||||
| 48: A/O 3ft6 | ||||
| 1 | 189 | Levland | Horse not registered | 0 |
| 2 | 214 | FITZ | Horse not registered | 0 |
| 3 | 21 | ATTENTION PLEASE | Horse not registered | 0 |
| 4 | 188 | Everything is Gucci | Horse not registered | 0 |
| 5 | 191 | Buy The Book | Horse not registered | 0 |
| 49: A/O 3ft6 | ||||
| 1 | 189 | Levland | Horse not registered | 0 |
| 2 | 21 | ATTENTION PLEASE | Horse not registered | 0 |
| 3 | 191 | Buy The Book | Horse not registered | 0 |
| 4 | 214 | FITZ | Horse not registered | 0 |
| 5 | 188 | Everything is Gucci | Horse not registered | 0 |
| 50: A/O 3ft6 | ||||
| 1 | 214 | FITZ | Horse not registered | 0 |
| 2 | 188 | Everything is Gucci | Horse not registered | 0 |
| 3 | 189 | Levland | Horse not registered | 0 |
| 4 | 21 | ATTENTION PLEASE | Horse not registered | 0 |
| 5 | 191 | Buy The Book | Horse not registered | 0 |
| 52: A/O 3ft6 - U/S | ||||
| 1 | 21 | ATTENTION PLEASE | Horse not registered | 0 |
| 2 | 188 | Everything is Gucci | Horse not registered | 0 |
| 3 | 189 | Levland | Horse not registered | 0 |
| 4 | 214 | FITZ | Horse not registered | 0 |
| 5 | 191 | Buy The Book | Horse not registered | 0 |
| 51: A/O 3ft6 - HANDY | ||||
| 1 | 214 | FITZ | Horse not registered | 0 |
| 2 | 189 | Levland | Horse not registered | 0 |
| 3 | 21 | ATTENTION PLEASE | Horse not registered | 0 |
| 4 | 191 | Buy The Book | Horse not registered | 0 |
| 5 | 188 | Everything is Gucci | Horse not registered | 0 |
| 109.5: A/O HTR 3ft6 | ||||
| 0 | 21 | ATTENTION PLEASE | Horse not registered | 0 |
| 0 | 191 | Buy The Book | Horse not registered | 0 |
| 0 | 188 | Everything is Gucci | Horse not registered | 0 |
| 1 | 189 | Levland | Horse not registered | 0 |
| 2 | 214 | FITZ | Horse not registered | 0 |
| 309: A/O HTR CLASSIC | ||||
| 1 | 189 | Levland | Horse not registered | 0 |
| 2 | 14 | KALVERT | Horse not registered | 0 |
| 3 | 278 | High Life | Horse not registered | 0 |
| 4 | 22 | THE FULL MONTY | Horse not registered | 0 |
| 5 | 197 | PRESUMED INNOCENT | Horse not registered | 0 |
| 6 | 21 | ATTENTION PLEASE | Horse not registered | 0 |
| 7 | 266 | RIVERSIDE | Horse not registered | 0 |
| 8 | 188 | Everything is Gucci | Horse not registered | 0 |
| 9 | 119 | SUITS YOU | Horse not registered | 0 |
| 10 | 214 | FITZ | Horse not registered | 0 |
| 11 | 198 | WHY | Horse not registered | 0 |
| 12 | 1 | GRAY STREET | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 111.5: A/O HTR 3ft3 | ||||
| 0 | 198 | WHY | Horse not registered | 0 |
| 0 | 197 | PRESUMED INNOCENT | Horse not registered | 0 |
| 0 | 119 | SUITS YOU | Horse not registered | 0 |
| 0 | 35 | CORSIKA TSP | Horse not registered | 0 |
| 0 | 31 | VEGLIANTINO | Horse not registered | 0 |
| 0 | 1 | GRAY STREET | Horse not registered | 0 |
| 0 | 266 | RIVERSIDE | Horse not registered | 0 |
| 0 | 278 | High Life | Horse not registered | 0 |
| 1 | 14 | KALVERT | Horse not registered | 0 |
| 2 | 22 | THE FULL MONTY | Horse not registered | 0 |
| 58: A/O HTR 3ft3 | ||||
| 1 | 22 | THE FULL MONTY | Horse not registered | 0 |
| 2 | 35 | CORSIKA TSP | Horse not registered | 0 |
| 3 | 266 | RIVERSIDE | Horse not registered | 0 |
| 4 | 14 | KALVERT | Horse not registered | 0 |
| 5 | 119 | SUITS YOU | Horse not registered | 0 |
| 6 | 278 | High Life | Horse not registered | 0 |
| 7 | 198 | WHY | Horse not registered | 0 |
| 8 | 197 | PRESUMED INNOCENT | Horse not registered | 0 |
| 59: A/O HTR 3ft3 | ||||
| 1 | 278 | High Life | Horse not registered | 0 |
| 2 | 14 | KALVERT | Horse not registered | 0 |
| 3 | 22 | THE FULL MONTY | Horse not registered | 0 |
| 4 | 197 | PRESUMED INNOCENT | Horse not registered | 0 |
| 5 | 266 | RIVERSIDE | Horse not registered | 0 |
| 6 | 1 | GRAY STREET | Horse not registered | 0 |
| 7 | 119 | SUITS YOU | Horse not registered | 0 |
| 8 | 198 | WHY | Horse not registered | 0 |
| 60: A/O HTR 3ft3 | ||||
| 1 | 14 | KALVERT | Horse not registered | 0 |
| 2 | 198 | WHY | Horse not registered | 0 |
| 3 | 119 | SUITS YOU | Horse not registered | 0 |
| 4 | 1 | GRAY STREET | Horse not registered | 0 |
| 5 | 22 | THE FULL MONTY | Horse not registered | 0 |
| 6 | 266 | RIVERSIDE | Horse not registered | 0 |
| 7 | 278 | High Life | Horse not registered | 0 |
| 8 | 31 | VEGLIANTINO | Horse not registered | 0 |
| 61: A/O HTR 3ft3 - HANDY | ||||
| 1 | 198 | WHY | Horse not registered | 0 |
| 2 | 31 | VEGLIANTINO | Horse not registered | 0 |
| 3 | 22 | THE FULL MONTY | Horse not registered | 0 |
| 4 | 14 | KALVERT | Horse not registered | 0 |
| 5 | 1 | GRAY STREET | Horse not registered | 0 |
| 6 | 266 | RIVERSIDE | Horse not registered | 0 |
| 7 | 197 | PRESUMED INNOCENT | Horse not registered | 0 |
| 8 | 278 | High Life | Horse not registered | 0 |
| 62: A/O HTR 3ft3 - U/S | ||||
| 1 | 35 | CORSIKA TSP | Horse not registered | 0 |
| 2 | 197 | PRESUMED INNOCENT | Horse not registered | 0 |
| 3 | 14 | KALVERT | Horse not registered | 0 |
| 4 | 119 | SUITS YOU | Horse not registered | 0 |
| 5 | 22 | THE FULL MONTY | Horse not registered | 0 |
| 6 | 266 | RIVERSIDE | Horse not registered | 0 |
| 7 | 198 | WHY | Horse not registered | 0 |
| 8 | 278 | High Life | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 213: Baby Green Htr | ||||
| 1 | 105 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 215 | FELLINI | Horse not registered | 0 |
| 3 | 283 | BISCOFF | Horse not registered | 0 |
| 4 | 196 | BONITO | Horse not registered | 0 |
| 214: Baby Green Htr | ||||
| 1 | 105 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 283 | BISCOFF | Horse not registered | 0 |
| 3 | 215 | FELLINI | Horse not registered | 0 |
| 4 | 196 | BONITO | Horse not registered | 0 |
| 215: Baby Green Htr | ||||
| 1 | 105 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 283 | BISCOFF | Horse not registered | 0 |
| 3 | 196 | BONITO | Horse not registered | 0 |
| 216: Baby Green Htr | ||||
| 1 | 105 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 283 | BISCOFF | Horse not registered | 0 |
| 3 | 196 | BONITO | Horse not registered | 0 |
| 304.5: Baby Green Htr | ||||
| 0 | 196 | BONITO | Horse not registered | 0 |
| 0 | 215 | FELLINI | Horse not registered | 0 |
| 1 | 105 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 283 | BISCOFF | Horse not registered | 0 |
| 217: Baby Green Htr U/S | ||||
| 1 | 105 | BALOU MOON TCE | Horse not registered | 0 |
| 2 | 196 | BONITO | Horse not registered | 0 |
| 3 | 283 | BISCOFF | Horse not registered | 0 |
| 4 | 215 | FELLINI | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| 168: CHILDRENS PONY HTR | ||||
| 1 | 161 | WYNNBROOK POLAR VORTEX | Horse not registered | 0 |
| 2 | 228 | HONOR ROLL | Horse not registered | 0 |
| 3 | 60 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 4 | 59 | THE PIED PIPER | Horse not registered | 0 |
| 5 | 220 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 169: CHILDRENS PONY HTR | ||||
| 1 | 60 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 2 | 161 | WYNNBROOK POLAR VORTEX | Horse not registered | 0 |
| 3 | 228 | HONOR ROLL | Horse not registered | 0 |
| 4 | 220 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 5 | 59 | THE PIED PIPER | Horse not registered | 0 |
| 170: CHILDRENS PONY HTR | ||||
| 1 | 60 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 2 | 228 | HONOR ROLL | Horse not registered | 0 |
| 3 | 161 | WYNNBROOK POLAR VORTEX | Horse not registered | 0 |
| 4 | 220 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 5 | 59 | THE PIED PIPER | Horse not registered | 0 |
| 171: CHILDRENS PONY HTR | ||||
| 1 | 60 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 2 | 59 | THE PIED PIPER | Horse not registered | 0 |
| 3 | 228 | HONOR ROLL | Horse not registered | 0 |
| 4 | 161 | WYNNBROOK POLAR VORTEX | Horse not registered | 0 |
| 5 | 220 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 206.5: CHILDRENS PONY HTR | ||||
| 0 | 228 | HONOR ROLL | Horse not registered | 0 |
| 0 | 59 | THE PIED PIPER | Horse not registered | 0 |
| 0 | 220 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 1 | 60 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 2 | 161 | WYNNBROOK POLAR VORTEX | Horse not registered | 0 |
| 172: CHILDRENS PONY HTR - U/S | ||||
| 1 | 220 | EMPIRE OF DREAMS | Horse not registered | 0 |
| 2 | 161 | WYNNBROOK POLAR VORTEX | Horse not registered | 0 |
| 3 | 228 | HONOR ROLL | Horse not registered | 0 |
| 4 | 60 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 5 | 59 | THE PIED PIPER | Horse not registered | 0 |
| 312: Childrens Pony Hunter Classic | ||||
| 1 | 60 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 2 | 228 | HONOR ROLL | Horse not registered | 0 |
| 3 | 161 | WYNNBROOK POLAR VORTEX | Horse not registered | 0 |
| 4 | 59 | THE PIED PIPER | Horse not registered | 0 |
| 5 | 220 | EMPIRE OF DREAMS | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 158: CHILDRENS HTR 14 & U | ||||
| 1 | 94 | ZILVER STAR | Horse not registered | 0 |
| 2 | 49 | CORRADO | Horse not registered | 0 |
| 3 | 208 | BELLA RAGAZZA | Horse not registered | 0 |
| 4 | 204 | GREAT AS IZ | Horse not registered | 0 |
| 5 | 12 | DEPUTY BALOU | Horse not registered | 0 |
| 6 | 9 | SPORTIVO | Horse not registered | 0 |
| 7 | 100 | LIEGNITZ | Horse not registered | 0 |
| 8 | 132 | AVELLANE | Horse not registered | 0 |
| 159: CHILDRENS HTR 14 & U | ||||
| 1 | 208 | BELLA RAGAZZA | Horse not registered | 0 |
| 2 | 9 | SPORTIVO | Horse not registered | 0 |
| 3 | 132 | AVELLANE | Horse not registered | 0 |
| 4 | 205 | INDIAN SUMMER | Horse not registered | 0 |
| 5 | 94 | ZILVER STAR | Horse not registered | 0 |
| 6 | 204 | GREAT AS IZ | Horse not registered | 0 |
| 7 | 100 | LIEGNITZ | Horse not registered | 0 |
| 8 | 280 | CINSATIONAL | Horse not registered | 0 |
| 160: CHILDRENS HTR 14 & U | ||||
| 1 | 205 | INDIAN SUMMER | Horse not registered | 0 |
| 2 | 204 | GREAT AS IZ | Horse not registered | 0 |
| 3 | 208 | BELLA RAGAZZA | Horse not registered | 0 |
| 4 | 94 | ZILVER STAR | Horse not registered | 0 |
| 5 | 264 | S & L PAWLING | Horse not registered | 0 |
| 6 | 49 | CORRADO | Horse not registered | 0 |
| 7 | 9 | SPORTIVO | Horse not registered | 0 |
| 8 | 100 | LIEGNITZ | Horse not registered | 0 |
| 161: CHILDRENS HTR 14 & U | ||||
| 1 | 49 | CORRADO | Horse not registered | 0 |
| 2 | 264 | S & L PAWLING | Horse not registered | 0 |
| 3 | 208 | BELLA RAGAZZA | Horse not registered | 0 |
| 4 | 77 | COOL MAX W | Horse not registered | 0 |
| 5 | 12 | DEPUTY BALOU | Horse not registered | 0 |
| 6 | 100 | LIEGNITZ | Horse not registered | 0 |
| 7 | 94 | ZILVER STAR | Horse not registered | 0 |
| 8 | 9 | SPORTIVO | Horse not registered | 0 |
| 204.5: CHILDRENS HTR 14 & U | ||||
| 0 | 12 | DEPUTY BALOU | Horse not registered | 0 |
| 0 | 280 | CINSATIONAL | Horse not registered | 0 |
| 0 | 9 | SPORTIVO | Horse not registered | 0 |
| 0 | 204 | GREAT AS IZ | Horse not registered | 0 |
| 0 | 49 | CORRADO | Horse not registered | 0 |
| 0 | 77 | COOL MAX W | Horse not registered | 0 |
| 0 | 132 | AVELLANE | Horse not registered | 0 |
| 0 | 264 | S & L PAWLING | Horse not registered | 0 |
| 0 | 205 | INDIAN SUMMER | Horse not registered | 0 |
| 0 | 100 | LIEGNITZ | Horse not registered | 0 |
| 1 | 208 | BELLA RAGAZZA | Horse not registered | 0 |
| 2 | 94 | ZILVER STAR | Horse not registered | 0 |
| 162: CHILDRENS HTR 14 & U - U/S | ||||
| 1 | 94 | ZILVER STAR | Horse not registered | 0 |
| 2 | 208 | BELLA RAGAZZA | Horse not registered | 0 |
| 3 | 132 | AVELLANE | Horse not registered | 0 |
| 4 | 12 | DEPUTY BALOU | Horse not registered | 0 |
| 5 | 204 | GREAT AS IZ | Horse not registered | 0 |
| 6 | 264 | S & L PAWLING | Horse not registered | 0 |
| 7 | 280 | CINSATIONAL | Horse not registered | 0 |
| 8 | 9 | SPORTIVO | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 163: CHILDRENS HTR 15-17 | ||||
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 93 | MTM Good to Know | Horse not registered | 0 |
| 3 | 141 | ROMO | Horse not registered | 0 |
| 4 | 251 | DANIELI | Horse not registered | 0 |
| 5 | 91 | Bascom Hill | Horse not registered | 0 |
| 6 | 151 | DSH ANKA | Horse not registered | 0 |
| 7 | 110 | ILARIO | Horse not registered | 0 |
| 8 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 164: CHILDRENS HTR 15-17 | ||||
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 93 | MTM Good to Know | Horse not registered | 0 |
| 3 | 181 | EIFFEL | Horse not registered | 0 |
| 4 | 174 | FRANKLY MY DEAR | Horse not registered | 0 |
| 5 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 6 | 141 | ROMO | Horse not registered | 0 |
| 7 | 110 | ILARIO | Horse not registered | 0 |
| 8 | 91 | Bascom Hill | Horse not registered | 0 |
| 165: CHILDRENS HTR 15-17 | ||||
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 110 | ILARIO | Horse not registered | 0 |
| 3 | 93 | MTM Good to Know | Horse not registered | 0 |
| 4 | 91 | Bascom Hill | Horse not registered | 0 |
| 5 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 6 | 181 | EIFFEL | Horse not registered | 0 |
| 7 | 151 | DSH ANKA | Horse not registered | 0 |
| 8 | 251 | DANIELI | Horse not registered | 0 |
| 166: CHILDRENS HTR 15-17 | ||||
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 181 | EIFFEL | Horse not registered | 0 |
| 3 | 251 | DANIELI | Horse not registered | 0 |
| 4 | 93 | MTM Good to Know | Horse not registered | 0 |
| 5 | 110 | ILARIO | Horse not registered | 0 |
| 6 | 151 | DSH ANKA | Horse not registered | 0 |
| 7 | 141 | ROMO | Horse not registered | 0 |
| 8 | 174 | FRANKLY MY DEAR | Horse not registered | 0 |
| 205.5: CHILDRENS HTR 15-17 | ||||
| 0 | 91 | Bascom Hill | Horse not registered | 0 |
| 0 | 110 | ILARIO | Horse not registered | 0 |
| 0 | 141 | ROMO | Horse not registered | 0 |
| 0 | 151 | DSH ANKA | Horse not registered | 0 |
| 0 | 174 | FRANKLY MY DEAR | Horse not registered | 0 |
| 0 | 181 | EIFFEL | Horse not registered | 0 |
| 0 | 251 | DANIELI | Horse not registered | 0 |
| 0 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 0 | 143 | CASINO | Horse not registered | 0 |
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 93 | MTM Good to Know | Horse not registered | 0 |
| 167: CHILDRENS HTR 15-17 U/S | ||||
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 151 | DSH ANKA | Horse not registered | 0 |
| 3 | 251 | DANIELI | Horse not registered | 0 |
| 4 | 93 | MTM Good to Know | Horse not registered | 0 |
| 5 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 6 | 143 | CASINO | Horse not registered | 0 |
| 7 | 181 | EIFFEL | Horse not registered | 0 |
| 8 | 141 | ROMO | Horse not registered | 0 |
| 304: WASH/NAL CHILDRENS HTR CLASSIC | ||||
| 1 | 298 | RIO-FINED | Horse not registered | 0 |
| 2 | 208 | BELLA RAGAZZA | Horse not registered | 0 |
| 3 | 93 | MTM Good to Know | Horse not registered | 0 |
| 4 | 181 | EIFFEL | Horse not registered | 0 |
| 5 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 6 | 94 | ZILVER STAR | Horse not registered | 0 |
| 7 | 100 | LIEGNITZ | Horse not registered | 0 |
| 8 | 204 | GREAT AS IZ | Horse not registered | 0 |
| 9 | 132 | AVELLANE | Horse not registered | 0 |
| 10 | 205 | INDIAN SUMMER | Horse not registered | 0 |
| 11 | 141 | ROMO | Horse not registered | 0 |
| 12 | 9 | SPORTIVO | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 28: GREEN HTR 3ft | ||||
| 1 | 18 | RED SEA ROAD | Horse not registered | 0 |
| 2 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 3 | 267 | PRECISION | Horse not registered | 0 |
| 4 | 182 | JULIAN K | Horse not registered | 0 |
| 5 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 6 | 270 | FARINA | Horse not registered | 0 |
| 7 | 90 | HENDRICKS | Horse not registered | 0 |
| 8 | 91 | BASCOM HILL | Horse not registered | 0 |
| 29: GREEN HTR 3ft | ||||
| 1 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 270 | FARINA | Horse not registered | 0 |
| 3 | 18 | RED SEA ROAD | Horse not registered | 0 |
| 4 | 182 | JULIAN K | Horse not registered | 0 |
| 5 | 267 | PRECISION | Horse not registered | 0 |
| 6 | 91 | BASCOM HILL | Horse not registered | 0 |
| 7 | 90 | HENDRICKS | Horse not registered | 0 |
| 8 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 30: GREEN HTR 3ft | ||||
| 1 | 267 | PRECISION | Horse not registered | 0 |
| 2 | 182 | JULIAN K | Horse not registered | 0 |
| 3 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 4 | 89 | RIVER CITY | Horse not registered | 0 |
| 5 | 18 | RED SEA ROAD | Horse not registered | 0 |
| 6 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 7 | 270 | FARINA | Horse not registered | 0 |
| 8 | 91 | BASCOM HILL | Horse not registered | 0 |
| 31: GREEN HTR 3ft | ||||
| 1 | 182 | JULIAN K | Horse not registered | 0 |
| 2 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 3 | 18 | RED SEA ROAD | Horse not registered | 0 |
| 4 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 5 | 270 | FARINA | Horse not registered | 0 |
| 6 | 89 | RIVER CITY | Horse not registered | 0 |
| 7 | 91 | BASCOM HILL | Horse not registered | 0 |
| 8 | 267 | PRECISION | Horse not registered | 0 |
| 32: GREEN HTR 3ft - U/S | ||||
| 1 | 267 | PRECISION | Horse not registered | 0 |
| 2 | 90 | HENDRICKS | Horse not registered | 0 |
| 3 | 18 | RED SEA ROAD | Horse not registered | 0 |
| 4 | 182 | JULIAN K | Horse not registered | 0 |
| 5 | 89 | RIVER CITY | Horse not registered | 0 |
| 6 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 7 | 91 | BASCOM HILL | Horse not registered | 0 |
| 8 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 105.5: GREEN HUNTER 3FT | ||||
| 0 | 91 | BASCOM HILL | Horse not registered | 0 |
| 0 | 270 | FARINA | Horse not registered | 0 |
| 0 | 90 | HENDRICKS | Horse not registered | 0 |
| 0 | 18 | RED SEA ROAD | Horse not registered | 0 |
| 0 | 295 | DUN N GLITTER | Horse not registered | 0 |
| 0 | 182 | JULIAN K | Horse not registered | 0 |
| 0 | 89 | RIVER CITY | Horse not registered | 0 |
| 1 | 15 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 267 | PRECISION | Horse not registered | 0 |
| Green Hunter 3ft3 | ||||
| 23: GREEN HTR 3ft3 | ||||
| 1 | 19 | PLAYGROUND | Horse not registered | 0 |
| 2 | 8 | NEPTUNE | Horse not registered | 0 |
| 3 | 296 | NEUWIRTH SCF | Horse not registered | 0 |
| 4 | 9 | SPORTIVO | Horse not registered | 0 |
| 5 | 108 | THE ENTREPRENEUR | Horse not registered | 0 |
| 6 | 181 | EIFFEL | Horse not registered | 0 |
| 7 | 245 | Gambur | Horse not registered | 0 |
| 8 | 199 | JUSTIFY | Horse not registered | 0 |
| 24: GREEN HTR 3ft3 | ||||
| 1 | 137 | ECLIPSE SCF | Horse not registered | 0 |
| 2 | 9 | SPORTIVO | Horse not registered | 0 |
| 3 | 296 | NEUWIRTH SCF | Horse not registered | 0 |
| 4 | 8 | NEPTUNE | Horse not registered | 0 |
