| Isabella Kalvines - A33769-R1 | ||||
|---|---|---|---|---|
| Renewal: 2/9/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 1641: IHJA CHILD MEDAL FINAL QUALIFIER | Isabella Kalvines | 3 | 4 | |
| Children's Medal Finals | rider | place | comments | |
| 641: IHJA Children's Medal Finals | Isabella Kalvines | 9 | ||
| Balmoral Summertime III July 18-21, 2019 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 305: EQUITATION 12-14 O/F | Isabella Kalvines | 4 | 2 | |
| 306: EQUITATION 12-14 O/F | Isabella Kalvines | 3 | 4 | |
| 304: EQUITATION 12-14 FLAT | Isabella Kalvines | 4 | 2 | |
| Showplace Summertime II Jul 12-14, 2019 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 308: EQUITATION 15-17/12-14 FLAT | Isabella Kalvines | 2 | 6 | |
| 309: EQUITATION 15-17/12-14 O/F | Isabella Kalvines | 2 | 6 | |
| 310: EQUITATION 15-17/12-14 O/F | Isabella Kalvines | 1 | 10 | |
| 72.1: EQUITATION 15-17/12-14 CHAMPIONSHIP | Isabella Kalvines | 2 | 12 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA CHILD MINI MEDAL | Isabella Kalvines | 5 | 1 | |

