| Samson - A33759-H1 - Eli Shlimovitz | ||||
|---|---|---|---|---|
| Renewal: 2/2/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Equifest III Aug 8-11, 2019 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 415: Mod Child Ad Jpr .85m II21 | Kathleen Nichols | 5 | 1 | |
| 607: Mod Child Ad Jpr Classic .85m II2b | Kathleen Nichols | 3 | 4 | |
| 1067: Mod Child Ad Jpr .85m II2b CHAMPIONSHIP | Kathleen Nichols | 0 | 0 | |
| 413: Mod Child Ad Jpr .85m II2b | Kathleen Nichols | 0 | 0 | |
| 414: Mod Child Ad Jpr .85m II2C | Kathleen Nichols | 4 | 2 | |
| Training Jumper - Low | rider | place | points | comments |
| 1065: Low Training Jumper Championship | Abigail Dvorak-Peat | 0 | 0 | |
| 407: Low Tr Jpr .9m II2b | Abigail Dvorak-Peat | 0 | 0 | |
| Balmoral Summertime III July 18-21, 2019 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 260: MODIFIED CHILD/ADULT JUMPER - .90M | Kathleen Nichols | 9 | 0 | |
| 261: MODIFIED CHILD/ADULT JUMPER - .90M | Kathleen Nichols | 5 | 1 | |
| 262: MODIFIED CHILD/ADULT JUMPER - .90M | Kathleen Nichols | 7 | 0 | |
| 263: MODIFIED CHILD/ADULT JUMPER - .90M | Kathleen Nichols | 2 | 6 | |
| 409: $1,000 M&S MOD CHILD/ADULT JUMPER CLASSIC | Kathleen Nichols | 4 | 2 | |
| Training Jumper - Low | rider | place | points | comments |
| 103.1: .90M JUMPER CHAMPIONSHIP | Abigail Dvorak-Peat | 2 | 12 | |
| 209: .90M JUMPER | Abigail Dvorak-Peat | 1 | 10 | |
| 210: .90M JUMPER | Abigail Dvorak-Peat | 6 | 0.5 | |
| 211: .90M JUMPER | Abigail Dvorak-Peat | 0 | 0 | |
| Ledges Jan 31- Feb 3, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 501: Training Jumper | Abigail Dvorak-Peat | 1 | 10 | |
| 502: Training Jumper | Abigail Dvorak-Peat | 1 | 10 | |
| 503: Training Jumper | Abigail Dvorak-Peat | 1 | 10 | |
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Eli Shlimovitz | 2 | 6 | |
| 530: Modified Child/Adult Jumper | Eli Shlimovitz | 2 | 6 | |
| 531: Modified Child/Adult Jumper | Eli Shlimovitz | 2 | 6 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Eli Shlimovitz | 3 | 4 | |
| 56.1: Modified Child/Adult Jumper Championship | Eli Shlimovitz | 2 | 12 | |
| Training Jumper - Low | rider | place | points | comments |
| 48.1: Training Jumper Championship | Abigail Dvorak-Peat | 1 | 20 | |
| Low Children's Jumper | rider | place | points | comments |
| 591: $500 Low Child/Adult Jumper | Eli Shlimovitz | 3 | 4 | |

