| Captian RW - A33758-H2 - Carrie Marx Farhat | ||||
|---|---|---|---|---|
| Renewal: 2/3/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall II Sep 19-22, 2019 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 250: Amateur Adult Hunter 36 & Over O/F | Carrie Marx Farhat | 5 | 1 | |
| 251: Amateur Adult Hunter 36 & Over O/F | Carrie Marx Farhat | 2 | 6 | |
| 252: Amateur Adult Hunter 36 & Over O/F | Carrie Marx Farhat | 2 | 6 | |
| 253: Amateur Adult Hunter 36 & Over O/F | Carrie Marx Farhat | 3 | 4 | |
| 254: Amateur Adult Hunter 36 & Over U/S | Carrie Marx Farhat | 4 | 2 | |
| 605: WIHS Adult Hunter Classic | Carrie Marx Farhat | 2 | 6 | |
| 604: M & S Adult Hunter Classic | Carrie Marx Farhat | 4 | 2 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft9O/F | Lynda Zema | 3 | 4 | |
| 116: GREEN HUNTER 3ft/3ft9 O/F | Lynda Zema | 4 | 2 | |
| 117: GREEN HUNTER 3ft/3ft9 O/F | Lynda Zema | 3 | 4 | |
| 118: GREEN HUNTER 3ft/3ft9 O/F | Lynda Zema | 2 | 6 | |
| 119: GREEN HUNTER 3ft/3ft9 U/S | Lynda Zema | 4 | 2 | |
| Showplace Fall Sep 5-8, 2019 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 250: CHILDREN/AMATEUR ADULT HUNTER O/F | Carrie Marx Farhat | 3 | 4 | |
| 251: CHILDREN/AMATEUR ADULT HUNTER O/F | Carrie Marx Farhat | 3 | 4 | |
| 252: CHILDREN/AMATEUR ADULT HUNTER O/F | Carrie Marx Farhat | 3 | 4 | |
| 253: CHILDREN/AMATEUR ADULT HUNTER O/F | Carrie Marx Farhat | 3 | 4 | |
| 254: CHILDREN/AMATEUR ADULT HUNTER U/S | Carrie Marx Farhat | 3 | 4 | |
| 604: M & S Child/Adult Hunter Classic | Carrie Marx Farhat | 2 | 6 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft6/3ft9 O/F | Lynda Zema | 4 | 2 | |
| 116: GREEN HUNTER 3ft/3ft6/3ft9 O/F | Lynda Zema | 4 | 2 | |
| 117: GREEN HUNTER 3ft/3ft6/3ft9 O/F | Lynda Zema | 4 | 2 | |
| 118: GREEN HUNTER 3ft/3ft6/3ft9 O/F | Lynda Zema | 3 | 4 | |
| 119: GREEN HUNTER 3ft/3ft6/3ft9 U/S | Lynda Zema | 5 | 1 | |
| 700: $500 GREEN HUNTER CHALLENGE | Lynda Zema | 2 | 6 | |
| Equifest II Aug 1-4, 2019 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 502: WIHS NAL M&S Adult Htr Classic 36+ | Carrie Marx Farhat | 8 | 0 | |
| 1030: ADULT AMATEUR HUNTER 36-49 Champion | Carrie Marx Farhat | 0 | 0 | |
| 206: Ad Am Htr 36-49 | Carrie Marx Farhat | 5 | 1 | |
| 207: Ad Am Htr 36-49 | Carrie Marx Farhat | 5 | 1 | |
| 208: Ad Am Htr 36-49 | Carrie Marx Farhat | 4 | 2 | |
| 209: Ad Am Htr 36-49 | Carrie Marx Farhat | 4 | 2 | |
| 210: Ad Am Htr 36-49 u/s | Carrie Marx Farhat | 3 | 4 | |
| Baby Green Hunter | rider | place | points | comments |
| 1041: Baby Green Hunter Champion | Carrie Marx Farhat | 0 | 0 | |
| 127: Baby Green Htr 2ft6 | Carrie Marx Farhat | 4 | 2 | |
| 128: Baby Green Htr 2ft6 | Carrie Marx Farhat | 6 | 0.5 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 1009: Green Hunter 3ft0 Champion | JOHNSON RACHEL | 0 | 0 | |
| 43: Grn Htr 3ft | JOHNSON RACHEL | 0 | 0 | |
| 44: Grn Htr 3ft | JOHNSON RACHEL | 0 | 0 | |
| 45: Grn Htr 3ft | JOHNSON RACHEL | 0 | 0 | |
| 46: Grn Htr 3ft | JOHNSON RACHEL | 0 | 0 | |
| 47: Grn Htr 3ft u/s | JOHNSON RACHEL | 0 | 0 | |
| Modified Adult Hunter | rider | place | points | comments |
| 1043: Mod Adult Hunter Champion | Carrie Marx Farhat | 0 | 0 | |
| 135: Mod Adult Htr | Carrie Marx Farhat | 0 | 0 | |
| 136: Mod Adult Htr | Carrie Marx Farhat | 0 | 0 | |
| Equifest I Jul 25-28, 2019 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 502: WIHS NAL M&S Adult Htr Classic | Carrie Marx Farhat | 0 | 0 | |
| 1030: ADULT AMATEUR HUNTER 36-49 Champion | Carrie Marx Farhat | 0 | 0 | |
| 206: Ad Am Htr 36-49 | Carrie Marx Farhat | 6 | 0.5 | |
| 207: Ad Am Htr 36-49 | Carrie Marx Farhat | 7 | 0 | |
| 208: Ad Am Htr 36-49 | Carrie Marx Farhat | 7 | 0 | |
| 209: Ad Am Htr 36-49 | Carrie Marx Farhat | 5 | 1 | |
| 210: Ad Am Htr 36-49 u/s | Carrie Marx Farhat | 6 | 0.5 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 1009: Green Hunter 3ft0 Champion | Lynda Zema | 0 | 0 | |
| 43: Grn Htr 3ft | Lynda Zema | 0 | 0 | |
| 44: Grn Htr 3ft | Lynda Zema | 0 | 0 | |
| 45: Grn Htr 3ft | Lynda Zema | 0 | 0 | |
| 46: Grn Htr 3ft | Lynda Zema | 0 | 0 | |
| 47: Grn Htr 3ft u/s | Lynda Zema | 0 | 0 | |
| Country Heir II June 12-16, 2019 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 136: $200 WCHR Adult Amateur Hunter 36-49 | Carrie Marx Farhat | 0 | 0 | |
| 137: $200 WCHR Adult Amateur Hunter 36-49 | Carrie Marx Farhat | 0 | 0 | |
| 138: $200 WCHR Adult Amateur Hunter 36-49 | Carrie Marx Farhat | 0 | 0 | |
| 140: $200 WCHR Adult Amateur Hunter 36-49 U/S | Carrie Marx Farhat | 0 | 0 | |
| 249: $500 NAL/WIHS Adult Hunter Classic | Carrie Marx Farhat | 0 | 0 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 86: $400 WCHR Green Hunter 3ft | Lynda Zema | 0 | 0 | |
| 87: $400 WCHR Green 3ft (1st Challenge) | Lynda Zema | 0 | 0 | |
| 88: $400 WCHR Green Hunter 3ft | Lynda Zema | 0 | 0 | |
| 89: $400 WCHR Green Hunter 3ft (Incent Score) | Lynda Zema | 0 | 0 | |
| 90: $400 WCHR Green Hunter 3ft U/S | Lynda Zema | 0 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 179: USHJA HUNTER 3ft | Carrie Marx Farhat | 0 | 0 | |
| Ledges Spring Warm Up II May 2-5, 2019 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 700: $500 GREEN HUNTER CHALLENGE | Lynda Zema | 2 | 6 | |
| 116: GREEN HUNTER 3ft O/F | Lynda Zema | 3 | 4 | |
| 117: GREEN HUNTER 3ft O/F | Lynda Zema | 3 | 4 | |
| 118: GREEN HUNTER 3ft O/F | Lynda Zema | 1 | 10 | |
| 119: GREEN HUNTER 3FT U/S | Lynda Zema | 4 | 2 | |
| Ledges April 11-14, 2019 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 250: Amateur Adult Hunter O/F | Carrie Marx Farhat | 2 | 6 | |
| 251: Amateur Adult Hunter O/F | Carrie Marx Farhat | 6 | 0.5 | |
| 252: Amateur Adult Hunter O/F | Carrie Marx Farhat | 4 | 2 | |
| 253: Amateur Adult Hunter O/F | Carrie Marx Farhat | 2 | 6 | |
| 254: Amateur Adult Hunter U/S | Carrie Marx Farhat | 4 | 2 | |
| 32.1: Amateur Adult Hunter Championship | Carrie Marx Farhat | 2 | 12 | |
| 601: M & S Child/Adult Hunter Classic | Carrie Marx Farhat | 0 | 0 | |
| 602: NAL Child/Adult Hunter Classic | Carrie Marx Farhat | 0 | 0 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3/3ft9 O/F | Lynda Zema | 3 | 4 | |
| 116: GREEN HUNTER 3ft/3ft3/3ft9 O/F | Lynda Zema | 2 | 6 | |
| 117: GREEN HUNTER 3ft/3ft3/3ft9 O/F | Lynda Zema | 4 | 2 | |
| 118: GREEN HUNTER 3ft/3ft3/3ft9 O/F | Lynda Zema | 4 | 2 | |
| 119: GREEN HUNTER 3ft/3ft3/3ft9 U/S | Lynda Zema | 3 | 4 | |
| 700: $500 GREEN HUNTER CHALLENGE | Lynda Zema | 3 | 4 | |

