| MTM Carelly - A33739-H2 - Natalie Coffin | ||||
|---|---|---|---|---|
| Renewal: 9/21/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall II Sep 19-22, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Natalie Coffin | 2 | 6 | |
| 196: Modified Childrens Hunter O/F | Natalie Coffin | 2 | 6 | |
| 199: Modified Childrens Hunter U/S | Natalie Coffin | 2 | 6 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Natalie Coffin | 3 | 4 | |
| 201: Novice Childrens Hunter O/F | Natalie Coffin | 3 | 4 | |
| 204: Novice Childrens Hunter U/S | Natalie Coffin | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 1 | 10 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 1 | 10 | |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 1 | 10 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 1 | 10 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Lynda Zema | 2 | 6 | |
| 3.1: SCHOOLING HUNTER/USHJA HUNTER 2ft6 CHAMPIONSHIP | Lynda Zema | 1 | 20 | |
| Showplace Fall Sep 5-8, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Natalie Coffin | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Natalie Coffin | 3 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Natalie Coffin | 4 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Natalie Coffin | 2 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 199: Modified Child/Adult Hunter U/S | Natalie Coffin | 5 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 612: Modified Child/Adult Hunter Classic | Natalie Coffin | 2 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Natalie Coffin | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 201: Novice Childrens Hunter O/F | Natalie Coffin | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 202: Novice Childrens Hunter O/F | Natalie Coffin | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 203: Novice Childrens Hunter O/F | Natalie Coffin | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 204: Novice Childrens Hunter U/S | Natalie Coffin | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 22.1: Novice Childrens Hunter Championship | Natalie Coffin | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 2 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Lynda Zema | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Lynda Zema | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| 3.1: SCHOOLING HUNTER/USHJA HUNTER 2ft6 CHAMPIONSHIP | Lynda Zema | 1 | 0 | Horse renewal late (show 9/8/2019, renewal 9/21/2019) |
| Equifest II Aug 1-4, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 1042: MOD CHILDREN'S HUNTER Champion | Natalie Coffin | 0 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 130: Mod Children's Htr | Natalie Coffin | 0 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 131: Mod Children's Htr | Natalie Coffin | 0 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 132: Mod Children's Htr | Natalie Coffin | 8 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 133: Mod Children's Htr | Natalie Coffin | 4 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 134: Mod Children's Htr u/s | Natalie Coffin | 0 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| Novice Children's Working Hunter | rider | place | points | comments |
| 1045: Novice Children's Hunter Champion | Natalie Coffin | 0 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 145: Nov Children's Htr | Natalie Coffin | 4 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 146: Nov Children's Htr | Natalie Coffin | 5 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 147: Nov Children's Htr | Natalie Coffin | 0 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 148: Nov Children's Htr | Natalie Coffin | 0 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 149: Nov Children's Htr u/s | Natalie Coffin | 0 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 510: Novice Child Htr Classic | Natalie Coffin | 2 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 1038: USHJA HUNTERS - 2-6 Champion | JOHNSON RACHEL | 1 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 236: USHJA Htr 2ft6 | JOHNSON RACHEL | 3 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 237: USHJA Htr 2ft6 | JOHNSON RACHEL | 6 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 238: USHJA Htr 2ft6 | JOHNSON RACHEL | 3 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| 240: USHJA Htr 2ft6 u/s | JOHNSON RACHEL | 3 | 0 | Horse renewal late (show 8/4/2019, renewal 9/21/2019) |
| Equifest I Jul 25-28, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 1042: MOD CHILDREN'S HUNTER Champion | Natalie Coffin | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 130: Mod Children's Htr | Natalie Coffin | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 131: Mod Children's Htr | Natalie Coffin | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 132: Mod Children's Htr | Natalie Coffin | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 133: Mod Children's Htr | Natalie Coffin | 3 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 134: Mod Children's Htr u/s | Natalie Coffin | 6 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| Novice Children's Working Hunter | rider | place | points | comments |
| 1045: Novice Children's Hunter Champion | Natalie Coffin | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 145: Nov Children's Htr | Natalie Coffin | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 146: Nov Children's Htr | Natalie Coffin | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 147: Nov Children's Htr | Natalie Coffin | 1 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 148: Nov Children's Htr | Natalie Coffin | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 149: Nov Children's Htr u/s | Natalie Coffin | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 510: Novice Child Htr Classic | Natalie Coffin | 12 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 236: USHJA Htr 2ft6 | Lynda Zema | 6 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 237: USHJA Htr 2ft6 | Lynda Zema | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 238: USHJA Htr 2ft6 | Lynda Zema | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 239: USHJA Htr 2ft6 | Lynda Zema | 0 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |
| 240: USHJA Htr 2ft6 u/s | Lynda Zema | 3 | 0 | Horse renewal late (show 7/28/2019, renewal 9/21/2019) |

