| The Hottest One - A33738-H2 - Samantha Reper | ||||
|---|---|---|---|---|
| Renewal: 1/2/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| WEC Fall I Sep 25-29, 2019 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 178: Intermediate Adult Hunter 2ft6 | Samantha Reper | 3 | 4 | |
| 179: Intermediate Adult Hunter (1st Rnd Classic) 2ft6 | Samantha Reper | 3 | 4 | |
| 180: Intermediate Adult Hunter 2ft6 | Samantha Reper | 0 | 0 | |
| 181: Intermediate Adult Hunter 2ft6 | Samantha Reper | 2 | 6 | |
| 182: INTERMEDIATE ADULT HUNTER U/S | Samantha Reper | 7 | 0 | |
| 708: $500 Intermediate Hunter Classic 2ft6 | Samantha Reper | 3 | 4 | |
| WEC Winter 18 Apr 25-28, 2019 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 178: Intermediate Adult Hunter 2'6 | Samantha Reper | 2 | 6 | |
| 179: Intermediate Adult Hunter (1st Rnd Classic) 2'6 | Samantha Reper | 6 | 0.5 | |
| 180: Intermediate Adult Hunter 2'6 | Samantha Reper | 4 | 2 | |
| 181: Intermediate Adult Hunter 2'6 | Samantha Reper | 7 | 0 | |
| 182: INTERMEDIATE ADULT HUNTER U/S | Samantha Reper | 0 | 0 | |
| 708: $500 Intermediate Hunter Classic 2'6 | Samantha Reper | 7 | 0 | |
| WEC 8 Wilmington Feb 13-17, 2019 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 178: Intermediate Adult Hunter 2ft6 | Samantha Reper | 2 | 6 | |
| 179: Intermediate Adult Hunter (1st Rnd Classic) 2ft6 | Samantha Reper | 6 | 0.5 | |
| WEC Winter 3 Jan 9-13, 2019 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 178: Intermediate Adult Hunter 2ft6 | Samantha Reper | 1 | 10 | |
| 179: Intermediate Adult Hunter (1st Rnd Classic) 2ft6 | Samantha Reper | 6 | 0.5 | |
| 180: Intermediate Adult Hunter 2ft6 | Samantha Reper | 2 | 6 | |
| 181: Intermediate Adult Hunter 2ft6 | Samantha Reper | 2 | 6 | |
| 182: INTERMEDIATE ADULT HUNTER U/S | Samantha Reper | 4 | 2 | |
| 708: $500 Intermediate Hunter Classic 2ft6 | Samantha Reper | 0 | 0 | |

