| Umbria - A33681-H1 - Sonia Beyer | ||||
|---|---|---|---|---|
| Renewal: 5/6/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 7: LOW HUNTER O/F | Gianna Gierczyk | 4 | 2 | |
| 9: LOW HUNTER U/S | Gianna Gierczyk | 3 | 4 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 7: LOW HUNTER O/F | Gianna Gierczyk | 7 | 0 | |
| 8: LOW HUNTER O/F | Gianna Gierczyk | 8 | 0 | |
| Modified Adult Jumper | rider | place | points | comments |
| 263: MODIFIED CHILD/ADULT JUMPER - .90M | Sonia Beyer | 5 | 1 | |
| 409: $1,500 M&S MOD CHILD/ADULT JUMPER CLASSIC -.90M | Sonia Beyer | 4 | 2 | |

