| Matinee - A33620-H1 - Sallie Gutt | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 5-8, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Sallie Gutt | 3 | 4 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Sallie Gutt | 1 | 10 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Sallie Gutt | 5 | 1 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Sallie Gutt | 3 | 4 | |
| 199: Modified Child/Adult Hunter U/S | Sallie Gutt | 2 | 6 | |
| 612: Modified Child/Adult Hunter Classic | Sallie Gutt | 3 | 4 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Sallie Gutt | 2 | 6 | |
| 201: Novice Childrens Hunter O/F | Sallie Gutt | 2 | 6 | |
| 202: Novice Childrens Hunter O/F | Sallie Gutt | 2 | 6 | |
| 203: Novice Childrens Hunter O/F | Sallie Gutt | 2 | 6 | |
| 204: Novice Childrens Hunter U/S | Sallie Gutt | 2 | 6 | |
| 22.1: Novice Childrens Hunter Championship | Sallie Gutt | 2 | 12 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Shari Brickman | 1 | 10 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Shari Brickman | 2 | 6 | |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Shari Brickman | 2 | 6 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Shari Brickman | 0 | 0 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Shari Brickman | 2 | 6 | |
| 3.1: SCHOOLING HUNTER/USHJA HUNTER 2ft6 CHAMPIONSHIP | Shari Brickman | 2 | 12 | |
| Equifest II Aug 1-4, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 1042: MOD CHILDREN'S HUNTER Champion | Sallie Gutt | 0 | 0 | |
| 130: Mod Children's Htr | Sallie Gutt | 0 | 0 | |
| 131: Mod Children's Htr | Sallie Gutt | 0 | 0 | |
| 132: Mod Children's Htr | Sallie Gutt | 5 | 1 | |
| 133: Mod Children's Htr | Sallie Gutt | 5 | 1 | |
| 134: Mod Children's Htr u/s | Sallie Gutt | 5 | 1 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 1045: Novice Children's Hunter Champion | Sallie Gutt | 0 | 0 | |
| 145: Nov Children's Htr | Sallie Gutt | 0 | 0 | |
| 146: Nov Children's Htr | Sallie Gutt | 0 | 0 | |
| 147: Nov Children's Htr | Sallie Gutt | 1 | 10 | |
| 148: Nov Children's Htr | Sallie Gutt | 0 | 0 | |
| 149: Nov Children's Htr u/s | Sallie Gutt | 2 | 6 | |
| 510: Novice Child Htr Classic | Sallie Gutt | 12 | 0 | |
| Equifest I Jul 25-28, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 1042: MOD CHILDREN'S HUNTER Champion | Sallie Gutt | 0 | 0 | |
| 130: Mod Children's Htr | Sallie Gutt | 0 | 0 | |
| 131: Mod Children's Htr | Sallie Gutt | 0 | 0 | |
| 132: Mod Children's Htr | Sallie Gutt | 4 | 2 | |
| 133: Mod Children's Htr | Sallie Gutt | 0 | 0 | |
| 134: Mod Children's Htr u/s | Sallie Gutt | 7 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 1045: Novice Children's Hunter Champion | Sallie Gutt | 0 | 0 | |
| 145: Nov Children's Htr | Sallie Gutt | 3 | 4 | |
| 146: Nov Children's Htr | Sallie Gutt | 0 | 0 | |
| 147: Nov Children's Htr | Sallie Gutt | 3 | 4 | |
| 148: Nov Children's Htr | Sallie Gutt | 0 | 0 | |
| 149: Nov Children's Htr u/s | Sallie Gutt | 0 | 0 | |
| 510: Novice Child Htr Classic | Sallie Gutt | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 236: USHJA Htr 2ft6 | Shari Brickman | 0 | 0 | |
| 237: USHJA Htr 2ft6 | Shari Brickman | 0 | 0 | |
| 240: USHJA Htr 2ft6 u/s | Shari Brickman | 2 | 6 | |
| Showplace Summer Jun 27-30, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Sallie Gutt | 6 | 0.5 | |
| 196: Modified Childrens Hunter O/F | Sallie Gutt | 2 | 6 | |
| 197: Modified Childrens Hunter O/F | Sallie Gutt | 5 | 1 | |
| 198: Modified Childrens Hunter O/F | Sallie Gutt | 5 | 1 | |
| 199: Modified Childrens Hunter U/S | Sallie Gutt | 2 | 6 | |
| 612: Modified Children's Hunter Classic | Sallie Gutt | 5 | 1 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Sallie Gutt | 4 | 2 | |
| 201: Novice Childrens Hunter O/F | Sallie Gutt | 2 | 6 | |
| 202: Novice Childrens Hunter O/F | Sallie Gutt | 3 | 4 | |
| 203: Novice Childrens Hunter O/F | Sallie Gutt | 2 | 6 | |
| 204: Novice Childrens Hunter U/S | Sallie Gutt | 1 | 10 | |
| 22.1: Novice Childrens Hunter Championship | Sallie Gutt | 2 | 12 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Shari Brickman | 0 | 0 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Shari Brickman | 8 | 0 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Shari Brickman | 4 | 2 | |

