| Francesca Orvis - A33534-R1 | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Ledges Jan 10-13, 2019 | ||||
| Equitation 12-14 Ponies | rider | place | points | comments |
| 308: Eq 11&U/12-14 ponies O/F | Francesca Orvis | 2 | 6 | |
| 309: Eq 11&U/12-14 ponies O/F | Francesca Orvis | 3 | 4 | |
| Equitation 11 & Under | rider | place | points | comments |
| 310: EQ 11&U/12-14 PONIES FLAT | Francesca Orvis | 4 | 2 | |

