| Mia Martin - A33505-R99 | ||||
|---|---|---|---|---|
| Renewal: 12/8/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| Children's Medal Finals | rider | place | comments | |
| 641: IHJA Children's Medal Finals | Mia Martin | 0 | , | |
| WEC Winter 18 Apr 25-28, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 506: Equitation 15-17 3'3 | Mia Martin | 0 | 0 | |
| 507: Equitation 15-17 3'3 | Mia Martin | 7 | 0 | |
| 508: Equitation 15-17 Flat | Mia Martin | 6 | 0.5 | |
| WEC 10 Feb 28-Mar 3, 2019 328051 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 508: Equitation 15-17 Flat | Mia Martin | 0 | 0 | |
| 506: Equitation 15-17 3ft3 | Mia Martin | 0 | 0 | |
| 507: Equitation 15-17 3ft3 | Mia Martin | 6 | 0.5 | |
| Ledges Jan 10-13, 2019 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Mia Martin | 2 | 6 | |
| Ledges Dec 6-9, 2018 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Mia Martin | 2 | 6 | |

