| Voyageur - A33503-H2 - Hannah Wallace | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Aug 1-4, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 1032: Childrens Hunter 14&U Champion | Vivian Wallace | 0 | 0 | |
| 504: WIHS NAL M&S Child Htr Classic | Vivian Wallace | 0 | 0 | |
| 216: Children's Htr 14 & U | Vivian Wallace | 7 | 0 | |
| 217: Children's Htr 14 & U | Vivian Wallace | 0 | 0 | |
| 218: Children's Htr 14 & U | Vivian Wallace | 5 | 1 | |
| 219: Children's Htr 14 & U | Vivian Wallace | 0 | 0 | |
| 220: Children's Htr 14 & U u/s | Vivian Wallace | 7 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1040: USHJA HUNTERS - 3-0 Champion | JOHNSON RACHEL | 0 | 0 | |
| 246: USHJA HTR 3ft | JOHNSON RACHEL | 3 | 4 | |
| 247: USHJA HTR 3ft | JOHNSON RACHEL | 0 | 0 | |
| 248: USHJA HTR 3ft | JOHNSON RACHEL | 0 | 0 | |
| 249: USHJA 3ft0 | Vivian Wallace | 0 | 0 | |
| Equifest I Jul 25-28, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 1032: Childrens Hunter 14&U Champion | Vivian Wallace | 0 | 0 | |
| 216: Children's Htr 14 & U | Vivian Wallace | 0 | 0 | |
| 217: Children's Htr 14 & U | Vivian Wallace | 0 | 0 | |
| 218: Children's Htr 14 & U | Vivian Wallace | 0 | 0 | |
| 219: Children's Htr 14 & U | Vivian Wallace | 6 | 0.5 | |
| 220: Children's Htr 14 & U u/s | Vivian Wallace | 0 | 0 | |
| 504: WIHS NAL M&S Child Htr 14&U Classic | Vivian Wallace | 9 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1040: USHJA HUNTERS - 3-0 Champion | Lynda Zema | 0 | 0 | |
| 246: USHJA HTR 3ft | Lynda Zema | 2 | 6 | |
| 247: USHJA HTR 3ft | Lynda Zema | 6 | 0.5 | |
| 248: USHJA HTR 3ft | Lynda Zema | 8 | 0 | |
| 249: USHJA HTR 3ft | Lynda Zema | 0 | 0 | |
| 250: USHJA Htr 3ft u/s | Vivian Wallace | 3 | 4 | |
| Country Heir II June 12-16, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 121: $200 WCHR Children's Hunter 3ft 14 & Under | Vivian Wallace | 0 | 0 | |
| 122: $200 WCHR Children's Hunter 3ft 14 & Under (1st Round Classic | Vivian Wallace | 0 | 0 | |
| 124: $200 WCHR Children's Hunter 3ft 14 & Under | Vivian Wallace | 0 | 0 | |
| 125: $200 WCHR Children's Hunter 14 & Under U/S | Vivian Wallace | 0 | 0 | |
| 250: $500 Children's Hunter Classic 14 & Under | Vivian Wallace | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 157: USHJA Hunter 2ft6 (California Split) | Lynda Zema | 0 | 0 | |
| 158: USHJA Hunter 2ft6 (California Split) | Lynda Zema | 0 | 0 | |
| Ledges April 11-14, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: CHILDREN HUNTERS 14 & UNDER O/F | Vivian Wallace | 1 | 10 | |
| 206: CHILDREN HUNTERS 14 & UNDER O/F | Vivian Wallace | 6 | 0.5 | |
| 207: CHILDREN HUNTERS 14 & UNDER O/F | Vivian Wallace | 5 | 1 | |
| 208: CHILDREN HUNTERS 14 & UNDER O/F | Vivian Wallace | 1 | 10 | |
| 209: CHILDREN HUNTERS 14 & UNDER U/S | Vivian Wallace | 4 | 2 | |
| 23.1: CHILDREN HUNTERS 14 & UNDER CHAMPIONSHIP | Vivian Wallace | 2 | 12 | |
| 601: M & S Child/Adult Hunter Classic | Vivian Wallace | 7 | 0 | |
| 602: NAL Child/Adult Hunter Classic | Vivian Wallace | 0 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Lynda Zema | 8 | 0 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Lynda Zema | 6 | 0.5 | |
| Ledges Jan 31- Feb 3, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter O/F | Vivian Wallace | 4 | 2 | |
| 206: Childrens Hunter O/F | Vivian Wallace | 6 | 0.5 | |
| 207: Childrens Hunter O/F | Vivian Wallace | 4 | 2 | |
| 208: Childrens Hunter O/F | Vivian Wallace | 1 | 10 | |
| 209: Childrens Hunter U/S | Vivian Wallace | 6 | 0.5 | |
| 601: M & S Child/Adult Hunter Classic | Vivian Wallace | 3 | 4 | |
| 602: NAL Child/Adult Hunter Classic | Vivian Wallace | 8 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Lynda Zema | 3 | 4 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Lynda Zema | 4 | 2 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Hannah Wallace | 5 | 1 | |
| 236: Modified Adult Hunter O/F | Hannah Wallace | 4 | 2 | |
| 237: Modified Adult Hunter O/F | Hannah Wallace | 5 | 1 | |
| 238: Modified Adult Hunter O/F | Hannah Wallace | 4 | 2 | |
| 239: Modified Adult Hunter U/S | Hannah Wallace | 3 | 4 | |
| 611: Modified Adult Hunter Classic | Hannah Wallace | 2 | 6 | |

