| Aerin Hopkins - A33487-R1 | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Aerin Hopkins | 6 | 0.5 | |
| 309: Equitation 15-17 O/F | Aerin Hopkins | 6 | 0.5 | |
| 310: Equitation 15-17 O/F | Aerin Hopkins | 7 | 0 | |
| Junior Medal Finals | rider | place | comments | |
| 643: IHJA Junior Medal Finals | Aerin Hopkins | 0 | , | |
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQUITATION 15-17/12-14 O/F | Aerin Hopkins | 1 | 10 | |
| 315: EQUITATION 15-17/12-14 O/F | Aerin Hopkins | 1 | 10 | |
| 316: EQUITATION 15-17/12-14 FLAT | Aerin Hopkins | 2 | 6 | |
| 44.1: EQUITATION 15-17/12-14 CHAMPIONSHIP | Aerin Hopkins | 1 | 20 | |
| Equifest III Aug 8-11, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Jr Eq 15-17 flat | Aerin Hopkins | 4 | 2 | |
| 313: Jr Eq 15-17 3ft6 | Aerin Hopkins | 7 | 0 | |
| 314: Jr Eq 15-17 3ft6 | Aerin Hopkins | 3 | 4 | |
| Equifest I Jul 25-28, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Jr Eq 15-17 flat | Aerin Hopkins | 2 | 6 | |
| 313: Jr Eq 15-17 3ft6 | Aerin Hopkins | 7 | 0 | |
| 314: Jr Eq 15-17 3ft6 | Aerin Hopkins | 5 | 1 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 341: IHJA Junior Medal | Aerin Hopkins | 1 | 10 | |
| Country Heir II June 12-16, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 425: Equitation 15-17 Years 3ft3 (California Split) | Aerin Hopkins | 0 | 0 | |
| 426: Equitation 15-17 Years 3ft3 (California Split) | Aerin Hopkins | 0 | 0 | |
| Balmoral Spring Classic May 14-19, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 12-14/15-17 Flat | Aerin Hopkins | 5 | 1 | |
| 309: Equitation 12-14/15-17 O/F | Aerin Hopkins | 4 | 2 | |
| 310: Equitation 12-14/15-17 O/F | Aerin Hopkins | 6 | 0.5 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA Junior Medal | Aerin Hopkins | 3 | 4 | |
| WEC Winter 18 Apr 25-28, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 506: Equitation 15-17 3'3 | Aerin Hopkins | 8 | 0 | |
| 507: Equitation 15-17 3'3 | Aerin Hopkins | 4 | 2 | |
| 508: Equitation 15-17 Flat | Aerin Hopkins | 3 | 4 | |
| WEC 10 Feb 28-Mar 3, 2019 328051 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 508: Equitation 15-17 Flat | Aerin Hopkins | 6 | 0.5 | |
| 506: Equitation 15-17 3ft3 | Aerin Hopkins | 3 | 4 | |
| 507: Equitation 15-17 3ft3 | Aerin Hopkins | 0 | 0 | |
| Ledges Jan 10-13, 2019 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Aerin Hopkins | 1 | 10 | |

