| Pocketful of Sunshine - A33443-H2 - Liana Epstein | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Pony Hunter - Small | rider | place | points | comments |
| 175: Pony Conf O/F | Liana Epstein | 3 | 4 | |
| 176: Pony Handy Hunter | Liana Epstein | 4 | 2 | |
| 177: PONY HUNTER O/F | Liana Epstein | 2 | 6 | |
| 178: PONY HUNTER O/F | Liana Epstein | 4 | 2 | |
| 179: PONY HUNTER U/S | Liana Epstein | 3 | 4 | |
| Two Rivers Festival I Aug 1-4, 2019 | ||||
| Pony Hunter - Small | rider | place | points | comments |
| 123: PONY CONF | Liana Epstein | 3 | 4 | |
| 124: PONY HUNTER-HANDY | Liana Epstein | 2 | 6 | |
| 125: PONY HUNTER | Liana Epstein | 1 | 10 | |
| 126: PONY HUNTER | Liana Epstein | 2 | 6 | |
| 127: PONY HUNTER U/S | Julia Capozzi | 1 | 10 | |
| A24: $500 PONY HUNTER | Liana Epstein | 1 | 10 | |
| Brownland Mid South Classic Jul 3-7, 2019 | ||||
| Pony Hunter - Small | rider | place | points | comments |
| 118: SM/MED PONY HTR - CONFORMATION | Liana Epstein | 2 | 6 | |
| 118X: SMALL/MEDIUM PONY HTR MODEL | Liana Epstein | 2 | 6 | |
| 119: SM/MED PONY HTR | Liana Epstein | 4 | 2 | |
| 120: SM/MED PONY HTR | Liana Epstein | 2 | 6 | |
| 121: SM/MED PONY HTR - HANDY | Liana Epstein | 2 | 6 | |
| 122: SM/MED PONY HTR U/S | Liana Epstein | 4 | 2 | |
| 123.5: SMALL/MEDIUM PONY HTR | Liana Epstein | 0 | 0 | |
| 303: Pony Hunter Classic | Liana Epstein | 8 | 0 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Pony Hunter - Small | rider | place | points | comments |
| 182: $500 SMALL PONY HUNTER O/F- CONFORMATION | Liana Epstein | 3 | 4 | |
| 183: $500 SMALL PONY HUNTER O/F - HANDY | Liana Epstein | 2 | 6 | |
| 184: $500 SMALL PONY HUNTER O/F | Liana Epstein | 2 | 6 | |
| 185: $500 SMALL PONY HUNTER O/F* | Liana Epstein | 3 | 4 | |
| 186: Small Pony Hunter U/S | Liana Epstein | 4 | 2 | |
| 44.1: SMALL PONY HUNTER Championship | Liana Epstein | 2 | 12 | |
| WEC Winter 18 Apr 25-28, 2019 | ||||
| Pony Hunter - Small | rider | place | points | comments |
| 703: $500 Green and Regular Pony Hunter Classic | Liana Epstein | 0 | 0 | |
| 118: $300 Small Pony Conf 2'3 | Liana Epstein | 2 | 6 | |
| 119: $300 Small Pony Hunter 2'3 (1st rnd Classic) | Liana Epstein | 3 | 4 | |
| 120: $300 Small Pony Hunter 2'3 | Liana Epstein | 3 | 4 | |
| 121: $300 Small Pony Handy Hunter 2'3 | Liana Epstein | 3 | 4 | |
| 122: $200 Small Pony Hunter U/S | Liana Epstein | 3 | 4 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Pony Hunter - Small | rider | place | points | comments |
| 701: $1,000 GREEN PONY/PONY HUNTER CLASSIC | Liana Epstein | 5 | 1 | |
| 16.1: SMALL PONY HUNTER Championship | Liana Epstein | 2 | 12 | |
| 175: Small Pony Conf O/F | Liana Epstein | 2 | 6 | |
| 176: Small Pony Handy Hunter | Liana Epstein | 0 | 0 | |
| 177: Small Pony Hunter O/F | Liana Epstein | 2 | 6 | |
| 178: Small Pony Hunter O/F | Liana Epstein | 1 | 10 | |
| 179: Small Pony Hunter U/S | Liana Epstein | 1 | 10 | |
| Ledges Jan 10-13, 2019 | ||||
| Children's Hunter Pony - Small | rider | place | points | comments |
| 190: Childrens Hunter Pony O/F | Liana Epstein | 5 | 1 | |
| 191: Childrens Hunter Pony O/F | Liana Epstein | 5 | 1 | |
| 192: Childrens Hunter Pony O/F | Liana Epstein | 3 | 4 | |
| 193: Childrens Hunter Pony O/F | Liana Epstein | 3 | 4 | |
| 194: Childrens Hunter Pony U/S | Liana Epstein | 1 | 10 | |
| 609: Childrens Pony Hunter Classic | Liana Epstein | 3 | 4 | |

