| Macchiato - A33206-H5 - Sandy Datla | ||||
|---|---|---|---|---|
| Renewal: 12/6/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall II Sep 19-22, 2019 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Dorothy Victorson | 3 | 4 | |
| 236: Modified Adult Hunter O/F | Dorothy Victorson | 3 | 4 | |
| 237: Modified Adult Hunter O/F | Dorothy Victorson | 3 | 4 | |
| 238: Modified Adult Hunter O/F | Dorothy Victorson | 3 | 4 | |
| 239: Modified Adult Hunter U/S | Dorothy Victorson | 4 | 2 | |
| 611: MODIFIED ADULT/CHILD HUNTER CLASSIC | Dorothy Victorson | 5 | 1 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Dorothy Victorson | 8 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Dorothy Victorson | 6 | 0.5 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Dorothy Victorson | 1 | 10 | |
| Ledges Dec 13-16, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | T'Neil Wise | 4 | 2 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | T'Neil Wise | 4 | 2 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | T'Neil Wise | 2 | 6 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Sonia Talwar | 1 | 10 | |
| 196: Modified Childrens Hunter O/F | Sonia Talwar | 1 | 10 | |
| 197: Modified Childrens Hunter O/F | Sonia Talwar | 1 | 10 | |
| 198: Modified Childrens Hunter O/F | Sonia Talwar | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | T'Neil Wise | 3 | 4 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | T'Neil Wise | 1 | 10 | |
| Ledges Dec 6-9, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | T'Neil Wise | 5 | 1 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | T'Neil Wise | 2 | 6 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | T'Neil Wise | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | T'Neil Wise | 3 | 4 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | T'Neil Wise | 2 | 6 | |

