| Anna Rajski - A33202-R1 | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| Equitation 12-14 Ponies | rider | place | points | comments |
| 301: Eq 11&U/12-14 ponies O/F | Anna Rajski | 3 | 4 | |
| 302: Eq 11&U/12-14 ponies O/F | Anna Rajski | 4 | 2 | |
| Equitation 12-14 Horses | rider | place | points | comments |
| 300: EQ 11&U/12-14 PONIES FLAT | Anna Rajski | 5 | 1 | |
| Pony Medal Finals | rider | place | comments | |
| 640: IHJA Pony Medal Finals | Anna Rajski | 4 | ||
| Ledges April 11-14, 2019 | ||||
| Equitation 12-14 Ponies | rider | place | points | comments |
| 308: Eq 12-14 Ponies O/F | Anna Rajski | 1 | 10 | |
| 309: Eq 12-14 Ponies O/F | Anna Rajski | 1 | 10 | |
| 310: Eq 12-14 Ponies Flat | Anna Rajski | 1 | 10 | |
| 42.1: Equitation 12-14 Ponies Championship | Anna Rajski | 1 | 20 | |
| Pony Medal (qualifying points) | rider | place | points | comments |
| 401: IHJA Pony Medal | Anna Rajski | 2 | 6 | |
| Ledges Mar 7-10, 2019 | ||||
| Equitation 12-14 Ponies | rider | place | points | comments |
| 308: EQ 12-14 PONIES/11&U O/F | Anna Rajski | 1 | 10 | |
| 309: EQ 12-14 PONIES/11&U O/F | Anna Rajski | 3 | 4 | |
| 310: EQ 12-14 PONIES/11&U FLAT | Anna Rajski | 2 | 6 | |
| 42.1: EQUITATION 12-14 PONIES/11 & UNDER CHAMPIONSHIP | Anna Rajski | 2 | 12 | |
| Ledges Dec 6-9, 2018 | ||||
| Equitation 12-14 Ponies | rider | place | points | comments |
| 42.1: Equitation 11 & Under/12-14 Ponies Championship | Anna Rajski | 2 | 12 | |
| 308: Eq 11&U/12-14 ponies O/F | Anna Rajski | 3 | 4 | |
| 309: Eq 11&U/12-14 ponies O/F | Anna Rajski | 1 | 10 | |
| 310: EQ 11&U/12-14 PONIES FLAT | Anna Rajski | 3 | 4 | |

