| At One's Word - A33198-H6 - Hermine Rothman | ||||
|---|---|---|---|---|
| Renewal: 3/21/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 19-22, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 188: Adult Amateur 18-35 | Clara Ciancuillo | 0 | 0 | |
| 189: Adult Amateur 18-35 | Clara Ciancuillo | 0 | 0 | |
| 190: Adult Amateur 18-35 | Clara Ciancuillo | 0 | 0 | |
| 191: Adult Amateur 18-35 | Clara Ciancuillo | 0 | 0 | |
| 192: Adult Amateur 18-35 u/s | Clara Ciancuillo | 3 | 4 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 75: USHJA 3ft | Doug Boyd | 3 | 4 | |
| 76: USHJA 3ft | Doug Boyd | 0 | 0 | |
| 77: USHJA 3ft | Doug Boyd | 0 | 0 | |
| 78: USHJA 3ft | Doug Boyd | 0 | 0 | |
| 79: USHJA 3ft U/S | Doug Boyd | 5 | 1 | |
| KHJA Aug 23-25, 2019 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 61: PERFORMANCE HUNTER 3FT3 | Doug Boyd | 0 | 0 | |
| 62: PERFORMANCE HUNTER 3FT3 | Doug Boyd | 0 | 0 | |
| 63: PERFORMANCE HUNTER 3FT3 | Doug Boyd | 7 | 0 | |
| 64: PERF HANDY HUNTER 3ft3 | Doug Boyd | 0 | 0 | |
| 65: PERFORMANCE HUNTER 3FT3 U/S | Doug Boyd | 2 | 6 | |
| Kentucky Spring May 8-12, 2019 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 255: LOW HUNTER | Hermine Rothman | 2 | 6 | |
| Novice Adult Hunter | rider | place | points | comments |
| 300: PRE ADULT HUNTER | Hermine Rothman | 0 | 0 | |
| 300: PRE ADULT HUNTER | Hermine Rothman | 0 | 0 | |
| 301: PRE ADULT HUNTER | Hermine Rothman | 0 | 0 | |
| 301: PRE ADULT HUNTER | Hermine Rothman | 0 | 0 | |
| WEC Winter 18 Apr 25-28, 2019 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 10044: USHJA Hunter 3' Championship | Doug Boyd | 1 | 20 | |
| 198: USHJA Hunter 3' (California Split) | Doug Boyd | 5 | 1 | |
| 199: USHJA Hunter 3' (California Split) | Doug Boyd | 1 | 10 | |
| 200: USHJA Hunter 3' (California Split) | Doug Boyd | 6 | 0.5 | |
| 201: USHJA Hunter 3' (California Split) | Doug Boyd | 4 | 2 | |
| 202: USHJA Hunter 3' U/S (California Split) | Doug Boyd | 1 | 10 | |
| Modified Adult Hunter | rider | place | points | comments |
| 178: Intermediate Adult Hunter 2'6 | Hermine Rothman | 0 | 0 | |
| 179: Intermediate Adult Hunter (1st Rnd Classic) 2'6 | Hermine Rothman | 0 | 0 | |
| 180: Intermediate Adult Hunter 2'6 | Hermine Rothman | 3 | 4 | |
| 181: Intermediate Adult Hunter 2'6 | Hermine Rothman | 0 | 0 | |
| 182: INTERMEDIATE ADULT HUNTER U/S | Hermine Rothman | 0 | 0 | |
| 708: $500 Intermediate Hunter Classic 2'6 | Hermine Rothman | 0 | 0 | |
| WEC 13 Mar 20-24, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 133: $200 Adult Amateur Hunter 18-35 3ft | Clara Ciancuillo | 4 | 2 | |
| 134: $200 Adult Amateur Hunter 18-35 (1st rnd Classic) 3ft | Clara Ciancuillo | 6 | 0.5 | |
| 135: $200 Adult Amateur Hunter 18-35 3ft | Clara Ciancuillo | 7 | 0 | |
| 136: $200 Adult Amateur Hunter 18-35 3ft | Clara Ciancuillo | 1 | 10 | |
| 137: $100 Adult Amateur Hunter 18-35 U/S | Clara Ciancuillo | 0 | 0 | |
| 705: $500 NAL/WIHS Adult Hunter Classic 3ft | Clara Ciancuillo | 9 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 10039: USHJA HUNTER 3ft CHAMPIONSHIP | Doug Boyd | 1 | 20 | |
| 198: USHJA HUNTER 3ft | Doug Boyd | 2 | 6 | |
| 199: USHJA HUNTER 3ft | Doug Boyd | 2 | 6 | |
| 200: USHJA HUNTER 3ft | Doug Boyd | 1 | 10 | |
| 201: USHJA HUNTER 3ft | Doug Boyd | 0 | 0 | |
| 202: USHJA HUNTER 3ft U/S | Doug Boyd | 1 | 10 | |

