| Let's Dance Hu - A33137-H4 - Meg McTiver | ||||
|---|---|---|---|---|
| Renewal: 4/14/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 160: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F | Hannah Reed | 6 | 0.5 | |
| 161: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F* | Hannah Reed | 6 | 0.5 | |
| 162: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F | Hannah Reed | 6 | 0.5 | |
| 163: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F | Hannah Reed | 6 | 0.5 | |
| 741: $1000 M&S CHILDREN'S HUNTER HORSE FINAL | Hannah Reed | 6 | 0.5 | |
| 8504: HOTY CHILDREN'S HUNTER - HORSE | Hannah Reed | 4 | 2 | |
| 164: CHILDREN'S HUNTER HORSE 14 & UNDER U/S | Hannah Reed | 2 | 6 | |
| 504: $500 NAL CHILD/ADULT HUNTER CLASSIC | Hannah Reed | 0 | 0 | |
| 604: $500 WIHS Child/Adult Hunter Classic | Hannah Reed | 3 | 4 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 522: NON-THOROUGHBRED HUNTER O/F | Laura Reist | 2 | 6 | |
| 523: NON-THOROUGHBRED HUNTER O/F | Laura Reist | 2 | 6 | |
| 524: NON-THOROUGHBRED HUNTER U/S | Laura Reist | 3 | 4 | |
| Balmoral Summertime III July 18-21, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 160: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F | Hannah Reed | 1 | 10 | |
| 161: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F* | Hannah Reed | 5 | 1 | |
| 404: $500 M&S CHILD HUNTER CLASSIC | Hannah Reed | 10 | 0 | |
| 164: CHILDREN'S HUNTER HORSE 14 & UNDER U/S | Hannah Reed | 5 | 1 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 7: LOW HUNTER O/F | Hannah Reed | 4 | 2 | |
| 8: LOW HUNTER O/F | Hannah Reed | 3 | 4 | |
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Hannah Reed | 2 | 6 | |
| 566: Modified Child Hunter O/F | Hannah Reed | 2 | 6 | |
| 567: Modified Child Hunter O/F | Hannah Reed | 0 | 0 | |
| 568: Modified Child Hunter O/F | Hannah Reed | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 12: Schooling Hunter O/F | Hannah Reed | 3 | 4 | |
| Spring Spec III Jun 20-23, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 160: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F | Hannah Reed | 4 | 2 | |
| 161: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F* | Hannah Reed | 8 | 0 | |
| 162: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F | Hannah Reed | 4 | 2 | |
| 163: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F | Hannah Reed | 7 | 0 | |
| 604: $500 WIHS CHILD/ADULT HUNTER CLASSIC - HORSE | Hannah Reed | 0 | 0 | |
| 164: CHILDREN'S HUNTER HORSE 14 & UNDER U/S | Hannah Reed | 3 | 4 | |
| 404: $500 M&S Child/Adult Hunter Classic | Hannah Reed | 5 | 1 | |
| 504: $500 NAL CHILD/ADULT HUNTER CLASSIC - HORSE | Hannah Reed | 4 | 2 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 7: LOW HUNTER O/F | Laura Reist | 2 | 6 | |
| 8: LOW HUNTER O/F | Laura Reist | 4 | 2 | |
| Ledges Spring Warm Up II May 2-5, 2019 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Hannah Reed | 5 | 1 | |
| 123: Non Thoroughbred Hunter O/F | Hannah Reed | 4 | 2 | |
| Ledges Spring Apr 25-28, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Hannah Reed | 1 | 10 | |
| 206: Childrens Hunter 14 & Under O/F | Hannah Reed | 1 | 10 | |
| 207: Childrens Hunter 14 & Under O/F | Hannah Reed | 1 | 10 | |
| 208: Childrens Hunter 14 & Under O/F | Hannah Reed | 2 | 6 | |
| 209: Childrens Hunter 14 & Under U/S | Hannah Reed | 2 | 6 | |
| 23.1: Childrens Hunter 14 & Under Championship | Hannah Reed | 1 | 20 | |
| 604: M & S Child/Adult Hunter Classic | Hannah Reed | 1 | 10 | |
| 605: WIHS Child/Adult Hunter Classic | Hannah Reed | 4 | 2 | |
| 606: NAL Child/Adult Hunter Classic | Hannah Reed | 5 | 1 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Hannah Reed | 0 | 0 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Hannah Reed | 3 | 4 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Hannah Reed | 3 | 4 | |
| 123: Non Thoroughbred Hunter O/F | Hannah Reed | 2 | 6 | |
| Ledges April 11-14, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: CHILDREN HUNTERS 14 & UNDER O/F | Hannah Reed | 4 | 2 | |
| 206: CHILDREN HUNTERS 14 & UNDER O/F | Hannah Reed | 3 | 4 | |
| 207: CHILDREN HUNTERS 14 & UNDER O/F | Hannah Reed | 7 | 0 | |
| 208: CHILDREN HUNTERS 14 & UNDER O/F | Hannah Reed | 2 | 6 | |
| 209: CHILDREN HUNTERS 14 & UNDER U/S | Hannah Reed | 2 | 6 | |
| 601: M & S Child/Adult Hunter Classic | Hannah Reed | 2 | 6 | |
| 602: NAL Child/Adult Hunter Classic | Hannah Reed | 7 | 0 | |
| 603: WIHS Child/Adult Hunter Classic | Hannah Reed | 6 | 0.5 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Laura Reist | 1 | 10 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Laura Reist | 8 | 0 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Laura Reist | 0 | 0 | |
| 123: Non Thoroughbred Hunter O/F | Laura Reist | 2 | 6 | |
| WEC 13 Mar 20-24, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 704: $500 NAL/WIHS Children's Hunter Classic 3ft | Hannah Reed | 4 | 0 | Horse renewal late (show 3/24/2019, renewal 4/14/2019) |
| 123: $200 Children's Hunter 14 & Under 3ft | Hannah Reed | 2 | 0 | Horse renewal late (show 3/24/2019, renewal 4/14/2019) |
| 124: $200 Children's Hunter 14 & Under (1st rnd Classic) 3ft | Hannah Reed | 2 | 0 | Horse renewal late (show 3/24/2019, renewal 4/14/2019) |
| 125: $200 Children's Hunter 14 & Under 3ft | Hannah Reed | 3 | 0 | Horse renewal late (show 3/24/2019, renewal 4/14/2019) |
| 126: $200 Children's Hunter 14 & Under 3ft | Hannah Reed | 3 | 0 | Horse renewal late (show 3/24/2019, renewal 4/14/2019) |
| 127: $100 Children's Hunter 14 & Under U/S | Hannah Reed | 5 | 0 | Horse renewal late (show 3/24/2019, renewal 4/14/2019) |
| WEC 10 Feb 28-Mar 3, 2019 328051 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 173: Intermediate Children's Hunter 2ft6 | Hannah Reed | 8 | 0 | Horse renewal late (show 3/3/2019, renewal 4/14/2019) |
| 174: Intermediate Children's Hunter (1st Rnd Classic) 2ft6 | Hannah Reed | 5 | 0 | Horse renewal late (show 3/3/2019, renewal 4/14/2019) |
| 175: Intermediate Children's Hunter 2ft6 | Hannah Reed | 0 | 0 | Horse renewal late (show 3/3/2019, renewal 4/14/2019) |
| 176: Intermediate Children's Hunter 2ft6 | Hannah Reed | 1 | 0 | Horse renewal late (show 3/3/2019, renewal 4/14/2019) |
| 177: INTERMEDIATE CHILDREN'S HUNTER U/S | Hannah Reed | 6 | 0 | Horse renewal late (show 3/3/2019, renewal 4/14/2019) |
| 708: $500 Intermediate Hunter Classic 2ft6 | Hannah Reed | 3 | 0 | Horse renewal late (show 3/3/2019, renewal 4/14/2019) |

