| Gomeri Della Caccia - A33069-H2 - Madison O'Meara | ||||
|---|---|---|---|---|
| Renewal: 5/2/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Ledges Spring Warm Up II May 2-5, 2019 | ||||
| Performance Hunter 3ft6 | rider | place | points | comments |
| 140: PERFORMANCE HUNTER O/F 3ft6/3ft3 | Katie Leverick | 3 | 4 | |
| 141: PERFORMANCE HUNTER 3ft6/3ft3 HANDY | Katie Leverick | 1 | 10 | |
| 142: PERFORMANCE HUNTER 3ft6/3ft3 O/F | Katie Leverick | 8 | 0 | |
| 143: PERFORMANCE HUNTER 3ft6/3ft3 U/S | Katie Leverick | 4 | 2 | |
| Ocala Championship Mar 20-24, 2019 | ||||
| Performance Hunter 3ft6 | rider | place | points | comments |
| 80: $250 PERFORMANCE HUNTER 3ft6 O/F | Katie Leverick | 7 | 0 | Horse renewal late (show 3/24/2019, renewal 5/2/2019) |
| 81: $250 PERFORMANCE HUNTER 3ft6 O/F | Katie Leverick | 0 | 0 | Horse renewal late (show 3/24/2019, renewal 5/2/2019) |
| Ocala Winter 2255 Mar 6-10, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.00m JUMPER | Katie Leverick | 0 | 0 | Horse renewal late (show 3/10/2019, renewal 5/2/2019) |

