| Volcan de France - A32961-H2 - Elizabeth Conyers | ||||
|---|---|---|---|---|
| Renewal: 1/2/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| BlueGrass Festival Horse Show Aug 15-18, 2019 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 461: LOW A-O JUMPER II, SEC 2(D) | Elizabeth Conyers | 3 | 4 | |
| Kentucky Summer Classic Aug 1-4, 2019 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 460: LOW A-O JUMPER II, SEC 2(B) | Elizabeth Conyers | 4 | 2 | |
| 620: LOW A-O JUMPER CLASSIC II, 2(B) | Elizabeth Conyers | 5 | 1 | |
| Kentucky Spring May 8-12, 2019 | ||||
| Adult Jumper | rider | place | points | comments |
| 500: ADULT JUMPER TABLE II 2(B) | Elizabeth Conyers | 3 | 4 | |
| 501: ADULT JUMPER TABLE II SEC 2(B) | Elizabeth Conyers | 0 | 0 | |
| 503: ADULT JPR CLASSIC TABLE II 2(B) | Elizabeth Conyers | 6 | 0.5 | |

