| Tallulah - A32623-H2 - Jessica Pressler | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Aug 1-4, 2019 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 1067: Mod Child Ad Jpr .85m II2b Champion | Jessica Pressler | 0 | 0 | |
| 413: Mod Child Ad Jpr .85m II2b | Jessica Pressler | 4 | 2 | |
| 414: Mod Child Ad Jpr .85m II2C | Jessica Pressler | 3 | 4 | |
| 607: Mod Child Ad Jpr Classic .85m II2d | Jessica Pressler | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 434: Tr Jpr .85 m II | Jessica Pressler | 1 | 10 | |
| Balmoral Summertime III July 18-21, 2019 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 260: MODIFIED CHILD/ADULT JUMPER - .90M | Jessica Pressler | 8 | 0 | |
| 261: MODIFIED CHILD/ADULT JUMPER - .90M | Jessica Pressler | 0 | 0 | |
| 262: MODIFIED CHILD/ADULT JUMPER - .90M | Jessica Pressler | 2 | 6 | |
| 263: MODIFIED CHILD/ADULT JUMPER - .90M | Jessica Pressler | 0 | 0 | |
| 409: $1,000 M&S MOD CHILD/ADULT JUMPER CLASSIC | Jessica Pressler | 3 | 4 | |
| Training Jumper - Low | rider | place | points | comments |
| 209: .90M JUMPER | LEVERICK KATIE | 3 | 4 | |
| Showplace Summer Jun 27-30, 2019 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 533: Modified Adult Jumper | Jessica Pressler | 3 | 4 | |
| 535: Modified Adult Jumper | Jessica Pressler | 2 | 6 | |
| 536: Modified Adult Jumper | Jessica Pressler | 1 | 10 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Jessica Pressler | 7 | 0 | |
| FIELDS & FENCES SPRING HUNTER/JUMPER SHOW. 5/30/2019 - 6/2/2019. | ||||
| Training Jumper - High | rider | place | points | comments |
| 438: High Training Jumper 1.0m | LEVERICK KATIE | 0 | 0 | |
| Modified Adult Jumper | rider | place | points | comments |
| 406: Modified Adult Jumper .95m | Jessica Pressler | 4 | 2 | |
| 407: Modified Adult Jumper .95m | Jessica Pressler | 5 | 1 | |
| 408: Modified Adult Jumper .95m | Jessica Pressler | 4 | 2 | |
| 409: $500 Modified Child/Adult Jumper Classic .95m | Jessica Pressler | 7 | 0 | |
| Ocala Winter Festival 2357 Feb 12-17, 2019 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 248: ADULT AMATEUR JUMPER LOW 18-45 - .90M | Jessica Pressler | 0 | 0 | |
| 249: ADULT AMATEUR JUMPER LOW 18-45 - .90M | Jessica Pressler | 6 | 0.5 | |
| 250: ADULT AMATEUR JUMPER LOW 18-45 - .90M | Jessica Pressler | 0 | 0 | |
| 409: $1,000 PROF CHOICE M&S CHILD/ADULT JPR CLASSIC LOW | Jessica Pressler | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 208: 0.90m Jumper | LEVERICK KATIE | 2 | 6 | |
| 209: 0.90m Jumper | Jessica Pressler | 2 | 6 | |
| 210: 0.90m Jumper | LEVERICK KATIE | 0 | 0 | |
| 91.1: 0.90m Jumper Championship | LEVERICK KATIE | 1 | 20 | |
| Ocala Winter Feb 5-10, 2019 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 248: ADULT AMATEUR JUMPER LOW 18-45 - .90M | Jessica Pressler | 7 | 0 | |
| 249: ADULT AMATEUR JUMPER LOW 18-45 - .90M | Jessica Pressler | 0 | 0 | |
| 250: ADULT AMATEUR JUMPER LOW 18-45 - .90M | Jessica Pressler | 0 | 0 | |
| 409: $1,000 PROF CHOICE M&S CHILD/ADULT JPR CLASSIC LOW | Jessica Pressler | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 208: 0.90m Jumper | LEVERICK KATIE | 1 | 10 | |
| 209: 0.90m Jumper | LEVERICK KATIE | 0 | 0 | |
| 91.1: 0.90m Jumper Championship | LEVERICK KATIE | 2 | 12 | |

