| Arragon - A32576-H1 - Katie Gilcrest | ||||
|---|---|---|---|---|
| Renewal: 1/10/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Two Rivers Festival I Aug 1-4, 2019 | ||||
| Children's Jumper | rider | place | points | comments |
| 700: NAL & WIHS CHILD JUMPER CLASSIC | Katie Gilcrest | 2 | 6 | |
| Low Children's Jumper | rider | place | points | comments |
| 521: LOW CHILD/ADULT JUMPER 1.0M | Katie Gilcrest | 1 | 10 | |
| 522: LOW CHILD/ADULT JUMPER 1.0M | Katie Gilcrest | 1 | 10 | |
| J07: Low Child/Adult Jumper | Katie Gilcrest | 1 | 10 | |
| FIELDS & FENCES SPRING HUNTER/JUMPER SHOW. 5/30/2019 - 6/2/2019. | ||||
| Training Jumper - High | rider | place | points | comments |
| 440: High Training Jumper 1.0m | Elise Fraza | 2 | 6 | |
| Low Children's Jumper | rider | place | points | comments |
| 410: $500 Low Child/Adult Jumper 1.0m | Katie Gilcrest | 2 | 6 | |
| 411: $500 Low Child/Adult Jumper 1.0m | Katie Gilcrest | 3 | 4 | |
| 412: $1,500 Low Child/Adult Jumper Classic 1.0m | Katie Gilcrest | 2 | 6 | |

