| Gaelic - A30732-H22 - Dundee Bartlett | ||||
|---|---|---|---|---|
| Renewal: 12/5/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Equifest I Jul 25-28, 2019 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 402: Baby Gr Jprs | Dorothy Victorson | 0 | 0 | |
| 403: Baby Gr Jprs | Dorothy Victorson | 5 | 1 | |
| Puddle Jumper | rider | place | points | comments |
| 1064: Puddle Jumper Champion | Dorothy Victorson | 0 | 0 | |
| 405: Puddle Jumper .75m II2C | Dorothy Victorson | 0 | 0 | |
| 406: Puddle Jumper .75m II2.1 | Dorothy Victorson | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 407: Low Tr Jpr .9m II2b | Dorothy Victorson | 8 | 0 | |
| 437: Tr Jpr .95 m II | PANICHI AMBER | 0 | 0 | |
| Ledges Spring Apr 25-28, 2019 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Children's Jumper | T'Neil Wise | 0 | 0 | |
| 530: Modified Children's Jumper | T'Neil Wise | 6 | 0.5 | |
| 531: Modified Children's Jumper | T'Neil Wise | 6 | 0.5 | |
| 532: Modified Children's Jumper | T'Neil Wise | 3 | 4 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | T'Neil Wise | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 502: Low Training Jumper | T'Neil Wise | 0 | 0 | |
| 503: Low Training Jumper | T'Neil Wise | 5 | 1 | |
| Ledges Jan 31- Feb 3, 2019 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 586: Baby Green Jumper | T'Neil Wise | 2 | 6 | |
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Sonia Talwar | 3 | 4 | |
| 530: Modified Child/Adult Jumper | Sonia Talwar | 3 | 4 | |
| 531: Modified Child/Adult Jumper | Sonia Talwar | 3 | 4 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Sonia Talwar | 4 | 2 | |
| Ledges Dec 6-9, 2018 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 584: Baby Green Jumper | T'Neil Wise | 1 | 10 | |
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Sonia Talwar | 2 | 6 | |
| 530: Modified Child/Adult Jumper | Sonia Talwar | 3 | 4 | |
| 531: Modified Child/Adult Jumper | Sonia Talwar | 3 | 4 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Sonia Talwar | 4 | 2 | |

