| Monique - A30654-H34 - Donna Struve | ||||
|---|---|---|---|---|
| Renewal: 12/8/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Minn Harvest Oct 3-6, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 18-35 | rider | place | points | comments |
| 2700: AMATEUR OWNER 3ft6/3ft3 HUNTER O/F | Molly Struve | 6 | 0.5 | |
| 2701: AMATEUR OWNER 3ft6/3ft3 HUNTER HANDY | Molly Struve | 1 | 10 | |
| 2702: AMATEUR OWNER 3ft6/3ft3 HUNTER O/F | Molly Struve | 8 | 0 | |
| 2703: AMATEUR OWNER 3ft6/3ft3 HUNTER O/F | Molly Struve | 4 | 2 | |
| 2704: AMATEUR OWNER 3ft6/3ft3 HUNTER U/S | Molly Struve | 6 | 0.5 | |
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 18-35 | rider | place | points | comments |
| 270: JR/AO 3ft3/3ft6 O/F | Molly Struve | 7 | 0 | |
| 271: JR/AO 3ft3/3ft6 HANDY O/F | Molly Struve | 7 | 0 | |
| 272: JR/AO 3ft3/3ft6 O/F | Molly Struve | 5 | 1 | |
| 273: JR/AO 3ft3/3ft6 O/F | Molly Struve | 4 | 2 | |
| 274: JR/AO 3ft3/3ft6 U/S | Molly Struve | 1 | 10 | |
| BlueGrass Festival Horse Show Aug 15-18, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 18-35 | rider | place | points | comments |
| 70: A-O HUNTER 18-35 | Molly Struve | 0 | 0 | |
| 71: A-O HUNTER 18-35 | Molly Struve | 7 | 0 | |
| 73: A-O HANDY HUNTER 18-35 | Molly Struve | 0 | 0 | |
| 74: A-O HUNTER 18-35 U/S | Molly Struve | 4 | 2 | |
| Country Heir II June 12-16, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 18-35 | rider | place | points | comments |
| 56: $400 WCHR Amateur Owner Hunter 3ft6 18-35 Yrs | Molly Struve | 8 | 0 | |
| 57: $400 WCHR Amateur Owner 3ft6 18-35 Yrs (1st rnd Classic) | Molly Struve | 3 | 4 | |
| 60: $200 WCHR Amateur Owner Hunter 3ft6 18-35 Yrs U/S | Molly Struve | 0 | 0 | |
| Country Heir I Jun 2-5, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 18-35 | rider | place | points | comments |
| 57: $400 Amateur Owner 3ft6 18-35 Yrs (1st rnd Classic) | Molly Struve | 5 | 1 | |
| 56: $400 Amateur Owner Hunter 3ft6 18-35 Yrs | Molly Struve | 4 | 2 | |
| 58: $400 Amateur Owner Hunter 3ft6 18-35 Yrs | Molly Struve | 0 | 0 | |
| 59: $400 Amateur Owner Handy Hunter 3ft6 18-35 Yrs | Molly Struve | 10 | 0 | |
| 60: $200 Amateur Owner Hunter 3ft6 18-35 Yrs U/S | Molly Struve | 3 | 4 | |
| Ocala Championship Mar 20-24, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 18-35 | rider | place | points | comments |
| 85: $400 AMATEUR-OWNER HUNTER 18-35 O/F | Molly Struve | 0 | 0 | |
| 86: $400 AMATEUR-OWNER HUNTER 18-35 O/F* | Molly Struve | 7 | 0 | |
| 87: $400 AMATEUR-OWNER HUNTER 18-35 O/F | Molly Struve | 1 | 10 | |
| 88: $400 AMATEUR-OWNER HUNTER 18-35 O/F HANDY | Molly Struve | 0 | 0 | |
| 89: $100 AMATEUR-OWNER HUNTER 18-35 U/S | Molly Struve | 4 | 2 | |
| Ocala Winter 2255 Mar 6-10, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 18-35 | rider | place | points | comments |
| 85: $400 AMATEUR-OWNER HUNTER 18-35 O/F | Molly Struve | 3 | 4 | |
| 86: $400 AMATEUR-OWNER HUNTER 18-35 O/F* | Molly Struve | 7 | 0 | |
| 87: $400 AMATEUR-OWNER HUNTER 18-35 O/F | Molly Struve | 6 | 0.5 | |
| 88: $400 AMATEUR-OWNER HUNTER 18-35 O/F HANDY | Molly Struve | 7 | 0 | |
| 89: $100 AMATEUR-OWNER HUNTER 18-35 U/S | Molly Struve | 7 | 0 | |
| Ocala Tournament Feb 26-Mar 3 2019 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 95: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F | Molly Struve | 2 | 6 | |
| 96: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F* | Molly Struve | 0 | 0 | |
| 97: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F | Molly Struve | 3 | 4 | |
| 98: $400 ALL IN REMOVALA-O HUNTER 18-35 3ft3 O/F HANDY | Molly Struve | 2 | 6 | |
| 99: $100 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 U/S | Molly Struve | 5 | 1 | |
| Ocala Winter Festival 2357 Feb 12-17, 2019 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 95: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F | Molly Struve | 0 | 0 | |
| 96: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F* | Molly Struve | 3 | 4 | |
| 97: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F | Molly Struve | 0 | 0 | |
| 98: $400 ALL IN REMOVALA-O HUNTER 18-35 3ft3 O/F HANDY | Molly Struve | 6 | 0.5 | |
| 99: $100 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 U/S | Molly Struve | 5 | 1 | |
| Ocala Winter Feb 5-10, 2019 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 95: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F | Molly Struve | 0 | 0 | |
| 96: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F* | Molly Struve | 7 | 0 | |
| 97: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F | Molly Struve | 4 | 2 | |
| 98: $400 ALL IN REMOVALA-O HUNTER 18-35 3ft3 O/F HANDY | Molly Struve | 4 | 2 | |
| 99: $100 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 U/S | Molly Struve | 0 | 0 | |
| Ocala Festival Jan 22-27, 2019 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 95: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F | Molly Struve | 5 | 1 | |
| 96: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F* | Molly Struve | 0 | 0 | |
| 99: $100 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 U/S | Molly Struve | 0 | 0 | |
| HITS Ocala Jan 15-22, 2019 330361 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 95: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F | Molly Struve | 7 | 0 | |
| 96: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F* | Molly Struve | 0 | 0 | |
| 97: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F | Molly Struve | 2 | 6 | |
| 98: $400 ALL IN REMOVALA-O HUNTER 18-35 3ft3 O/F HANDY | Molly Struve | 2 | 6 | |
| 99: $100 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 U/S | Molly Struve | 5 | 1 | |
| Ledges Dec 13-16, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 270: AO HUNTER 3ft3 O/F | Molly Struve | 4 | 2 | |
| 271: AO HUNTER 3ft3 HANDY O/F | Molly Struve | 1 | 10 | |
| 272: AO HUNTER 3ft3 O/F | Molly Struve | 2 | 6 | |
| 273: AO HUNTER 3ft3 O/F | Molly Struve | 1 | 10 | |
| 274: AO HUNTER 3ft3 U/S | Molly Struve | 3 | 4 | |
| 36.1: AMATEUR OWNER 3ft3 HUNTER CHAMPIONSHIP | Molly Struve | 1 | 20 | |
| Ledges Dec 6-9, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 271: AO HUNTER HANDY O/F | Molly Struve | 1 | 10 | |
| 270: AO HUNTER 3ft3 O/F | Molly Struve | 4 | 2 | |
| 272: AO HUNTER 3ft3 O/F | Molly Struve | 4 | 2 | |
| 273: AO HUNTER 3ft3 O/F | Molly Struve | 4 | 2 | |
| 274: AO HUNTER 3ft3 U/S | Molly Struve | 6 | 0.5 | |

