| Amelia - A30654-H33 - Donna Struve | ||||
|---|---|---|---|---|
| Renewal: 12/8/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall II Sep 19-22, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 105: Baby Green Hunter O/F | 3 | 4 | ||
| 106: Baby Green Hunter O/F | 3 | 4 | ||
| 107: Baby Green Hunter O/F | 1 | 10 | ||
| 108: Baby Green Hunter O/F | 2 | 6 | ||
| 109: Baby Green Hunter U/S | 2 | 6 | ||
| 2.1: Baby Green Hunter Championship | 2 | 12 | ||
| Showplace Fall Sep 5-8, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 105: Baby Green Hunter O/F | 1 | 10 | ||
| 106: Baby Green Hunter O/F | 3 | 4 | ||
| 107: Baby Green Hunter O/F | 3 | 4 | ||
| 108: Baby Green Hunter O/F | 3 | 4 | ||
| 109: Baby Green Hunter U/S | 2 | 6 | ||
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 105: Baby Green Hunter O/F | 1 | 10 | ||
| 106: Baby Green Hunter O/F | 2 | 6 | ||
| 107: Baby Green Hunter O/F | 1 | 10 | ||
| 108: Baby Green Hunter O/F | 2 | 6 | ||
| 109: Baby Green Hunter U/S | 1 | 10 | ||
| 2.1: Baby Green Hunter Championship | 1 | 20 | ||
| Training Jumper - Low | rider | place | points | comments |
| 500: LOW TRAINING JUMPER - BLUE RIBBON | 0 | 0 | ||
| Country Heir II June 12-16, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 152: Baby Green Hunter 2ft6 | 5 | 1 | ||
| 153: Baby Green Hunter 2ft6 | 0 | 0 | ||
| 154: Baby Green Hunter 2ft6 | 6 | 0.5 | ||
| 155: Baby Green Hunter 2ft6 | 0 | 0 | ||
| 156: Baby Green Hunter U/S | 0 | 0 | ||
| Country Heir I Jun 2-5, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 152: Baby Green Hunter 2ft6 | 0 | 0 | ||
| 153: Baby Green Hunter 2ft6 | 3 | 4 | ||
| 154: Baby Green Hunter 2ft6 | 0 | 0 | ||
| 155: Baby Green Hunter 2ft6 | 0 | 0 | ||
| Balmoral Spring Classic May 14-19, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 25: Baby Green Hunter O/F | 4 | 2 | ||
| 26: Baby Green Hunter O/F | 3 | 4 | ||
| 27: Baby Green Hunter O/F | 1 | 10 | ||
| 28: Baby Green Hunter O/F | 3 | 4 | ||
| 29: Baby Green Hunter U/S | 2 | 6 | ||
| Ledges Spring Warm Up II May 2-5, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN HUNTER 2ft6 O/F | 4 | 2 | ||
| 106: BABY GREEN HUNTER 2ft6 O/F | 2 | 6 | ||
| 107: BABY GREEN HUNTER 2ft6 O/F | 3 | 4 | ||
| 108: BABY GREEN HUNTER 2ft6 O/F | 2 | 6 | ||
| 109: BABY GREEN HUNTER 2ft6 U/S | 1 | 10 | ||
| 2.1: Baby Green Hunter 2ft6 Championship | 2 | 12 | ||
| Ledges Spring Apr 25-28, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN O/F | 4 | 2 | ||
| 106: BABY GREEN O/F | 1 | 10 | ||
| 107: BABY GREEN O/F | 2 | 6 | ||
| 108: BABY GREEN O/F | 2 | 6 | ||
| 109: BABY GREEN U/S | 3 | 4 | ||
| 2.1: BABY GREEN CHAMPIONSHIP | 2 | 12 | ||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | 6 | 0.5 | ||

