| WEC Winter Classic 5 Jan 25-28, 2018 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 509: Adult Equitation 3ft | ||||
| 1 | 1340 | Maloomian Kimberly S | Rider not registered | 0 |
| 2 | 2090 | Weiler Grace | Rider not registered | 0 |
| 3 | 352 | Kowalchik Emily N | Rider not registered | 0 |
| 4 | 2038 | Patch Peter | Rider not registered | 0 |
| 5 | 887 | Schneider Maya P | Rider not registered | 0 |
| 6 | 1814 | Ryan Emma | Rider not registered | 0 |
| 7 | 454 | Michael Lenard | A33226-R1 2018 rider renewal not yet received/processed | 0 |
| 510: Adult Equitation 3ft | ||||
| 1 | 454 | Michael Lenard | A33226-R1 2018 rider renewal not yet received/processed | 0 |
| 2 | 1814 | Ryan Emma | Rider not registered | 0 |
| 3 | 352 | Kowalchik Emily N | Rider not registered | 0 |
| 4 | 1340 | Maloomian Kimberly S | Rider not registered | 0 |
| 5 | 2090 | Weiler Grace | Rider not registered | 0 |
| 6 | 887 | Schneider Maya P | Rider not registered | 0 |
| 7 | 2038 | Patch Peter | Rider not registered | 0 |
| 10073: Adult Equitation Championship | ||||
| 1 | 352 | Kowalchik Emily N | Rider not registered | 0 |
| 10074: Adult Equitation Championship | ||||
| 2 | 454 | Michael Lenard | A33226-R1 2018 rider renewal not yet received/processed | 0 |
| 511: Adult Equitation Flat | ||||
| 1 | 352 | Kowalchik Emily N | Rider not registered | 0 |
| 2 | 1814 | Ryan Emma | Rider not registered | 0 |
| 3 | 454 | Michael Lenard | A33226-R1 2018 rider renewal not yet received/processed | 0 |
| 4 | 2038 | Patch Peter | Rider not registered | 0 |
| 5 | 2090 | Weiler Grace | Rider not registered | 0 |
| 6 | 887 | Schneider Maya P | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 10069: Equitation 12-14 Championship | ||||
| 1 | 1165 | Wayne Mia (SS) G | Rider not registered | 0 |
| 10070: Equitation 12-14 Championship | ||||
| 2 | 903 | Hickton Bridget D | Rider not registered | 0 |
| 505: EQUITATION 12-14 FLAT | ||||
| 1 | 2088 | Erica O'Neil | A33164-R1 | 10 |
| 2 | 1165 | Wayne Mia (SS) G | Rider not registered | 0 |
| 3 | 2200 | Molly Canfield | A30580-R2 | 4 |
| 4 | 2174 | Turton Madeline | Rider not registered | 0 |
| 5 | 2124 | Nadalin Caroline | Rider not registered | 0 |
| 6 | 903 | Hickton Bridget D | Rider not registered | 0 |
| 7 | 1812 | Vinatieri Allison (SS) | Rider not registered | 0 |
| 8 | 2130 | MOHRHARDT ELLIANA | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 10071: Equitation 15-17 Championship | ||||
| 1 | 2054 | Reid Lauren | Rider not registered | 0 |
| 10072: Equitation 15-17 Championship | ||||
| 2 | 2186 | LoGiudice Arielle E | Rider not registered | 0 |
| 508: Equitation 15-17 Flat | ||||
| 0 | 2190 | Harbour Isabel M | Rider not registered | 0 |
| 1 | 2054 | Reid Lauren | Rider not registered | 0 |
| 2 | 2123 | Gajoch Owen | Rider not registered | 0 |
| 3 | 1958 | Wilton-Jones Kylie | Rider not registered | 0 |
| 4 | 1767 | Tait Julia E | Rider not registered | 0 |
| 5 | 2186 | LoGiudice Arielle E | Rider not registered | 0 |
| 6 | 2128 | Emily Axel | A33434-R1 2018 rider renewal not yet received/processed | 0 |
| 7 | 2111 | Kovacs Carolyn | Rider not registered | 0 |
| 8 | 1727 | Alexander Brooke | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 503: Equitation 12-14 3ft | ||||
| 1 | 903 | Hickton Bridget D | Rider not registered | 0 |
| 2 | 1165 | Wayne Mia (SS) G | Rider not registered | 0 |
| 3 | 2174 | Turton Madeline | Rider not registered | 0 |
| 4 | 2130 | MOHRHARDT ELLIANA | Rider not registered | 0 |
| 5 | 2088 | Erica O'Neil | A33164-R1 | 1 |
| 6 | 1812 | Vinatieri Allison (SS) | Rider not registered | 0 |
| 7 | 2206 | Frank Mica Rose | Rider not registered | 0 |
| 8 | 2124 | Nadalin Caroline | Rider not registered | 0 |
| 504: Equitation 12-14 3ft | ||||
| 0 | 2088 | Erica O'Neil | A33164-R1 | 0 |
| 1 | 1165 | Wayne Mia (SS) G | Rider not registered | 0 |
| 2 | 903 | Hickton Bridget D | Rider not registered | 0 |
| 3 | 2174 | Turton Madeline | Rider not registered | 0 |
| 4 | 2124 | Nadalin Caroline | Rider not registered | 0 |
| 5 | 2200 | Molly Canfield | A30580-R2 | 1 |
| 6 | 1812 | Vinatieri Allison (SS) | Rider not registered | 0 |
| 7 | 2130 | MOHRHARDT ELLIANA | Rider not registered | 0 |
| 8 | 2206 | Frank Mica Rose | Rider not registered | 0 |
| 506: Equitation 15-17 3ft3 | ||||
| 0 | 2128 | Emily Axel | A33434-R1 2018 rider renewal not yet received/processed | 0 |
| 1 | 2054 | Reid Lauren | Rider not registered | 0 |
| 2 | 1767 | Tait Julia E | Rider not registered | 0 |
| 3 | 2186 | LoGiudice Arielle E | Rider not registered | 0 |
| 4 | 1727 | Alexander Brooke | Rider not registered | 0 |
| 5 | 2123 | Gajoch Owen | Rider not registered | 0 |
| 6 | 1958 | Wilton-Jones Kylie | Rider not registered | 0 |
| 7 | 2190 | Harbour Isabel M | Rider not registered | 0 |
| 8 | 367 | Rose Josephine A | Rider not registered | 0 |
| 507: Equitation 15-17 3ft3 | ||||
| 0 | 1727 | Alexander Brooke | Rider not registered | 0 |
| 1 | 2186 | LoGiudice Arielle E | Rider not registered | 0 |
| 2 | 2190 | Harbour Isabel M | Rider not registered | 0 |
| 3 | 2054 | Reid Lauren | Rider not registered | 0 |
| 4 | 1767 | Tait Julia E | Rider not registered | 0 |
| 5 | 1958 | Wilton-Jones Kylie | Rider not registered | 0 |
| 6 | 2123 | Gajoch Owen | Rider not registered | 0 |
| 7 | 2128 | Emily Axel | A33434-R1 2018 rider renewal not yet received/processed | 0 |
| 8 | 367 | Rose Josephine A | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 610: Opportunity Short Stirrup/Limit Equitation 2ft | ||||
| 1 | 2221 | Shook Emma | Rider not registered | 0 |
| 2 | 2199 | Norman Ella | Rider not registered | 0 |
| 3 | 1951 | Ramsey Patty | Rider not registered | 0 |
| 4 | 2134 | MacNeish Marybeth | Rider not registered | 0 |
| 5 | 2132 | Mohrhardt Sydney | Rider not registered | 0 |
| 6 | 2207 | Parsons Owen | Rider not registered | 0 |
| 7 | 2184 | Boctor Mya | Rider not registered | 0 |
| 8 | 2133 | Loehrke Lisa | Rider not registered | 0 |
| 611: Opportunity Short Stirrup/Limit Equitation 2ft | ||||
| 0 | 2132 | Mohrhardt Sydney | Rider not registered | 0 |
| 1 | 2221 | Shook Emma | Rider not registered | 0 |
| 2 | 2134 | MacNeish Marybeth | Rider not registered | 0 |
| 3 | 2199 | Norman Ella | Rider not registered | 0 |
| 4 | 2133 | Loehrke Lisa | Rider not registered | 0 |
| 5 | 2184 | Boctor Mya | Rider not registered | 0 |
| 6 | 2207 | Parsons Owen | Rider not registered | 0 |
| 10085: Opportunity Short Stirrup/Limit Equitation Championship | ||||
| 1 | 2221 | Shook Emma | Rider not registered | 0 |
| 10086: Opportunity Short Stirrup/Limit Equitation Championship | ||||
| 2 | 2199 | Norman Ella | Rider not registered | 0 |
| 612: Opportunity Short Stirrup/Limit Equitation Flat | ||||
| 0 | 2210 | Sandhya Datla | A33206-R2 | 0 |
| 1 | 2221 | Shook Emma | Rider not registered | 0 |
| 2 | 2199 | Norman Ella | Rider not registered | 0 |
| 3 | 2184 | Boctor Mya | Rider not registered | 0 |
| 4 | 2134 | MacNeish Marybeth | Rider not registered | 0 |
| 5 | 2133 | Loehrke Lisa | Rider not registered | 0 |
| 6 | 1951 | Ramsey Patty | Rider not registered | 0 |
| 7 | 2207 | Parsons Owen | Rider not registered | 0 |
| 8 | 2132 | Mohrhardt Sydney | Rider not registered | 0 |

