| WEC 15 April 13-15, 2018 - Hunter Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 10027: Adult Amateur Hunter 18-35 Championship | ||||
| 1 | 536 | Emir | Horse not registered | 0 |
| 10028: Adult Amateur Hunter 18-35 Championship | ||||
| 2 | 3393 | Medallion | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 135: $200 Adult Amateur Hunter 18-35 | ||||
| 1 | 3393 | Medallion | Horse not registered | 0 |
| 2 | 1123 | Cassandro Z | Horse not registered | 0 |
| 3 | 536 | Emir | Horse not registered | 0 |
| 134: $200 Adult Amateur Hunter 18-35 (1st rnd Classic) 3ft | ||||
| 1 | 536 | Emir | Horse not registered | 0 |
| 2 | 1123 | Cassandro Z | Horse not registered | 0 |
| 3 | 3393 | Medallion | Horse not registered | 0 |
| 133: $200 Adult Amateur Hunter 18-35 3ft | ||||
| 1 | 536 | Emir | Horse not registered | 0 |
| 2 | 3393 | Medallion | Horse not registered | 0 |
| 3 | 1123 | Cassandro Z | Horse not registered | 0 |
| 136: $200 Adult Amateur Hunter 18-35 3ft | ||||
| 1 | 536 | Emir | Horse not registered | 0 |
| 2 | 3393 | Medallion | Horse not registered | 0 |
| 3 | 1123 | Cassandro Z | Horse not registered | 0 |
| 137: $200 Adult Amateur Hunter 18-35 U/S | ||||
| 1 | 536 | Emir | Horse not registered | 0 |
| 2 | 1123 | Cassandro Z | Horse not registered | 0 |
| 3 | 3393 | Medallion | Horse not registered | 0 |
| Amateur Owner Hunter 3 ft 6 - 18-35 | ||||
| 10009: Amateur Owner Hunter 3ft6 18-35 Yrs Championship | ||||
| 1 | 1948 | Commander | Horse not registered | 0 |
| Amateur Owner Hunter 3 ft 6 - 36 & Over | ||||
| 10010: Amateur Owner Hunter 3ft6 36 and over Championship | ||||
| 2 | 342 | Salem | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 61: Amateur Owner Handy Hunter 3ft3 18-35 Years Wheel Winner! | ||||
| 1 | 177 | BEAU SOLEI | Horse not registered | 0 |
| 2 | 1282 | Fraziskaner | Horse not registered | 0 |
| 3 | 3413 | Tornade Vebe | Horse not registered | 0 |
| 58: Amateur Owner Hunter 3ft3 18-35 Years | ||||
| 1 | 3413 | Tornade Vebe | Horse not registered | 0 |
| 2 | 177 | BEAU SOLEI | Horse not registered | 0 |
| 3 | 1282 | Fraziskaner | Horse not registered | 0 |
| 59: Amateur Owner Hunter 3ft3 18-35 Years (1st Rnd Classic) | ||||
| 1 | 3413 | Tornade Vebe | Horse not registered | 0 |
| 2 | 1282 | Fraziskaner | Horse not registered | 0 |
| 3 | 177 | BEAU SOLEI | Horse not registered | 0 |
| 10011: Amateur Owner Hunter 3ft3 18-35 Years Championship | ||||
| 1 | 3413 | Tornade Vebe | Horse not registered | 0 |
| 10012: Amateur Owner Hunter 3ft3 18-35 Years Championship | ||||
| 2 | 177 | BEAU SOLEI | Horse not registered | 0 |
| 62: Amateur Owner Hunter 3ft3 18-35 Years U/S | ||||
| 1 | 177 | BEAU SOLEI | Horse not registered | 0 |
| 2 | 3413 | Tornade Vebe | Horse not registered | 0 |
| 3 | 1282 | Fraziskaner | Horse not registered | 0 |
| Children’s/Adult Working Hunters Combined | ||||
| 705: $500 NAL/WIHS Adult Hunter Classic 3ft | ||||
| 1 | 536 | Emir | Horse not registered | 0 |
| 2 | 1123 | Cassandro Z | Horse not registered | 0 |
| 704: $500 NAL/WIHS Childrens Hunter Classic 3ft | ||||
| 1 | 368 | JUMPING FOR JOY | Horse not registered | 0 |
| 2 | 3383 | High Five | Horse not registered | 0 |
| 3 | 1257 | Gran Rey | Horse not registered | 0 |
| 4 | 3148 | RIO DE JANEIRO | Horse not registered | 0 |
| 5 | 2739 | Lanzarotti | Horse not registered | 0 |
| 6 | 2075 | Catching Fire | Horse not registered | 0 |
| 7 | 1146 | London | Horse not registered | 0 |
| 8 | 2121 | Luminous | 2018 horse renewal not yet received/processed | 0 |
| 9 | 2814 | Board Certified | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| 143: $100 Childrens Pony Hunter | ||||
| 1 | 3279 | Dream Come True | Horse not registered | 0 |
| 2 | 3428 | Royal Rugby | Horse not registered | 0 |
| 3 | 3312 | HF Sophie | Horse not registered | 0 |
| 4 | 998 | WISH ME LUCK | Horse not registered | 0 |
| 144: $100 Childrens Pony Hunter | ||||
| 1 | 3279 | Dream Come True | Horse not registered | 0 |
| 2 | 3428 | Royal Rugby | Horse not registered | 0 |
| 3 | 3312 | HF Sophie | Horse not registered | 0 |
| 4 | 998 | WISH ME LUCK | Horse not registered | 0 |
| 145: $100 Childrens Pony Hunter | ||||
| 1 | 3279 | Dream Come True | Horse not registered | 0 |
| 2 | 3312 | HF Sophie | Horse not registered | 0 |
| 3 | 3428 | Royal Rugby | Horse not registered | 0 |
| 4 | 998 | WISH ME LUCK | Horse not registered | 0 |
| 146: $100 Childrens Pony Hunter | ||||
| 1 | 3428 | Royal Rugby | Horse not registered | 0 |
| 2 | 3279 | Dream Come True | Horse not registered | 0 |
| 3 | 998 | WISH ME LUCK | Horse not registered | 0 |
| 4 | 3312 | HF Sophie | Horse not registered | 0 |
| 147: $100 Childrens Pony Hunter U/S | ||||
| 1 | 3428 | Royal Rugby | Horse not registered | 0 |
| 2 | 998 | WISH ME LUCK | Horse not registered | 0 |
| 3 | 3279 | Dream Come True | Horse not registered | 0 |
| 4 | 3312 | HF Sophie | Horse not registered | 0 |
| 10025: Childrens Pony Hunter Championship | ||||
| 1 | 3279 | Dream Come True | Horse not registered | 0 |
| 10026: Childrens Pony Hunter Championship | ||||
| 2 | 3428 | Royal Rugby | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 125: $200 Childrens Hunter 14 & Under | ||||
| 1 | 368 | JUMPING FOR JOY | Horse not registered | 0 |
| 2 | 2121 | Luminous | 2018 horse renewal not yet received/processed | 0 |
| 4 | 1146 | London | Horse not registered | 0 |
| 5 | 2075 | Catching Fire | Horse not registered | 0 |
| 6 | 3383 | High Five | Horse not registered | 0 |
| 7 | 2739 | Lanzarotti | Horse not registered | 0 |
| 124: $200 Childrens Hunter 14 & Under (1st rnd Classic) 3ft | ||||
| 0 | 1146 | London | Horse not registered | 0 |
| 1 | 368 | JUMPING FOR JOY | Horse not registered | 0 |
| 2 | 2739 | Lanzarotti | Horse not registered | 0 |
| 3 | 2121 | Luminous | 2018 horse renewal not yet received/processed | 0 |
| 4 | 2814 | Board Certified | Horse not registered | 0 |
| 6 | 3383 | High Five | Horse not registered | 0 |
| 7 | 2075 | Catching Fire | Horse not registered | 0 |
| 123: $200 Childrens Hunter 14 & Under 3ft | ||||
| 0 | 1146 | London | Horse not registered | 0 |
| 0 | 2075 | Catching Fire | Horse not registered | 0 |
| 1 | 368 | JUMPING FOR JOY | Horse not registered | 0 |
| 3 | 2814 | Board Certified | Horse not registered | 0 |
| 4 | 3383 | High Five | Horse not registered | 0 |
| 7 | 2121 | Luminous | 2018 horse renewal not yet received/processed | 0 |
| 8 | 2739 | Lanzarotti | Horse not registered | 0 |
| 126: $200 Childrens Hunter 14 & Under 3ft | ||||
| 1 | 368 | JUMPING FOR JOY | Horse not registered | 0 |
| 2 | 3383 | High Five | Horse not registered | 0 |
| 3 | 2121 | Luminous | 2018 horse renewal not yet received/processed | 0 |
| 5 | 2075 | Catching Fire | Horse not registered | 0 |
| 7 | 2739 | Lanzarotti | Horse not registered | 0 |
| 8 | 1146 | London | Horse not registered | 0 |
| 127: $200 Childrens Hunter 14 & Under U/S | ||||
| 0 | 1146 | London | Horse not registered | 0 |
| 1 | 2075 | Catching Fire | Horse not registered | 0 |
| 2 | 2814 | Board Certified | Horse not registered | 0 |
| 3 | 3383 | High Five | Horse not registered | 0 |
| 5 | 368 | JUMPING FOR JOY | Horse not registered | 0 |
| 6 | 2739 | Lanzarotti | Horse not registered | 0 |
| 10023: Childrens Hunter 14 & Under Championship | ||||
| 1 | 368 | JUMPING FOR JOY | Horse not registered | 0 |
| 10024: Childrens Hunter 14 & Under Championship | ||||
| 2 | 2121 | Luminous | 2018 horse renewal not yet received/processed | 0 |
| Children's Working Hunter 15-17 | ||||
| 125: $200 Childrens Hunter 15-17 | ||||
| 0 | 1257 | Gran Rey | Horse not registered | 0 |
| 3 | 2122 | Mogli | Horse not registered | 0 |
| 8 | 3148 | RIO DE JANEIRO | Horse not registered | 0 |
| 124: $200 Childrens Hunter 15-17 (1st rnd Classic) 3ft | ||||
| 0 | 3148 | RIO DE JANEIRO | Horse not registered | 0 |
| 5 | 2122 | Mogli | Horse not registered | 0 |
| 8 | 1257 | Gran Rey | Horse not registered | 0 |
| 123: $200 Childrens Hunter 15-17 3ft | ||||
| 2 | 1257 | Gran Rey | Horse not registered | 0 |
| 5 | 2122 | Mogli | Horse not registered | 0 |
| 6 | 3148 | RIO DE JANEIRO | Horse not registered | 0 |
| 126: $200 Childrens Hunter 15-17 3ft | ||||
| 0 | 2122 | Mogli | Horse not registered | 0 |
| 4 | 3148 | RIO DE JANEIRO | Horse not registered | 0 |
| 6 | 1257 | Gran Rey | Horse not registered | 0 |
| 127: $200 Childrens Hunter 15-17 U/S | ||||
| 4 | 2122 | Mogli | Horse not registered | 0 |
| 7 | 3148 | RIO DE JANEIRO | Horse not registered | 0 |
| 8 | 1257 | Gran Rey | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 38: GREEN HUNTER 3ft0 | ||||
| 0 | 3383 | High Five | Horse not registered | 0 |
| 0 | 3148 | Rio De Janeiro | Horse not registered | 0 |
| 2 | 2897 | Independent | Horse not registered | 0 |
| 3 | 1467 | Urban | Horse not registered | 0 |
| 4 | 536 | Emir | Horse not registered | 0 |
| 5 | 1146 | London | Horse not registered | 0 |
| 7 | 2122 | Mogli | Horse not registered | 0 |
| 8 | 2611 | Emelia | Horse not registered | 0 |
| 10 | 3407 | Sheriff | Horse not registered | 0 |
| 39: GREEN HUNTER 3ft0 | ||||
| 0 | 3383 | High Five | Horse not registered | 0 |
| 0 | 1467 | Urban | Horse not registered | 0 |
| 0 | 3148 | Rio De Janeiro | Horse not registered | 0 |
| 0 | 2611 | Emelia | Horse not registered | 0 |
| 2 | 2897 | Independent | Horse not registered | 0 |
| 3 | 536 | Emir | Horse not registered | 0 |
| 5 | 2122 | Mogli | Horse not registered | 0 |
| 6 | 1146 | London | Horse not registered | 0 |
| 8 | 3407 | Sheriff | Horse not registered | 0 |
| 41: Green Hunter 3ft0 (Incentive Score) | ||||
| 0 | 1146 | London | Horse not registered | 0 |
| 0 | 1467 | Urban | Horse not registered | 0 |
| 0 | 2897 | Independent | Horse not registered | 0 |
| 0 | 3383 | High Five | Horse not registered | 0 |
| 2 | 2122 | Mogli | Horse not registered | 0 |
| 4 | 3148 | Rio De Janeiro | Horse not registered | 0 |
| 5 | 3407 | Sheriff | Horse not registered | 0 |
| 7 | 2611 | Emelia | Horse not registered | 0 |
| 8 | 536 | Emir | Horse not registered | 0 |
| 10006: GREEN HUNTER 3ft0 Championship | ||||
| 2 | 2897 | Independent | Horse not registered | 0 |
| 42: GREEN HUNTER 3ft0 U/S | ||||
| 0 | 1146 | London | Horse not registered | 0 |
| 0 | 3148 | Rio De Janeiro | Horse not registered | 0 |
| 2 | 1467 | Urban | Horse not registered | 0 |
| 3 | 536 | Emir | Horse not registered | 0 |
| 4 | 2897 | Independent | Horse not registered | 0 |
| 5 | 3407 | Sheriff | Horse not registered | 0 |
| 6 | 3383 | High Five | Horse not registered | 0 |
| 7 | 2122 | Mogli | Horse not registered | 0 |
| 8 | 2611 | Emelia | Horse not registered | 0 |
| Green Hunter 3ft3 | ||||
| 712: $1000 Green Hunter Classic 3ft3 | ||||
| 1 | 393 | Never Forget | Horse not registered | 0 |
| 2 | 2739 | Lanzarotti | Horse not registered | 0 |
| 3 | 3148 | Rio De Janeiro | Horse not registered | 0 |
| 4 | 1467 | Urban | Horse not registered | 0 |
| 5 | 2122 | Mogli | Horse not registered | 0 |
| 6 | 2611 | Emelia | Horse not registered | 0 |
| 7 | 3383 | High Five | Horse not registered | 0 |
| 8 | 1123 | Cassandro Z | Horse not registered | 0 |
| 9 | 2897 | Independent | Horse not registered | 0 |
| 10 | 1146 | London | Horse not registered | 0 |
| 11 | 536 | Emir | Horse not registered | 0 |
| 12 | 3407 | Sheriff | Horse not registered | 0 |
| 38: GREEN HUNTER 3ft3 | ||||
| 1 | 393 | Never Forget | Horse not registered | 0 |
| 6 | 2739 | Lanzarotti | Horse not registered | 0 |
| 9 | 1123 | Cassandro Z | Horse not registered | 0 |
| 39: GREEN HUNTER 3ft3 | ||||
| 1 | 393 | Never Forget | Horse not registered | 0 |
| 4 | 2739 | Lanzarotti | Horse not registered | 0 |
| 7 | 1123 | Cassandro Z | Horse not registered | 0 |
| 41: Green Hunter 3ft3 (Incentive Score) | ||||
| 1 | 393 | Never Forget | Horse not registered | 0 |
| 3 | 2739 | Lanzarotti | Horse not registered | 0 |
| 6 | 1123 | Cassandro Z | Horse not registered | 0 |
| 10005: GREEN HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 393 | Never Forget | Horse not registered | 0 |
| 42: GREEN HUNTER 3FT3 U/S | ||||
| 0 | 2739 | Lanzarotti | Horse not registered | 0 |
| 1 | 393 | Never Forget | Horse not registered | 0 |
| Green Hunter 3ft6 | ||||
| 714: $1000 Green Hunter Classic 3ft6 | ||||
| 1 | 1948 | Commander | Horse not registered | 0 |
| 2 | 3403 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 3 | 3324 | Scirocco | Horse not registered | 0 |
| 4 | 2098 | A Frozen Affair | Horse not registered | 0 |
| 16: Green Handy Hunter 3ft6 | ||||
| 1 | 1948 | Commander | Horse not registered | 0 |
| 2 | 3324 | Scirocco | Horse not registered | 0 |
| 3 | 3403 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 4 | 2098 | A Frozen Affair | Horse not registered | 0 |
| 13: GREEN HUNTER 3ft6 | ||||
| 1 | 3403 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 2 | 2098 | A Frozen Affair | Horse not registered | 0 |
| 3 | 1948 | Commander | Horse not registered | 0 |
| 4 | 3324 | Scirocco | Horse not registered | 0 |
| 14: GREEN HUNTER 3ft6 | ||||
| 1 | 3403 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 2 | 3324 | Scirocco | Horse not registered | 0 |
| 3 | 1948 | Commander | Horse not registered | 0 |
| 4 | 2098 | A Frozen Affair | Horse not registered | 0 |
| 10007: GREEN HUNTER 3ft6 CHAMPIONSHIP | ||||
| 1 | 3403 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 10008: GREEN HUNTER 3ft6 CHAMPIONSHIP | ||||
| 2 | 1948 | Commander | Horse not registered | 0 |
| 17: GREEN HUNTER 3ft6 U/S | ||||
| 1 | 2098 | A Frozen Affair | Horse not registered | 0 |
| 2 | 1948 | Commander | Horse not registered | 0 |
| 3 | 3403 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 4 | 3324 | Scirocco | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 703.2: $500 Green Pony Hunter Classic | ||||
| 7 | 1854 | Bluebird Matthew | Horse not registered | 0 |
| High Performance Hunter | ||||
| 26: High Performance Handy Hunter 4 | ||||
| 1 | 219 | Corlando 49 | Horse not registered | 0 |
| 2 | 2928 | Contefino 6 | Horse not registered | 0 |
| 23: High Performance Hunter 4 | ||||
| 1 | 2928 | Contefino 6 | Horse not registered | 0 |
| 2 | 1243 | Canta | Horse not registered | 0 |
| 3 | 219 | Corlando 49 | Horse not registered | 0 |
| 24: High Performance Hunter 4 | ||||
| 1 | 2928 | Contefino 6 | Horse not registered | 0 |
| 2 | 219 | Corlando 49 | Horse not registered | 0 |
| 3 | 1243 | Canta | Horse not registered | 0 |
| 10001: HIGH PERFORMANCE HUNTER Championship | ||||
| 1 | 2928 | Contefino 6 | Horse not registered | 0 |
| 10002: HIGH PERFORMANCE HUNTER Championship | ||||
| 2 | 219 | Corlando 49 | Horse not registered | 0 |
| 27: High Performance Hunter U/S | ||||
| 1 | 219 | Corlando 49 | Horse not registered | 0 |
| 2 | 2928 | Contefino 6 | Horse not registered | 0 |
| 3 | 1243 | Canta | Horse not registered | 0 |
| Junior and Amateur Owner Hunters Combined | ||||
| 701: $1000 Amateur Owner Hunter Classic 3ft6 & 3ft3 | ||||
| 1 | 1948 | Commander | Horse not registered | 0 |
| 2 | 3316 | TIMELESS | Horse not registered | 0 |
| 3 | 342 | Salem | Horse not registered | 0 |
| 4 | 3413 | Tornade Vebe | Horse not registered | 0 |
| 5 | 1282 | Fraziskaner | Horse not registered | 0 |
| 6 | 177 | BEAU SOLEI | Horse not registered | 0 |
| 702: $1000 Junior Hunter Classic 3FT3 & 3FT6 combined | ||||
| 1 | 172 | Steel The Dream | Horse not registered | 0 |
| 2 | 219 | Corlando 49 | Horse not registered | 0 |
| 3 | 2928 | Contefino 6 | Horse not registered | 0 |
| 4 | 3331 | CALVIN | Horse not registered | 0 |
| 5 | 2120 | Black Label B | Horse not registered | 0 |
| 6 | 2206 | Drops of Jupiter | Horse not registered | 0 |
| 7 | 2662 | Pachelbel | Horse not registered | 0 |
| 8 | 2277 | Vision Quest | Horse not registered | 0 |
| 9 | 3318 | MY GUARDIAN ANGEL | Horse not registered | 0 |
| 10 | 908 | Retrospect | Horse not registered | 0 |
| 11 | 2663 | Trek | Horse not registered | 0 |
| 51: Amateur Owner Handy Hunter 3ft6 18-35 Yrs | ||||
| 1 | 1948 | Commander | Horse not registered | 0 |
| 3 | 3316 | TIMELESS | Horse not registered | 0 |
| 51: Amateur Owner Handy Hunter 3ft6 36 and over | ||||
| 2 | 342 | Salem | Horse not registered | 0 |
| 48: Amateur Owner Hunter 3ft6 18-35 Yrs | ||||
| 2 | 1948 | Commander | Horse not registered | 0 |
| 3 | 3316 | TIMELESS | Horse not registered | 0 |
| 49: Amateur Owner Hunter 3ft6 18-35 Yrs (1st Rnd Classic) | ||||
| 1 | 1948 | Commander | Horse not registered | 0 |
| 3 | 3316 | TIMELESS | Horse not registered | 0 |
| 52: Amateur Owner Hunter 3ft6 18-35 Yrs U/S | ||||
| 1 | 3316 | TIMELESS | Horse not registered | 0 |
| 2 | 1948 | Commander | Horse not registered | 0 |
| 48: Amateur Owner Hunter 3ft6 36 and over | ||||
| 1 | 342 | Salem | Horse not registered | 0 |
| 49: Amateur Owner Hunter 3ft6 36 and over (1st Rnd Classic) | ||||
| 2 | 342 | Salem | Horse not registered | 0 |
| 52: Amateur Owner Hunter 3ft6 36 and over U/S | ||||
| 3 | 342 | Salem | Horse not registered | 0 |
| 71: Large Junior Handy Hunter 3ft6 15 and under | ||||
| 2 | 219 | Corlando 49 | Horse not registered | 0 |
| 5 | 3331 | CALVIN | Horse not registered | 0 |
| 71: Large Junior Handy Hunter 3ft6 16-17 | ||||
| 1 | 2120 | Black Label B | Horse not registered | 0 |
| 4 | 3318 | MY GUARDIAN ANGEL | Horse not registered | 0 |
| 69: Large Junior Hunter 3ft6 15 and under (1st Rnd Classic) | ||||
| 2 | 219 | Corlando 49 | Horse not registered | 0 |
| 4 | 3331 | CALVIN | Horse not registered | 0 |
| 72: Large Junior Hunter 3ft6 15 and under U/S | ||||
| 3 | 3331 | CALVIN | Horse not registered | 0 |
| 5 | 219 | Corlando 49 | Horse not registered | 0 |
| 68: Large Junior Hunter 3ft6 15 and under Wheel Winner! | ||||
| 1 | 219 | Corlando 49 | Horse not registered | 0 |
| 3 | 3331 | CALVIN | Horse not registered | 0 |
| 68: Large Junior Hunter 3ft6 16-17 | ||||
| 2 | 2120 | Black Label B | Horse not registered | 0 |
| 5 | 3318 | MY GUARDIAN ANGEL | Horse not registered | 0 |
| 69: Large Junior Hunter 3ft6 16-17 (1st Rnd Classic) | ||||
| 1 | 3318 | MY GUARDIAN ANGEL | Horse not registered | 0 |
| 3 | 2120 | Black Label B | Horse not registered | 0 |
| 72: Large Junior Hunter 3ft6 16-17 U/S | ||||
| 2 | 3318 | MY GUARDIAN ANGEL | Horse not registered | 0 |
| 4 | 2120 | Black Label B | Horse not registered | 0 |
| 71: Small Junior Handy Hunter 3ft6 16-17 | ||||
| 3 | 908 | Retrospect | Horse not registered | 0 |
| 68: Small Junior Hunter 3ft6 16-17 | ||||
| 4 | 908 | Retrospect | Horse not registered | 0 |
| 69: Small Junior Hunter 3ft6 16-17 (1st Rnd Classic) | ||||
| 5 | 908 | Retrospect | Horse not registered | 0 |
| 72: Small Junior Hunter 3ft6 16-17 U/S | ||||
| 1 | 908 | Retrospect | Horse not registered | 0 |
| Junior Working Hunter - Large | ||||
| 10013: Large Junior Hunter 3ft6 15 and under Championship | ||||
| 1 | 219 | Corlando 49 | Horse not registered | 0 |
| 10014: Large Junior Hunter 3ft6 16-17 Championship | ||||
| 2 | 2120 | Black Label B | Horse not registered | 0 |
| Junior Working Hunter 3ft3 | ||||
| 91: Large Junior Handy Hunter 3ft3 | ||||
| 2 | 2277 | Vision Quest | Horse not registered | 0 |
| 3 | 2663 | Trek | Horse not registered | 0 |
| 5 | 2662 | Pachelbel | Horse not registered | 0 |
| 88: Large Junior Hunter 3ft3 | ||||
| 1 | 2663 | Trek | Horse not registered | 0 |
| 3 | 2277 | Vision Quest | Horse not registered | 0 |
| 4 | 2662 | Pachelbel | Horse not registered | 0 |
| 89: Large Junior Hunter 3FT3 (1st Rnd Classic) | ||||
| 1 | 2663 | Trek | Horse not registered | 0 |
| 2 | 2277 | Vision Quest | Horse not registered | 0 |
| 5 | 2662 | Pachelbel | Horse not registered | 0 |
| 10015: Large Junior Hunter 3ft3 Championship | ||||
| 1 | 2663 | Trek | Horse not registered | 0 |
| 92: Large Junior Hunter 3FT3 U/S | ||||
| 2 | 2663 | Trek | Horse not registered | 0 |
| 4 | 2277 | Vision Quest | Horse not registered | 0 |
| 5 | 2662 | Pachelbel | Horse not registered | 0 |
| 91: Small Junior Handy Hunter 3ft3 | ||||
| 1 | 172 | Steel The Dream | Horse not registered | 0 |
| 4 | 2206 | Drops of Jupiter | Horse not registered | 0 |
| 88: Small Junior Hunter 3ft3 | ||||
| 2 | 172 | Steel The Dream | Horse not registered | 0 |
| 5 | 2206 | Drops of Jupiter | Horse not registered | 0 |
| 89: Small Junior Hunter 3ft3 (1st Rnd Classic) | ||||
| 3 | 172 | Steel The Dream | Horse not registered | 0 |
| 4 | 2206 | Drops of Jupiter | Horse not registered | 0 |
| 10016: Small Junior Hunter 3ft3 Championship | ||||
| 2 | 172 | Steel The Dream | Horse not registered | 0 |
| 92: Small Junior Hunter 3ft3 U/S | ||||
| 1 | 172 | Steel The Dream | Horse not registered | 0 |
| 3 | 2206 | Drops of Jupiter | Horse not registered | 0 |
| Modified Adult Hunter | ||||
| 179: Intermediate Adult Hunter (1st Rnd Classic) 2ft6 | ||||
| 1 | 3412 | ROGELIO | Horse not registered | 0 |
| 2 | 2849 | Signature | Horse not registered | 0 |
| 3 | 3168 | Ultina | Horse not registered | 0 |
| 4 | 3409 | Sweet William | Horse not registered | 0 |
| 5 | 2848 | Olympia | Horse not registered | 0 |
| 178: Intermediate Adult Hunter 2ft6 | ||||
| 1 | 3168 | Ultina | Horse not registered | 0 |
| 2 | 3412 | ROGELIO | Horse not registered | 0 |
| 3 | 2849 | Signature | Horse not registered | 0 |
| 4 | 2848 | Olympia | Horse not registered | 0 |
| 5 | 3409 | Sweet William | Horse not registered | 0 |
| 180: Intermediate Adult Hunter 2ft6 | ||||
| 1 | 3168 | Ultina | Horse not registered | 0 |
| 2 | 2849 | Signature | Horse not registered | 0 |
| 3 | 3412 | ROGELIO | Horse not registered | 0 |
| 4 | 3409 | Sweet William | Horse not registered | 0 |
| 5 | 2848 | Olympia | Horse not registered | 0 |
| 181: Intermediate Adult Hunter 2ft6 | ||||
| 1 | 3409 | Sweet William | Horse not registered | 0 |
| 2 | 3412 | ROGELIO | Horse not registered | 0 |
| 3 | 2849 | Signature | Horse not registered | 0 |
| 4 | 2848 | Olympia | Horse not registered | 0 |
| 5 | 3168 | Ultina | Horse not registered | 0 |
| 10035: INTERMEDIATE ADULT HUNTER Championship | ||||
| 1 | 3412 | ROGELIO | Horse not registered | 0 |
| 10036: INTERMEDIATE ADULT HUNTER Championship | ||||
| 2 | 3168 | Ultina | Horse not registered | 0 |
| 182: INTERMEDIATE ADULT HUNTER U/S | ||||
| 1 | 3412 | ROGELIO | Horse not registered | 0 |
| 2 | 3168 | Ultina | Horse not registered | 0 |
| 3 | 3409 | Sweet William | Horse not registered | 0 |
| Modified Children's Hunter | ||||
| 174: Intermediate Childrens Hunter (1st Rnd Classic) 2ft6 | ||||
| 0 | 1174 | Pascha | Horse not registered | 0 |
| 0 | 2262 | Robin Hood | Horse not registered | 0 |
| 0 | 3389 | Orion | Horse not registered | 0 |
| 0 | 3380 | Fruit Juicy Jazz | Horse not registered | 0 |
| 0 | 3417 | Skinny Love | Horse not registered | 0 |
| 0 | 3379 | Skys Indian Princess | Horse not registered | 0 |
| 1 | 239 | Vurtual | Horse not registered | 0 |
| 2 | 3386 | Capetown | Horse not registered | 0 |
| 3 | 866 | First Things First | Horse not registered | 0 |
| 4 | 2919 | Live it Up | Horse not registered | 0 |
| 5 | 3393 | Medallion | Horse not registered | 0 |
| 6 | 747 | Jock | Horse not registered | 0 |
| 7 | 3406 | Mucho Grande | Horse not registered | 0 |
| 8 | 2110 | Ocre De Virton | Horse not registered | 0 |
| 173: Intermediate Childrens Hunter 2ft6 | ||||
| 0 | 1174 | Pascha | Horse not registered | 0 |
| 0 | 2919 | Live it Up | Horse not registered | 0 |
| 0 | 3379 | Skys Indian Princess | Horse not registered | 0 |
| 0 | 3417 | Skinny Love | Horse not registered | 0 |
| 0 | 3406 | Mucho Grande | Horse not registered | 0 |
| 0 | 3380 | Fruit Juicy Jazz | Horse not registered | 0 |
| 1 | 2262 | Robin Hood | Horse not registered | 0 |
| 2 | 239 | Vurtual | Horse not registered | 0 |
| 3 | 747 | Jock | Horse not registered | 0 |
| 4 | 2110 | Ocre De Virton | Horse not registered | 0 |
| 5 | 866 | First Things First | Horse not registered | 0 |
| 6 | 3389 | Orion | Horse not registered | 0 |
| 7 | 3386 | Capetown | Horse not registered | 0 |
| 8 | 3393 | Medallion | Horse not registered | 0 |
| 175: Intermediate Childrens Hunter 2ft6 | ||||
| 0 | 3417 | Skinny Love | Horse not registered | 0 |
| 0 | 2919 | Live it Up | Horse not registered | 0 |
| 0 | 239 | Vurtual | Horse not registered | 0 |
| 0 | 3379 | Skys Indian Princess | Horse not registered | 0 |
| 1 | 2110 | Ocre De Virton | Horse not registered | 0 |
| 2 | 3393 | Medallion | Horse not registered | 0 |
| 3 | 3406 | Mucho Grande | Horse not registered | 0 |
| 4 | 866 | First Things First | Horse not registered | 0 |
| 5 | 3386 | Capetown | Horse not registered | 0 |
| 6 | 2262 | Robin Hood | Horse not registered | 0 |
| 7 | 1174 | Pascha | Horse not registered | 0 |
| 8 | 3380 | Fruit Juicy Jazz | Horse not registered | 0 |
| 176: Intermediate Childrens Hunter 2ft6 | ||||
| 0 | 3379 | Skys Indian Princess | Horse not registered | 0 |
| 0 | 2110 | Ocre De Virton | Horse not registered | 0 |
| 0 | 3417 | Skinny Love | Horse not registered | 0 |
| 0 | 3380 | Fruit Juicy Jazz | Horse not registered | 0 |
| 1 | 3406 | Mucho Grande | Horse not registered | 0 |
| 2 | 2919 | Live it Up | Horse not registered | 0 |
| 3 | 3393 | Medallion | Horse not registered | 0 |
