| Ocala Tournament Feb 27-Mar 4, 2018 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 70.1: Adult Equitation 18-35 Championship | ||||
| 1 | 1352 | SOULSHINE FARMS, LLC (owner) | Rider not registered | 0 |
| 2 | 1168 | PHLIPOT KIERA (owner) | Rider not registered | 0 |
| 321: Adult Equitation 18-35 Fences | ||||
| 0 | 1174 | BUTLER KATLYNN | Rider not registered | 0 |
| 0 | 1353 | WITHERS KATHRYN | Rider not registered | 0 |
| 1 | 1168 | PHLIPOT KIERA | Rider not registered | 0 |
| 2 | 1352 | WYTRZES SARA | Rider not registered | 0 |
| 3 | 1009 | ALANI NADIA | Rider not registered | 0 |
| 4 | 753 | ZINSMEYER VICTORIA | Rider not registered | 0 |
| 5 | 1034 | STEINMETZ KAYLA | Rider not registered | 0 |
| 6 | 1351 | Jaramillo Silas | Rider not registered | 0 |
| 7 | 980 | ABBOTT MEGHAN | Rider not registered | 0 |
| 8 | 910 | COLETTI KELSEY | Rider not registered | 0 |
| 322: Adult Equitation 18-35 Fences | ||||
| 0 | 980 | ABBOTT MEGHAN | Rider not registered | 0 |
| 1 | 1352 | WYTRZES SARA | Rider not registered | 0 |
| 2 | 1168 | PHLIPOT KIERA | Rider not registered | 0 |
| 3 | 753 | ZINSMEYER VICTORIA | Rider not registered | 0 |
| 4 | 1174 | BUTLER KATLYNN | Rider not registered | 0 |
| 5 | 1351 | Jaramillo Silas | Rider not registered | 0 |
| 6 | 910 | COLETTI KELSEY | Rider not registered | 0 |
| 7 | 1353 | WITHERS KATHRYN | Rider not registered | 0 |
| 8 | 1034 | STEINMETZ KAYLA | Rider not registered | 0 |
| 323: Adult Equitation 18-35 Fences | ||||
| 0 | 1009 | ALANI NADIA | Rider not registered | 0 |
| 0 | 910 | COLETTI KELSEY | Rider not registered | 0 |
| 0 | 667 | GOLIAN KATE | Rider not registered | 0 |
| 0 | 1034 | STEINMETZ KAYLA | Rider not registered | 0 |
| 1 | 1352 | WYTRZES SARA | Rider not registered | 0 |
| 2 | 1168 | PHLIPOT KIERA | Rider not registered | 0 |
| 3 | 753 | ZINSMEYER VICTORIA | Rider not registered | 0 |
| 4 | 766 | Lanie Bricker | A32388-R1 | 2 |
| 5 | 1174 | BUTLER KATLYNN | Rider not registered | 0 |
| 6 | 1331 | DAVITT LYNDSEY | Rider not registered | 0 |
| 7 | 711 | DOUCET ALEXANDRA | Rider not registered | 0 |
| 8 | 1339 | DAWSON KATIE | Rider not registered | 0 |
| 320: Adult Equitation 18-35 Flat | ||||
| 0 | 1009 | ALANI NADIA | Rider not registered | 0 |
| 0 | 1353 | WITHERS KATHRYN | Rider not registered | 0 |
| 1 | 1352 | WYTRZES SARA | Rider not registered | 0 |
| 2 | 1174 | BUTLER KATLYNN | Rider not registered | 0 |
| 3 | 1034 | STEINMETZ KAYLA | Rider not registered | 0 |
| 4 | 980 | ABBOTT MEGHAN | Rider not registered | 0 |
| 5 | 1351 | Jaramillo Silas | Rider not registered | 0 |
| 6 | 910 | COLETTI KELSEY | Rider not registered | 0 |
| 7 | 1168 | PHLIPOT KIERA | Rider not registered | 0 |
| 8 | 753 | ZINSMEYER VICTORIA | Rider not registered | 0 |
| 72.1: Adult Equitation 36 & over (comb) Championship | ||||
| 1 | 419 | FLYING HILL FARM (owner) | Rider not registered | 0 |
| 2 | 1241 | EDMONDS CHERYL (owner) | Rider not registered | 0 |
| 329: Adult Equitation 36 & over Fences (comb) | ||||
| 1 | 419 | Petersen Tameron | Rider not registered | 0 |
| 2 | 1294 | DUPONT SARAH | Rider not registered | 0 |
| 3 | 454 | KELLY DAWN | Rider not registered | 0 |
| 4 | 1338 | VOGEL VALERIE | Rider not registered | 0 |
| 5 | 298 | ROSENWASSER DONNA | Rider not registered | 0 |
| 6 | 1335 | HUDSPETH LIZ | Rider not registered | 0 |
| 7 | 1241 | EDMONDS CHERYL | Rider not registered | 0 |
| 8 | 1067 | MIDDLEBROOKS KIMBERLY | Rider not registered | 0 |
| 330: Adult Equitation 36 & over Fences (comb) | ||||
| 0 | 454 | KELLY DAWN | Rider not registered | 0 |
| 1 | 1241 | EDMONDS CHERYL | Rider not registered | 0 |
| 2 | 1338 | VOGEL VALERIE | Rider not registered | 0 |
| 3 | 1294 | DUPONT SARAH | Rider not registered | 0 |
| 4 | 1067 | MIDDLEBROOKS KIMBERLY | Rider not registered | 0 |
| 5 | 298 | ROSENWASSER DONNA | Rider not registered | 0 |
| 6 | 419 | Petersen Tameron | Rider not registered | 0 |
| 331: Adult Equitation 36 & over Fences (comb) | ||||
| 0 | 298 | ROSENWASSER DONNA | Rider not registered | 0 |
| 1 | 419 | Petersen Tameron | Rider not registered | 0 |
| 2 | 66 | WOOD WENDY | Rider not registered | 0 |
| 3 | 1067 | MIDDLEBROOKS KIMBERLY | Rider not registered | 0 |
| 4 | 1338 | VOGEL VALERIE | Rider not registered | 0 |
| 5 | 1294 | DUPONT SARAH | Rider not registered | 0 |
| 328: Adult Equitation 36 & Over Flat (comb) | ||||
| 0 | 454 | KELLY DAWN | Rider not registered | 0 |
| 1 | 1241 | EDMONDS CHERYL | Rider not registered | 0 |
| 2 | 419 | Petersen Tameron | Rider not registered | 0 |
| 3 | 1294 | DUPONT SARAH | Rider not registered | 0 |
| 4 | 1338 | VOGEL VALERIE | Rider not registered | 0 |
| 5 | 1067 | MIDDLEBROOKS KIMBERLY | Rider not registered | 0 |
| 6 | 298 | ROSENWASSER DONNA | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 66.1: EQUITATION 13 & UNDER CHAMPIONSHIP | ||||
| 1 | 477 | GFROERER MOLLY | Rider not registered | 0 |
| 2 | 1291 | HENDRIKSEN SOPHIE | Rider not registered | 0 |
| 306: EQUITATION 13 & UNDER FENCES (COMB) | ||||
| 1 | 1291 | HENDRIKSEN SOPHIE | Rider not registered | 0 |
| 2 | 477 | GFROERER MOLLY | Rider not registered | 0 |
| 3 | 334 | RUSIS LILY | Rider not registered | 0 |
| 4 | 1326 | CANNON CATHERINE | Rider not registered | 0 |
| 5 | 756 | REZAC KATELYN | Rider not registered | 0 |
| 307: EQUITATION 13 & UNDER FENCES (COMB) | ||||
| 1 | 1291 | HENDRIKSEN SOPHIE | Rider not registered | 0 |
| 2 | 477 | GFROERER MOLLY | Rider not registered | 0 |
| 3 | 334 | RUSIS LILY | Rider not registered | 0 |
| 4 | 756 | REZAC KATELYN | Rider not registered | 0 |
| 5 | 1326 | CANNON CATHERINE | Rider not registered | 0 |
| 308: EQUITATION 13 & UNDER FENCES (COMB) | ||||
| 1 | 334 | RUSIS LILY | Rider not registered | 0 |
| 2 | 477 | GFROERER MOLLY | Rider not registered | 0 |
| 3 | 1291 | HENDRIKSEN SOPHIE | Rider not registered | 0 |
| 4 | 1326 | CANNON CATHERINE | Rider not registered | 0 |
| 5 | 756 | REZAC KATELYN | Rider not registered | 0 |
| 305: EQUITATION 13 & UNDER FLAT (COMB) | ||||
| 1 | 477 | GFROERER MOLLY | Rider not registered | 0 |
| 2 | 334 | RUSIS LILY | Rider not registered | 0 |
| 3 | 756 | REZAC KATELYN | Rider not registered | 0 |
| 4 | 1291 | HENDRIKSEN SOPHIE | Rider not registered | 0 |
| 67.1: EQUITATION 14-17 (COMB) CHAMPIONSHIP | ||||
| 1 | 1038 | MORRIS REBECCA | Rider not registered | 0 |
| 2 | 200 | SPENCER C. BLAIR | Rider not registered | 0 |
| 310: EQUITATION 14-17 FENCES (COMB) | ||||
| 0 | 108 | FOSTER MELISSA DERYN | Rider not registered | 0 |
| 0 | 1032 | BOON SARAH | Rider not registered | 0 |
| 1 | 200 | SPENCER C. BLAIR | Rider not registered | 0 |
| 2 | 1062 | SCHWEITZER GREY | Rider not registered | 0 |
| 3 | 975 | MADDEN DARBY | Rider not registered | 0 |
| 4 | 1293 | LOYD TEXIE | Rider not registered | 0 |
| 5 | 1038 | MORRIS REBECCA | Rider not registered | 0 |
| 6 | 1336 | BOUNDS SYDNEY | Rider not registered | 0 |
| 7 | 548 | TETO MICHAEL | Rider not registered | 0 |
| 8 | 361 | Madison O'Meara | A33069-R1 | 0 |
| 311: EQUITATION 14-17 FENCES (COMB) | ||||
| 0 | 1336 | BOUNDS SYDNEY | Rider not registered | 0 |
| 0 | 1032 | BOON SARAH | Rider not registered | 0 |
| 1 | 200 | SPENCER C. BLAIR | Rider not registered | 0 |
| 2 | 1038 | MORRIS REBECCA | Rider not registered | 0 |
| 3 | 1062 | SCHWEITZER GREY | Rider not registered | 0 |
| 4 | 361 | Madison O'Meara | A33069-R1 | 2 |
| 5 | 975 | MADDEN DARBY | Rider not registered | 0 |
| 6 | 108 | FOSTER MELISSA DERYN | Rider not registered | 0 |
| 7 | 548 | TETO MICHAEL | Rider not registered | 0 |
| 8 | 1293 | LOYD TEXIE | Rider not registered | 0 |
| 312: EQUITATION 14-17 FENCES (COMB) | ||||
| 0 | 108 | FOSTER MELISSA DERYN | Rider not registered | 0 |
| 1 | 975 | MADDEN DARBY | Rider not registered | 0 |
| 2 | 1293 | LOYD TEXIE | Rider not registered | 0 |
| 3 | 1032 | BOON SARAH | Rider not registered | 0 |
| 4 | 1038 | MORRIS REBECCA | Rider not registered | 0 |
| 5 | 548 | TETO MICHAEL | Rider not registered | 0 |
| 6 | 1336 | BOUNDS SYDNEY | Rider not registered | 0 |
| 7 | 361 | Madison O'Meara | A33069-R1 | 0 |
| 8 | 1062 | SCHWEITZER GREY | Rider not registered | 0 |
| 309: EQUITATION 14-17 FLAT (COMB) | ||||
| 0 | 1062 | SCHWEITZER GREY | Rider not registered | 0 |
| 0 | 361 | Madison O'Meara | A33069-R1 | 0 |
| 1 | 1038 | MORRIS REBECCA | Rider not registered | 0 |
| 2 | 1319 | BENIO ADDISON | Rider not registered | 0 |
| 3 | 1336 | BOUNDS SYDNEY | Rider not registered | 0 |
| 4 | 975 | MADDEN DARBY | Rider not registered | 0 |
| 5 | 1293 | LOYD TEXIE | Rider not registered | 0 |
| 6 | 108 | FOSTER MELISSA DERYN | Rider not registered | 0 |
| 7 | 548 | TETO MICHAEL | Rider not registered | 0 |
| 8 | 1032 | BOON SARAH | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 80.1: Short Stirrup Equitation Championship | ||||
| 1 | 1257 | BRENNAN JENNIFER (owner) | Rider not registered | 0 |
| 2 | 797 | FREER MADISON (owner) | Rider not registered | 0 |
| 361: Short Stirrup Equitation Fences | ||||
| 1 | 1257 | JACOBS AVA | Rider not registered | 0 |
| 2 | 1305 | HENDRIKSEN WILLIAM | Rider not registered | 0 |
| 3 | 1236 | MCLAUGHLIN MAREN | Rider not registered | 0 |
| 4 | 797 | FREER MADISON | Rider not registered | 0 |
| 362: Short Stirrup Equitation Fences | ||||
| 0 | 1305 | HENDRIKSEN WILLIAM | Rider not registered | 0 |
| 1 | 797 | FREER MADISON | Rider not registered | 0 |
| 2 | 1236 | MCLAUGHLIN MAREN | Rider not registered | 0 |
| 3 | 1257 | JACOBS AVA | Rider not registered | 0 |
| 363: Short Stirrup Equitation Fences | ||||
| 1 | 1257 | JACOBS AVA | Rider not registered | 0 |
| 2 | 797 | FREER MADISON | Rider not registered | 0 |
| 3 | 1305 | HENDRIKSEN WILLIAM | Rider not registered | 0 |
| 4 | 1236 | MCLAUGHLIN MAREN | Rider not registered | 0 |
| 360: SHORT STIRRUP EQUITATION FLAT | ||||
| 1 | 1257 | JACOBS AVA | Rider not registered | 0 |
| 2 | 797 | FREER MADISON | Rider not registered | 0 |
| 3 | 1305 | HENDRIKSEN WILLIAM | Rider not registered | 0 |

