| Kentucky Summer I Jul 25-29, 2018 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 351: 11 & UNDER EQUITATION | ||||
| 1 | 715 | Manly Alexa | Rider not registered | 0 |
| 2 | 521 | SEITZMEIR WILL | Rider not registered | 0 |
| 3 | 118 | SOPER ANNIE | Rider not registered | 0 |
| 352: 11 & UNDER EQUITATION | ||||
| 1 | 118 | SOPER ANNIE | Rider not registered | 0 |
| 2 | 521 | SEITZMEIR WILL | Rider not registered | 0 |
| 3 | 715 | Manly Alexa | Rider not registered | 0 |
| 57.1: 11 & UNDER EQUITATION CHAMPIONSHIP | ||||
| 1 | 715 | Manly Alexa | Rider not registered | 0 |
| 2 | 521 | SEITZMEIR WILL | Rider not registered | 0 |
| 2 | 118 | SOPER ANNIE | Rider not registered | 0 |
| 350: 11 & Under Equitation Flat | ||||
| 1 | 715 | Manly Alexa | Rider not registered | 0 |
| 2 | 521 | SEITZMEIR WILL | Rider not registered | 0 |
| 3 | 118 | SOPER ANNIE | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 354: 12-14 EQUITATION | ||||
| 0 | 727 | Grider Madison | Rider not registered | 0 |
| 1 | 1596 | MC CAUGHLEY VANESSA | Rider not registered | 0 |
| 2 | 598 | KOHUS ALIVIA | Rider not registered | 0 |
| 3 | 1376 | KUHNELL BRYNN | Rider not registered | 0 |
| 4 | 390 | PERALTA CATALINA | Rider not registered | 0 |
| 5 | 1058 | AITKEN EMILY | Rider not registered | 0 |
| 6 | 755 | KOZEL ALEXANDRA | Rider not registered | 0 |
| 7 | 877 | CRAWFORD CATE | Rider not registered | 0 |
| 8 | 1174 | Sydney Hamel | A33143-R1 2018 rider renewal not yet received/processed | 0 |
| 355: 12-14 EQUITATION | ||||
| 1 | 598 | KOHUS ALIVIA | Rider not registered | 0 |
| 2 | 1058 | AITKEN EMILY | Rider not registered | 0 |
| 3 | 390 | PERALTA CATALINA | Rider not registered | 0 |
| 4 | 1596 | MC CAUGHLEY VANESSA | Rider not registered | 0 |
| 5 | 755 | KOZEL ALEXANDRA | Rider not registered | 0 |
| 6 | 877 | CRAWFORD CATE | Rider not registered | 0 |
| 7 | 1376 | KUHNELL BRYNN | Rider not registered | 0 |
| 8 | 1174 | Sydney Hamel | A33143-R1 2018 rider renewal not yet received/processed | 0 |
| 9 | 727 | Grider Madison | Rider not registered | 0 |
| 58.1: 12-14 Equitation Championship | ||||
| 1 | 1058 | AITKEN EMILY | Rider not registered | 0 |
| 2 | 598 | KOHUS ALIVIA | Rider not registered | 0 |
| 353: 12-14 EQUITATION FLAT | ||||
| 1 | 1058 | AITKEN EMILY | Rider not registered | 0 |
| 2 | 755 | KOZEL ALEXANDRA | Rider not registered | 0 |
| 3 | 1376 | KUHNELL BRYNN | Rider not registered | 0 |
| 4 | 390 | PERALTA CATALINA | Rider not registered | 0 |
| 5 | 1596 | MC CAUGHLEY VANESSA | Rider not registered | 0 |
| 6 | 727 | Grider Madison | Rider not registered | 0 |
| 7 | 877 | CRAWFORD CATE | Rider not registered | 0 |
| 8 | 1174 | Sydney Hamel | A33143-R1 2018 rider renewal not yet received/processed | 0 |
| 9 | 1212 | LINDLEY AVA | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 357: 15-17 Equitation | ||||
| 0 | 610 | WHITE CHLOE | Rider not registered | 0 |
| 0 | 769 | MADDEN DARBY | Rider not registered | 0 |
| 0 | 1357 | HARBOUR ISABEL | Rider not registered | 0 |
| 0 | 1696 | AIKEN GILLIAN | Rider not registered | 0 |
| 0 | 804 | SEADE MIRANDA | Rider not registered | 0 |
| 0 | 601 | MURRAY GEORGIA | Rider not registered | 0 |
| 0 | 229 | MUIR ALY | Rider not registered | 0 |
| 0 | 231 | Colby Kelly | A33282-R1 2018 rider renewal not yet received/processed | 0 |
| 0 | 495 | RODMAN LEAH | Rider not registered | 0 |
| 0 | 1414 | DOMENICONE ELLA | Rider not registered | 0 |
| 1 | 531 | WUJEK EMMA | Rider not registered | 0 |
| 2 | 64 | LYMAN GRADY | Rider not registered | 0 |
| 3 | 543 | BUHL ELISE | Rider not registered | 0 |
| 4 | 77 | LYMAN GRADY | Rider not registered | 0 |
| 5 | 954 | MOORHEAD CATHERINE | Rider not registered | 0 |
| 6 | 1616 | ALLEN JORDAN | Rider not registered | 0 |
| 7 | 931 | LOYD TEXIE | Rider not registered | 0 |
| 8 | 245 | BRODER OLIVIA | Rider not registered | 0 |
| 358: 15-17 Equitation | ||||
| 0 | 1357 | HARBOUR ISABEL | Rider not registered | 0 |
| 0 | 531 | WUJEK EMMA | Rider not registered | 0 |
| 0 | 610 | WHITE CHLOE | Rider not registered | 0 |
| 0 | 245 | BRODER OLIVIA | Rider not registered | 0 |
| 0 | 931 | LOYD TEXIE | Rider not registered | 0 |
| 0 | 495 | RODMAN LEAH | Rider not registered | 0 |
| 0 | 1696 | AIKEN GILLIAN | Rider not registered | 0 |
| 0 | 769 | MADDEN DARBY | Rider not registered | 0 |
| 0 | 601 | MURRAY GEORGIA | Rider not registered | 0 |
| 1 | 64 | LYMAN GRADY | Rider not registered | 0 |
| 2 | 954 | MOORHEAD CATHERINE | Rider not registered | 0 |
| 3 | 804 | SEADE MIRANDA | Rider not registered | 0 |
| 4 | 231 | Colby Kelly | A33282-R1 2018 rider renewal not yet received/processed | 0 |
| 5 | 229 | MUIR ALY | Rider not registered | 0 |
| 6 | 77 | LYMAN GRADY | Rider not registered | 0 |
| 7 | 543 | BUHL ELISE | Rider not registered | 0 |
| 8 | 1616 | ALLEN JORDAN | Rider not registered | 0 |
| 59.1: 15-17 Equitation Championship | ||||
| 1 | 64 | LYMAN GRADY | Rider not registered | 0 |
| 2 | 531 | WUJEK EMMA | Rider not registered | 0 |
| 356: 15-17 EQUITATION FLAT | ||||
| 0 | 229 | MUIR ALY | Rider not registered | 0 |
| 0 | 954 | MOORHEAD CATHERINE | Rider not registered | 0 |
| 0 | 931 | LOYD TEXIE | Rider not registered | 0 |
| 0 | 769 | MADDEN DARBY | Rider not registered | 0 |
| 0 | 601 | MURRAY GEORGIA | Rider not registered | 0 |
| 0 | 495 | RODMAN LEAH | Rider not registered | 0 |
| 0 | 1357 | HARBOUR ISABEL | Rider not registered | 0 |
| 0 | 1616 | ALLEN JORDAN | Rider not registered | 0 |
| 0 | 77 | LYMAN GRADY | Rider not registered | 0 |
| 1 | 64 | LYMAN GRADY | Rider not registered | 0 |
| 2 | 231 | Colby Kelly | A33282-R1 2018 rider renewal not yet received/processed | 0 |
| 3 | 245 | BRODER OLIVIA | Rider not registered | 0 |
| 4 | 531 | WUJEK EMMA | Rider not registered | 0 |
| 5 | 804 | SEADE MIRANDA | Rider not registered | 0 |
| 6 | 543 | BUHL ELISE | Rider not registered | 0 |
| 7 | 1696 | AIKEN GILLIAN | Rider not registered | 0 |
| 8 | 1414 | DOMENICONE ELLA | Rider not registered | 0 |
| Long Stirrup Equitation | ||||
| 315: LONG STIRRUP U/S | ||||
| 1 | 1135 | RENT CAROLINE | Rider not registered | 0 |
| 2 | 587 | WARD SANDRA | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 56.1: Short Stirrup Equitation Championship | ||||
| 1 | 587 | WARD SANDRA | Rider not registered | 0 |
| 2 | 1135 | RENT CAROLINE | Rider not registered | 0 |
| 325: SHORT/LONG STRIRRUP EQUTATION | ||||
| 0 | 1136 | GUENTHNER GRACIE | Rider not registered | 0 |
| 1 | 587 | WARD SANDRA | Rider not registered | 0 |
| 2 | 772 | MCANALLY AVERY | Rider not registered | 0 |
| 3 | 279 | LUBIN MARLEY | Rider not registered | 0 |
| 4 | 771 | WILSONYJ ELISE | Rider not registered | 0 |
| 5 | 1135 | RENT CAROLINE | Rider not registered | 0 |
| 6 | 873 | CRAWFORD CLAIRE | Rider not registered | 0 |
| 7 | 1652 | TRUE RYLIE | Rider not registered | 0 |
| 326: SHORT/LONG STRIRRUP EQUTATION | ||||
| 1 | 587 | WARD SANDRA | Rider not registered | 0 |
| 2 | 1136 | GUENTHNER GRACIE | Rider not registered | 0 |
| 3 | 1135 | RENT CAROLINE | Rider not registered | 0 |
| 4 | 279 | LUBIN MARLEY | Rider not registered | 0 |
| 5 | 772 | MCANALLY AVERY | Rider not registered | 0 |
| 6 | 771 | WILSONYJ ELISE | Rider not registered | 0 |
| 7 | 873 | CRAWFORD CLAIRE | Rider not registered | 0 |
| 8 | 1652 | TRUE RYLIE | Rider not registered | 0 |
| 324: SHORT/LONG STRIRRUP FLAT | ||||
| 1 | 1135 | RENT CAROLINE | Rider not registered | 0 |
| 2 | 279 | LUBIN MARLEY | Rider not registered | 0 |
| 3 | 1652 | TRUE RYLIE | Rider not registered | 0 |
| 4 | 772 | MCANALLY AVERY | Rider not registered | 0 |
| 5 | 587 | WARD SANDRA | Rider not registered | 0 |
| 6 | 771 | WILSONYJ ELISE | Rider not registered | 0 |
| 7 | 1136 | GUENTHNER GRACIE | Rider not registered | 0 |
| 8 | 873 | CRAWFORD CLAIRE | Rider not registered | 0 |

