| Kentucky Summer 2 Aug 1-5, 2018 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 351: 11 & UNDER EQUITATION | ||||
| 0 | 843 | Sarah Stary | A33479-R1 | 0 |
| 1 | 118 | SOPER ANNIE | Rider not registered | 0 |
| 2 | 285 | HUDKINS CAMPBELL L. | Rider not registered | 0 |
| 3 | 782 | WOLF ZOE | Rider not registered | 0 |
| 4 | 933 | DELGADO ELLA | Rider not registered | 0 |
| 5 | 488 | GURTIS SKYLAR | Rider not registered | 0 |
| 6 | 851 | Samantha Michael | A33481-R1 | 0.5 |
| 7 | 1213 | PEIRCE ALEXIS | Rider not registered | 0 |
| 352: 11 & UNDER EQUITATION | ||||
| 1 | 285 | HUDKINS CAMPBELL L. | Rider not registered | 0 |
| 2 | 118 | SOPER ANNIE | Rider not registered | 0 |
| 3 | 933 | DELGADO ELLA | Rider not registered | 0 |
| 4 | 488 | GURTIS SKYLAR | Rider not registered | 0 |
| 5 | 782 | WOLF ZOE | Rider not registered | 0 |
| 6 | 1213 | PEIRCE ALEXIS | Rider not registered | 0 |
| 7 | 851 | Samantha Michael | A33481-R1 | 0 |
| 8 | 843 | Sarah Stary | A33479-R1 | 0 |
| 57.1: 11 & UNDER EQUITATION CHAMPIONSHIP | ||||
| 1 | 118 | SOPER ANNIE | Rider not registered | 0 |
| 2 | 285 | HUDKINS CAMPBELL L. | Rider not registered | 0 |
| 350: 11 & Under Equitation Flat | ||||
| 0 | 403 | GRIFFITH ABIGAIL | Rider not registered | 0 |
| 0 | 306 | EDELSON ANGELA | Rider not registered | 0 |
| 1 | 843 | Sarah Stary | A33479-R1 | 10 |
| 2 | 118 | SOPER ANNIE | Rider not registered | 0 |
| 3 | 933 | DELGADO ELLA | Rider not registered | 0 |
| 4 | 285 | HUDKINS CAMPBELL L. | Rider not registered | 0 |
| 5 | 488 | GURTIS SKYLAR | Rider not registered | 0 |
| 6 | 851 | Samantha Michael | A33481-R1 | 0.5 |
| 7 | 782 | WOLF ZOE | Rider not registered | 0 |
| 8 | 1448 | GUIDRY HAILEY | Rider not registered | 0 |
| 9 | 1213 | PEIRCE ALEXIS | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 354: 12-14 EQUITATION | ||||
| 0 | 1101 | Jacobs Maggie | Rider not registered | 0 |
| 0 | 1838 | THOMAS LAUREN | Rider not registered | 0 |
| 0 | 567 | MEYER SAMANTHA | Rider not registered | 0 |
| 0 | 1779 | DRIVER DYLAN | Rider not registered | 0 |
| 0 | 1499 | FELTON WYETTE | Rider not registered | 0 |
| 0 | 1376 | KUHNELL BRYNN | Rider not registered | 0 |
| 0 | 1210 | HAMMER LILY | Rider not registered | 0 |
| 0 | 1174 | Sydney Hamel | A33143-R1 2018 rider renewal not yet received/processed | 0 |
| 1 | 598 | KOHUS ALIVIA | Rider not registered | 0 |
| 2 | 1058 | AITKEN EMILY | Rider not registered | 0 |
| 3 | 1001 | WRIGHT ANSLEY | Rider not registered | 0 |
| 4 | 755 | KOZEL ALEXANDRA | Rider not registered | 0 |
| 5 | 390 | PERALTA CATALINA | Rider not registered | 0 |
| 6 | 240 | YARBROUGH CLAUDETTE | Rider not registered | 0 |
| 7 | 847 | Emma Hayes | A33051-R1 | 0 |
| 8 | 877 | CRAWFORD CATE | Rider not registered | 0 |
| 355: 12-14 EQUITATION | ||||
| 0 | 1210 | HAMMER LILY | Rider not registered | 0 |
| 0 | 567 | MEYER SAMANTHA | Rider not registered | 0 |
| 0 | 755 | KOZEL ALEXANDRA | Rider not registered | 0 |
| 0 | 847 | Emma Hayes | A33051-R1 | 0 |
| 0 | 1101 | Jacobs Maggie | Rider not registered | 0 |
| 0 | 1838 | THOMAS LAUREN | Rider not registered | 0 |
| 0 | 1001 | WRIGHT ANSLEY | Rider not registered | 0 |
| 1 | 1779 | DRIVER DYLAN | Rider not registered | 0 |
| 2 | 390 | PERALTA CATALINA | Rider not registered | 0 |
| 3 | 598 | KOHUS ALIVIA | Rider not registered | 0 |
| 4 | 1058 | AITKEN EMILY | Rider not registered | 0 |
| 5 | 1376 | KUHNELL BRYNN | Rider not registered | 0 |
| 6 | 1174 | Sydney Hamel | A33143-R1 2018 rider renewal not yet received/processed | 0 |
| 7 | 240 | YARBROUGH CLAUDETTE | Rider not registered | 0 |
| 8 | 877 | CRAWFORD CATE | Rider not registered | 0 |
| 58.1: 12-14 Equitation Championship | ||||
| 1 | 598 | KOHUS ALIVIA | Rider not registered | 0 |
| 2 | 1779 | DRIVER DYLAN | Rider not registered | 0 |
| 353: 12-14 EQUITATION FLAT | ||||
| 0 | 240 | YARBROUGH CLAUDETTE | Rider not registered | 0 |
| 0 | 1499 | FELTON WYETTE | Rider not registered | 0 |
| 0 | 36 | SCHARF MADELYN | Rider not registered | 0 |
| 0 | 1174 | Sydney Hamel | A33143-R1 2018 rider renewal not yet received/processed | 0 |
| 0 | 1001 | WRIGHT ANSLEY | Rider not registered | 0 |
| 0 | 877 | CRAWFORD CATE | Rider not registered | 0 |
| 0 | 847 | Emma Hayes | A33051-R1 | 0 |
| 0 | 755 | KOZEL ALEXANDRA | Rider not registered | 0 |
| 0 | 1210 | HAMMER LILY | Rider not registered | 0 |
| 1 | 1779 | DRIVER DYLAN | Rider not registered | 0 |
| 2 | 598 | KOHUS ALIVIA | Rider not registered | 0 |
| 3 | 1376 | KUHNELL BRYNN | Rider not registered | 0 |
| 4 | 1058 | AITKEN EMILY | Rider not registered | 0 |
| 5 | 1101 | Jacobs Maggie | Rider not registered | 0 |
| 6 | 390 | PERALTA CATALINA | Rider not registered | 0 |
| 7 | 1838 | THOMAS LAUREN | Rider not registered | 0 |
| 8 | 567 | MEYER SAMANTHA | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 357: 15-17 Equitation | ||||
| 0 | 1052 | ERICKSON AVERY | Rider not registered | 0 |
| 0 | 989 | PERSONS JULIA | Rider not registered | 0 |
| 0 | 495 | RODMAN LEAH | Rider not registered | 0 |
| 0 | 1732 | Reifsteck Morgan | Rider not registered | 0 |
| 0 | 601 | MURRAY GEORGIA | Rider not registered | 0 |
| 0 | 930 | LANDRUM RAEGAN | Rider not registered | 0 |
| 0 | 931 | LOYD TEXIE | Rider not registered | 0 |
| 0 | 1791 | CLARE BRENNY | Rider not registered | 0 |
| 1 | 231 | Colby Kelly | A33282-R1 2018 rider renewal not yet received/processed | 0 |
| 2 | 245 | BRODER OLIVIA | Rider not registered | 0 |
| 3 | 531 | WUJEK EMMA | Rider not registered | 0 |
| 4 | 954 | MOORHEAD CATHERINE | Rider not registered | 0 |
| 5 | 804 | SEADE MIRANDA | Rider not registered | 0 |
| 6 | 1357 | HARBOUR ISABEL | Rider not registered | 0 |
| 7 | 1849 | SEEK DEVIN | Rider not registered | 0 |
| 8 | 48 | LYMAN GRADY | Rider not registered | 0 |
| 358: 15-17 Equitation | ||||
| 0 | 930 | LANDRUM RAEGAN | Rider not registered | 0 |
| 0 | 495 | RODMAN LEAH | Rider not registered | 0 |
| 0 | 931 | LOYD TEXIE | Rider not registered | 0 |
| 0 | 989 | PERSONS JULIA | Rider not registered | 0 |
| 0 | 1357 | HARBOUR ISABEL | Rider not registered | 0 |
| 0 | 1732 | Reifsteck Morgan | Rider not registered | 0 |
| 0 | 601 | MURRAY GEORGIA | Rider not registered | 0 |
| 1 | 531 | WUJEK EMMA | Rider not registered | 0 |
| 2 | 804 | SEADE MIRANDA | Rider not registered | 0 |
| 3 | 48 | LYMAN GRADY | Rider not registered | 0 |
| 4 | 954 | MOORHEAD CATHERINE | Rider not registered | 0 |
| 5 | 1849 | SEEK DEVIN | Rider not registered | 0 |
| 6 | 245 | BRODER OLIVIA | Rider not registered | 0 |
| 7 | 231 | Colby Kelly | A33282-R1 2018 rider renewal not yet received/processed | 0 |
| 8 | 1791 | CLARE BRENNY | Rider not registered | 0 |
| 59.1: 15-17 Equitation Championship | ||||
| 1 | 531 | WUJEK EMMA | Rider not registered | 0 |
| 2 | 48 | LYMAN GRADY | Rider not registered | 0 |
| 356: 15-17 EQUITATION FLAT | ||||
| 0 | 495 | RODMAN LEAH | Rider not registered | 0 |
| 0 | 931 | LOYD TEXIE | Rider not registered | 0 |
| 0 | 930 | LANDRUM RAEGAN | Rider not registered | 0 |
| 0 | 1049 | LINDNER MIKAYLA | Rider not registered | 0 |
| 0 | 989 | PERSONS JULIA | Rider not registered | 0 |
| 0 | 954 | MOORHEAD CATHERINE | Rider not registered | 0 |
| 0 | 1791 | CLARE BRENNY | Rider not registered | 0 |
| 0 | 77 | FLOYD ERIN | Rider not registered | 0 |
| 1 | 48 | LYMAN GRADY | Rider not registered | 0 |
| 2 | 245 | BRODER OLIVIA | Rider not registered | 0 |
| 3 | 531 | WUJEK EMMA | Rider not registered | 0 |
| 4 | 804 | SEADE MIRANDA | Rider not registered | 0 |
| 5 | 231 | Colby Kelly | A33282-R1 2018 rider renewal not yet received/processed | 0 |
| 6 | 1357 | HARBOUR ISABEL | Rider not registered | 0 |
| 7 | 1849 | SEEK DEVIN | Rider not registered | 0 |
| 8 | 601 | MURRAY GEORGIA | Rider not registered | 0 |
| Long Stirrup Equitation | ||||
| 318: Long Stirrup Eq Flat | ||||
| 1 | 587 | WARD SANDRA | Rider not registered | 0 |
| 2 | 1367 | MOFFITT MARY | Rider not registered | 0 |
| 3 | 1729 | YANKOFF MADELYNN | Rider not registered | 0 |
| 4 | 946 | COOK ALEXIS | Rider not registered | 0 |
| 319: LONG STIRRUP EQUITATION | ||||
| 1 | 587 | WARD SANDRA | Rider not registered | 0 |
| 2 | 946 | COOK ALEXIS | Rider not registered | 0 |
| 3 | 1729 | YANKOFF MADELYNN | Rider not registered | 0 |
| 4 | 1367 | MOFFITT MARY | Rider not registered | 0 |
| 320: LONG STIRRUP EQUITATION | ||||
| 1 | 946 | COOK ALEXIS | Rider not registered | 0 |
| 2 | 587 | WARD SANDRA | Rider not registered | 0 |
| 3 | 1367 | MOFFITT MARY | Rider not registered | 0 |
| 4 | 1729 | YANKOFF MADELYNN | Rider not registered | 0 |
| 55.1: Long Stirrup Equitation Championship | ||||
| 1 | 587 | WARD SANDRA | Rider not registered | 0 |
| 2 | 946 | COOK ALEXIS | Rider not registered | 0 |
| 315: LONG STIRRUP U/S | ||||
| 1 | 587 | WARD SANDRA | Rider not registered | 0 |
| 2 | 1367 | MOFFITT MARY | Rider not registered | 0 |
| 3 | 1729 | YANKOFF MADELYNN | Rider not registered | 0 |
| 4 | 946 | COOK ALEXIS | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 56.1: Short Stirrup Equitation Championship | ||||
| 1 | 279 | LUBIN MARLEY | Rider not registered | 0 |
| 2 | 1448 | GUIDRY HAILEY | Rider not registered | 0 |
| 325: SHORT STRIRRUP EQUTATION | ||||
| 1 | 1448 | GUIDRY HAILEY | Rider not registered | 0 |
| 2 | 1727 | DAULTON ABBY | Rider not registered | 0 |
| 3 | 279 | LUBIN MARLEY | Rider not registered | 0 |
| 4 | 772 | MCANALLY AVERY | Rider not registered | 0 |
| 326: SHORT STRIRRUP EQUTATION | ||||
| 1 | 279 | LUBIN MARLEY | Rider not registered | 0 |
| 2 | 1727 | DAULTON ABBY | Rider not registered | 0 |
| 3 | 1448 | GUIDRY HAILEY | Rider not registered | 0 |
| 4 | 772 | MCANALLY AVERY | Rider not registered | 0 |
| 324: SHORT STRIRRUP FLAT | ||||
| 1 | 772 | MCANALLY AVERY | Rider not registered | 0 |
| 2 | 279 | LUBIN MARLEY | Rider not registered | 0 |
| 3 | 1448 | GUIDRY HAILEY | Rider not registered | 0 |
| 4 | 1727 | DAULTON ABBY | Rider not registered | 0 |

