| KHJA Aug 22 - 26, 2018 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 12-14 Horses | ||||
| 354: 12-14 EQUITATION | ||||
| 1 | 926 | LAUTENBACH MAURA | Rider not registered | 0 |
| 2 | 2590 | MC CAUGHLEY VANESSA | Rider not registered | 0 |
| 3 | 2612 | SOKOLOW GABRIELLE | Rider not registered | 0 |
| 4 | 1877 | MORIN GABRIELLE | Rider not registered | 0 |
| 5 | 1023 | Hannah Hoch | A32750-R1 2018 rider renewal not yet received/processed | 0 |
| 355: 12-14 EQUITATION | ||||
| 1 | 2590 | MC CAUGHLEY VANESSA | Rider not registered | 0 |
| 2 | 1122 | SOKOLOW GABRIELLE | Rider not registered | 0 |
| 3 | 926 | LAUTENBACH MAURA | Rider not registered | 0 |
| 4 | 1023 | Hannah Hoch | A32750-R1 2018 rider renewal not yet received/processed | 0 |
| 5 | 1877 | MORIN GABRIELLE | Rider not registered | 0 |
| 58.1: 12-14 Equitation Championship | ||||
| 1 | 926 | LAUTENBACH MAURA | Rider not registered | 0 |
| 2 | 2590 | MC CAUGHLEY VANESSA | Rider not registered | 0 |
| 353: 12-14 EQUITATION FLAT | ||||
| 1 | 926 | LAUTENBACH MAURA | Rider not registered | 0 |
| 2 | 1877 | MORIN GABRIELLE | Rider not registered | 0 |
| 3 | 2612 | SOKOLOW GABRIELLE | Rider not registered | 0 |
| 4 | 1023 | Hannah Hoch | A32750-R1 2018 rider renewal not yet received/processed | 0 |
| 5 | 2590 | MC CAUGHLEY VANESSA | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 357: 15-17 Equitation | ||||
| 1 | 1126 | MOGGRE BRIAN | Rider not registered | 0 |
| 2 | 506 | BUHL ELISE | Rider not registered | 0 |
| 3 | 1117 | PIPER ADDISON | Rider not registered | 0 |
| 4 | 758 | PONGRACZ NICHOLAS | Rider not registered | 0 |
| 5 | 1116 | KIMBALL ELIZA | Rider not registered | 0 |
| 358: 15-17 Equitation | ||||
| 1 | 1126 | MOGGRE BRIAN | Rider not registered | 0 |
| 2 | 1117 | PIPER ADDISON | Rider not registered | 0 |
| 3 | 758 | PONGRACZ NICHOLAS | Rider not registered | 0 |
| 4 | 1116 | KIMBALL ELIZA | Rider not registered | 0 |
| 5 | 506 | BUHL ELISE | Rider not registered | 0 |
| 59.1: 15-17 Equitation Championship | ||||
| 1 | 1126 | MOGGRE BRIAN | Rider not registered | 0 |
| 2 | 1117 | PIPER ADDISON | Rider not registered | 0 |
| 356: 15-17 EQUITATION FLAT | ||||
| 0 | 758 | PONGRACZ NICHOLAS | Rider not registered | 0 |
| 0 | 1126 | MOGGRE BRIAN | Rider not registered | 0 |
| 1 | 1116 | KIMBALL ELIZA | Rider not registered | 0 |
| 2 | 506 | BUHL ELISE | Rider not registered | 0 |
| 3 | 1117 | PIPER ADDISON | Rider not registered | 0 |
| Long Stirrup Equitation | ||||
| 315: LONG STIRRUP U/S | ||||
| 1 | 1403 | HARRELL KATHRYN | Rider not registered | 0 |
| 2 | 1279 | LIPPERT EMMA | Rider not registered | 0 |
| 3 | 1047 | WERKHEISER GRACE | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 325: SHORT/LONG STRIRRUP EQUTATION | ||||
| 0 | 2642 | FARISH STORMY | Rider not registered | 0 |
| 1 | 1276 | GUENTHNER GRACIE | Rider not registered | 0 |
| 2 | 1279 | LIPPERT EMMA | Rider not registered | 0 |
| 3 | 1278 | SOUSA LEAH | Rider not registered | 0 |
| 4 | 1047 | WERKHEISER GRACE | Rider not registered | 0 |
| 5 | 950 | ULVERT GIGI | Rider not registered | 0 |
| 326: SHORT/LONG STRIRRUP EQUTATION | ||||
| 1 | 1276 | GUENTHNER GRACIE | Rider not registered | 0 |
| 2 | 1047 | WERKHEISER GRACE | Rider not registered | 0 |
| 3 | 1278 | SOUSA LEAH | Rider not registered | 0 |
| 4 | 1279 | LIPPERT EMMA | Rider not registered | 0 |
| 5 | 950 | ULVERT GIGI | Rider not registered | 0 |
| 324: SHORT/LONG STRIRRUP FLAT | ||||
| 1 | 1278 | SOUSA LEAH | Rider not registered | 0 |
| 2 | 1279 | LIPPERT EMMA | Rider not registered | 0 |
| 3 | 950 | ULVERT GIGI | Rider not registered | 0 |
| 4 | 1047 | WERKHEISER GRACE | Rider not registered | 0 |
| 5 | 1276 | GUENTHNER GRACIE | Rider not registered | 0 |
| 6 | 2642 | FARISH STORMY | Rider not registered | 0 |

