| HITS Summer II Jul 12-15, 2018 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 75.1: Adult Equitation Championship | ||||
| 1 | 199 | HERSHENSON NATALIE | Rider not registered | 0 |
| 2 | 82 | Abby Wardeberg | A33698-R1 Rider renewal late (show 7/15/2018, renewal 7/26/2018) | 0 |
| 315: Adult Equitation Flat | ||||
| 1 | 199 | HERSHENSON NATALIE | Rider not registered | 0 |
| 2 | 82 | Abby Wardeberg | A33698-R1 Rider renewal late (show 7/15/2018, renewal 7/26/2018) | 0 |
| 316: Adult Equitation O/F | ||||
| 0 | 193 | Sarah Lewensohn | A32396-R2 2018 rider renewal not yet received/processed | 0 |
| 1 | 199 | HERSHENSON NATALIE | Rider not registered | 0 |
| 2 | 82 | Abby Wardeberg | A33698-R1 Rider renewal late (show 7/15/2018, renewal 7/26/2018) | 0 |
| 317: Adult Equitation O/F | ||||
| 1 | 165 | JARAMILLO SILAS | Rider not registered | 0 |
| 2 | 199 | HERSHENSON NATALIE | Rider not registered | 0 |
| 3 | 82 | Abby Wardeberg | A33698-R1 Rider renewal late (show 7/15/2018, renewal 7/26/2018) | 0 |
| Equitation 15-17 | ||||
| 72.1: Equitation 15-17 Championship | ||||
| 1 | 58 | EPPINK MADIGAN | Rider not registered | 0 |
| 2 | 129 | LA CLAIR LAUREN | Rider not registered | 0 |
| 307: Equitation 15-17 Flat | ||||
| 1 | 58 | EPPINK MADIGAN | Rider not registered | 0 |
| 2 | 129 | LA CLAIR LAUREN | Rider not registered | 0 |
| 3 | 178 | SPINDLER ABBY | Rider not registered | 0 |
| 308: Equitation 15-17 O/F | ||||
| 1 | 58 | EPPINK MADIGAN | Rider not registered | 0 |
| 2 | 129 | LA CLAIR LAUREN | Rider not registered | 0 |
| 309: Equitation 15-17 O/F | ||||
| 1 | 58 | EPPINK MADIGAN | Rider not registered | 0 |
| 2 | 129 | LA CLAIR LAUREN | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 71.1: EQUITATION 12-14/11 & UNDER CHAMPIONSHIP | ||||
| 1 | 56 | JANESAK EMMA | Rider not registered | 0 |
| 2 | 134 | NORWOOD SARAH | Rider not registered | 0 |
| 304: EQUITATION 12-14/11 & UNDER FLAT | ||||
| 1 | 56 | JANESAK EMMA | Rider not registered | 0 |
| 2 | 132 | VANLANINGHAM KACI | Rider not registered | 0 |
| 3 | 134 | NORWOOD SARAH | Rider not registered | 0 |
| 305: EQUITATION 12-14/11 & UNDER O/F | ||||
| 1 | 56 | JANESAK EMMA | Rider not registered | 0 |
| 2 | 134 | NORWOOD SARAH | Rider not registered | 0 |
| 3 | 132 | VANLANINGHAM KACI | Rider not registered | 0 |
| 306: EQUITATION 12-14/11 & UNDER O/F | ||||
| 1 | 134 | NORWOOD SARAH | Rider not registered | 0 |
| 2 | 56 | JANESAK EMMA | Rider not registered | 0 |
| 3 | 132 | VANLANINGHAM KACI | Rider not registered | 0 |
| Long Stirrup Equitation | ||||
| 85.1: LONG STIRRUP EQUITATION - IHJA CHAMPIONSHIP | ||||
| 1 | 98 | Updegraff Anne | Rider not registered | 0 |
| 2 | 20 | Tammy Zeidan | A33668-R1 | 12 |
| 354: LONG STIRRUP EQUITATION - IHJA FLAT | ||||
| 1 | 98 | Updegraff Anne | Rider not registered | 0 |
| 2 | 20 | Tammy Zeidan | A33668-R1 | 6 |
| 355: LONG STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 98 | Updegraff Anne | Rider not registered | 0 |
| 2 | 20 | Tammy Zeidan | A33668-R1 | 6 |
| 356: LONG STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 98 | Updegraff Anne | Rider not registered | 0 |
| 2 | 20 | Tammy Zeidan | A33668-R1 | 6 |
| 357: LONG STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 98 | Updegraff Anne | Rider not registered | 0 |
| 2 | 20 | Tammy Zeidan | A33668-R1 | 6 |
| 3 | 166 | LA COURSIERE LINDSEY | Rider not registered | 0 |
| 358: LONG STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 98 | Updegraff Anne | Rider not registered | 0 |
| 2 | 20 | Tammy Zeidan | A33668-R1 | 6 |
| 3 | 166 | LA COURSIERE LINDSEY | Rider not registered | 0 |

