| Country Heir I Jun 6-10, 2018 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 10113: 11 and Under Equitation Championship | ||||
| 1 | 990 | GFROERER MOLLY | Rider not registered | 0 |
| 10114: 11 and Under Equitation Championship | ||||
| 2 | 349 | Rinehart Elizabeth | Rider not registered | 0 |
| 419: Equitation 11 and under 2ft | ||||
| 0 | 990 | GFROERER MOLLY | Rider not registered | 0 |
| 1 | 656 | Guidry Hailey | Rider not registered | 0 |
| 2 | 245 | Lenkart Lillian B | Rider not registered | 0 |
| 3 | 1472 | Olivia Galley | A33149-R1 | 4 |
| 4 | 769 | Tanner Brinnley | Rider not registered | 0 |
| 5 | 609 | Butzer Logan S | Rider not registered | 0 |
| 6 | 903 | Elizabeth McMahon | A33625-R1 | 0.5 |
| 7 | 350 | Radcliffe Malia | Rider not registered | 0 |
| 8 | 349 | Rinehart Elizabeth | Rider not registered | 0 |
| 420: Equitation 11 and under 2ft | ||||
| 0 | 769 | Tanner Brinnley | Rider not registered | 0 |
| 1 | 349 | Rinehart Elizabeth | Rider not registered | 0 |
| 2 | 990 | GFROERER MOLLY | Rider not registered | 0 |
| 3 | 350 | Radcliffe Malia | Rider not registered | 0 |
| 4 | 245 | Lenkart Lillian B | Rider not registered | 0 |
| 5 | 1472 | Olivia Galley | A33149-R1 | 1 |
| 6 | 609 | Butzer Logan S | Rider not registered | 0 |
| 7 | 903 | Elizabeth McMahon | A33625-R1 | 0 |
| 8 | 656 | Guidry Hailey | Rider not registered | 0 |
| 421: EQUITATION 11 AND UNDER FLAT | ||||
| 1 | 990 | GFROERER MOLLY | Rider not registered | 0 |
| 2 | 350 | Radcliffe Malia | Rider not registered | 0 |
| 3 | 609 | Butzer Logan S | Rider not registered | 0 |
| 4 | 349 | Rinehart Elizabeth | Rider not registered | 0 |
| 5 | 903 | Elizabeth McMahon | A33625-R1 | 1 |
| 6 | 1472 | Olivia Galley | A33149-R1 | 0.5 |
| Equitation 12-14 Horses | ||||
| 10115: 12-14 Equitation Championship | ||||
| 1 | 234 | Goldstein Lilly | Rider not registered | 0 |
| 10116: 12-14 Equitation Championship | ||||
| 2 | 1317 | Goguen Blythe | Rider not registered | 0 |
| 422: Equitation 12-14 Years 3ft | ||||
| 0 | 358 | Kniser Elizabeth | Rider not registered | 0 |
| 0 | 1272 | Cukrowski Isabella | Rider not registered | 0 |
| 0 | 1203 | Hedges Janet | Rider not registered | 0 |
| 0 | 92 | Suelthaus Mcclain | Rider not registered | 0 |
| 0 | 485 | Phlegar Gabrielle | Rider not registered | 0 |
| 0 | 1278 | Keoleian Sophia | Rider not registered | 0 |
| 0 | 455 | Nadalin Caroline | Rider not registered | 0 |
| 1 | 1348 | Coberley Christopher | Rider not registered | 0 |
| 2 | 1284 | Wayne Mia | Rider not registered | 0 |
| 3 | 949 | KOHUS ALIVIA | Rider not registered | 0 |
| 4 | 1022 | Cheska Chapin | Rider not registered | 0 |
| 5 | 1173 | Grider Madison | Rider not registered | 0 |
| 6 | 1317 | Goguen Blythe | Rider not registered | 0 |
| 7 | 116 | Beard Ellie | Rider not registered | 0 |
| 8 | 234 | Goldstein Lilly | Rider not registered | 0 |
| 9 | 342 | Vinatieri Allison | Rider not registered | 0 |
| 423: Equitation 12-14 Years 3ft | ||||
| 0 | 1284 | Wayne Mia | Rider not registered | 0 |
| 0 | 358 | Kniser Elizabeth | Rider not registered | 0 |
| 0 | 455 | Nadalin Caroline | Rider not registered | 0 |
| 0 | 1278 | Keoleian Sophia | Rider not registered | 0 |
| 0 | 92 | Suelthaus Mcclain | Rider not registered | 0 |
| 0 | 1348 | Coberley Christopher | Rider not registered | 0 |
| 0 | 1203 | Hedges Janet | Rider not registered | 0 |
| 0 | 1022 | Cheska Chapin | Rider not registered | 0 |
| 1 | 1317 | Goguen Blythe | Rider not registered | 0 |
| 2 | 1272 | Cukrowski Isabella | Rider not registered | 0 |
| 3 | 234 | Goldstein Lilly | Rider not registered | 0 |
| 4 | 116 | Beard Ellie | Rider not registered | 0 |
| 5 | 485 | Phlegar Gabrielle | Rider not registered | 0 |
| 6 | 342 | Vinatieri Allison | Rider not registered | 0 |
| 7 | 949 | KOHUS ALIVIA | Rider not registered | 0 |
| 8 | 1173 | Grider Madison | Rider not registered | 0 |
| 424: Equitation 12-14 Years Flat | ||||
| 0 | 1272 | Cukrowski Isabella | Rider not registered | 0 |
| 1 | 234 | Goldstein Lilly | Rider not registered | 0 |
| 2 | 1203 | Hedges Janet | Rider not registered | 0 |
| 3 | 949 | KOHUS ALIVIA | Rider not registered | 0 |
| 4 | 1022 | Cheska Chapin | Rider not registered | 0 |
| 5 | 1284 | Wayne Mia | Rider not registered | 0 |
| 6 | 455 | Nadalin Caroline | Rider not registered | 0 |
| 7 | 1348 | Coberley Christopher | Rider not registered | 0 |
| 8 | 92 | Suelthaus Mcclain | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 10117: 15-17 Equitation Championship | ||||
| 1 | 33 | Harbour Isabel M | Rider not registered | 0 |
| 10118: 15-17 Equitation Championship | ||||
| 2 | 25 | White Chloe E | Rider not registered | 0 |
| 425: Equitation 15-17 Years 3ft3 | ||||
| 0 | 686 | Persons Julia | Rider not registered | 0 |
| 0 | 96 | MCCORMICK GWENDOLYN | Rider not registered | 0 |
| 0 | 620 | Murray Georgia | Rider not registered | 0 |
| 0 | 333 | Benio Addison | Rider not registered | 0 |
| 1 | 33 | Harbour Isabel M | Rider not registered | 0 |
| 2 | 25 | White Chloe E | Rider not registered | 0 |
| 3 | 204 | Anderson Lisel | Rider not registered | 0 |
| 4 | 1480 | Ellie Scislowski | A33370-R1 Rider renewal late (show 6/10/2018, renewal 7/25/2018) | 0 |
| 5 | 775 | Katlyn Van Dyke | A33169-R1 | 1 |
| 6 | 815 | Diener Noa | Rider not registered | 0 |
| 7 | 1347 | Syroka Millie | Rider not registered | 0 |
| 8 | 991 | MITCHELL MADISON | Rider not registered | 0 |
| 426: Equitation 15-17 Years 3ft3 | ||||
| 0 | 815 | Diener Noa | Rider not registered | 0 |
| 0 | 775 | Katlyn Van Dyke | A33169-R1 | 0 |
| 0 | 1347 | Syroka Millie | Rider not registered | 0 |
| 0 | 96 | MCCORMICK GWENDOLYN | Rider not registered | 0 |
| 1 | 33 | Harbour Isabel M | Rider not registered | 0 |
| 2 | 25 | White Chloe E | Rider not registered | 0 |
| 3 | 991 | MITCHELL MADISON | Rider not registered | 0 |
| 4 | 204 | Anderson Lisel | Rider not registered | 0 |
| 5 | 686 | Persons Julia | Rider not registered | 0 |
| 6 | 333 | Benio Addison | Rider not registered | 0 |
| 7 | 1480 | Ellie Scislowski | A33370-R1 Rider renewal late (show 6/10/2018, renewal 7/25/2018) | 0 |
| 8 | 620 | Murray Georgia | Rider not registered | 0 |
| 427: Equitation 15-17 Years Flat | ||||
| 1 | 1347 | Syroka Millie | Rider not registered | 0 |
| 2 | 1480 | Ellie Scislowski | A33370-R1 Rider renewal late (show 6/10/2018, renewal 7/25/2018) | 0 |
| 3 | 686 | Persons Julia | Rider not registered | 0 |
| 4 | 806 | Stoyko Natalie | Rider not registered | 0 |
| 5 | 775 | Katlyn Van Dyke | A33169-R1 | 1 |
| 6 | 25 | White Chloe E | Rider not registered | 0 |
| 7 | 620 | Murray Georgia | Rider not registered | 0 |
| 8 | 1244 | Bagnall Jordyn | Rider not registered | 0 |
| 9 | 991 | MITCHELL MADISON | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 10111: Opportunity Short Stirrup Eq Championship | ||||
| 1 | 45 | Colter Charlotte | Rider not registered | 0 |
| 10112: Opportunity Short Stirrup Eq Championship | ||||
| 2 | 656 | Guidry Hailey | Rider not registered | 0 |
| 407: Opportunity Short Stirrup/Limit Eq Flat | ||||
| 1 | 1339 | Lakatos Tess | Rider not registered | 0 |
| 2 | 45 | Colter Charlotte | Rider not registered | 0 |
| 3 | 656 | Guidry Hailey | Rider not registered | 0 |
| 4 | 599 | Fillman Reese | Rider not registered | 0 |
| 5 | 359 | Steinbring Kayleigh | Rider not registered | 0 |
| 6 | 1343 | Lambert Addison | Rider not registered | 0 |
| 7 | 779 | Green Izzy | Rider not registered | 0 |
| 8 | 768 | Black Madelaine | Rider not registered | 0 |
| 405: Opportunity Short Stirrup/Limit Equitation 2ft | ||||
| 0 | 1339 | Lakatos Tess | Rider not registered | 0 |
| 1 | 45 | Colter Charlotte | Rider not registered | 0 |
| 2 | 768 | Black Madelaine | Rider not registered | 0 |
| 3 | 656 | Guidry Hailey | Rider not registered | 0 |
| 4 | 779 | Green Izzy | Rider not registered | 0 |
| 5 | 599 | Fillman Reese | Rider not registered | 0 |
| 6 | 1343 | Lambert Addison | Rider not registered | 0 |
| 7 | 359 | Steinbring Kayleigh | Rider not registered | 0 |
| 406: Opportunity Short Stirrup/Limit Equitation 2ft | ||||
| 0 | 1339 | Lakatos Tess | Rider not registered | 0 |
| 1 | 656 | Guidry Hailey | Rider not registered | 0 |
| 2 | 45 | Colter Charlotte | Rider not registered | 0 |
| 3 | 768 | Black Madelaine | Rider not registered | 0 |
| 4 | 599 | Fillman Reese | Rider not registered | 0 |
| 5 | 779 | Green Izzy | Rider not registered | 0 |
| 6 | 1343 | Lambert Addison | Rider not registered | 0 |
| 7 | 359 | Steinbring Kayleigh | Rider not registered | 0 |

