| Nashville Classic Horse Brownland Farm - May 30 - June 3 - Hunter Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 201.5: Adult Amateur 18-35 | ||||
| 0 | 402 | CEZANNE | Horse not registered | 0 |
| 0 | 316 | CASSINI ROYALE | Horse not registered | 0 |
| 1 | 65 | A MYSTERY MACHINE | Horse not registered | 0 |
| 2 | 162 | MATAIS | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 143: ADULT AM 18-35 | ||||
| 1 | 65 | A MYSTERY MACHINE | Horse not registered | 0 |
| 2 | 402 | CEZANNE | Horse not registered | 0 |
| 3 | 316 | CASSINI ROYALE | Horse not registered | 0 |
| 4 | 162 | MATAIS | Horse not registered | 0 |
| 144: ADULT AM 18-35 | ||||
| 1 | 65 | A MYSTERY MACHINE | Horse not registered | 0 |
| 2 | 402 | CEZANNE | Horse not registered | 0 |
| 3 | 162 | MATAIS | Horse not registered | 0 |
| 4 | 316 | CASSINI ROYALE | Horse not registered | 0 |
| 145: ADULT AM 18-35 | ||||
| 1 | 162 | MATAIS | Horse not registered | 0 |
| 2 | 316 | CASSINI ROYALE | Horse not registered | 0 |
| 3 | 402 | CEZANNE | Horse not registered | 0 |
| 4 | 65 | A MYSTERY MACHINE | Horse not registered | 0 |
| 146: ADULT AM 18-35 | ||||
| 1 | 162 | MATAIS | Horse not registered | 0 |
| 2 | 65 | A MYSTERY MACHINE | Horse not registered | 0 |
| 3 | 316 | CASSINI ROYALE | Horse not registered | 0 |
| 4 | 402 | CEZANNE | Horse not registered | 0 |
| 305: WASH/NAL ADULT HTR CLASSIC | ||||
| 1 | 162 | MATAIS | Horse not registered | 0 |
| 2 | 65 | A MYSTERY MACHINE | Horse not registered | 0 |
| 3 | 4 | FLEUR DE LIS | Horse not registered | 0 |
| 4 | 316 | CASSINI ROYALE | Horse not registered | 0 |
| 5 | 402 | CEZANNE | Horse not registered | 0 |
| 6 | 219 | HH Himself | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 148: ADULT AM 36 & OVER | ||||
| 1 | 17 | SHADE | Horse not registered | 0 |
| 2 | 325 | LELAND | Horse not registered | 0 |
| 3 | 219 | HH Himself | Horse not registered | 0 |
| 4 | 4 | FLEUR DE LIS | Horse not registered | 0 |
| 149: ADULT AM 36 & OVER | ||||
| 1 | 4 | FLEUR DE LIS | Horse not registered | 0 |
| 2 | 325 | LELAND | Horse not registered | 0 |
| 3 | 219 | HH Himself | Horse not registered | 0 |
| 150: ADULT AM 36 & OVER | ||||
| 1 | 17 | SHADE | Horse not registered | 0 |
| 2 | 4 | FLEUR DE LIS | Horse not registered | 0 |
| 3 | 219 | HH Himself | Horse not registered | 0 |
| 4 | 325 | LELAND | Horse not registered | 0 |
| 151: ADULT AM 36 & OVER | ||||
| 1 | 325 | LELAND | Horse not registered | 0 |
| 2 | 17 | SHADE | Horse not registered | 0 |
| 3 | 219 | HH Himself | Horse not registered | 0 |
| 4 | 4 | FLEUR DE LIS | Horse not registered | 0 |
| 152: ADULT AM 36 & OVER - U/S | ||||
| 1 | 4 | FLEUR DE LIS | Horse not registered | 0 |
| 2 | 219 | HH Himself | Horse not registered | 0 |
| 3 | 325 | LELAND | Horse not registered | 0 |
| 202.5: ADULT AMATEUR HUNTER 36- & OVER | ||||
| 0 | 17 | SHADE | Horse not registered | 0 |
| 0 | 219 | HH Himself | Horse not registered | 0 |
| 1 | 4 | FLEUR DE LIS | Horse not registered | 0 |
| 2 | 325 | LELAND | Horse not registered | 0 |
| Amateur Owner Hunter 3 ft 6 - 18-35 | ||||
| 48: A/O 3ft6 | ||||
| 1 | 40 | ATTENTION PLEASE | Horse not registered | 0 |
| 2 | 20 | QUENTIN | Horse not registered | 0 |
| 3 | 179 | PLAYER | Horse not registered | 0 |
| 50: A/O 3ft6 | ||||
| 1 | 40 | ATTENTION PLEASE | Horse not registered | 0 |
| 2 | 20 | QUENTIN | Horse not registered | 0 |
| 3 | 179 | PLAYER | Horse not registered | 0 |
| 51: A/O 3ft6 | ||||
| 1 | 20 | QUENTIN | Horse not registered | 0 |
| 2 | 179 | PLAYER | Horse not registered | 0 |
| 3 | 40 | ATTENTION PLEASE | Horse not registered | 0 |
| 49: A/O 3ft6 - HANDY | ||||
| 1 | 20 | QUENTIN | Horse not registered | 0 |
| 2 | 179 | PLAYER | Horse not registered | 0 |
| 52: A/O 3ft6 U/S | ||||
| 1 | 40 | ATTENTION PLEASE | Horse not registered | 0 |
| 2 | 179 | PLAYER | Horse not registered | 0 |
| 3 | 20 | QUENTIN | Horse not registered | 0 |
| 109.5: A/O HTR 3ft6 | ||||
| 0 | 179 | PLAYER | Horse not registered | 0 |
| 1 | 20 | QUENTIN | Horse not registered | 0 |
| 2 | 40 | ATTENTION PLEASE | Horse not registered | 0 |
| 309: A/O HTR CLASSIC | ||||
| 1 | 43 | THE FULL MONTY | Horse not registered | 0 |
| 2 | 20 | QUENTIN | Horse not registered | 0 |
| 3 | 40 | ATTENTION PLEASE | Horse not registered | 0 |
| 4 | 344 | SAUSALITO | Horse not registered | 0 |
| 5 | 313 | MYSTIQUE | Horse not registered | 0 |
| 6 | 348 | ASTORIA | Horse not registered | 0 |
| 7 | 255 | The Boyfriend | 2018 horse renewal not yet received/processed | 0 |
| 8 | 5 | WOULD YOU MIND | Horse not registered | 0 |
| 147: ADULT AM 18-35 - U/S | ||||
| 1 | 402 | CEZANNE | Horse not registered | 0 |
| 2 | 316 | CASSINI ROYALE | Horse not registered | 0 |
| 3 | 162 | MATAIS | Horse not registered | 0 |
| 4 | 65 | A MYSTERY MACHINE | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 111.5: A/O HTR 3ft3 | ||||
| 0 | 181 | CAPICHE | Horse not registered | 0 |
| 0 | 67 | ROCK STAR | Horse not registered | 0 |
| 0 | 348 | ASTORIA | Horse not registered | 0 |
| 0 | 344 | SAUSALITO | Horse not registered | 0 |
| 0 | 255 | The Boyfriend | 2018 horse renewal not yet received/processed | 0 |
| 0 | 5 | WOULD YOU MIND | Horse not registered | 0 |
| 1 | 313 | MYSTIQUE | Horse not registered | 0 |
| 2 | 43 | THE FULL MONTY | Horse not registered | 0 |
| 58: A/O HTR 3ft3 | ||||
| 1 | 313 | MYSTIQUE | Horse not registered | 0 |
| 2 | 43 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 5 | WOULD YOU MIND | Horse not registered | 0 |
| 4 | 181 | CAPICHE | Horse not registered | 0 |
| 5 | 348 | ASTORIA | Horse not registered | 0 |
| 6 | 344 | SAUSALITO | Horse not registered | 0 |
| 7 | 255 | The Boyfriend | 2018 horse renewal not yet received/processed | 0 |
| 8 | 67 | ROCK STAR | Horse not registered | 0 |
| 60: A/O HTR 3ft3 | ||||
| 1 | 43 | THE FULL MONTY | Horse not registered | 0 |
| 2 | 313 | MYSTIQUE | Horse not registered | 0 |
| 3 | 348 | ASTORIA | Horse not registered | 0 |
| 4 | 5 | WOULD YOU MIND | Horse not registered | 0 |
| 5 | 255 | The Boyfriend | 2018 horse renewal not yet received/processed | 0 |
| 6 | 344 | SAUSALITO | Horse not registered | 0 |
| 7 | 181 | CAPICHE | Horse not registered | 0 |
| 61: A/O HTR 3ft3 | ||||
| 1 | 43 | THE FULL MONTY | Horse not registered | 0 |
| 2 | 344 | SAUSALITO | Horse not registered | 0 |
| 3 | 348 | ASTORIA | Horse not registered | 0 |
| 4 | 255 | The Boyfriend | 2018 horse renewal not yet received/processed | 0 |
| 5 | 313 | MYSTIQUE | Horse not registered | 0 |
| 6 | 181 | CAPICHE | Horse not registered | 0 |
| 59: A/O HTR 3ft3 - HANDY | ||||
| 1 | 313 | MYSTIQUE | Horse not registered | 0 |
| 2 | 181 | CAPICHE | Horse not registered | 0 |
| 3 | 344 | SAUSALITO | Horse not registered | 0 |
| 4 | 255 | The Boyfriend | 2018 horse renewal not yet received/processed | 0 |
| 5 | 348 | ASTORIA | Horse not registered | 0 |
| 6 | 67 | ROCK STAR | Horse not registered | 0 |
| 7 | 5 | WOULD YOU MIND | Horse not registered | 0 |
| 8 | 43 | THE FULL MONTY | Horse not registered | 0 |
| 62: A/O HTR 3ft3 U/S | ||||
| 1 | 255 | The Boyfriend | 2018 horse renewal not yet received/processed | 0 |
| 2 | 313 | MYSTIQUE | Horse not registered | 0 |
| 3 | 181 | CAPICHE | Horse not registered | 0 |
| 4 | 43 | THE FULL MONTY | Horse not registered | 0 |
| 5 | 344 | SAUSALITO | Horse not registered | 0 |
| 6 | 348 | ASTORIA | Horse not registered | 0 |
| 7 | 67 | ROCK STAR | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| 168: CHILDRENS PONY HTR | ||||
| 1 | 404 | ELITE NSYNC | Horse not registered | 0 |
| 2 | 292 | BROWNLANDS JUST FRIENDS | Horse not registered | 0 |
| 3 | 247 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 4 | 304 | IMPAVADO | Horse not registered | 0 |
| 5 | 164 | YOSEMITE SAM | Horse not registered | 0 |
| 6 | 289 | BROWNLANDS BUGS BUNNY | Horse not registered | 0 |
| 169: CHILDRENS PONY HTR | ||||
| 1 | 164 | YOSEMITE SAM | Horse not registered | 0 |
| 2 | 304 | IMPAVADO | Horse not registered | 0 |
| 3 | 247 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 4 | 404 | ELITE NSYNC | Horse not registered | 0 |
| 5 | 289 | BROWNLANDS BUGS BUNNY | Horse not registered | 0 |
| 6 | 292 | BROWNLANDS JUST FRIENDS | Horse not registered | 0 |
| 170: CHILDRENS PONY HTR | ||||
| 1 | 404 | ELITE NSYNC | Horse not registered | 0 |
| 2 | 292 | BROWNLANDS JUST FRIENDS | Horse not registered | 0 |
| 3 | 164 | YOSEMITE SAM | Horse not registered | 0 |
| 4 | 289 | BROWNLANDS BUGS BUNNY | Horse not registered | 0 |
| 5 | 304 | IMPAVADO | Horse not registered | 0 |
| 6 | 247 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 171: CHILDRENS PONY HTR | ||||
| 1 | 164 | YOSEMITE SAM | Horse not registered | 0 |
| 2 | 289 | BROWNLANDS BUGS BUNNY | Horse not registered | 0 |
| 3 | 404 | ELITE NSYNC | Horse not registered | 0 |
| 4 | 247 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 5 | 292 | BROWNLANDS JUST FRIENDS | Horse not registered | 0 |
| 6 | 304 | IMPAVADO | Horse not registered | 0 |
| 206.5: CHILDRENS PONY HTR | ||||
| 0 | 289 | BROWNLANDS BUGS BUNNY | Horse not registered | 0 |
| 0 | 304 | IMPAVADO | Horse not registered | 0 |
| 0 | 292 | BROWNLANDS JUST FRIENDS | Horse not registered | 0 |
| 0 | 247 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 1 | 404 | ELITE NSYNC | Horse not registered | 0 |
| 2 | 164 | YOSEMITE SAM | Horse not registered | 0 |
| 172: CHILDRENS PONY HTR - U/S | ||||
| 1 | 404 | ELITE NSYNC | Horse not registered | 0 |
| 2 | 304 | IMPAVADO | Horse not registered | 0 |
| 3 | 292 | BROWNLANDS JUST FRIENDS | Horse not registered | 0 |
| 4 | 289 | BROWNLANDS BUGS BUNNY | Horse not registered | 0 |
| 5 | 164 | YOSEMITE SAM | Horse not registered | 0 |
| 6 | 247 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 158: CHILDRENS HTR 14 & U | ||||
| 1 | 297 | THS PIA-LENA | Horse not registered | 0 |
| 2 | 435 | CAMBRIDGE INN | Horse not registered | 0 |
| 3 | 202 | Chagall | A32858-H7 | 4 |
| 4 | 96 | ENSEMBLE | Horse not registered | 0 |
| 159: CHILDRENS HTR 14 & U | ||||
| 1 | 435 | CAMBRIDGE INN | Horse not registered | 0 |
| 2 | 92 | BELLWETHER | Horse not registered | 0 |
| 3 | 297 | THS PIA-LENA | Horse not registered | 0 |
| 4 | 202 | Chagall | A32858-H7 | 2 |
| 5 | 96 | ENSEMBLE | Horse not registered | 0 |
| 160: CHILDRENS HTR 14 & U | ||||
| 1 | 297 | THS PIA-LENA | Horse not registered | 0 |
| 2 | 435 | CAMBRIDGE INN | Horse not registered | 0 |
| 3 | 202 | Chagall | A32858-H7 | 4 |
| 4 | 96 | ENSEMBLE | Horse not registered | 0 |
| 161: CHILDRENS HTR 14 & U | ||||
| 1 | 92 | BELLWETHER | Horse not registered | 0 |
| 2 | 297 | THS PIA-LENA | Horse not registered | 0 |
| 3 | 202 | Chagall | A32858-H7 | 4 |
| 4 | 435 | CAMBRIDGE INN | Horse not registered | 0 |
| 5 | 96 | ENSEMBLE | Horse not registered | 0 |
| 204.5: CHILDRENS HTR 14 & U | ||||
| 0 | 96 | ENSEMBLE | Horse not registered | 0 |
| 0 | 202 | Chagall | A32858-H7 | 0 |
| 0 | 92 | BELLWETHER | Horse not registered | 0 |
| 1 | 435 | CAMBRIDGE INN | Horse not registered | 0 |
| 2 | 297 | THS PIA-LENA | Horse not registered | 0 |
| 162: CHILDRENS HTR 14 & U - U/S | ||||
| 1 | 435 | CAMBRIDGE INN | Horse not registered | 0 |
| 2 | 96 | ENSEMBLE | Horse not registered | 0 |
| 3 | 92 | BELLWETHER | Horse not registered | 0 |
| 4 | 297 | THS PIA-LENA | Horse not registered | 0 |
| 5 | 202 | Chagall | A32858-H7 | 1 |
| Children's Working Hunter 15-17 | ||||
| 163: CHILDRENS HTR 15-17 | ||||
| 1 | 290 | MYSTERIOUS | Horse not registered | 0 |
| 2 | 449 | TJCS COPADO 8 | Horse not registered | 0 |
| 3 | 319 | COOPER | Horse not registered | 0 |
| 4 | 30 | TEMPTED | Horse not registered | 0 |
| 5 | 274 | ETERNAL SPRING | Horse not registered | 0 |
| 6 | 82 | SIMPLY RED | Horse not registered | 0 |
| 164: CHILDRENS HTR 15-17 | ||||
| 1 | 290 | MYSTERIOUS | Horse not registered | 0 |
| 2 | 319 | COOPER | Horse not registered | 0 |
| 3 | 449 | TJCS COPADO 8 | Horse not registered | 0 |
| 4 | 274 | ETERNAL SPRING | Horse not registered | 0 |
| 5 | 82 | SIMPLY RED | Horse not registered | 0 |
| 6 | 30 | TEMPTED | Horse not registered | 0 |
| 165: CHILDRENS HTR 15-17 | ||||
| 1 | 30 | TEMPTED | Horse not registered | 0 |
| 2 | 449 | TJCS COPADO 8 | Horse not registered | 0 |
| 3 | 290 | MYSTERIOUS | Horse not registered | 0 |
| 4 | 82 | SIMPLY RED | Horse not registered | 0 |
| 5 | 319 | COOPER | Horse not registered | 0 |
| 6 | 274 | ETERNAL SPRING | Horse not registered | 0 |
| 166: CHILDRENS HTR 15-17 | ||||
| 1 | 274 | ETERNAL SPRING | Horse not registered | 0 |
| 2 | 290 | MYSTERIOUS | Horse not registered | 0 |
| 3 | 82 | SIMPLY RED | Horse not registered | 0 |
| 4 | 449 | TJCS COPADO 8 | Horse not registered | 0 |
| 5 | 319 | COOPER | Horse not registered | 0 |
| 6 | 30 | TEMPTED | Horse not registered | 0 |
| 205.5: CHILDRENS HTR 15-17 | ||||
| 0 | 30 | TEMPTED | Horse not registered | 0 |
| 0 | 319 | COOPER | Horse not registered | 0 |
| 0 | 82 | SIMPLY RED | Horse not registered | 0 |
| 0 | 274 | ETERNAL SPRING | Horse not registered | 0 |
| 1 | 290 | MYSTERIOUS | Horse not registered | 0 |
| 2 | 449 | TJCS COPADO 8 | Horse not registered | 0 |
| 167: CHILDRENS HTR 15-17 U/S | ||||
| 1 | 82 | SIMPLY RED | Horse not registered | 0 |
| 2 | 449 | TJCS COPADO 8 | Horse not registered | 0 |
| 3 | 274 | ETERNAL SPRING | Horse not registered | 0 |
| 4 | 30 | TEMPTED | Horse not registered | 0 |
| 5 | 290 | MYSTERIOUS | Horse not registered | 0 |
| 6 | 319 | COOPER | Horse not registered | 0 |
| 304: WASH/NAL CHILDRENS HTR CLASSIC | ||||
| 1 | 297 | THS PIA-LENA | Horse not registered | 0 |
| 2 | 435 | CAMBRIDGE INN | Horse not registered | 0 |
| 3 | 274 | ETERNAL SPRING | Horse not registered | 0 |
| 4 | 202 | Chagall | A32858-H7 | 2 |
| 5 | 30 | TEMPTED | Horse not registered | 0 |
| 6 | 82 | SIMPLY RED | Horse not registered | 0 |
| 7 | 319 | COOPER | Horse not registered | 0 |
| 8 | 290 | MYSTERIOUS | Horse not registered | 0 |
| 9 | 92 | BELLWETHER | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 28: GREEN HTR 3ft | ||||
| 1 | 74 | PLAYGROUND | Horse not registered | 0 |
| 2 | 325 | LELAND | Horse not registered | 0 |
| 3 | 224 | SEA CLOUD | Horse not registered | 0 |
| 4 | 382 | COPY THAT | Horse not registered | 0 |
| 5 | 381 | INDIAN OCEAN | Horse not registered | 0 |
| 6 | 346 | OUTSTANDING | Horse not registered | 0 |
| 7 | 204 | ESPERANZA | Horse not registered | 0 |
| 8 | 253 | WALKABOUTS NEPTUNE | Horse not registered | 0 |
| 29: GREEN HTR 3ft | ||||
| 1 | 381 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 224 | SEA CLOUD | Horse not registered | 0 |
| 3 | 325 | LELAND | Horse not registered | 0 |
| 4 | 382 | COPY THAT | Horse not registered | 0 |
| 5 | 74 | PLAYGROUND | Horse not registered | 0 |
| 6 | 204 | ESPERANZA | Horse not registered | 0 |
| 7 | 346 | OUTSTANDING | Horse not registered | 0 |
| 8 | 253 | WALKABOUTS NEPTUNE | Horse not registered | 0 |
| 9 | 135 | HOLIDAY ROAD | Horse not registered | 0 |
| 30: GREEN HTR 3ft | ||||
| 1 | 224 | SEA CLOUD | Horse not registered | 0 |
| 2 | 382 | COPY THAT | Horse not registered | 0 |
| 3 | 135 | HOLIDAY ROAD | Horse not registered | 0 |
| 4 | 381 | INDIAN OCEAN | Horse not registered | 0 |
| 5 | 253 | WALKABOUTS NEPTUNE | Horse not registered | 0 |
| 6 | 74 | PLAYGROUND | Horse not registered | 0 |
| 7 | 346 | OUTSTANDING | Horse not registered | 0 |
| 8 | 325 | LELAND | Horse not registered | 0 |
| 31: GREEN HTR 3ft | ||||
| 1 | 381 | INDIAN OCEAN | Horse not registered | 0 |
| 2 | 224 | SEA CLOUD | Horse not registered | 0 |
| 3 | 382 | COPY THAT | Horse not registered | 0 |
| 4 | 325 | LELAND | Horse not registered | 0 |
| 5 | 135 | HOLIDAY ROAD | Horse not registered | 0 |
| 6 | 74 | PLAYGROUND | Horse not registered | 0 |
| 7 | 346 | OUTSTANDING | Horse not registered | 0 |
| 8 | 253 | WALKABOUTS NEPTUNE | Horse not registered | 0 |
| 32: GREEN HTR 3ft - U/S | ||||
| 1 | 74 | PLAYGROUND | Horse not registered | 0 |
| 2 | 224 | SEA CLOUD | Horse not registered | 0 |
| 3 | 381 | INDIAN OCEAN | Horse not registered | 0 |
| 4 | 325 | LELAND | Horse not registered | 0 |
| 5 | 204 | ESPERANZA | Horse not registered | 0 |
| 6 | 253 | WALKABOUTS NEPTUNE | Horse not registered | 0 |
| 7 | 382 | COPY THAT | Horse not registered | 0 |
| 8 | 346 | OUTSTANDING | Horse not registered | 0 |
| 9 | 135 | HOLIDAY ROAD | Horse not registered | 0 |
| 105.5: GREEN HUNTER 3FT | ||||
| 0 | 135 | HOLIDAY ROAD | Horse not registered | 0 |
| 0 | 74 | PLAYGROUND | Horse not registered | 0 |
| 0 | 253 | WALKABOUTS NEPTUNE | Horse not registered | 0 |
| 0 | 382 | COPY THAT | Horse not registered | 0 |
| 0 | 346 | OUTSTANDING | Horse not registered | 0 |
| 0 | 325 | LELAND | Horse not registered | 0 |
| 0 | 204 | ESPERANZA | Horse not registered | 0 |
| 1 | 224 | SEA CLOUD | Horse not registered | 0 |
| 2 | 381 | INDIAN OCEAN | Horse not registered | 0 |
| Green Hunters Combined | ||||
| 23: GREEN HTR 3ft3 / 3ft6 | ||||
| 1 | 171 | CADBURY | Horse not registered | 0 |
| 2 | 287 | FRONT NINE | Horse not registered | 0 |
| 3 | 9 | TEMPTED | Horse not registered | 0 |
| 4 | 207 | ECKO | Horse not registered | 0 |
| 5 | 90 | ODYSSEY | Horse not registered | 0 |
| 6 | 242 | PAYARD | Horse not registered | 0 |
| 7 | 380 | QUOTED | Horse not registered | 0 |
| 8 | 93 | AMBIANCE | Horse not registered | 0 |
| 24: GREEN HTR 3ft3 / 3ft6 | ||||
| 1 | 380 | QUOTED | Horse not registered | 0 |
| 2 | 242 | PAYARD | Horse not registered | 0 |
| 3 | 90 | ODYSSEY | Horse not registered | 0 |
| 4 | 171 | CADBURY | Horse not registered | 0 |
| 5 | 180 | MTM AMOUR | Horse not registered | 0 |
| 6 | 93 | AMBIANCE | Horse not registered | 0 |
| 7 | 207 | ECKO | Horse not registered | 0 |
| 8 | 9 | TEMPTED | Horse not registered | 0 |
| 25: GREEN HTR 3ft3 / 3ft6 | ||||
| 1 | 287 | FRONT NINE | Horse not registered | 0 |
| 2 | 242 | PAYARD | Horse not registered | 0 |
| 3 | 171 | CADBURY | Horse not registered | 0 |
| 4 | 90 | ODYSSEY | Horse not registered | 0 |
| 5 | 180 | MTM AMOUR | Horse not registered | 0 |
| 6 | 9 | TEMPTED | Horse not registered | 0 |
| 7 | 207 | ECKO | Horse not registered | 0 |
| 8 | 380 | QUOTED | Horse not registered | 0 |
| 26: GREEN HTR 3ft3 / 3ft6 | ||||
| 1 | 242 | PAYARD | Horse not registered | 0 |
| 2 | 380 | QUOTED | Horse not registered | 0 |
| 3 | 287 | FRONT NINE | Horse not registered | 0 |
| 4 | 207 | ECKO | Horse not registered | 0 |
| 5 | 9 | TEMPTED | Horse not registered | 0 |
| 6 | 180 | MTM AMOUR | Horse not registered | 0 |
| 7 | 93 | AMBIANCE | Horse not registered | 0 |
| 8 | 171 | CADBURY | Horse not registered | 0 |
| 27: GREEN HTR 3ft3 / 3ft6 - U/S | ||||
| 1 | 287 | FRONT NINE | Horse not registered | 0 |
| 2 | 207 | ECKO | Horse not registered | 0 |
| 3 | 380 | QUOTED | Horse not registered | 0 |
| 4 | 171 | CADBURY | Horse not registered | 0 |
| 5 | 242 | PAYARD | Horse not registered | 0 |
| 6 | 9 | TEMPTED | Horse not registered | 0 |
| 7 | 180 | MTM AMOUR | Horse not registered | 0 |
| 8 | 93 | AMBIANCE | Horse not registered | 0 |
| 310: GREEN HTR INCENTIVE STAKE 3ft/3ft3 | ||||
| 1 | 171 | CADBURY | Horse not registered | 0 |
| 2 | 381 | INDIAN OCEAN | Horse not registered | 0 |
| 3 | 287 | FRONT NINE | Horse not registered | 0 |
| 4 | 325 | LELAND | Horse not registered | 0 |
| 5 | 135 | HOLIDAY ROAD | Horse not registered | 0 |
| 6 | 93 | AMBIANCE | Horse not registered | 0 |
| 7 | 9 | TEMPTED | Horse not registered | 0 |
| 8 | 180 | MTM AMOUR | Horse not registered | 0 |
| 9 | 207 | ECKO | Horse not registered | 0 |
| 10 | 346 | OUTSTANDING | Horse not registered | 0 |
| 11 | 204 | ESPERANZA | Horse not registered | 0 |
| 12 | 224 | SEA CLOUD | Horse not registered | 0 |
| 315: GREEN HTR INCENTIVE STAKE 3ft6/3ft9 | ||||
| 1 | 90 | ODYSSEY | Horse not registered | 0 |
| 104.5: GREEN HUNTER 3ft3 / 3ft6 | ||||
| 0 | 207 | ECKO | Horse not registered | 0 |
| 0 | 171 | CADBURY | Horse not registered | 0 |
| 0 | 9 | TEMPTED | Horse not registered | 0 |
| 0 | 93 | AMBIANCE | Horse not registered | 0 |
| 0 | 90 | ODYSSEY | Horse not registered | 0 |
| 0 | 380 | QUOTED | Horse not registered | 0 |
| 0 | 180 | MTM AMOUR | Horse not registered | 0 |
| 1 | 287 | FRONT NINE | Horse not registered | 0 |
| 2 | 242 | PAYARD | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 100: GREEN PONY HTR | ||||
| 1 | 441 | HOPSCOTCH | Horse not registered | 0 |
| 2 | 304 | IMPAVADO | Horse not registered | 0 |
| 3 | 210 | FOX RIDGE MEDLEY | Horse not registered | 0 |
| 4 | 130 | WAYS TO BE WICKED | Horse not registered | 0 |
| 101: GREEN PONY HTR | ||||
| 1 | 441 | HOPSCOTCH | Horse not registered | 0 |
| 2 | 304 | IMPAVADO | Horse not registered | 0 |
| 3 | 130 | WAYS TO BE WICKED | Horse not registered | 0 |
| 4 | 210 | FOX RIDGE MEDLEY | Horse not registered | 0 |
| 119.5: GREEN PONY HTR | ||||
| 0 | 130 | WAYS TO BE WICKED | Horse not registered | 0 |
| 0 | 210 | FOX RIDGE MEDLEY | Horse not registered | 0 |
| 1 | 441 | HOPSCOTCH | Horse not registered | 0 |
| 2 | 304 | IMPAVADO | Horse not registered | 0 |
| 99: GREEN PONY HTR | ||||
| 1 | 441 | HOPSCOTCH | Horse not registered | 0 |
| 2 | 210 | FOX RIDGE MEDLEY | Horse not registered | 0 |
| 3 | 304 | IMPAVADO | Horse not registered | 0 |
| 4 | 130 | WAYS TO BE WICKED | Horse not registered | 0 |
| 98: GREEN PONY HTR - CONFORMATION | ||||
| 1 | 441 | HOPSCOTCH | Horse not registered | 0 |
| 2 | 130 | WAYS TO BE WICKED | Horse not registered | 0 |
| 3 | 210 | FOX RIDGE MEDLEY | Horse not registered | 0 |
| 4 | 304 | IMPAVADO | Horse not registered | 0 |
| 102: GREEN PONY HTR - U/S | ||||
| 1 | 441 | HOPSCOTCH | Horse not registered | 0 |
| 2 | 304 | IMPAVADO | Horse not registered | 0 |
| 3 | 130 | WAYS TO BE WICKED | Horse not registered | 0 |
| 4 | 210 | FOX RIDGE MEDLEY | Horse not registered | 0 |
| Junior and Amateur Owner Hunters Combined | ||||
| 115.5: Jr Htr 3ft6 | ||||
| 1 | 27 | GREETINGS | Horse not registered | 0 |
| 2 | 12 | LOXLEY | Horse not registered | 0 |
| 78: Jr Htr 3ft6 | ||||
| 1 | 77 | CORRADO | Horse not registered | 0 |
| 2 | 11 | ROCKAWAY | Horse not registered | 0 |
| 3 | 12 | LOXLEY | Horse not registered | 0 |
| 4 | 163 | ATLAS | Horse not registered | 0 |
| 5 | 208 | SALT | Horse not registered | 0 |
| 81: Jr Htr 3ft6 | ||||
| 1 | 27 | GREETINGS | Horse not registered | 0 |
| 2 | 208 | SALT | Horse not registered | 0 |
| 3 | 77 | CORRADO | Horse not registered | 0 |
| 4 | 12 | LOXLEY | Horse not registered | 0 |
| 5 | 11 | ROCKAWAY | Horse not registered | 0 |
| 6 | 163 | ATLAS | Horse not registered | 0 |
| Junior Hunters Combined | ||||
| 79: JR HTR - 3ft6 - HANDY | ||||
| 1 | 12 | LOXLEY | Horse not registered | 0 |
| 2 | 27 | GREETINGS | Horse not registered | 0 |
| 3 | 77 | CORRADO | Horse not registered | 0 |
| 4 | 11 | ROCKAWAY | Horse not registered | 0 |
| 5 | 163 | ATLAS | Horse not registered | 0 |
| 6 | 208 | SALT | Horse not registered | 0 |
| Junior Working Hunter - Large | ||||
| 80: JR HTR - 3ft6 | ||||
| 1 | 27 | GREETINGS | Horse not registered | 0 |
