| Nashville Classic Horse Brownland Farm - May 30 - June 3 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 403: EQ 11 & UNDER - FLAT | ||||
| 1 | 128 | TRACY TAYLOR | Rider not registered | 0 |
| 2 | 106 | MEYER ADDISON | Rider not registered | 0 |
| 3 | 289 | HEYWOOD ADDISON | Rider not registered | 0 |
| 402: Eq 11 & Under O/F | ||||
| 1 | 289 | HEYWOOD ADDISON | Rider not registered | 0 |
| 2 | 128 | TRACY TAYLOR | Rider not registered | 0 |
| 3 | 106 | MEYER ADDISON | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 405: EQ 12-14 FLAT | ||||
| 1 | 104 | MEYER SAMANTHA | Rider not registered | 0 |
| 2 | 433 | WALTERS ANNA | Rider not registered | 0 |
| 3 | 96 | MCFADDEN MEGHAN | Rider not registered | 0 |
| 4 | 303 | Jackson Hannah | Rider not registered | 0 |
| 404: Eq 12-14 O/F | ||||
| 1 | 104 | MEYER SAMANTHA | Rider not registered | 0 |
| 2 | 433 | WALTERS ANNA | Rider not registered | 0 |
| 3 | 207 | KUHNELL BRYNN | Rider not registered | 0 |
| 4 | 303 | Jackson Hannah | Rider not registered | 0 |
| 5 | 96 | MCFADDEN MEGHAN | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 407: Equitation 15-17 Flat | ||||
| 1 | 359 | QUIRK SARAH | Rider not registered | 0 |
| 2 | 249 | BOGGS MYA | Rider not registered | 0 |
| 3 | 448 | BAKER ELLIETTE | Rider not registered | 0 |
| 4 | 30 | DANIEL CLAIRE | Rider not registered | 0 |
| 5 | 290 | SACHTLEBEN ISABEL | Rider not registered | 0 |
| 6 | 445 | BOWERS MACLAY | Rider not registered | 0 |
| 7 | 449 | SMITH EMMA | Rider not registered | 0 |
| 8 | 277 | DEATON ANSLEY | Rider not registered | 0 |
| 406: Equitation 15-17 O/F | ||||
| 1 | 249 | BOGGS MYA | Rider not registered | 0 |
| 2 | 449 | SMITH EMMA | Rider not registered | 0 |
| 3 | 445 | BOWERS MACLAY | Rider not registered | 0 |
| 4 | 290 | SACHTLEBEN ISABEL | Rider not registered | 0 |
| 5 | 448 | BAKER ELLIETTE | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 401: SHORT/LONG STIRRUP EQ FLAT | ||||
| 1 | 87 | GORMAN CATHERINE | Rider not registered | 0 |
| 2 | 276 | JUDE ALEXIS | Rider not registered | 0 |
| 3 | 127 | COGGIN JULIA | Rider not registered | 0 |
| 4 | 105 | VLASATY KENDAHL | Rider not registered | 0 |
| 5 | 400 | BORAH KATI | Rider not registered | 0 |
| 6 | 323 | TENLLADO NIKKY | Rider not registered | 0 |
| 7 | 220 | HEDLEY LILY CLAIRE | Rider not registered | 0 |
| 8 | 288 | HELMBRECHT ALLIE | Rider not registered | 0 |
| 400: Short/Long Stirrup Eq O/F | ||||
| 1 | 220 | HEDLEY LILY CLAIRE | Rider not registered | 0 |
| 2 | 276 | JUDE ALEXIS | Rider not registered | 0 |
| 3 | 156 | BROOKS MADELINE | Rider not registered | 0 |
| 4 | 105 | VLASATY KENDAHL | Rider not registered | 0 |
| 5 | 400 | BORAH KATI | Rider not registered | 0 |
| 6 | 305 | Carson Madison | Rider not registered | 0 |
| 7 | 364 | MELZ RACHEL | Rider not registered | 0 |
| 8 | 87 | GORMAN CATHERINE | Rider not registered | 0 |

